SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 ADANIPOWER 165.98 8.61 5.47 1707.54
2 CANBK 125.49 -1.88 -1.48 203.52
3 PNB 113.7 -2.41 -2.08 167.44
4 MOTHERSON 104.7 -2.57 -2.40 142.90
5 GAIL 177.6 -1.57 -0.88 106.53
6 IRFC 123.52 -1.20 -0.96 100.03
7 HINDZINC 500.25 -6.45 -1.27 82.02
8 RECLTD 374.95 -2.55 -0.68 79.36
9 BPCL 335.85 -0.05 -0.01 78.25
10 PFC 396.45 -5.10 -1.27 75.66
11 IOC 152.91 -0.76 -0.49 71.27
12 BANKBARODA 264.5 -1.65 -0.62 69.20
13 VEDL 474.05 -5.05 -1.05 58.16
14 VBL 461.55 0.25 0.05 54.94
15 ADANIENSOL 929.7 -18.25 -1.93 53.49
16 TATAPOWER 397.8 -1.20 -0.30 49.99
17 JSWENERGY 540.8 -7.80 -1.42 34.00
18 DLF 767.95 -1.75 -0.23 31.64
19 BAJAJHFL 109.43 -0.61 -0.55 28.02
20 ADANIGREEN 1036.7 -23.60 -2.23 21.33
21 INDHOTEL 735.4 -2.65 -0.36 19.15
22 HAL 4878.5 17.20 0.35 18.33
23 CGPOWER 757.7 -2.90 -0.38 18.31
24 HYUNDAI 2346.8 -11.40 -0.48 15.95
25 JINDALSTEL 1007.6 -15.20 -1.49 15.30
26 TVSMOTOR 3654.0 77.50 2.17 11.73
27 LTIM 5605.0 -17.50 -0.31 9.57
28 AMBUJACEM 563.6 -6.10 -1.07 9.32
29 HAVELLS 1491.5 15.70 1.06 9.06
30 NAUKRI 1328.3 -20.20 -1.50 9.04
31 GODREJCP 1132.2 12.10 1.08 9.04
32 PIDILITIND 1542.7 19.70 1.29 8.19
33 MAZDOCK 2818.3 -13.60 -0.48 8.02
34 LODHA 1186.9 -7.90 -0.66 7.74
35 ZYDUSLIFE 987.65 3.05 0.31 7.45
36 CHOLAFIN 1654.3 -13.80 -0.83 6.55
37 LICI 885.5 -8.65 -0.97 5.61
38 UNITDSPR 1361.4 2.30 0.17 5.60
39 BRITANNIA 6083.0 57.50 0.95 3.93
40 ICICIGI 2001.0 -9.10 -0.45 3.56
41 DIVISLAB 6621.5 21.00 0.32 3.03
42 DMART 4302.5 -13.60 -0.32 2.34
43 SIEMENS 3121.2 2.20 0.07 2.21
44 ENRIN 3116.7 -23.20 -0.74 2.09
45 TORNTPHARM 3584.3 50.50 1.43 1.71
46 ABB 5202.0 -10.00 -0.19 1.46
47 SOLARINDS 14058.0 23.00 0.16 0.79
48 BAJAJHLDNG 12655.0 154.00 1.23 0.47
49 BOSCHLTD 38755.0 245.00 0.64 0.19
50 SHREECEM 29690.0 -320.00 -1.07 0.17
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.