SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 CONCORDBIO 1837.3 -136.00 -6.89 11.73
2 ERIS 1626.6 -109.20 -6.29 9.81
3 ASTRAZEN 8871.0 -539.50 -5.73 1.30
4 INTELLECT 1077.8 -64.10 -5.61 17.56
5 GILLETTE 9900.0 -490.00 -4.72 0.70
6 INDIACEM 306.15 -13.45 -4.21 64.92
7 JBMA 653.45 -28.20 -4.14 16.71
8 CERA 6604.0 -259.00 -3.77 0.70
9 ASAHIINDIA 711.0 -27.45 -3.72 15.83
10 NEWGEN 1153.4 -38.40 -3.22 7.51
11 THERMAX 3423.1 -112.70 -3.19 5.00
12 JYOTHYLAB 319.8 -10.30 -3.12 13.30
13 LINDEINDIA 6522.5 -210.00 -3.12 2.32
14 FIVESTAR 722.2 -22.20 -2.98 18.27
15 SOBHA 1488.7 -43.30 -2.83 8.74
16 DBREALTY 206.17 -5.86 -2.76 78.79
17 MRF 134430.0 -3750.00 -2.71 0.25
18 MEDANTA 1131.5 -31.50 -2.71 9.32
19 AIAENG 3269.6 -90.40 -2.69 6.24
20 KPIL 1160.2 -32.00 -2.68 2.38
21 FINPIPE 215.32 -5.93 -2.68 23.55
22 SIGNATURE 1243.0 -34.00 -2.66 5.87
23 SAREGAMA 499.7 -13.55 -2.64 9.35
24 ELGIEQUIP 510.25 -13.35 -2.55 20.84
25 KIMS 632.55 -16.15 -2.49 11.20
26 FINCABLES 915.6 -22.55 -2.40 7.17
27 ECLERX 3390.2 -82.40 -2.37 0.44
28 PTCIL 14065.0 -338.00 -2.35 0.41
29 FIRSTCRY 339.9 -7.95 -2.29 25.03
30 ASTERDM 558.8 -12.60 -2.21 29.60
31 BANKINDIA 113.18 -2.50 -2.16 145.98
32 SIEMENS 3214.2 -70.60 -2.15 10.01
33 PVRINOX 940.65 -20.40 -2.12 2.78
34 JKCEMENT 5693.5 -120.50 -2.07 4.92
35 SUMICHEM 491.95 -10.30 -2.05 3.97
36 REDINGTON 293.2 -6.05 -2.02 28.92
37 DEVYANI 166.6 -3.43 -2.02 18.86
38 SARDAEN 431.35 -8.80 -2.00 4.36
39 ATUL 6873.5 -134.00 -1.91 0.67
40 BBTC 1849.6 -35.50 -1.88 2.34
41 FLUOROCHEM 3383.4 -63.20 -1.83 2.46
42 EMAMILTD 553.05 -10.30 -1.83 8.30
43 ROUTE 981.25 -17.85 -1.79 5.12
44 RKFORGE 627.15 -11.35 -1.78 23.56
45 HONASA 300.65 -5.35 -1.75 25.91
46 AEGISLOG 787.45 -13.40 -1.67 13.86
47 JUBLPHARMA 1107.9 -18.80 -1.67 16.92
48 APOLLOTYRE 439.8 -7.30 -1.63 23.05
49 CANFINHOME 764.45 -12.60 -1.62 5.25
50 BERGEPAINT 535.75 -8.75 -1.61 37.01
51 ARE&M 970.5 -15.70 -1.59 14.38
52 KPRMILL 1096.2 -17.70 -1.59 9.99
53 MANKIND 2288.8 -36.40 -1.57 12.24
54 SHREECEM 28875.0 -435.00 -1.48 2.97
55 BAJAJ-AUTO 8371.0 -125.00 -1.47 5.68
56 TATATECH 706.65 -10.55 -1.47 43.70
57 PFIZER 5584.5 -79.50 -1.40 0.57
58 3MINDIA 28490.0 -385.00 -1.33 0.05
59 SBFC 103.05 -1.36 -1.30 24.86
60 VIJAYA 930.25 -11.80 -1.25 0.57
61 CCL 786.25 -9.80 -1.23 2.27
62 ABREL 2424.9 -29.90 -1.22 2.44
63 NUVAMA 6882.5 -83.50 -1.20 1.60
64 ADANIPOWER 530.25 -6.25 -1.16 95.48
65 MUTHOOTFIN 2606.4 -30.70 -1.16 6.35
66 TRITURBINE 602.2 -6.95 -1.14 17.19
67 MINDACORP 505.1 -5.65 -1.11 3.70
68 WELSPUNLIV 128.78 -1.42 -1.09 21.23
69 JKTYRE 349.7 -3.85 -1.09 11.82
70 OIL 464.9 -4.95 -1.05 35.32
71 HEROMOTOCO 4338.5 -45.80 -1.04 11.59
72 GUJGASLTD 449.25 -4.60 -1.01 10.77
73 SONATSOFTW 397.9 -4.05 -1.01 20.07
74 EMCURE 1312.4 -13.10 -0.99 2.46
75 GPPL 155.07 -1.54 -0.98 15.03
76 SYRMA 506.65 -5.00 -0.98 9.53
77 PGEL 739.4 -6.95 -0.93 9.72
78 ATGL 617.1 -5.50 -0.88 44.55
79 RADICO 2632.9 -22.00 -0.83 4.91
80 CLEAN 1406.8 -11.30 -0.80 1.68
81 JYOTICNC 1092.3 -8.70 -0.79 7.72
82 BAYERCROP 5550.5 -44.00 -0.79 0.53
83 COHANCE 983.0 -7.70 -0.78 10.27
84 NATCOPHARM 875.1 -6.50 -0.74 5.93
85 ESCORTS 3228.4 -23.80 -0.73 4.04
86 KEI 3574.5 -26.30 -0.73 2.32
87 SUNTV 607.8 -4.35 -0.71 13.86
88 CEATLTD 3529.7 -24.90 -0.70 0.53
89 STARHEALTH 425.75 -2.85 -0.66 8.85
90 CENTURYPLY 741.9 -4.65 -0.62 0.40
91 ANANTRAJ 511.95 -3.10 -0.60 29.85
92 CRAFTSMAN 5160.0 -31.00 -0.60 0.53
93 IPCALAB 1354.4 -7.80 -0.57 4.75
94 CREDITACC 1113.3 -6.40 -0.57 2.96
95 TTML 63.62 -0.34 -0.53 16.77
96 SAMMAANCAP 118.88 -0.63 -0.53 54.53
97 JUBLINGREA 700.65 -3.65 -0.52 13.90
98 GODFRYPHLP 8009.0 -41.00 -0.51 1.12
99 UBL 1943.7 -9.70 -0.50 2.57
100 RAMCOCEM 1012.1 -5.05 -0.50 4.36
101 EIHOTEL 344.55 -1.65 -0.48 8.35
102 RRKABEL 1317.6 -6.10 -0.46 1.61
103 OLECTRA 1147.0 -5.20 -0.45 2.85
104 NETWORK18 52.26 -0.23 -0.44 41.94
105 CUB 190.83 -0.75 -0.39 7.88
106 GODREJCP 1189.4 -4.60 -0.39 36.30
107 MAPMYINDIA 1735.2 -6.60 -0.38 1.11
108 PIDILITIND 2956.1 -11.20 -0.38 5.22
109 KANSAINER 239.8 -0.90 -0.37 2.07
110 SAGILITY 40.15 -0.14 -0.35 179.70
111 BATAINDIA 1199.5 -3.90 -0.32 0.67
112 BOSCHLTD 32290.0 -85.00 -0.26 0.24
113 ALIVUS 998.2 -2.60 -0.26 0.58
114 IGIL 345.95 -0.90 -0.26 9.16
115 IKS 1615.7 -4.10 -0.25 15.18
116 BASF 4899.0 -11.50 -0.23 0.13
117 CAPLIPOINT 2045.6 -4.40 -0.21 0.85
118 BIKAJI 707.85 -1.40 -0.20 1.25
119 KIRLOSBROS 1801.2 -3.40 -0.19 0.98
120 ALKEM 4773.5 -8.50 -0.18 8.10
121 GLENMARK 1636.7 -2.50 -0.15 11.57
122 DALBHARAT 2040.2 -3.10 -0.15 6.84
123 ACC 1823.0 -2.60 -0.14 4.66
124 UNITDSPR 1458.9 -1.90 -0.13 16.52
125 EIDPARRY 955.15 -1.15 -0.12 1.84
126 APLAPOLLO 1769.8 -2.10 -0.12 15.81
127 MARUTI 12791.0 -15.00 -0.12 6.52
128 HONAUT 37510.0 -35.00 -0.09 0.13
129 UCOBANK 29.95 -0.02 -0.07 140.14
130 DRREDDY 1325.3 -0.80 -0.06 18.44
131 AWL 256.7 -0.15 -0.06 16.32
132 PNCINFRA 293.9 -0.10 -0.03 4.03
133 RHIM 488.4 -0.15 -0.03 3.54
134 AFFLE 1899.7 -0.50 -0.03 3.92
135 IOC 138.65 -0.02 -0.01 336.90
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.