• Home
  • /
  • Nifty Midcap Select
Consolidated
Standalone

Nifty Midcap Select

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 INDUSTOWER 407.50 107,505 22.40 10.83 3.98 25.09 34.93 0.16 10.99 - 1.14 - 18.35
2 MAXHEALTH 1,073.00 104,311 10.88 103.37 12.41 13.47 16.26 0.14 9.66 - 6.56 - -1.58
3 HDFCAMC 4,459.80 95,347 91.00 38.74 13.48 30.09 37.69 0.00 7.50 - - - -
4 DIXON 15,816.00 95,270 61.50 119.91 56.21 25.47 34.65 0.09 13.75 - 23.38 - 32.99
5 LUPIN 2,009.20 91,733 42.01 31.95 6.42 14.61 16.24 0.19 14.62 - 3.21 - 14.74
6 MARICO 695.15 90,057 11.48 55.88 23.50 39.95 47.36 0.10 3.94 - 2.45 - 3.31
7 SRF 3,029.30 89,796 45.06 72.71 7.82 12.27 12.83 0.43 -0.30 - 2.02 - -4.95
8 IDEA 8.07 87,433 -6.23 -1.81 -0.84 0.00 -4.03 -1.99 58.24 - 0.40 - 3.71
9 BSE 6,285.00 85,084 57.51 90.64 19.99 20.00 26.81 0.00 -2.94 - 17.99 - 6.32
10 HINDPETRO 394.85 84,017 112.89 13.94 1.79 40.45 22.06 1.34 13.15 - 2.70 - -27.79
11 POLYCAB 5,412.50 81,419 118.75 44.24 9.94 24.49 32.93 0.01 27.16 - 5.22 - 1.48
12 CUMMINSIND 2,914.60 80,793 62.07 40.21 12.22 27.82 34.82 0.02 30.42 - 4.39 - 5.31
13 BHEL 227.19 79,109 0.81 152.48 3.24 1.16 3.40 0.36 31.90 - 4.93 - 22.52
14 POLICYBZR 1,685.70 77,417 1.48 316.27 13.19 1.35 1.83 0.00 25.84 - 9.87 - 53.59
15 PERSISTENT 4,900.50 75,492 70.98 57.56 15.23 25.86 31.26 0.04 26.48 - 4.75 - 6.47
16 OFSS 8,132.50 70,641 256.06 30.74 8.99 29.53 39.83 0.00 37.84 - 2.05 - 1.14
17 AUROPHARMA 1,201.20 69,766 54.16 20.08 2.34 11.18 13.76 0.21 24.99 - 2.16 - 3.21
18 COLPAL 2,544.00 69,193 31.92 - - 159.71 180.94 0.01 32.53 - None - None
19 ASHOKLEY 222.06 65,209 8.46 23.08 7.24 30.88 15.92 4.53 15.48 - 1.19 - 7.33
20 GODREJPROP 2,044.70 61,583 26.09 38.50 6.16 7.77 6.38 1.05 39.47 - 11.67 - 27.09
21 YESBANK 18.82 59,008 0.45 23.82 1.40 3.18 6.22 1.96 33.70 - 3.85 - 23.94
22 BHARATFORG 1,094.20 52,312 20.43 57.26 7.30 13.13 13.75 1.04 39.27 - -0.53 - -3.39
23 COFORGE 6,938.00 46,401 130.74 58.45 12.79 25.40 31.28 0.12 30.56 - 6.67 - 2.02
24 MPHASIS 2,380.70 45,251 82.27 27.33 5.15 19.11 24.14 0.18 25.85 - 1.61 - 1.98
25 VOLTAS 1,318.00 43,611 7.62 60.85 7.49 4.40 8.60 0.12 32.81 - 5.96 - 41.19
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 INDUSTOWER 407.50 107,505 22.42 10.84 3.97 25.08 34.91 0.16 13.57 -21.69 28.48 34.84 80.97
2 MAXHEALTH 1,073.00 104,311 7.07 136.17 13.58 9.41 11.82 0.04 11.69 -14.37 36.39 -23.80 -517.91
3 HDFCAMC 4,459.80 95,347 91.15 38.72 13.47 30.13 37.72 0.00 13.28 35.35 - 26.47 46.77
4 DIXON 15,816.00 95,270 31.05 286.16 68.33 14.70 21.15 0.08 19.98 -32.69 0.17 54.77 22.17
5 LUPIN 2,009.20 91,733 51.04 29.89 4.45 12.00 14.33 0.00 19.38 -14.90 12.82 15.28 84.81
6 MARICO 695.15 90,057 8.36 62.07 25.03 30.10 38.47 0.03 3.00 -18.44 5.06 12.80 -2.53
7 SRF 3,029.30 89,796 46.35 75.34 8.54 13.93 14.79 0.34 2.11 -23.97 16.75 -45.06 48.53
8 IDEA 8.07 87,433 -6.23 -1.82 -0.84 0.00 -4.00 -2.01 61.89 -23.73 0.88 -35.42 -32.53
9 BSE 6,285.00 85,084 55.66 107.11 29.92 29.47 35.93 0.00 3.30 80.55 60.51 -5.08 674.61
10 HINDPETRO 394.85 84,017 103.58 12.26 2.05 42.75 22.40 1.47 15.19 -24.61 26.31 -72.71 37.79
11 POLYCAB 5,412.50 81,419 117.79 47.05 10.00 24.16 32.80 0.00 30.40 -16.50 32.90 -28.16 112.87
12 CUMMINSIND 2,914.60 80,793 59.91 41.52 13.11 28.80 36.22 0.02 30.70 -12.01 33.06 -16.63 -97.31
13 BHEL 227.19 79,109 0.75 159.99 3.18 1.05 3.28 0.35 32.19 -19.03 16.84 -96.57 -109.56
14 POLICYBZR 1,685.70 77,417 0.80 5,619.00 10.02 0.55 0.60 0.00 26.43 -3.35 4.51 -19.15 90.40
15 PERSISTENT 4,900.50 75,492 63.98 72.29 15.80 23.82 30.58 0.00 28.77 31.11 60.08 -11.99 95.15
16 OFSS 8,132.50 70,641 233.98 35.38 11.42 34.07 43.29 0.00 39.86 -20.38 11.27 -25.28 23.71
17 AUROPHARMA 1,201.20 69,766 32.43 36.52 3.54 10.06 11.56 0.14 26.41 -22.96 -11.16 -31.51 -37.22
18 COLPAL 2,544.00 69,193 48.67 47.35 36.92 73.59 99.50 0.00 33.92 -19.41 - -18.27 27.84
19 ASHOKLEY 222.06 65,209 8.92 22.05 7.40 30.51 35.65 0.26 17.26 -30.03 35.55 -21.41 -934.57
20 GODREJPROP 2,044.70 61,583 20.30 60.05 5.86 5.52 5.96 0.95 41.48 -22.00 43.85 29.79 -1406.06
21 YESBANK 18.82 59,008 0.43 24.13 1.40 3.09 6.18 1.94 36.64 12.00 15.31 92.30 -136.14
22 BHARATFORG 1,094.20 52,312 30.61 37.52 6.11 17.52 17.41 0.51 40.80 -25.51 35.13 -31.46 356.58
23 COFORGE 6,938.00 46,401 160.49 63.07 14.01 34.22 34.55 0.10 34.18 -18.17 29.12 -58.00 313.42
24 MPHASIS 2,380.70 45,251 76.52 30.83 7.91 28.16 38.86 0.00 29.78 -22.77 18.60 -19.56 30.24
25 VOLTAS 1,318.00 43,611 18.27 58.40 5.82 8.47 10.41 0.05 33.93 -11.82 18.89 -7.94 5.95
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.