• Home
  • /
  • Nifty Midcap Select
Consolidated
Standalone

Nifty Midcap Select

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 INDUSTOWER 397.35 104,827 22.40 10.56 3.88 25.09 34.93 0.16 13.69 - 1.14 - 18.35
2 MAXHEALTH 1,067.40 103,766 10.88 102.83 12.34 13.47 16.26 0.14 13.07 - 6.56 - -1.58
3 DIXON 16,219.00 97,698 61.50 122.96 57.64 25.47 34.65 0.09 15.30 - 23.38 - 32.99
4 HDFCAMC 4,382.50 93,695 91.00 38.07 13.24 30.09 37.69 0.00 9.90 - - - -
5 LUPIN 2,019.60 92,208 42.01 32.11 6.45 14.61 16.24 0.19 15.95 - 3.21 - 14.74
6 MARICO 710.40 92,032 11.48 57.11 24.02 39.95 47.36 0.10 3.60 - 2.45 - 3.31
7 SRF 2,968.10 87,982 45.06 71.25 7.66 12.27 12.83 0.43 3.79 - 2.02 - -4.95
8 BSE 6,303.50 85,334 57.51 90.91 20.04 20.00 26.81 0.00 3.97 - 17.99 - 6.32
9 POLYCAB 5,507.00 82,840 118.75 45.01 10.12 24.49 32.93 0.01 27.59 - 5.22 - 1.48
10 PERSISTENT 5,273.50 81,238 70.98 58.56 16.39 25.86 31.26 0.04 22.32 - 6.72 - 8.59
11 HINDPETRO 380.70 81,006 112.89 13.44 1.73 40.45 22.06 1.34 16.72 - 2.70 - -27.79
12 IDEA 7.47 80,932 -6.23 -1.67 -0.78 0.00 -4.03 -1.99 61.05 - 0.40 - 3.71
13 CUMMINSIND 2,861.10 79,310 62.07 39.47 11.99 27.82 34.82 0.02 31.42 - 4.39 - 5.31
14 BHEL 222.37 77,431 0.81 149.24 3.17 1.16 3.40 0.36 33.69 - 4.93 - 22.52
15 OFSS 8,604.00 74,747 256.06 31.39 9.51 29.53 39.83 0.00 34.92 - 2.42 - 2.35
16 POLICYBZR 1,594.20 73,215 1.48 299.10 12.47 1.35 1.83 0.00 29.05 - 9.87 - 53.59
17 COLPAL 2,671.40 72,658 31.92 - - 159.71 180.94 0.01 31.33 - None - None
18 AUROPHARMA 1,220.10 70,864 54.16 20.39 2.37 11.18 13.76 0.21 23.36 - 2.16 - 3.21
19 ASHOKLEY 225.04 66,084 8.46 23.39 7.34 30.88 15.92 4.53 14.97 - 1.19 - 7.33
20 GODREJPROP 2,085.30 62,806 26.09 39.26 6.29 7.77 6.38 1.05 38.72 - 11.67 - 27.09
21 YESBANK 17.77 55,720 0.45 22.49 1.32 3.18 6.22 1.96 37.76 - 3.85 - 23.94
22 BHARATFORG 1,088.50 52,040 20.43 56.96 7.26 13.13 13.75 1.04 39.68 - -0.53 - -3.39
23 COFORGE 7,390.00 49,423 130.74 62.26 13.63 25.40 31.28 0.12 26.30 - 6.67 - 2.02
24 MPHASIS 2,538.60 48,253 82.27 28.27 5.49 19.11 24.14 0.18 21.60 - 2.33 - 3.06
25 VOLTAS 1,229.40 40,679 7.62 56.76 6.99 4.40 8.60 0.12 36.79 - 5.96 - 41.19
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 INDUSTOWER 397.35 104,827 22.42 10.57 3.87 25.08 34.91 0.16 11.70 -21.69 28.48 34.84 80.97
2 MAXHEALTH 1,067.40 103,766 7.07 135.46 13.51 9.41 11.82 0.04 9.74 -14.37 36.39 -23.80 -517.91
3 DIXON 16,219.00 97,698 31.05 293.45 70.07 14.70 21.15 0.08 13.37 -32.69 0.17 54.77 22.17
4 HDFCAMC 4,382.50 93,695 91.15 38.05 13.24 30.13 37.72 0.00 6.51 35.35 - 26.47 46.77
5 LUPIN 2,019.60 92,208 51.04 30.04 4.48 12.00 14.33 0.00 12.43 -14.90 12.82 15.28 84.81
6 MARICO 710.40 92,032 8.36 63.43 25.58 30.10 38.47 0.03 3.28 -18.44 5.06 12.80 -2.53
7 SRF 2,968.10 87,982 46.35 73.81 8.37 13.93 14.79 0.34 1.51 -23.97 16.75 -45.06 48.53
8 BSE 6,303.50 85,334 55.66 107.42 30.01 29.47 35.93 0.00 -0.53 80.55 60.51 -5.08 674.61
9 POLYCAB 5,507.00 82,840 117.79 47.87 10.17 24.16 32.80 0.00 27.51 -16.50 32.90 -28.16 112.87
10 PERSISTENT 5,273.50 81,238 63.98 70.97 17.00 23.82 30.58 0.00 24.05 80.04 60.08 17.19 95.15
11 HINDPETRO 380.70 81,006 103.58 11.82 1.97 42.75 22.40 1.47 14.59 -24.61 26.31 -72.71 37.79
12 IDEA 7.47 80,932 -6.23 -1.68 -0.78 0.00 -4.00 -2.01 58.65 -23.73 0.88 -35.42 -32.53
13 CUMMINSIND 2,861.10 79,310 59.91 40.76 12.87 28.80 36.22 0.02 29.63 -12.01 33.06 -16.63 -97.31
14 BHEL 222.37 77,431 0.75 156.60 3.12 1.05 3.28 0.35 31.27 -19.03 16.84 -96.57 -109.56
15 OFSS 8,604.00 74,747 233.98 22.29 12.09 34.07 43.29 0.00 33.70 6.58 11.27 65.23 23.71
16 POLICYBZR 1,594.20 73,215 0.80 5,314.00 9.47 0.55 0.60 0.00 25.80 -3.35 4.51 -19.15 90.40
17 COLPAL 2,671.40 72,658 48.67 49.72 38.77 73.59 99.50 0.00 29.77 -19.41 - -18.27 27.84
18 AUROPHARMA 1,220.10 70,864 32.43 37.10 3.59 10.06 11.56 0.14 20.99 -22.96 -11.16 -31.51 -37.22
19 ASHOKLEY 225.04 66,084 8.92 22.35 7.50 30.51 35.65 0.26 12.86 -30.03 35.55 -21.41 -934.57
20 GODREJPROP 2,085.30 62,806 20.30 61.24 5.97 5.52 5.96 0.95 36.94 -22.00 43.85 29.79 -1406.06
21 YESBANK 17.77 55,720 0.43 22.78 1.32 3.09 6.18 1.94 35.45 12.00 15.31 92.30 -136.14
22 BHARATFORG 1,088.50 52,040 30.61 37.33 6.07 17.52 17.41 0.51 38.68 -25.51 35.13 -31.46 356.58
23 COFORGE 7,390.00 49,423 160.49 67.18 14.92 34.22 34.55 0.10 27.68 -18.17 29.12 -58.00 313.42
24 MPHASIS 2,538.60 48,253 76.52 31.39 8.43 28.16 38.86 0.00 23.78 1.96 18.60 5.97 30.24
25 VOLTAS 1,229.40 40,679 18.27 54.47 5.42 8.47 10.41 0.05 34.39 -11.82 18.89 -7.94 5.95
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.