• Home
  • /
  • Nifty Realty
Consolidated
Standalone

Nifty Realty

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 DLF 825.70 204,386 11.02 45.54 5.04 4.23 5.91 0.12
2 LODHA 1,461.70 145,852 15.58 52.08 8.25 10.72 10.91 0.45
3 PRESTIGE 1,626.10 70,041 34.28 140.59 6.03 15.32 16.36 1.02
4 GODREJPROP 2,312.00 69,634 26.09 46.35 6.82 7.77 6.38 1.05
5 OBEROIRLTY 1,800.80 65,477 52.99 29.04 4.67 14.79 16.58 0.18
6 PHOENIXLTD 1,561.80 55,838 61.51 57.68 6.00 14.92 15.27 0.49
7 BRIGADE 1,261.20 30,827 19.54 42.92 8.12 11.70 12.64 1.47
8 ANANTRAJ 570.55 19,585 7.78 45.89 5.36 8.17 8.63 0.17
9 SOBHA 1,602.30 17,137 5.18 164.96 6.45 1.96 7.16 0.76
10 RAYMOND 617.75 4,113 246.09 0.54 0.89 43.84 34.55 0.73
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 DLF 825.70 204,386 5.05 125.73 6.84 4.32 5.64 0.11
2 LODHA 1,461.70 145,852 11.70 65.76 8.48 8.18 8.96 0.52
3 PRESTIGE 1,626.10 70,041 6.13 361.92 9.97 3.65 6.55 0.55
4 GODREJPROP 2,312.00 69,634 20.30 63.77 6.49 5.52 5.96 0.95
5 OBEROIRLTY 1,800.80 65,477 40.63 36.53 4.97 11.90 13.63 0.18
6 PHOENIXLTD 1,561.80 55,838 15.68 168.26 11.23 5.68 6.84 0.14
7 BRIGADE 1,261.20 30,827 13.77 64.56 7.03 7.83 10.13 0.41
8 ANANTRAJ 570.55 19,585 3.80 89.06 5.76 4.22 4.75 0.17
9 SOBHA 1,602.30 17,137 4.91 139.08 6.88 1.98 7.26 0.79
10 RAYMOND 617.75 4,113 79.14 22.47 1.45 20.85 21.87 0.91
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.