SL.No. Company Price Rs. Change % Change 52 Week (High)
1 CRAFTSMAN 6863.5 415.50 6.44 7121.25
2 GODFRYPHLP 9390.5 448.00 5.01 9828.00
3 SCHNEIDER 955.15 45.45 5.00 980.00
4 AMBER 8040.5 230.00 2.94 8177.00
5 RBLBANK 261.75 6.00 2.35 272.88
6 PAGEIND 48315.0 1100.00 2.33 50590.00
7 ASAHIINDIA 849.1 17.30 2.08 876.40
8 DALBHARAT 2239.5 40.90 1.86 2343.00
9 SAILIFE 846.3 14.85 1.79 850.90
10 JKCEMENT 6613.0 111.00 1.71 6690.00
11 ECLERX 3784.1 62.10 1.67 3920.90
12 INDIACEM 371.4 5.70 1.56 385.00
13 ABBOTINDIA 35195.0 485.00 1.40 37000.00
14 ERIS 1816.6 24.50 1.37 1910.00
15 RADICO 2711.6 24.50 0.91 2786.90
16 VMM 137.87 1.23 0.90 143.42
17 HDFCAMC 5670.0 42.50 0.76 5673.00
18 ABSLAMC 880.15 5.95 0.68 911.85
19 MUTHOOTFIN 2633.2 16.10 0.62 2718.00
20 AIIL 2838.6 13.00 0.46 2896.00
21 MRF 150025.0 670.00 0.45 153000.00
22 LTFOODS 501.05 0.35 0.07 518.55
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.