SL.No. Company Price Rs. Change % Change 52 Week (High)
1 CCL 902.7 43.65 5.08 936.80
2 SARDAEN 581.25 27.10 4.89 607.75
3 ASAHIINDIA 867.9 30.90 3.69 876.40
4 RBLBANK 259.25 7.40 2.94 272.88
5 POONAWALLA 467.9 12.15 2.67 483.40
6 KARURVYSYA 263.95 6.80 2.64 277.50
7 KIMS 761.75 16.70 2.24 798.40
8 SHYAMMETL 968.3 11.00 1.15 1001.00
9 CREDITACC 1346.5 12.30 0.92 1401.30
10 INDIACEM 370.95 2.05 0.56 382.00
11 DELHIVERY 465.2 1.10 0.24 468.00
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.