SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 IDEA 6.76 0.01 0.15 2538.57
2 YESBANK 21.15 0.18 0.86 840.47
3 NMDC 72.49 1.30 1.83 257.10
4 BHEL 254.8 7.23 2.92 186.72
5 BSE 2448.0 115.83 4.97 165.56
6 NHPC 85.97 -1.53 -1.75 151.26
7 GMRAIRPORT 86.86 -2.09 -2.35 148.75
8 ASHOKLEY 239.61 0.81 0.34 141.65
9 IDFCFIRSTB 67.09 0.22 0.33 126.83
10 SAIL 125.92 0.18 0.14 110.49
11 FEDERALBNK 203.43 2.26 1.12 80.97
12 HINDPETRO 408.1 6.85 1.71 55.41
13 CONCOR 720.9 -17.05 -2.31 42.44
14 PAYTM 843.95 15.50 1.87 35.48
15 INDUSTOWER 383.6 -0.35 -0.09 34.69
16 OIL 425.95 7.60 1.82 21.21
17 ASTRAL 1456.7 14.30 0.99 19.30
18 MARICO 700.85 2.60 0.37 17.25
19 PETRONET 319.9 -0.35 -0.11 13.42
20 MAXHEALTH 1177.1 28.90 2.52 12.21
21 VOLTAS 1260.3 -11.70 -0.92 12.13
22 AUBANK 696.2 7.05 1.02 10.99
23 SRF 2900.2 -5.00 -0.17 8.82
24 TORNTPOWER 1401.9 7.30 0.52 8.34
25 SUPREMEIND 3914.2 92.20 2.41 7.44
26 POLICYBZR 1777.6 13.90 0.79 7.14
27 BHARATFORG 1245.1 5.50 0.44 6.92
28 DIXON 15019.0 -151.00 -1.00 6.20
29 COLPAL 2479.4 -7.70 -0.31 6.16
30 IRCTC 783.05 4.20 0.54 6.16
31 LUPIN 1978.9 10.20 0.52 5.88
32 PRESTIGE 1436.2 16.50 1.16 5.20
33 CUMMINSIND 2940.4 -37.10 -1.25 5.04
34 MPHASIS 2541.4 -2.30 -0.09 4.93
35 AUROPHARMA 1197.1 8.90 0.75 3.96
36 COFORGE 8321.5 59.50 0.72 3.83
37 HDFCAMC 4814.1 29.50 0.62 3.71
38 SBICARD 897.7 12.45 1.41 3.59
39 POLYCAB 5883.5 -64.50 -1.08 3.24
40 GODREJPROP 2182.4 17.90 0.83 3.15
41 OBEROIRLTY 1738.3 10.30 0.60 2.86
42 PERSISTENT 5662.0 79.50 1.42 2.79
43 MUTHOOTFIN 2090.0 -6.50 -0.31 2.52
44 PHOENIXLTD 1598.5 5.60 0.35 2.38
45 TIINDIA 3046.8 61.90 2.07 1.95
46 OFSS 8366.5 72.50 0.87 1.23
47 PIIND 3680.8 36.40 1.00 1.15
48 ALKEM 5288.0 -11.00 -0.21 0.80
49 PAGEIND 47495.0 -370.00 -0.77 0.07
50 MRF 143670.0 1325.00 0.93 0.06
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.