SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 IDEA 6.86 0.31 4.73 10352.89
2 YESBANK 19.97 0.09 0.45 1113.86
3 IDFCFIRSTB 72.02 1.01 1.42 269.53
4 NHPC 85.45 0.24 0.28 209.66
5 SAIL 130.74 4.14 3.27 205.99
6 NMDC 69.47 1.47 2.16 151.73
7 HINDPETRO 406.25 13.00 3.31 151.44
8 BHEL 259.95 6.15 2.42 135.92
9 GMRAIRPORT 83.2 1.81 2.22 119.83
10 INDUSTOWER 415.05 13.15 3.27 95.60
11 OIL 445.85 -26.35 -5.58 87.45
12 BSE 2785.6 10.30 0.37 60.52
13 ASHOKLEY 240.78 4.11 1.74 59.45
14 PAYTM 898.5 15.05 1.70 47.53
15 FEDERALBNK 209.22 2.27 1.10 47.40
16 VOLTAS 1306.2 12.00 0.93 19.91
17 PETRONET 299.2 2.85 0.96 18.43
18 MAXHEALTH 1198.3 8.10 0.68 16.27
19 COFORGE 1862.0 31.00 1.69 15.19
20 AUBANK 800.7 4.15 0.52 13.29
21 MARICO 703.5 9.60 1.38 12.51
22 BHARATFORG 1295.3 -0.50 -0.04 12.40
23 SBICARD 982.1 26.20 2.74 11.79
24 POLICYBZR 1868.8 -32.50 -1.71 10.70
25 OBEROIRLTY 1988.0 52.00 2.69 10.21
26 CONCOR 745.25 9.90 1.35 10.16
27 PRESTIGE 1728.5 9.30 0.54 8.94
28 ASTRAL 1501.0 2.30 0.15 8.09
29 MUTHOOTFIN 2566.0 -35.70 -1.37 7.98
30 PHOENIXLTD 1601.8 -19.60 -1.21 6.82
31 POLYCAB 6343.5 54.00 0.86 6.09
32 LUPIN 1930.8 3.60 0.19 5.95
33 TORNTPOWER 1451.1 34.40 2.43 5.91
34 GODREJPROP 2398.7 -2.40 -0.10 5.84
35 IRCTC 762.0 4.15 0.55 5.79
36 DIXON 14506.0 -65.00 -0.45 5.15
37 SRF 3053.7 21.20 0.70 4.25
38 HDFCAMC 5063.4 124.90 2.53 4.05
39 AUROPHARMA 1104.2 4.50 0.41 4.00
40 CUMMINSIND 3311.8 50.90 1.56 3.91
41 TIINDIA 2856.7 -12.00 -0.42 3.73
42 PERSISTENT 6082.5 2.50 0.04 3.59
43 MPHASIS 2682.8 9.60 0.36 3.27
44 COLPAL 2424.8 15.00 0.62 3.26
45 PIIND 4175.2 23.00 0.55 2.41
46 SUPREMEIND 4472.9 -9.10 -0.20 2.02
47 OFSS 9157.0 -3.00 -0.03 1.46
48 ALKEM 4811.0 51.00 1.07 1.23
49 PAGEIND 46270.0 840.00 1.85 0.38
50 MRF 136610.0 1055.00 0.78 0.05
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.