SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 IDEA 6.46 0.31 5.04 6705.10
2 ASHOKLEY 131.76 9.80 8.04 808.22
3 YESBANK 19.09 0.31 1.65 481.99
4 IDFCFIRSTB 69.9 1.13 1.64 240.69
5 NMDC 69.58 0.18 0.26 132.21
6 INDUSTOWER 337.6 4.60 1.38 126.34
7 BHEL 216.62 -4.71 -2.13 98.22
8 SAIL 122.44 2.07 1.72 87.12
9 NHPC 82.78 0.46 0.56 79.45
10 HINDPETRO 387.05 -7.30 -1.85 65.26
11 FEDERALBNK 195.79 -0.07 -0.04 62.38
12 VOLTAS 1349.2 74.40 5.84 54.67
13 GMRAIRPORT 90.2 -0.57 -0.63 50.98
14 PAYTM 1173.8 22.50 1.95 45.95
15 BSE 2494.8 12.80 0.52 31.68
16 ASTRAL 1313.7 34.50 2.70 28.09
17 POLICYBZR 1866.6 32.40 1.77 27.13
18 OIL 401.45 0.70 0.17 26.83
19 MAXHEALTH 1211.6 -9.10 -0.75 25.57
20 MARICO 720.4 9.85 1.39 19.46
21 AUBANK 761.55 10.95 1.46 18.73
22 PETRONET 273.75 1.85 0.68 15.60
23 GODREJPROP 2002.4 65.80 3.40 14.64
24 COFORGE 1655.5 13.50 0.82 10.57
25 AUROPHARMA 1089.3 5.70 0.53 10.31
26 PHOENIXLTD 1489.6 59.60 4.17 8.03
27 MUTHOOTFIN 2768.3 10.90 0.40 7.61
28 LUPIN 1968.3 6.70 0.34 7.12
29 COLPAL 2225.0 71.00 3.30 6.86
30 SBICARD 811.8 22.45 2.84 6.48
31 IRCTC 721.9 -2.90 -0.40 6.33
32 CONCOR 537.8 6.00 1.13 6.13
33 HDFCAMC 5717.0 226.00 4.12 5.71
34 POLYCAB 7087.0 117.00 1.68 4.59
35 CUMMINSIND 3783.4 -1.10 -0.03 4.43
36 PRESTIGE 1624.7 23.80 1.49 3.91
37 PERSISTENT 5232.5 -56.50 -1.07 3.76
38 TORNTPOWER 1301.6 -28.00 -2.11 3.74
39 BHARATFORG 1184.5 4.00 0.34 3.36
40 DIXON 16756.0 565.00 3.49 3.31
41 SRF 2929.7 87.80 3.09 3.06
42 OBEROIRLTY 1646.5 27.30 1.69 2.84
43 SUPREMEIND 4496.0 198.30 4.61 2.70
44 TIINDIA 3051.2 -12.40 -0.40 1.70
45 PIIND 3750.4 60.20 1.63 1.61
46 MPHASIS 2698.1 -22.10 -0.81 1.43
47 ALKEM 5346.0 -1.50 -0.03 0.88
48 OFSS 8552.5 -34.00 -0.40 0.39
49 PAGEIND 44690.0 1175.00 2.70 0.19
50 MRF 144515.0 6040.00 4.36 0.13
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.