SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 YESBANK 21.76 0.51 2.40 1570.64
2 SUZLON 55.18 0.13 0.24 461.44
3 IDFCFIRSTB 69.02 -0.75 -1.07 180.88
4 NMDC 76.16 -0.19 -0.25 163.01
5 ASHOKLEY 141.23 -1.44 -1.01 124.40
6 NHPC 86.37 0.05 0.06 73.96
7 BHEL 240.17 1.72 0.72 70.01
8 HINDPETRO 434.4 -9.00 -2.03 64.69
9 FEDERALBNK 193.76 0.83 0.43 59.01
10 GMRAIRPORT 89.34 2.14 2.45 52.00
11 INDUSTOWER 352.05 9.15 2.67 41.63
12 INDUSINDBK 743.15 7.60 1.03 41.27
13 AUBANK 724.55 -6.85 -0.94 38.03
14 BSE 2081.4 41.20 2.02 37.15
15 PAYTM 1148.6 24.80 2.21 26.72
16 FORTIS 989.65 19.85 2.05 25.68
17 DABUR 495.05 3.75 0.76 24.43
18 LUPIN 1981.3 70.00 3.66 21.22
19 MARICO 701.75 4.35 0.62 20.16
20 OIL 411.3 -2.50 -0.60 19.33
21 COFORGE 1600.8 9.80 0.62 16.04
22 POLICYBZR 1675.8 -26.20 -1.54 12.63
23 UPL 661.45 5.65 0.86 11.97
24 AUROPHARMA 1086.0 2.10 0.19 10.43
25 APLAPOLLO 1731.1 45.00 2.67 10.35
26 JUBLFOOD 619.4 2.00 0.32 9.83
27 BHARATFORG 1219.6 7.20 0.59 8.44
28 SBICARD 875.7 -1.25 -0.14 8.23
29 MFSL 1621.9 46.00 2.92 7.44
30 HEROMOTOCO 5432.5 -40.00 -0.73 7.01
31 GODREJPROP 2030.4 61.60 3.13 6.00
32 IRCTC 706.15 5.75 0.82 5.85
33 COLPAL 2224.9 2.50 0.11 4.92
34 PHOENIXLTD 1563.8 8.30 0.53 4.01
35 MUTHOOTFIN 3144.5 67.40 2.19 3.93
36 SRF 2907.1 83.50 2.96 3.91
37 CUMMINSIND 3849.0 -77.50 -1.97 3.31
38 OBEROIRLTY 1595.6 13.50 0.85 3.07
39 PRESTIGE 1542.1 32.00 2.12 3.06
40 PERSISTENT 4955.4 132.90 2.76 2.85
41 DIXON 16453.0 131.00 0.80 2.60
42 HDFCAMC 5555.5 23.00 0.42 2.43
43 MANKIND 2439.6 3.90 0.16 2.19
44 OFSS 8724.0 321.00 3.82 1.77
45 MPHASIS 2691.0 36.20 1.36 1.62
46 TIINDIA 3084.1 -12.60 -0.41 1.52
47 POLYCAB 7351.0 65.00 0.89 1.13
48 PIIND 3584.1 70.60 2.01 0.91
49 SUPREMEIND 4190.2 -29.40 -0.70 0.51
50 PAGEIND 42110.0 1425.00 3.50 0.29
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.