SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 RAYMOND 709.4 85.05 13.62 179.37
2 EIDPARRY 1110.0 53.50 5.06 9.50
3 SWANDEF 207.33 9.87 5.00 0.00
4 SCHNEIDER 832.4 39.60 4.99 1.89
5 ITI 336.65 16.00 4.99 15.20
6 HIMATSEIDE 154.58 6.46 4.36 12.34
7 TIMKEN 3498.3 145.10 4.33 1.59
8 J&KBANK 115.85 4.31 3.86 187.33
9 LAURUSLABS 724.85 23.05 3.28 48.37
10 MMTC 72.77 2.16 3.06 21.50
11 SHK 234.93 6.81 2.99 5.32
12 UCOBANK 32.4 0.87 2.76 209.72
13 RUPA 220.75 5.21 2.42 1.60
14 FLFL 1.7 0.04 2.41 1.81
15 SOUTHBANK 30.79 0.72 2.39 277.80
16 AVANTIFEED 733.0 13.85 1.93 2.59
17 PNCINFRA 308.6 5.60 1.85 7.30
18 BBTC 2007.5 31.70 1.60 0.94
19 JUSTDIAL 929.0 13.70 1.50 1.91
20 LMW 16707.0 246.00 1.49 0.04
21 JKLAKSHMI 899.45 13.20 1.49 4.14
22 KEC 918.45 12.40 1.37 5.25
23 COFORGE 1924.5 25.00 1.32 17.01
24 GNFC 553.0 6.80 1.24 3.55
25 CARERATING 1788.2 21.80 1.23 0.63
26 ITDC 608.15 6.90 1.15 0.33
27 CEATLTD 3684.0 38.70 1.06 0.82
28 IFCI 65.17 0.68 1.05 167.04
29 OMAXE 102.76 0.95 0.93 19.73
30 CHAMBLFERT 565.25 5.00 0.89 8.87
31 GSFC 204.22 1.79 0.88 6.58
32 VRLLOG 577.15 4.65 0.81 4.58
33 ATUL 7474.5 59.50 0.80 0.24
34 ICIL 297.05 2.35 0.80 2.65
35 MOIL 388.05 3.05 0.79 4.97
36 INDIACEM 344.85 2.65 0.77 7.58
37 RCF 159.13 1.22 0.77 15.32
38 EMBDL 124.21 0.92 0.75 46.43
39 SOBHA 1465.8 10.70 0.74 2.05
40 BEML 4457.4 31.50 0.71 3.32
41 DHANI 68.74 0.46 0.67 38.01
42 BALRAMCHIN 593.85 3.80 0.64 1.71
43 DELTACORP 90.34 0.56 0.62 7.72
44 HCC 30.55 0.17 0.56 61.46
45 PERSISTENT 6041.5 31.00 0.52 3.63
46 BAJAJELEC 688.5 3.40 0.50 0.61
47 PTC 180.39 0.82 0.46 9.65
48 CANFINHOME 792.9 3.60 0.46 1.80
49 NCC 230.46 0.67 0.29 19.31
50 DCBBANK 145.2 0.42 0.29 9.02
51 REPCOHOME 440.65 1.05 0.24 2.69
52 PVRINOX 970.1 1.95 0.20 1.49
53 KSCL 1178.4 1.40 0.12 1.73
54 NFL 101.02 0.12 0.12 16.78
55 ASHOKA 212.9 0.19 0.09 7.05
56 KPIL 1227.2 0.20 0.02 1.90
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.