SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 PNB 113.07 2.57 2.33 452.19
2 SIEMENS 3323.1 71.60 2.20 14.46
3 DMART 4452.4 80.10 1.83 9.54
4 ZYDUSLIFE 1002.5 12.55 1.27 9.26
5 ICICIGI 2063.6 23.40 1.15 8.44
6 VEDL 465.9 5.05 1.10 114.55
7 CANBK 115.42 1.22 1.07 305.12
8 JINDALSTEL 951.25 9.55 1.01 11.67
9 JSWENERGY 527.15 5.05 0.97 26.04
10 ADANIPOWER 591.4 5.65 0.96 80.53
11 HYUNDAI 2240.7 21.00 0.95 12.12
12 HAL 4912.2 42.40 0.87 13.33
13 DIVISLAB 6856.5 47.00 0.69 3.86
14 DLF 843.45 5.65 0.67 34.14
15 LODHA 1391.5 7.30 0.53 12.79
16 SHREECEM 31185.0 155.00 0.50 0.47
17 AMBUJACEM 580.25 2.80 0.48 28.78
18 ICICIPRULI 660.75 2.85 0.43 11.65
19 TATAPOWER 406.55 1.10 0.27 31.81
20 TORNTPHARM 3416.7 8.50 0.25 15.50
21 INDHOTEL 762.05 1.75 0.23 36.64
22 CGPOWER 683.05 0.90 0.13 59.77
23 IOC 147.14 0.18 0.12 99.00
24 BPCL 332.05 0.10 0.03 39.22
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.