SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 FEDERALBNK 207.07 -3.90 -1.85 68.48
2 DIXON 14694.0 -262.00 -1.75 3.48
3 PHOENIXLTD 1561.8 -26.60 -1.67 3.97
4 PIIND 3904.4 -65.90 -1.66 2.23
5 HINDPETRO 401.0 -5.60 -1.38 25.88
6 IDEA 6.82 -0.09 -1.30 3276.45
7 COLPAL 2453.2 -28.90 -1.16 3.87
8 PAGEIND 45835.0 -510.00 -1.10 0.30
9 IDFCFIRSTB 66.8 -0.69 -1.02 250.68
10 YESBANK 20.93 -0.21 -0.99 1171.10
11 MAXHEALTH 1137.4 -11.20 -0.98 12.95
12 ASTRAL 1510.2 -12.20 -0.80 5.12
13 ASHOKLEY 233.93 -1.69 -0.72 72.31
14 AUBANK 720.05 -5.15 -0.71 20.83
15 BHEL 252.0 -1.75 -0.69 58.68
16 TORNTPOWER 1410.5 -8.60 -0.61 2.85
17 OIL 422.5 -2.50 -0.59 27.11
18 ALKEM 4843.5 -25.00 -0.51 1.52
19 CONCOR 804.25 -0.75 -0.09 18.91
20 BHARATFORG 1269.6 -1.10 -0.09 13.41
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.