SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 BANKBARODA 250.64 -3.97 -1.56 207.60
2 TVSMOTOR 2717.6 -42.80 -1.55 9.69
3 INDUSINDBK 803.2 -11.15 -1.37 33.66
4 PIDILITIND 3053.2 -42.10 -1.36 4.12
5 TATACONSUM 1111.9 -12.50 -1.11 10.45
6 AXISBANK 1159.0 -12.00 -1.02 104.82
7 IOC 139.24 -1.43 -1.02 94.78
8 GODREJCP 1214.9 -12.30 -1.00 10.89
9 ICICIPRULI 637.9 -5.70 -0.89 4.90
10 SIEMENS 3280.5 -28.80 -0.87 1.85
11 CANBK 116.38 -0.94 -0.80 135.67
12 HAVELLS 1488.0 -12.00 -0.80 19.34
13 DABUR 488.7 -3.15 -0.64 17.93
14 BAJAJFINSV 1944.0 -12.10 -0.62 18.09
15 BAJFINANCE 8934.0 -53.00 -0.59 7.85
16 BPCL 309.8 -1.75 -0.56 59.00
17 HEROMOTOCO 4178.9 -21.70 -0.52 3.95
18 PNB 109.02 -0.52 -0.47 192.74
19 AMBUJACEM 550.15 -2.30 -0.42 10.79
20 M&M 3041.6 -11.80 -0.39 35.05
21 KOTAKBANK 2039.9 -6.40 -0.31 37.25
22 MARUTI 12126.0 -37.00 -0.30 3.20
23 TCS 3371.1 -9.80 -0.29 35.85
24 ASIANPAINT 2243.5 -5.50 -0.24 9.97
25 EICHERMOT 5308.5 -11.00 -0.21 4.60
26 JINDALSTEL 949.85 -1.85 -0.19 10.53
27 JSWENERGY 508.1 -0.95 -0.19 16.31
28 NTPC 328.65 -0.60 -0.18 162.70
29 ABB 6031.5 -10.00 -0.17 1.36
30 TATASTEEL 157.97 -0.21 -0.13 237.09
31 ADANIGREEN 1003.6 -1.20 -0.12 14.55
32 ONGC 237.77 -0.28 -0.12 89.42
33 CHOLAFIN 1511.6 -1.10 -0.07 26.24
34 BAJAJ-AUTO 8557.5 -6.00 -0.07 3.82
35 SBIN 806.0 -0.50 -0.06 135.96
36 SBILIFE 1774.8 -1.10 -0.06 9.12
37 TATAPOWER 393.55 -0.10 -0.03 39.47
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.