SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 GLENMARK 1973.9 -70.70 -3.46 17.31
2 SUZLON 58.07 -1.99 -3.31 1752.42
3 KALYANKJIL 520.2 -13.30 -2.49 61.14
4 BHEL 216.62 -4.71 -2.13 98.22
5 TORNTPOWER 1301.6 -28.00 -2.11 3.74
6 PFC 408.7 -7.80 -1.87 61.20
7 HINDPETRO 387.05 -7.30 -1.85 65.26
8 SIEMENS 3118.0 -51.00 -1.61 2.76
9 SONACOMS 444.95 -6.90 -1.53 25.72
10 BPCL 314.0 -4.05 -1.27 80.92
11 TATACOMM 1673.4 -21.50 -1.27 1.49
12 ITC 406.3 -5.15 -1.25 309.51
13 LT 3635.1 -41.90 -1.14 19.50
14 ETERNAL 314.9 -3.50 -1.10 423.57
15 PERSISTENT 5232.5 -56.50 -1.07 3.76
16 TECHM 1471.2 -15.50 -1.04 12.49
17 NTPC 336.05 -3.30 -0.97 65.11
18 SOLARINDS 14957.0 -143.00 -0.95 0.88
19 IRB 44.96 -0.41 -0.90 107.75
20 HAL 4514.3 -40.80 -0.90 11.32
21 UNITDSPR 1307.5 -11.80 -0.89 21.36
22 NAUKRI 1353.6 -11.80 -0.86 11.59
23 RECLTD 378.35 -3.20 -0.84 56.88
24 INFY 1435.8 -11.90 -0.82 72.55
25 MPHASIS 2698.1 -22.10 -0.81 1.43
26 MAXHEALTH 1211.6 -9.10 -0.75 25.57
27 WIPRO 245.21 -1.60 -0.65 57.89
28 GMRAIRPORT 90.2 -0.57 -0.63 50.98
29 BEL 382.5 -2.40 -0.62 117.78
30 SUNPHARMA 1632.7 -8.70 -0.53 30.80
31 VBL 499.8 -2.05 -0.41 87.51
32 TIINDIA 3051.2 -12.40 -0.40 1.70
33 IRCTC 721.9 -2.90 -0.40 6.33
34 OFSS 8552.5 -34.00 -0.40 0.39
35 KPITTECH 1208.5 -4.50 -0.37 6.63
36 TCS 3011.2 -11.10 -0.37 29.46
37 LTIM 5089.5 -18.50 -0.36 2.86
38 HCLTECH 1485.0 -4.80 -0.32 27.95
39 PIDILITIND 3076.9 -8.50 -0.28 2.56
40 LICHSGFIN 567.8 -1.45 -0.25 42.53
41 ZYDUSLIFE 986.5 -2.30 -0.23 6.78
42 OLAELEC 41.24 -0.07 -0.17 946.67
43 GAIL 173.66 -0.27 -0.16 63.64
44 APLAPOLLO 1607.0 -1.50 -0.09 3.28
45 RVNL 323.8 -0.30 -0.09 46.33
46 TATAELXSI 5677.5 -4.00 -0.07 1.20
47 FEDERALBNK 195.79 -0.07 -0.04 62.38
48 CUMMINSIND 3783.4 -1.10 -0.03 4.43
49 ALKEM 5346.0 -1.50 -0.03 0.88
50 MANKIND 2472.4 -0.20 -0.01 5.11
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.