SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 RBLBANK 206.89 -5.58 -2.63 53.17
2 RELINFRA 371.45 -9.15 -2.40 58.95
3 RAJESHEXPO 199.1 -4.73 -2.32 4.77
4 HUDCO 241.94 -5.60 -2.26 120.80
5 DISHTV 5.77 -0.12 -2.04 3.21
6 FEDERALBNK 207.07 -3.90 -1.85 68.48
7 SUNTV 619.7 -10.90 -1.73 1.08
8 BIOCON 330.6 -5.80 -1.72 38.88
9 PIIND 3904.4 -65.90 -1.66 2.23
10 TVSMOTOR 2717.6 -42.80 -1.55 9.69
11 JUBLPHARMA 1142.3 -17.70 -1.53 2.21
12 BBTC 1981.4 -23.00 -1.15 0.29
13 TATACONSUM 1111.9 -12.50 -1.11 10.45
14 GSPL 331.95 -3.45 -1.03 6.13
15 IDFCFIRSTB 66.8 -0.69 -1.02 250.68
16 IRB 50.58 -0.52 -1.02 78.36
17 BATAINDIA 1210.2 -12.40 -1.01 2.01
18 CANBK 116.38 -0.94 -0.80 135.67
19 LTTS 4325.3 -31.60 -0.73 0.98
20 AUBANK 720.05 -5.15 -0.71 20.83
21 IPCALAB 1386.0 -9.90 -0.71 3.87
22 INDIANB 629.7 -3.95 -0.62 12.49
23 COROMANDEL 2315.9 -14.20 -0.61 6.79
24 TORNTPOWER 1410.5 -8.60 -0.61 2.85
25 OIL 422.5 -2.50 -0.59 27.11
26 ALKEM 4843.5 -25.00 -0.51 1.52
27 BANKINDIA 124.25 -0.64 -0.51 46.87
28 QUESS 315.7 -1.60 -0.50 1.31
29 VGUARD 371.3 -1.85 -0.50 1.07
30 BALKRISIND 2460.2 -11.20 -0.45 2.24
31 AIAENG 3518.8 -14.90 -0.42 0.25
32 CRISIL 5278.5 -22.00 -0.42 0.17
33 UNIONBANK 152.55 -0.60 -0.39 85.19
34 LICHSGFIN 601.2 -2.15 -0.36 15.08
35 ENGINERSIN 231.29 -0.82 -0.35 94.99
36 AJANTPHARM 2577.8 -8.60 -0.33 3.00
37 IGL 208.23 -0.57 -0.27 36.49
38 MRPL 141.34 -0.36 -0.25 14.80
39 JINDALSTEL 949.85 -1.85 -0.19 10.53
40 JSWENERGY 508.1 -0.95 -0.19 16.31
41 NATIONALUM 182.4 -0.32 -0.18 72.00
42 SYNGENE 646.7 -0.70 -0.11 2.21
43 BHARATFORG 1269.6 -1.10 -0.09 13.41
44 MFSL 1504.2 -1.30 -0.09 11.08
45 CHOLAFIN 1511.6 -1.10 -0.07 26.24
46 RPOWER 60.89 -0.04 -0.07 1692.84
47 JUBLFOOD 686.1 -0.10 -0.01 10.49
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.