SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 HUDCO 241.94 -5.60 -2.26 120.80
2 OLAELEC 49.04 -0.95 -1.90 330.96
3 SONACOMS 528.1 -9.95 -1.85 11.11
4 FEDERALBNK 207.07 -3.90 -1.85 68.48
5 DIXON 14694.0 -262.00 -1.75 3.48
6 BIOCON 330.6 -5.80 -1.72 38.88
7 PHOENIXLTD 1561.8 -26.60 -1.67 3.97
8 PIIND 3904.4 -65.90 -1.66 2.23
9 HINDPETRO 401.0 -5.60 -1.38 25.88
10 IDEA 6.82 -0.09 -1.30 3276.45
11 BANDHANBNK 166.86 -2.16 -1.28 64.22
12 COLPAL 2453.2 -28.90 -1.16 3.87
13 PAGEIND 45835.0 -510.00 -1.10 0.30
14 IDFCFIRSTB 66.8 -0.69 -1.02 250.68
15 IRB 50.58 -0.52 -1.02 78.36
16 YESBANK 20.93 -0.21 -0.99 1171.10
17 WAAREEENER 2852.4 -28.50 -0.99 20.59
18 MAXHEALTH 1137.4 -11.20 -0.98 12.95
19 MAHABANK 55.91 -0.50 -0.89 118.38
20 PREMIERENE 1048.9 -9.10 -0.86 5.04
21 ASTRAL 1510.2 -12.20 -0.80 5.12
22 ASHOKLEY 233.93 -1.69 -0.72 72.31
23 AUBANK 720.05 -5.15 -0.71 20.83
24 BHEL 252.0 -1.75 -0.69 58.68
25 INDIANB 629.7 -3.95 -0.62 12.49
26 TORNTPOWER 1410.5 -8.60 -0.61 2.85
27 OIL 422.5 -2.50 -0.59 27.11
28 ALKEM 4843.5 -25.00 -0.51 1.52
29 BANKINDIA 124.25 -0.64 -0.51 46.87
30 KALYANKJIL 554.1 -2.60 -0.47 22.02
31 UNIONBANK 152.55 -0.60 -0.39 85.19
32 LICHSGFIN 601.2 -2.15 -0.36 15.08
33 IGL 208.23 -0.57 -0.27 36.49
34 NATIONALUM 182.4 -0.32 -0.18 72.00
35 BHARTIHEXA 1878.5 -1.80 -0.10 1.04
36 CONCOR 804.25 -0.75 -0.09 18.91
37 BHARATFORG 1269.6 -1.10 -0.09 13.41
38 MFSL 1504.2 -1.30 -0.09 11.08
39 RVNL 429.6 -0.35 -0.08 146.51
40 ATGL 682.35 -0.10 -0.01 6.17
41 JUBLFOOD 686.1 -0.10 -0.01 10.49
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.