SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 GLENMARK 1973.9 -70.70 -3.46 17.31
2 SUZLON 58.07 -1.99 -3.31 1752.42
3 KALYANKJIL 520.2 -13.30 -2.49 61.14
4 BHEL 216.62 -4.71 -2.13 98.22
5 TORNTPOWER 1301.6 -28.00 -2.11 3.74
6 HINDPETRO 387.05 -7.30 -1.85 65.26
7 SONACOMS 444.95 -6.90 -1.53 25.72
8 TATACOMM 1673.4 -21.50 -1.27 1.49
9 PERSISTENT 5232.5 -56.50 -1.07 3.76
10 SOLARINDS 14957.0 -143.00 -0.95 0.88
11 IRB 44.96 -0.41 -0.90 107.75
12 MPHASIS 2698.1 -22.10 -0.81 1.43
13 MAXHEALTH 1211.6 -9.10 -0.75 25.57
14 GMRAIRPORT 90.2 -0.57 -0.63 50.98
15 TIINDIA 3051.2 -12.40 -0.40 1.70
16 IRCTC 721.9 -2.90 -0.40 6.33
17 OFSS 8552.5 -34.00 -0.40 0.39
18 KPITTECH 1208.5 -4.50 -0.37 6.63
19 LICHSGFIN 567.8 -1.45 -0.25 42.53
20 OLAELEC 41.24 -0.07 -0.17 946.67
21 APLAPOLLO 1607.0 -1.50 -0.09 3.28
22 RVNL 323.8 -0.30 -0.09 46.33
23 TATAELXSI 5677.5 -4.00 -0.07 1.20
24 FEDERALBNK 195.79 -0.07 -0.04 62.38
25 CUMMINSIND 3783.4 -1.10 -0.03 4.43
26 ALKEM 5346.0 -1.50 -0.03 0.88
27 MANKIND 2472.4 -0.20 -0.01 5.11
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.