• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 INDUSTOWER 407.50 107,505 22.40 10.83 3.98 25.09 34.93 0.16 9.43 - 1.14 - 18.35
2 MAXHEALTH 1,073.00 104,311 10.88 103.37 12.41 13.47 16.26 0.14 9.11 - 6.56 - -1.58
3 HDFCAMC 4,459.80 95,347 91.00 38.74 13.48 30.09 37.69 0.00 7.20 - - - -
4 DIXON 15,816.00 95,270 61.50 119.91 56.21 25.47 34.65 0.09 13.36 - 23.38 - 32.99
5 LUPIN 2,009.20 91,733 42.01 31.95 6.42 14.61 16.24 0.19 15.09 - 3.21 - 14.74
6 GMRAIRPORT 86.75 91,599 -0.93 -192.78 -42.32 0.00 7.13 -16.30 15.43 - 4.53 - -9.38
7 MARICO 695.15 90,057 11.48 55.88 23.50 39.95 47.36 0.10 4.13 - 2.45 - 3.31
8 SRF 3,029.30 89,796 45.06 72.71 7.82 12.27 12.83 0.43 -0.66 - 2.02 - -4.95
9 MUTHOOTFIN 2,203.60 88,467 107.71 17.82 3.52 19.10 13.40 2.72 8.08 - 7.59 - 5.59
10 NHPC 87.71 88,105 3.61 32.49 2.28 10.65 8.35 0.84 23.98 - 0.99 - -4.88
11 IDEA 8.07 87,433 -6.23 -1.81 -0.84 0.00 -4.03 -1.99 57.92 - 0.40 - 3.71
12 SBICARD 909.65 86,540 - - - - - - 0.43 - - - -
13 BSE 6,285.00 85,084 57.51 90.64 19.99 20.00 26.81 0.00 -2.77 - 17.99 - 6.32
14 HINDPETRO 394.85 84,017 112.89 13.94 1.79 40.45 22.06 1.34 13.02 - 2.70 - -27.79
15 POLYCAB 5,412.50 81,419 118.75 44.24 9.94 24.49 32.93 0.01 27.30 - 5.22 - 1.48
16 CUMMINSIND 2,914.60 80,793 62.07 40.21 12.22 27.82 34.82 0.02 29.77 - 4.39 - 5.31
17 TORNTPOWER 1,592.50 80,247 38.14 32.75 6.65 16.44 15.62 0.96 20.92 - 2.46 - 9.83
18 BHEL 227.19 79,109 0.81 152.48 3.24 1.16 3.40 0.36 31.37 - 4.93 - 22.52
19 POLICYBZR 1,685.70 77,417 1.48 316.27 13.19 1.35 1.83 0.00 24.96 - 9.87 - 53.59
20 PERSISTENT 4,900.50 75,492 70.98 57.56 15.23 25.86 31.26 0.04 27.06 - 4.75 - 6.47
21 OFSS 8,132.50 70,641 256.06 30.74 8.99 29.53 39.83 0.00 37.93 - 2.05 - 1.14
22 AUROPHARMA 1,201.20 69,766 54.16 20.08 2.34 11.18 13.76 0.21 24.67 - 2.16 - 3.21
23 COLPAL 2,544.00 69,193 31.92 - - 159.71 180.94 0.01 32.60 - None - None
24 ASHOKLEY 222.06 65,209 8.46 23.08 7.24 30.88 15.92 4.53 15.81 - 1.19 - 7.33
25 OIL 395.85 64,389 58.42 8.72 1.33 16.08 15.21 0.49 48.01 - 4.21 - 7.53
26 IRCTC 774.65 61,972 13.89 49.95 19.19 38.93 53.07 0.00 31.61 - - - -
27 GODREJPROP 2,044.70 61,583 26.09 38.50 6.16 7.77 6.38 1.05 39.22 - 11.67 - 27.09
28 OBEROIRLTY 1,656.20 60,220 52.99 23.34 4.35 14.79 16.58 0.18 27.51 - 6.63 - 10.23
29 ALKEM 5,000.40 59,787 150.21 27.76 5.80 18.74 19.52 0.12 22.02 - 0.23 - 6.96
30 NMDC 67.83 59,635 19.02 9.20 2.32 23.08 29.88 0.13 28.69 - 3.16 - 5.06
31 YESBANK 18.82 59,008 0.45 23.82 1.40 3.18 6.22 1.96 33.87 - 3.85 - 23.94
32 PHOENIXLTD 1,609.40 57,540 61.51 55.19 6.08 14.92 15.27 0.49 19.84 - 1.04 - 7.12
33 PAYTM 878.15 56,012 -22.28 -83.40 4.20 -14.04 -10.36 0.00 16.36 - -10.05 - 22.13
34 PIIND 3,683.90 55,891 110.62 32.95 6.40 21.11 24.14 0.01 22.46 - 1.14 - 0.35
35 PRESTIGE 1,268.60 54,642 34.28 89.59 4.84 15.32 16.36 1.02 38.31 - 0.45 - -16.16
36 MRF 126,800.00 53,778 4,908.54 30.66 3.22 13.25 17.54 0.12 11.09 - 2.91 - -5.56
37 BHARATFORG 1,094.20 52,312 20.43 57.26 7.30 13.13 13.75 1.04 39.61 - -0.53 - -3.39
38 PAGEIND 45,470.00 50,717 - - - - - - 9.02 - - - -
39 TIINDIA 2,593.30 50,179 62.08 61.54 9.84 26.32 33.69 0.15 46.36 - 3.64 - -1.02
40 FEDERALBNK 202.04 49,620 15.76 12.36 1.65 15.04 13.67 0.84 6.01 - 5.07 - 1.94
41 IDFCFIRSTB 66.64 48,796 4.16 25.05 1.51 10.14 9.10 1.58 22.13 - 5.20 - -13.16
42 SAIL 115.99 47,910 7.42 21.32 0.84 5.48 7.30 0.64 33.28 - -1.37 - -9.85
43 PETRONET 313.60 47,040 24.35 12.92 2.70 21.59 30.20 0.02 17.66 - -0.17 - -0.09
44 AUBANK 623.60 46,429 - - - - - - 18.08 - - - -
45 COFORGE 6,938.00 46,401 130.74 58.45 12.79 25.40 31.28 0.12 30.66 - 6.67 - 2.02
46 MPHASIS 2,380.70 45,251 82.27 27.33 5.15 19.11 24.14 0.18 25.60 - 1.61 - 1.98
47 SUPREMEIND 3,514.80 44,647 84.20 43.70 8.74 22.49 29.89 0.00 45.32 - 0.95 - -1.52
48 VOLTAS 1,318.00 43,611 7.62 60.85 7.49 4.40 8.60 0.12 32.41 - 5.96 - 41.19
49 CONCOR 711.55 43,354 20.69 33.16 3.67 10.95 15.05 0.00 39.53 - 1.03 - 1.31
50 ASTRAL 1,336.70 35,908 20.30 68.34 11.26 18.52 25.13 0.03 44.14 - 0.79 - -1.49
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 INDUSTOWER 407.50 107,505 22.42 10.84 3.97 25.08 34.91 0.16 13.57 -21.69 28.48 34.84 80.97
2 MAXHEALTH 1,073.00 104,311 7.07 136.17 13.58 9.41 11.82 0.04 11.69 -14.37 36.39 -23.80 -517.91
3 HDFCAMC 4,459.80 95,347 91.15 38.72 13.47 30.13 37.72 0.00 13.28 35.35 - 26.47 46.77
4 DIXON 15,816.00 95,270 31.05 286.16 68.33 14.70 21.15 0.08 19.98 -32.69 0.17 54.77 22.17
5 LUPIN 2,009.20 91,733 51.04 29.89 4.45 12.00 14.33 0.00 19.38 -14.90 12.82 15.28 84.81
6 GMRAIRPORT 86.75 91,599 -0.90 -321.30 1.71 -1.25 0.67 0.14 16.60 36.91 374.39 -25.74 -57.73
7 MARICO 695.15 90,057 8.36 62.07 25.03 30.10 38.47 0.03 3.00 -18.44 5.06 12.80 -2.53
8 SRF 3,029.30 89,796 46.35 75.34 8.54 13.93 14.79 0.34 2.11 -23.97 16.75 -45.06 48.53
9 MUTHOOTFIN 2,203.60 88,467 100.87 18.63 3.64 17.86 13.15 2.42 13.30 -3.09 14.03 -8.81 8.80
10 NHPC 87.71 88,105 3.73 33.61 2.36 10.30 7.71 0.79 28.23 -17.42 0.33 -41.12 15.37
11 IDEA 8.07 87,433 -6.23 -1.82 -0.84 0.00 -4.00 -2.01 61.89 -23.73 0.88 -35.42 -32.53
12 SBICARD 909.65 86,540 25.32 42.31 7.16 22.03 14.09 3.30 -1.77 -21.04 - -42.60 144.57
13 BSE 6,285.00 85,084 55.66 107.11 29.92 29.47 35.93 0.00 3.30 80.55 60.51 -5.08 674.61
14 HINDPETRO 394.85 84,017 103.58 12.26 2.05 42.75 22.40 1.47 15.19 -24.61 26.31 -72.71 37.79
15 POLYCAB 5,412.50 81,419 117.79 47.05 10.00 24.16 32.80 0.00 30.40 -16.50 32.90 -28.16 112.87
16 CUMMINSIND 2,914.60 80,793 59.91 41.52 13.11 28.80 36.22 0.02 30.70 -12.01 33.06 -16.63 -97.31
17 TORNTPOWER 1,592.50 80,247 37.41 33.86 6.67 15.60 15.69 0.81 21.89 -13.65 23.20 2.00 35.71
18 BHEL 227.19 79,109 0.75 159.99 3.18 1.05 3.28 0.35 32.19 -19.03 16.84 -96.57 -109.56
19 POLICYBZR 1,685.70 77,417 0.80 5,619.00 10.02 0.55 0.60 0.00 26.43 -3.35 4.51 -19.15 90.40
20 PERSISTENT 4,900.50 75,492 63.98 72.29 15.80 23.82 30.58 0.00 28.77 31.11 60.08 -11.99 95.15
21 OFSS 8,132.50 70,641 233.98 35.38 11.42 34.07 43.29 0.00 39.86 -20.38 11.27 -25.28 23.71
22 AUROPHARMA 1,201.20 69,766 32.43 36.52 3.54 10.06 11.56 0.14 26.41 -22.96 -11.16 -31.51 -37.22
23 COLPAL 2,544.00 69,193 48.67 47.35 36.92 73.59 99.50 0.00 33.92 -19.41 - -18.27 27.84
24 ASHOKLEY 222.06 65,209 8.92 22.05 7.40 30.51 35.65 0.26 17.26 -30.03 35.55 -21.41 -934.57
25 OIL 395.85 64,389 51.20 9.83 1.46 14.15 14.86 0.26 49.94 -25.00 37.47 -18.54 218.78
26 IRCTC 774.65 61,972 13.89 49.91 19.19 38.93 53.08 0.00 32.44 -20.06 - -13.91 494.17
27 GODREJPROP 2,044.70 61,583 20.30 60.05 5.86 5.52 5.96 0.95 41.48 -22.00 43.85 29.79 -1406.06
28 OBEROIRLTY 1,656.20 60,220 40.63 28.06 4.63 11.90 13.63 0.18 29.99 4.79 75.14 -1.19 254.59
29 ALKEM 5,000.40 59,787 146.14 26.20 5.66 17.56 17.86 0.09 23.08 -17.31 11.56 14.70 3.68
30 NMDC 67.83 59,635 19.22 8.97 2.35 23.60 30.41 0.13 30.99 -21.50 14.70 -7.73 -9.93
31 YESBANK 18.82 59,008 0.43 24.13 1.40 3.09 6.18 1.94 36.64 12.00 15.31 92.30 -136.14
32 PHOENIXLTD 1,609.40 57,540 15.68 169.77 11.37 5.68 6.84 0.14 21.94 -22.43 26.11 1.97 -4.07
33 PAYTM 878.15 56,012 -23.21 -71.98 4.54 -15.85 -11.79 0.00 20.07 -49.02 28.10 -85.88 -5.38
34 PIIND 3,683.90 55,891 113.86 30.02 6.44 21.94 25.54 0.00 24.12 -17.11 20.07 -14.45 143.59
35 PRESTIGE 1,268.60 54,642 6.13 225.33 7.99 3.65 6.55 0.55 41.43 -13.80 -10.95 -31.12 15.51
36 MRF 126,800.00 53,778 4,813.56 31.55 3.27 13.19 17.72 0.10 12.08 -16.02 19.16 -35.09 63.40
37 BHARATFORG 1,094.20 52,312 30.61 37.52 6.11 17.52 17.41 0.51 40.80 -25.51 35.13 -31.46 356.58
38 PAGEIND 45,470.00 50,717 510.30 75.32 31.76 38.36 49.84 0.00 10.02 -16.08 - -0.71 67.12
39 TIINDIA 2,593.30 50,179 37.98 68.62 12.64 20.32 24.44 0.12 48.12 -22.01 22.89 -34.24 168.87
40 FEDERALBNK 202.04 49,620 15.28 12.60 1.71 14.71 14.04 0.62 10.21 -11.14 23.15 -18.79 133.96
41 IDFCFIRSTB 66.64 48,796 4.18 24.59 1.52 10.23 9.11 1.59 26.83 -10.67 30.28 -58.71 553.69
42 SAIL 115.99 47,910 6.62 24.16 0.89 5.14 7.11 0.67 35.01 -30.57 13.53 -64.51 -29.01
43 PETRONET 313.60 47,040 23.57 13.09 2.77 22.17 30.98 0.02 20.89 -26.67 26.32 -19.23 -98.80
44 AUBANK 623.60 46,429 22.93 23.03 3.70 13.10 13.96 0.44 22.35 11.73 - 4.40 31.10
45 COFORGE 6,938.00 46,401 160.49 63.07 14.01 34.22 34.55 0.10 34.18 -18.17 29.12 -58.00 313.42
46 MPHASIS 2,380.70 45,251 76.52 30.83 7.91 28.16 38.86 0.00 29.78 -22.77 18.60 -19.56 30.24
47 SUPREMEIND 3,514.80 44,647 79.98 47.02 9.92 24.36 32.79 0.00 47.41 -26.79 17.94 -37.49 26.80
48 VOLTAS 1,318.00 43,611 18.27 58.40 5.82 8.47 10.41 0.05 33.93 -11.82 18.89 -7.94 5.95
49 CONCOR 711.55 43,354 20.20 34.29 3.67 10.68 14.75 0.00 40.75 -23.75 11.70 -21.20 144.53
50 ASTRAL 1,336.70 35,908 20.46 64.30 11.47 18.97 25.90 0.01 46.75 -26.45 28.23 -31.63 68.37
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.