• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,299.60 126,340 11.07 117.40 13.47 12.22 14.67 0.27
2 INDUSTOWER 408.40 107,743 22.40 10.89 3.98 25.09 34.93 0.16
3 BSE 2,636.20 107,064 57.51 80.74 25.15 20.00 26.81 0.00
4 HDFCAMC 4,999.00 106,933 115.07 43.42 13.15 33.05 43.34 0.00
5 MUTHOOTFIN 2,660.60 106,815 107.71 20.15 4.25 19.10 13.40 2.72
6 POLYCAB 6,700.00 100,839 134.28 50.01 10.29 22.93 31.52 0.01
7 SRF 3,239.40 96,024 42.20 71.72 7.61 10.40 12.35 0.37
8 HINDPETRO 447.90 95,305 112.89 14.05 2.02 40.45 22.06 1.34
9 CUMMINSIND 3,436.10 95,249 62.07 47.62 14.40 27.82 34.82 0.02
10 GMRAIRPORT 90.07 95,105 -0.93 -187.31 -43.86 0.00 7.13 -16.30
11 MARICO 729.35 94,524 11.48 57.69 24.64 39.95 47.36 0.10
12 DIXON 15,433.00 93,335 61.50 84.56 55.04 25.47 34.65 0.09
13 LUPIN 1,978.60 90,366 42.01 27.51 6.32 14.61 16.24 0.19
14 PERSISTENT 5,840.50 90,294 89.84 65.47 14.42 26.22 32.91 0.00
15 BHEL 256.35 89,263 0.81 167.55 3.65 1.16 3.40 0.36
16 SBICARD 908.95 86,489 - - - - - -
17 NHPC 84.44 84,820 3.61 28.15 2.19 10.65 8.35 0.84
18 POLICYBZR 1,824.80 83,805 1.48 236.68 14.27 1.35 1.83 0.00
19 IDEA 7.29 78,982 -6.23 -1.85 -0.76 0.00 -4.03 -1.99
20 OFSS 9,005.00 78,254 274.15 33.23 9.47 29.88 40.83 0.00
21 ASHOKLEY 249.80 73,354 8.46 23.63 8.15 30.88 15.92 4.53
22 TORNTPOWER 1,440.80 72,602 38.14 23.73 6.02 16.44 15.62 0.96
23 OIL 440.60 71,668 58.42 11.07 1.50 16.08 15.21 0.49
24 PRESTIGE 1,630.50 70,231 34.28 144.93 6.22 15.32 16.36 1.02
25 GODREJPROP 2,299.00 69,247 46.48 47.07 4.00 10.18 7.56 0.71
26 AUROPHARMA 1,185.10 68,831 54.16 19.79 2.31 11.18 13.76 0.21
27 OBEROIRLTY 1,844.30 67,059 61.21 30.13 4.27 15.06 18.16 0.21
28 COLPAL 2,465.40 67,055 31.92 - - 159.71 180.94 0.01
29 COFORGE 1,941.70 64,935 130.74 79.91 17.91 25.40 31.28 0.12
30 PIIND 4,162.10 63,147 110.62 38.11 7.23 21.11 24.14 0.01
31 IRCTC 784.35 62,748 13.89 47.52 19.35 38.93 53.07 0.00
32 YESBANK 20.00 62,735 0.45 25.38 1.49 3.18 6.22 1.96
33 BHARATFORG 1,306.20 62,448 20.43 65.51 8.71 13.13 13.75 1.04
34 MRF 143,135.00 60,706 4,908.54 32.65 3.66 13.25 17.54 0.12
35 AUBANK 813.85 60,648 - - - - - -
36 NMDC 68.29 60,039 19.02 9.18 2.34 23.08 29.88 0.13
37 PAYTM 920.80 58,774 -22.28 -88.97 4.41 -14.04 -10.36 0.00
38 ALKEM 4,877.30 58,315 150.21 26.93 5.66 18.74 19.52 0.12
39 IDFCFIRSTB 77.71 56,995 2.04 38.18 1.77 4.24 6.33 1.03
40 TIINDIA 2,940.20 56,891 34.82 86.01 11.34 19.89 29.36 0.08
41 PHOENIXLTD 1,549.50 55,398 61.51 56.00 5.83 14.92 15.27 0.49
42 SAIL 133.47 55,130 7.42 23.25 0.97 5.48 7.30 0.64
43 MPHASIS 2,874.60 54,689 89.55 32.01 5.68 18.98 23.01 0.12
44 PAGEIND 48,910.00 54,554 - - - - - -
45 SUPREMEIND 4,273.60 54,286 75.63 56.50 9.59 17.84 23.23 0.00
46 FEDERALBNK 215.05 52,842 15.76 12.77 1.75 15.04 13.67 0.84
47 PETRONET 307.50 46,125 24.35 11.61 2.65 21.59 30.20 0.02
48 CONCOR 597.15 45,480 20.69 35.46 3.09 10.95 15.05 0.00
49 VOLTAS 1,365.70 45,189 25.43 53.70 6.94 13.53 18.01 0.13
50 ASTRAL 1,488.70 39,992 20.30 76.42 12.54 18.52 25.13 0.03
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,299.60 126,340 7.21 180.25 15.24 8.88 11.84 0.06
2 INDUSTOWER 408.40 107,743 22.42 10.91 3.98 25.08 34.91 0.16
3 BSE 2,636.20 107,064 55.66 96.21 37.64 29.47 35.93 0.00
4 HDFCAMC 4,999.00 106,933 115.11 43.41 13.15 33.04 43.33 0.00
5 MUTHOOTFIN 2,660.60 106,815 100.87 20.54 4.40 17.86 13.15 2.42
6 POLYCAB 6,700.00 100,839 133.09 50.47 10.35 22.58 31.24 0.00
7 SRF 3,239.40 96,024 42.78 75.74 8.30 11.51 13.82 0.28
8 HINDPETRO 447.90 95,305 103.58 12.85 2.31 42.75 22.40 1.47
9 CUMMINSIND 3,436.10 95,249 59.91 49.98 15.45 28.80 36.22 0.02
10 GMRAIRPORT 90.07 95,105 -0.90 -321.11 1.77 -1.25 0.67 0.14
11 MARICO 729.35 94,524 8.36 61.02 26.26 30.10 38.47 0.03
12 DIXON 15,433.00 93,335 31.05 163.76 66.91 14.70 21.15 0.08
13 LUPIN 1,978.60 90,366 51.04 22.72 4.39 12.00 14.33 0.00
14 PERSISTENT 5,840.50 90,294 74.12 79.34 15.26 22.68 30.14 0.00
15 BHEL 256.35 89,263 0.75 173.21 3.59 1.05 3.28 0.35
16 SBICARD 908.95 86,489 25.32 45.13 7.16 22.03 14.09 3.30
17 NHPC 84.44 84,820 3.73 28.72 2.28 10.30 7.71 0.79
18 POLICYBZR 1,824.80 83,805 0.80 6,292.41 10.84 0.55 0.60 0.00
19 IDEA 7.29 78,982 -6.23 -1.85 -0.76 0.00 -4.00 -2.01
20 OFSS 9,005.00 78,254 386.03 23.60 10.47 49.81 62.73 0.00
21 ASHOKLEY 249.80 73,354 8.92 22.22 8.33 30.51 35.65 0.26
22 TORNTPOWER 1,440.80 72,602 37.41 24.24 6.03 15.60 15.69 0.81
23 OIL 440.60 71,668 51.20 11.86 1.64 14.15 14.86 0.26
24 PRESTIGE 1,630.50 70,231 6.13 373.11 10.28 3.65 6.55 0.55
25 GODREJPROP 2,299.00 69,247 33.57 64.76 3.97 7.24 7.37 0.67
26 AUROPHARMA 1,185.10 68,831 32.43 39.45 3.49 10.06 11.56 0.14
27 OBEROIRLTY 1,844.30 67,059 48.64 37.91 4.65 12.90 15.68 0.23
28 COLPAL 2,465.40 67,055 52.82 46.32 39.98 80.84 109.31 0.00
29 COFORGE 1,941.70 64,935 160.49 122.89 19.61 34.22 34.55 0.10
30 PIIND 4,162.10 63,147 113.86 33.90 7.27 21.94 25.54 0.00
31 IRCTC 784.35 62,748 13.89 47.54 19.35 38.93 53.08 0.00
32 YESBANK 20.00 62,735 0.43 25.71 1.49 3.09 6.18 1.94
33 BHARATFORG 1,306.20 62,448 30.61 46.62 7.29 17.52 17.41 0.51
34 MRF 143,135.00 60,706 4,813.56 33.49 3.71 13.19 17.72 0.10
35 AUBANK 813.85 60,648 22.93 28.75 4.83 13.10 13.96 0.44
36 NMDC 68.29 60,039 19.22 8.97 2.36 23.60 30.41 0.13
37 PAYTM 920.80 58,774 -23.21 -74.26 4.76 -15.85 -11.79 0.00
38 ALKEM 4,877.30 58,315 146.14 26.71 5.53 17.56 17.86 0.09
39 IDFCFIRSTB 77.71 56,995 2.08 36.91 1.78 4.35 6.38 1.03
40 TIINDIA 2,940.20 56,891 67.01 44.58 14.56 28.36 31.84 0.02
41 PHOENIXLTD 1,549.50 55,398 15.68 163.37 10.90 5.68 6.84 0.14
42 SAIL 133.47 55,130 6.62 25.67 1.02 5.14 7.11 0.67
43 MPHASIS 2,874.60 54,689 80.62 35.55 8.68 26.58 34.69 0.00
44 PAGEIND 48,910.00 54,554 510.30 74.51 34.02 38.36 49.84 0.00
45 SUPREMEIND 4,273.60 54,286 70.59 60.54 10.89 18.91 25.03 0.00
46 FEDERALBNK 215.05 52,842 15.28 13.02 1.82 14.71 14.04 0.62
47 PETRONET 307.50 46,125 23.57 11.75 2.72 22.17 30.98 0.02
48 CONCOR 597.15 45,480 20.20 35.91 3.09 10.68 14.75 0.00
49 VOLTAS 1,365.70 45,189 23.48 58.14 5.56 9.94 12.90 0.07
50 ASTRAL 1,488.70 39,992 20.46 70.76 12.78 18.97 25.90 0.01
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.