• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,125.20 109,386 10.88 101.64 13.01 13.47 16.26 0.14
2 BSE 2,674.00 108,599 57.51 81.90 25.51 20.00 26.81 0.00
3 HDFCAMC 4,783.00 102,313 91.00 41.55 14.46 30.09 37.69 0.00
4 INDUSTOWER 384.15 101,345 22.40 10.25 3.75 25.09 34.93 0.16
5 MARICO 716.45 92,844 11.48 56.73 24.23 39.95 47.36 0.10
6 CUMMINSIND 3,268.10 90,592 62.07 45.30 13.70 27.82 34.82 0.02
7 BHEL 259.83 90,474 0.81 169.82 3.70 1.16 3.40 0.36
8 POLYCAB 5,991.00 90,135 118.75 44.60 11.01 24.49 32.93 0.01
9 LUPIN 1,957.70 89,407 42.01 27.22 6.26 14.61 16.24 0.19
10 MUTHOOTFIN 2,215.40 88,940 107.71 16.77 3.54 19.10 13.40 2.72
11 DIXON 14,692.00 88,807 61.50 80.50 52.40 25.47 34.65 0.09
12 GMRAIRPORT 84.08 88,780 -0.93 -175.17 -41.01 0.00 7.13 -16.30
13 NHPC 87.41 87,804 3.61 29.14 2.27 10.65 8.35 0.84
14 SBICARD 921.05 87,628 - - - - - -
15 HINDPETRO 411.05 87,464 112.89 12.99 1.86 40.45 22.06 1.34
16 PERSISTENT 5,638.00 87,163 70.98 62.60 17.58 25.86 31.26 0.04
17 SRF 2,861.00 84,807 45.06 63.34 7.39 12.27 12.83 0.43
18 POLICYBZR 1,761.60 80,903 1.48 228.48 13.78 1.35 1.83 0.00
19 IDEA 6.92 74,973 -6.23 -1.55 -0.72 0.00 -4.03 -1.99
20 OFSS 8,462.50 73,537 256.06 30.87 9.36 29.53 39.83 0.00
21 OIL 426.80 69,424 58.42 10.60 1.44 16.08 15.21 0.49
22 ASHOKLEY 236.03 69,311 8.46 22.33 7.70 30.88 15.92 4.53
23 TORNTPOWER 1,374.00 69,236 38.14 22.63 5.74 16.44 15.62 0.96
24 GODREJPROP 2,243.80 67,580 26.09 45.94 6.76 7.77 6.38 1.05
25 YESBANK 21.48 67,363 0.45 27.19 1.60 3.18 6.22 1.96
26 COLPAL 2,455.90 66,797 31.92 - - 159.71 180.94 0.01
27 AUROPHARMA 1,147.80 66,664 54.16 19.17 2.23 11.18 13.76 0.21
28 OBEROIRLTY 1,746.30 63,496 52.99 28.53 4.59 14.79 16.58 0.18
29 PRESTIGE 1,466.60 63,171 34.28 130.36 5.60 15.32 16.36 1.02
30 NMDC 71.17 62,571 19.02 9.57 2.44 23.08 29.88 0.13
31 ALKEM 5,098.50 60,960 150.21 28.15 5.91 18.74 19.52 0.12
32 IRCTC 756.00 60,480 13.89 45.99 18.73 38.93 53.07 0.00
33 BHARATFORG 1,240.90 59,326 20.43 62.23 8.27 13.13 13.75 1.04
34 TIINDIA 3,062.10 59,250 62.08 88.14 11.62 26.32 33.69 0.15
35 MRF 138,865.00 58,895 4,908.54 31.50 3.53 13.25 17.54 0.12
36 PIIND 3,823.70 58,012 110.62 35.01 6.64 21.11 24.14 0.01
37 COFORGE 8,550.50 57,190 130.74 70.36 15.77 25.40 31.28 0.12
38 PAYTM 890.45 56,803 -22.28 -86.03 4.26 -14.04 -10.36 0.00
39 PHOENIXLTD 1,537.10 54,955 61.51 55.81 5.81 14.92 15.27 0.49
40 SAIL 129.18 53,358 7.42 22.51 0.93 5.48 7.30 0.64
41 SUPREMEIND 4,146.20 52,668 75.63 54.81 9.30 17.84 23.23 0.00
42 PAGEIND 46,380.00 51,732 - - - - - -
43 AUBANK 693.05 51,620 - - - - - -
44 IDFCFIRSTB 67.97 49,826 4.16 33.32 1.54 10.14 9.10 1.58
45 FEDERALBNK 202.06 49,637 15.76 12.00 1.65 15.04 13.67 0.84
46 MPHASIS 2,558.80 48,679 89.55 28.49 5.06 18.98 23.01 0.12
47 CONCOR 784.40 47,793 20.69 37.07 4.04 10.95 15.05 0.00
48 PETRONET 307.30 46,095 24.35 11.60 2.65 21.59 30.20 0.02
49 VOLTAS 1,262.80 41,784 7.62 49.66 7.18 4.40 8.60 0.12
50 ASTRAL 1,498.10 40,244 20.30 76.90 12.62 18.52 25.13 0.03
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,125.20 109,386 7.07 156.06 14.24 9.41 11.82 0.04
2 BSE 2,674.00 108,599 55.66 97.59 38.18 29.47 35.93 0.00
3 HDFCAMC 4,783.00 102,313 91.15 41.53 14.45 30.13 37.72 0.00
4 INDUSTOWER 384.15 101,345 22.42 10.26 3.74 25.08 34.91 0.16
5 MARICO 716.45 92,844 8.36 60.00 25.81 30.10 38.47 0.03
6 CUMMINSIND 3,268.10 90,592 59.91 47.54 14.70 28.80 36.22 0.02
7 BHEL 259.83 90,474 0.75 175.56 3.64 1.05 3.28 0.35
8 POLYCAB 5,991.00 90,135 117.79 45.01 11.07 24.16 32.80 0.00
9 LUPIN 1,957.70 89,407 51.04 22.48 4.34 12.00 14.33 0.00
10 MUTHOOTFIN 2,215.40 88,940 100.87 17.10 3.66 17.86 13.15 2.42
11 DIXON 14,692.00 88,807 31.05 155.90 63.69 14.70 21.15 0.08
12 GMRAIRPORT 84.08 88,780 -0.90 -300.29 1.66 -1.25 0.67 0.14
13 NHPC 87.41 87,804 3.73 29.73 2.36 10.30 7.71 0.79
14 SBICARD 921.05 87,628 25.32 45.73 7.25 22.03 14.09 3.30
15 HINDPETRO 411.05 87,464 103.58 11.88 2.13 42.75 22.40 1.47
16 PERSISTENT 5,638.00 87,163 63.98 75.87 18.24 23.82 30.58 0.00
17 SRF 2,861.00 84,807 46.35 66.89 8.07 13.93 14.79 0.34
18 POLICYBZR 1,761.60 80,903 0.80 6,074.48 10.47 0.55 0.60 0.00
19 IDEA 6.92 74,973 -6.23 -1.56 -0.72 0.00 -4.00 -2.01
20 OFSS 8,462.50 73,537 233.98 21.92 11.89 34.07 43.29 0.00
21 OIL 426.80 69,424 51.20 11.36 1.57 14.15 14.86 0.26
22 ASHOKLEY 236.03 69,311 8.92 21.00 7.87 30.51 35.65 0.26
23 TORNTPOWER 1,374.00 69,236 37.41 23.12 5.75 15.60 15.69 0.81
24 GODREJPROP 2,243.80 67,580 20.30 63.21 6.43 5.52 5.96 0.95
25 YESBANK 21.48 67,363 0.43 27.54 1.60 3.09 6.18 1.94
26 COLPAL 2,455.90 66,797 48.67 46.50 35.64 73.59 99.50 0.00
27 AUROPHARMA 1,147.80 66,664 32.43 38.21 3.38 10.06 11.56 0.14
28 OBEROIRLTY 1,746.30 63,496 40.63 35.90 4.88 11.90 13.63 0.18
29 PRESTIGE 1,466.60 63,171 6.13 335.61 9.24 3.65 6.55 0.55
30 NMDC 71.17 62,571 19.22 9.35 2.46 23.60 30.41 0.13
31 ALKEM 5,098.50 60,960 146.14 27.92 5.78 17.56 17.86 0.09
32 IRCTC 756.00 60,480 13.89 46.01 18.73 38.93 53.08 0.00
33 BHARATFORG 1,240.90 59,326 30.61 44.29 6.92 17.52 17.41 0.51
34 TIINDIA 3,062.10 59,250 37.98 45.68 14.92 20.32 24.44 0.12
35 MRF 138,865.00 58,895 4,813.56 32.31 3.58 13.19 17.72 0.10
36 PIIND 3,823.70 58,012 113.86 31.14 6.68 21.94 25.54 0.00
37 COFORGE 8,550.50 57,190 160.49 108.26 17.27 34.22 34.55 0.10
38 PAYTM 890.45 56,803 -23.21 -71.81 4.60 -15.85 -11.79 0.00
39 PHOENIXLTD 1,537.10 54,955 15.68 162.83 10.86 5.68 6.84 0.14
40 SAIL 129.18 53,358 6.62 24.84 0.99 5.14 7.11 0.67
41 SUPREMEIND 4,146.20 52,668 70.59 58.74 10.56 18.91 25.03 0.00
42 PAGEIND 46,380.00 51,732 510.30 70.95 32.39 38.36 49.84 0.00
43 AUBANK 693.05 51,620 22.93 24.48 4.11 13.10 13.96 0.44
44 IDFCFIRSTB 67.97 49,826 4.18 32.21 1.55 10.23 9.11 1.59
45 FEDERALBNK 202.06 49,637 15.28 12.23 1.71 14.71 14.04 0.62
46 MPHASIS 2,558.80 48,679 80.62 31.64 7.73 26.58 34.69 0.00
47 CONCOR 784.40 47,793 20.20 37.57 4.05 10.68 14.75 0.00
48 PETRONET 307.30 46,095 23.57 11.74 2.72 22.17 30.98 0.02
49 VOLTAS 1,262.80 41,784 18.27 53.76 5.57 8.47 10.41 0.05
50 ASTRAL 1,498.10 40,244 20.46 71.20 12.86 18.97 25.90 0.01
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.