• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,261.10 122,597 11.07 113.92 13.07 12.22 14.67 0.27
2 HDFCAMC 5,283.50 113,019 115.07 45.90 13.90 33.05 43.34 0.00
3 INDUSTOWER 408.00 107,637 22.40 10.88 3.98 25.09 34.93 0.16
4 MUTHOOTFIN 2,655.50 106,610 107.71 20.11 4.25 19.10 13.40 2.72
5 POLYCAB 6,944.50 104,519 134.28 51.70 10.63 22.93 31.52 0.01
6 BSE 2,546.00 103,400 57.51 77.98 24.29 20.00 26.81 0.00
7 CUMMINSIND 3,576.50 99,141 62.07 49.57 14.99 27.82 34.82 0.02
8 GMRAIRPORT 91.88 97,016 -0.93 -191.42 -44.82 0.00 7.13 -16.30
9 MARICO 740.20 95,930 12.63 58.61 24.14 43.36 50.62 0.10
10 DIXON 15,823.00 95,732 61.50 86.69 56.43 25.47 34.65 0.09
11 SRF 3,223.60 95,556 42.20 71.37 7.57 10.40 12.35 0.37
12 HINDPETRO 433.45 92,230 112.89 13.70 1.97 40.45 22.06 1.34
13 BHEL 257.50 89,663 0.81 168.30 3.67 1.16 3.40 0.36
14 LUPIN 1,950.70 89,092 42.01 27.12 6.23 14.61 16.24 0.19
15 NHPC 88.10 88,497 3.61 29.37 2.29 10.65 8.35 0.84
16 PERSISTENT 5,581.50 86,290 89.84 61.98 13.66 26.22 32.91 0.00
17 POLICYBZR 1,860.40 85,440 1.48 241.30 14.55 1.35 1.83 0.00
18 SBICARD 893.75 85,043 - - - - - -
19 IDEA 7.66 82,991 -6.23 -1.95 -0.80 0.00 -4.03 -1.99
20 OFSS 8,775.00 76,255 274.15 32.01 9.12 29.88 40.83 0.00
21 PRESTIGE 1,724.60 74,284 34.28 153.30 6.58 15.32 16.36 1.02
22 ASHOKLEY 125.45 73,677 8.46 11.87 4.09 30.88 15.92 4.53
23 OIL 445.85 72,522 58.42 11.07 1.50 16.08 15.21 0.49
24 TORNTPOWER 1,391.60 70,123 59.31 22.92 3.98 20.61 17.19 0.50
25 GODREJPROP 2,269.70 68,365 46.48 46.47 3.95 10.18 7.56 0.71
26 AUROPHARMA 1,152.00 66,908 54.16 19.24 2.24 11.18 13.76 0.21
27 OBEROIRLTY 1,820.10 66,179 61.21 29.74 4.21 15.06 18.16 0.21
28 COLPAL 2,402.90 65,355 31.92 - - 159.71 180.94 0.01
29 YESBANK 20.46 64,177 0.45 25.90 1.52 3.18 6.22 1.96
30 MRF 150,785.00 63,950 4,408.68 34.20 3.46 10.62 14.18 0.16
31 COFORGE 1,893.90 63,356 130.74 77.94 17.46 25.40 31.28 0.12
32 PIIND 4,172.00 63,297 110.62 38.20 7.25 21.11 24.14 0.01
33 PAYTM 988.45 63,092 -22.28 -95.50 4.73 -14.04 -10.36 0.00
34 IRCTC 773.95 61,916 13.89 47.08 19.17 38.93 53.07 0.00
35 AUBANK 810.05 60,382 - - - - - -
36 NMDC 67.98 59,767 19.02 9.14 2.33 23.08 29.88 0.13
37 BHARATFORG 1,237.40 59,159 20.43 62.06 8.25 13.13 13.75 1.04
38 ALKEM 4,933.20 58,984 150.21 27.24 5.72 18.74 19.52 0.12
39 TIINDIA 2,930.30 56,700 34.82 84.35 10.24 19.89 29.36 0.08
40 SAIL 134.88 55,713 7.42 23.50 0.98 5.48 7.30 0.64
41 MPHASIS 2,884.80 54,883 89.55 32.12 5.70 18.98 23.01 0.12
42 PAGEIND 49,020.00 54,676 - - - - - -
43 SUPREMEIND 4,240.50 53,866 75.63 56.06 9.52 17.84 23.23 0.00
44 IDFCFIRSTB 72.93 53,494 2.04 35.75 1.40 4.24 6.33 1.03
45 PHOENIXLTD 1,491.60 53,328 61.51 54.16 5.64 14.92 15.27 0.49
46 FEDERALBNK 211.67 52,015 15.76 12.57 1.73 15.04 13.67 0.84
47 CONCOR 619.80 47,205 20.69 36.65 3.19 10.95 15.05 0.00
48 PETRONET 312.40 46,860 24.35 11.80 2.69 21.59 30.20 0.02
49 VOLTAS 1,396.60 46,211 25.43 54.92 7.10 13.53 18.01 0.13
50 ASTRAL 1,505.00 40,430 20.30 77.26 12.68 18.52 25.13 0.03
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,261.10 122,597 7.21 174.91 14.79 8.88 11.84 0.06
2 HDFCAMC 5,283.50 113,019 115.11 45.88 13.89 33.04 43.33 0.00
3 INDUSTOWER 408.00 107,637 22.42 10.89 3.98 25.08 34.91 0.16
4 MUTHOOTFIN 2,655.50 106,610 100.87 20.50 4.39 17.86 13.15 2.42
5 POLYCAB 6,944.50 104,519 133.09 52.17 10.70 22.58 31.24 0.00
6 BSE 2,546.00 103,400 55.66 92.92 36.36 29.47 35.93 0.00
7 CUMMINSIND 3,576.50 99,141 59.91 52.02 16.09 28.80 36.22 0.02
8 GMRAIRPORT 91.88 97,016 -0.90 -328.14 1.81 -1.25 0.67 0.14
9 MARICO 740.20 95,930 11.95 61.99 20.14 37.57 44.47 0.03
10 DIXON 15,823.00 95,732 31.05 167.90 68.60 14.70 21.15 0.08
11 SRF 3,223.60 95,556 42.78 75.37 8.26 11.51 13.82 0.28
12 HINDPETRO 433.45 92,230 103.58 12.52 2.25 42.75 22.40 1.47
13 BHEL 257.50 89,663 0.75 173.99 3.61 1.05 3.28 0.35
14 LUPIN 1,950.70 89,092 51.04 22.40 4.32 12.00 14.33 0.00
15 NHPC 88.10 88,497 3.73 29.97 2.37 10.30 7.71 0.79
16 PERSISTENT 5,581.50 86,290 74.12 75.11 14.44 22.68 30.14 0.00
17 POLICYBZR 1,860.40 85,440 0.80 6,415.17 11.05 0.55 0.60 0.00
18 SBICARD 893.75 85,043 25.32 44.38 7.04 22.03 14.09 3.30
19 IDEA 7.66 82,991 -6.23 -1.95 -0.80 0.00 -4.00 -2.01
20 OFSS 8,775.00 76,255 386.03 22.73 10.08 49.81 62.73 0.00
21 PRESTIGE 1,724.60 74,284 6.13 394.65 10.87 3.65 6.55 0.55
22 ASHOKLEY 125.45 73,677 8.92 11.16 4.18 30.51 35.65 0.26
23 OIL 445.85 72,522 51.20 11.86 1.64 14.15 14.86 0.26
24 TORNTPOWER 1,391.60 70,123 56.58 23.42 4.02 19.33 17.44 0.36
25 GODREJPROP 2,269.70 68,365 33.57 63.94 3.92 7.24 7.37 0.67
26 AUROPHARMA 1,152.00 66,908 32.43 38.35 3.39 10.06 11.56 0.14
27 OBEROIRLTY 1,820.10 66,179 48.64 37.41 4.59 12.90 15.68 0.23
28 COLPAL 2,402.90 65,355 52.82 45.49 39.26 80.84 109.31 0.00
29 YESBANK 20.46 64,177 0.43 26.23 1.52 3.09 6.18 1.94
30 MRF 150,785.00 63,950 4,298.47 35.08 3.52 10.53 14.36 0.09
31 COFORGE 1,893.90 63,356 160.49 119.87 19.12 34.22 34.55 0.10
32 PIIND 4,172.00 63,297 113.86 33.98 7.29 21.94 25.54 0.00
33 PAYTM 988.45 63,092 -23.21 -79.71 5.11 -15.85 -11.79 0.00
34 IRCTC 773.95 61,916 13.89 47.11 19.17 38.93 53.08 0.00
35 AUBANK 810.05 60,382 22.93 28.61 4.80 13.10 13.96 0.44
36 NMDC 67.98 59,767 19.22 8.93 2.35 23.60 30.41 0.13
37 BHARATFORG 1,237.40 59,159 30.61 44.16 6.90 17.52 17.41 0.51
38 ALKEM 4,933.20 58,984 146.14 27.02 5.59 17.56 17.86 0.09
39 TIINDIA 2,930.30 56,700 67.01 43.72 10.88 28.36 31.84 0.02
40 SAIL 134.88 55,713 6.62 25.94 1.03 5.14 7.11 0.67
41 MPHASIS 2,884.80 54,883 80.62 35.67 8.71 26.58 34.69 0.00
42 PAGEIND 49,020.00 54,676 653.70 74.99 38.85 48.54 68.24 0.00
43 SUPREMEIND 4,240.50 53,866 70.59 60.07 10.80 18.91 25.03 0.00
44 IDFCFIRSTB 72.93 53,494 2.08 34.56 1.40 4.35 6.38 1.03
45 PHOENIXLTD 1,491.60 53,328 15.68 158.01 10.54 5.68 6.84 0.14
46 FEDERALBNK 211.67 52,015 15.28 12.81 1.79 14.71 14.04 0.62
47 CONCOR 619.80 47,205 20.20 37.11 3.20 10.68 14.75 0.00
48 PETRONET 312.40 46,860 23.57 11.94 2.76 22.17 30.98 0.02
49 VOLTAS 1,396.60 46,211 23.48 59.46 5.68 9.94 12.90 0.07
50 ASTRAL 1,505.00 40,430 20.46 71.53 12.92 18.97 25.90 0.01
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.