Consolidated
Standalone

Nifty 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,517.80 2,053,959 102.90 29.49 2.59 10.48 11.90 0.41
2 HDFCBANK 1,987.10 1,523,691 84.33 21.46 3.34 17.64 15.15 1.61
3 BHARTIARTL 2,019.30 1,230,641 12.98 34.88 15.00 10.75 14.81 1.86
4 TCS 3,400.80 1,230,439 134.12 25.35 12.99 52.94 71.74 0.00
5 ICICIBANK 1,425.90 1,018,145 63.02 20.00 3.97 19.47 17.47 0.82
6 SBIN 807.10 720,306 86.91 9.29 1.48 18.66 13.76 1.33
7 INFY 1,618.70 672,452 64.43 25.12 7.02 29.40 41.35 0.00
8 LICI 946.00 598,345 0.00 12.38 7.20 63.13 63.34 0.00
9 BAJFINANCE 910.15 565,433 267.98 33.87 0.59 19.58 11.37 3.77
10 HINDUNILVR 2,313.40 543,554 45.31 51.03 11.00 21.21 29.43 0.00
11 ITC 413.35 517,285 27.77 14.88 7.39 27.90 37.30 0.00
12 LT 3,582.90 492,778 109.34 32.77 5.05 19.33 15.84 1.33
13 HCLTECH 1,711.90 464,552 57.83 26.72 6.81 23.69 31.13 0.03
14 KOTAKBANK 2,126.60 422,836 91.43 19.11 3.25 14.88 15.06 0.58
15 SUNPHARMA 1,679.70 403,016 39.91 36.88 6.33 16.13 17.60 0.04
16 MARUTI 12,752.00 400,926 429.01 27.65 4.68 16.84 21.82 0.00
17 M&M 3,174.40 394,746 115.82 27.39 5.12 19.73 15.12 1.63
18 ULTRACEMCO 12,398.00 365,343 242.65 55.77 6.07 12.25 15.42 0.17
19 AXISBANK 1,171.10 363,199 90.58 12.98 1.94 16.43 13.60 1.19
20 HAL 4,931.20 329,786 113.95 39.43 11.32 28.92 38.89 0.00
21 TITAN 3,678.70 326,590 37.49 98.15 28.10 31.92 20.99 1.56
22 NTPC 334.60 324,450 21.46 13.85 2.02 13.86 10.58 1.46
23 BAJAJFINSV 1,980.70 316,479 55.59 35.62 4.37 26.75 12.48 4.95
24 BEL 426.25 311,579 5.45 58.63 19.08 26.12 34.97 0.00
25 ADANIPORTS 1,431.10 309,137 51.35 27.87 4.95 19.23 15.51 0.73
26 ONGC 244.05 307,022 39.13 8.49 0.91 18.42 20.41 0.36
27 ADANIENT 2,611.20 301,380 61.51 42.22 6.32 17.85 15.26 1.65
28 DMART 4,348.70 282,984 38.97 104.49 15.13 14.62 20.24 0.00
29 WIPRO 267.05 279,935 12.54 21.28 3.40 16.99 20.27 0.20
30 POWERGRID 293.70 273,159 16.74 17.61 3.13 18.30 12.93 1.42
31 JSWSTEEL 1,046.10 255,819 36.11 81.92 3.29 12.60 13.96 1.11
32 TATAMOTORS 690.40 254,168 75.62 11.24 2.19 23.18 21.47 0.54
33 ETERNAL 260.85 251,729 0.40 434.75 12.33 1.85 1.82 0.00
34 COALINDIA 386.45 238,159 60.69 6.74 2.88 52.06 64.47 0.08
35 BAJAJ-AUTO 8,382.50 234,088 276.10 31.96 8.08 26.51 33.47 0.07
36 ASIANPAINT 2,430.90 233,171 38.23 63.57 12.02 19.51 26.58 0.04
37 NESTLEIND 2,388.40 230,279 33.27 67.81 57.43 87.27 109.45 0.19
38 ADANIPOWER 587.90 226,749 33.55 17.53 4.02 25.63 22.87 0.68
39 INDIGO 5,766.00 222,862 211.73 30.68 111.61 0.00 0.00 0.98
40 TRENT 6,191.00 220,082 43.51 142.29 40.30 32.20 42.36 0.09
41 IOC 147.87 208,811 30.30 15.36 1.14 26.71 22.22 0.67
42 TATASTEEL 165.91 207,113 2.74 60.55 2.27 3.52 8.99 0.99
43 JIOFIN 325.05 206,514 2.53 128.48 1.48 1.30 1.59 0.00
44 DLF 829.70 205,377 11.02 47.04 5.21 4.23 5.91 0.12
45 GRASIM 2,817.60 191,760 84.71 47.42 2.16 11.93 11.38 1.53
46 IRFC 139.70 182,567 - - - - - -
47 DIVISLAB 6,876.00 182,536 60.38 83.15 13.45 12.15 16.46 0.00
48 SBILIFE 1,810.20 181,446 - - - - - -
49 VEDL 458.30 179,213 38.33 11.81 4.35 57.42 29.58 2.20
50 HYUNDAI 2,091.90 169,975 7,458.14 60.56 15.94 39.45 51.43 0.07
51 HDFCLIFE 785.85 169,327 0.00 93.33 10.78 12.10 11.10 0.19
52 ADANIGREEN 1,008.50 163,853 9.12 110.70 15.28 26.23 9.75 9.49
53 TECHM 1,671.90 163,720 48.05 34.78 5.73 15.90 20.43 0.02
54 PIDILITIND 3,114.50 158,419 34.00 76.30 18.84 22.45 30.55 0.02
55 BAJAJHLDNG 14,184.00 157,859 653.00 24.21 2.91 14.96 15.23 0.00
56 LTIM 5,324.50 157,791 155.36 34.27 6.95 21.84 30.37 0.00
57 EICHERMOT 5,716.00 156,763 146.13 33.09 8.69 24.32 31.35 0.02
58 HINDALCO 692.85 155,699 45.74 9.61 1.47 10.08 11.03 0.55
59 VBL 450.70 152,423 7.67 53.27 - 22.40 25.18 0.14
60 AMBUJACEM 588.75 145,016 16.92 34.76 2.71 11.20 12.93 0.00
61 BPCL 331.50 143,820 125.73 10.62 1.90 41.59 34.15 0.61
62 BRITANNIA 5,794.50 139,571 88.83 64.07 35.41 57.10 49.25 0.52
63 TVSMOTOR 2,899.20 137,737 35.50 61.62 20.31 28.95 15.64 3.73
64 PFC 415.45 137,103 59.88 5.96 1.36 28.56 10.39 8.33
65 LODHA 1,368.90 136,622 15.58 49.35 7.82 10.72 10.91 0.45
66 CHOLAFIN 1,527.10 128,456 40.72 30.13 6.56 20.23 10.41 6.91
67 TATAPOWER 399.90 127,782 12.43 32.17 3.57 14.01 12.54 1.62
68 SHRIRAMFIN 675.40 127,019 50.81 18.25 2.25 17.90 11.60 4.15
69 GAIL 192.74 126,728 15.06 10.18 1.65 13.96 15.06 0.24
70 PNB 110.23 126,687 16.08 6.73 0.95 15.37 15.27 0.85
71 BANKBARODA 242.32 125,312 40.06 6.05 0.86 15.37 14.41 0.93
72 ABB 5,871.50 124,422 6.65 552.35 - 5.49 9.82 0.13
73 CIPLA 1,508.70 121,865 65.29 23.11 3.91 18.34 23.64 0.00
74 GODREJCP 1,171.20 119,815 -5.48 64.67 9.51 -4.26 3.32 0.25
75 SIEMENS 3,311.70 117,936 76.31 45.26 - 19.11 26.29 0.00
76 SHREECEM 31,420.00 113,366 664.00 100.97 5.48 12.18 14.84 0.07
77 TORNTPHARM 3,334.10 112,841 48.94 59.06 16.46 25.38 24.28 0.57
78 APOLLOHOSP 7,565.00 108,773 62.49 75.24 15.68 14.26 19.08 0.47
79 MOTHERSON 154.28 108,556 4.01 28.26 4.15 12.42 14.47 0.66
80 TATACONSUM 1,089.40 107,800 12.92 83.80 5.39 7.66 10.12 0.09
81 DRREDDY 1,291.30 107,770 67.81 19.04 3.21 18.61 23.25 0.14
82 INDHOTEL 748.25 106,508 13.40 55.80 9.54 19.03 26.41 0.02
83 ADANIENSOL 875.25 105,142 8.82 105.45 4.76 5.31 7.74 1.82
84 CANBK 114.16 103,551 19.34 5.90 0.98 19.05 17.40 0.91
85 RECLTD 393.15 103,525 53.72 6.52 1.49 22.39 10.05 6.42
86 CGPOWER 667.45 102,058 9.34 104.62 33.83 36.44 48.88 0.00
87 BOSCHLTD 34,405.00 101,473 844.51 50.36 8.42 21.60 28.02 0.00
88 ICICIGI 2,034.10 101,031 - - - - - -
89 BAJAJHFL 121.10 100,905 0.29 - - 4.00 7.09 4.16
90 ZYDUSLIFE 999.40 100,563 38.36 22.22 5.07 20.52 24.90 0.04
91 UNITDSPR 1,381.70 100,498 19.42 63.32 14.11 21.46 29.40 0.00
92 HAVELLS 1,572.60 98,634 23.48 66.95 11.85 18.67 26.16 0.00
93 JINDALSTEL 956.50 97,571 59.24 34.41 2.20 14.32 13.90 0.36
94 SWIGGY 386.00 96,255 -781.85 -1.51 12.35 0.00 -26.72 0.03
95 NAUKRI 1,445.20 93,637 44.55 97.32 3.09 2.75 4.18 0.00
96 ICICIPRULI 639.90 92,551 0.00 77.85 7.71 10.52 10.12 0.22
97 JSWENERGY 510.35 89,197 11.18 45.65 3.26 8.27 6.94 1.82
98 DABUR 491.60 87,195 10.40 49.26 8.84 19.39 23.65 0.12
99 HEROMOTOCO 4,310.60 86,219 187.34 19.69 4.87 21.84 29.50 0.02
100 INDUSINDBK 862.40 67,186 115.34 26.10 1.06 15.28 14.34 0.76
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,517.80 2,053,959 62.14 58.26 3.99 8.46 9.66 0.41
2 HDFCBANK 1,987.10 1,523,691 80.05 22.53 3.46 16.97 15.26 1.51
3 BHARTIARTL 2,019.30 1,230,641 8.67 49.81 12.20 5.56 9.64 1.25
4 TCS 3,400.80 1,230,439 132.75 25.62 16.27 65.56 86.42 0.00
5 ICICIBANK 1,425.90 1,018,145 58.23 21.34 4.27 18.98 19.09 0.53
6 SBIN 807.10 720,306 79.44 10.16 1.63 18.57 13.49 1.36
7 INFY 1,618.70 672,452 61.58 26.29 7.70 30.71 42.33 0.00
8 LICI 946.00 598,345 64.31 12.43 7.29 63.61 63.79 0.00
9 BAJFINANCE 910.15 565,433 268.37 33.82 0.64 21.08 12.30 3.16
10 HINDUNILVR 2,313.40 543,554 45.29 51.08 11.06 21.26 29.29 0.00
11 ITC 413.35 517,285 16.06 25.47 7.62 28.87 37.91 0.00
12 LT 3,582.90 492,778 79.05 45.27 6.85 15.97 17.91 0.31
13 HCLTECH 1,711.90 464,552 43.00 37.88 11.77 29.35 38.56 0.00
14 KOTAKBANK 2,126.60 422,836 69.13 25.70 4.37 15.35 16.80 0.29
15 SUNPHARMA 1,679.70 403,016 11.91 94.10 17.01 12.05 12.81 0.47
16 MARUTI 12,752.00 400,926 420.15 28.73 4.77 18.30 23.67 0.00
17 M&M 3,174.40 394,746 98.73 32.14 6.41 20.93 27.42 0.02
18 ULTRACEMCO 12,398.00 365,343 239.18 54.50 6.18 12.30 15.75 0.14
19 AXISBANK 1,171.10 363,199 85.15 13.74 2.02 16.04 13.71 1.03
20 HAL 4,931.20 329,786 113.57 39.65 11.35 28.90 38.90 0.00
21 TITAN 3,678.70 326,590 37.47 98.18 19.43 21.41 18.43 0.89
22 NTPC 334.60 324,450 18.64 19.87 2.16 12.52 10.65 1.24
23 BAJAJFINSV 1,980.70 316,479 9.77 202.53 37.80 22.38 27.43 0.00
24 BEL 426.25 311,579 5.50 58.96 19.38 27.10 36.04 0.00
25 ADANIPORTS 1,431.10 309,137 11.37 125.87 10.16 8.27 9.10 1.69
26 ONGC 244.05 307,022 32.21 8.62 1.00 14.32 19.71 0.02
27 ADANIENT 2,611.20 301,380 52.44 49.66 11.29 27.93 25.63 0.47
28 DMART 4,348.70 282,984 41.41 96.66 14.68 15.09 20.43 0.00
29 WIPRO 267.05 279,935 10.31 25.93 4.45 18.09 23.55 0.10
30 POWERGRID 293.70 273,159 16.53 18.13 3.14 18.12 12.83 1.42
31 JSWSTEEL 1,046.10 255,819 32.95 49.39 3.40 11.66 14.40 0.79
32 TATAMOTORS 690.40 254,168 14.82 47.32 7.60 17.20 19.72 0.26
33 ETERNAL 260.85 251,729 1.58 118.57 11.05 6.59 6.38 0.00
34 COALINDIA 386.45 238,159 25.58 14.00 13.75 92.66 94.29 0.00
35 BAJAJ-AUTO 8,382.50 234,088 267.88 28.72 9.42 29.84 38.45 0.04
36 ASIANPAINT 2,430.90 233,171 37.37 64.81 12.28 19.29 26.91 0.00
37 NESTLEIND 2,388.40 230,279 34.38 69.51 55.93 88.88 111.22 0.18
38 ADANIPOWER 587.90 226,749 29.97 23.23 4.88 26.68 23.70 0.75
39 INDIGO 5,766.00 222,862 211.60 30.71 115.34 0.00 0.00 1.01
40 TRENT 6,191.00 220,082 44.58 138.91 37.21 30.59 40.00 0.08
41 IOC 147.87 208,811 28.77 16.13 1.18 25.44 21.31 0.66
42 TATASTEEL 165.91 207,113 11.19 14.81 1.63 9.00 11.18 0.37
43 JIOFIN 325.05 206,514 0.60 377.97 8.45 1.82 2.16 0.00
44 DLF 829.70 205,377 5.05 129.84 7.07 4.32 5.64 0.11
45 GRASIM 2,817.60 191,760 14.24 872.32 3.68 1.91 2.89 0.18
46 IRFC 139.70 182,567 4.91 28.05 3.71 13.66 5.73 8.38
47 DIVISLAB 6,876.00 182,536 59.47 82.48 13.54 12.04 16.31 0.00
48 SBILIFE 1,810.20 181,446 18.91 75.14 12.43 13.77 14.12 0.00
49 VEDL 458.30 179,213 45.85 9.88 2.38 25.51 20.95 0.75
50 HYUNDAI 2,091.90 169,975 7,328.01 41.86 16.53 39.61 51.58 0.08
51 HDFCLIFE 785.85 169,327 8.37 94.00 10.80 12.06 11.05 0.19
52 ADANIGREEN 1,008.50 163,853 4.13 246.58 21.93 13.72 8.70 3.98
53 TECHM 1,671.90 163,720 35.81 46.91 6.92 15.58 19.74 0.00
54 PIDILITIND 3,114.50 158,419 35.38 76.41 19.00 23.38 31.51 0.00
55 BAJAJHLDNG 14,184.00 157,859 260.26 122.19 8.38 16.79 17.52 0.00
56 LTIM 5,324.50 157,791 150.22 35.44 7.23 21.93 30.34 0.00
57 EICHERMOT 5,716.00 156,763 136.94 36.62 9.99 26.36 34.59 0.01
58 HINDALCO 692.85 155,699 16.65 24.08 2.44 6.03 8.23 0.19
59 VBL 450.70 152,423 6.86 58.68 - 19.66 23.43 0.05
60 AMBUJACEM 588.75 145,016 15.24 38.58 2.98 9.07 8.90 0.00
61 BPCL 331.50 143,820 124.86 10.67 1.93 42.11 41.68 0.26
62 BRITANNIA 5,794.50 139,571 86.43 65.51 39.57 62.07 52.72 0.58
63 TVSMOTOR 2,899.20 137,737 43.84 50.81 17.82 30.23 33.78 0.20
64 PFC 415.45 137,103 43.54 7.90 1.73 19.49 9.96 5.14
65 LODHA 1,368.90 136,622 11.70 62.31 8.04 8.18 8.96 0.52
66 CHOLAFIN 1,527.10 128,456 40.75 30.16 6.57 20.36 10.40 6.93
67 TATAPOWER 399.90 127,782 9.80 40.76 6.96 18.37 16.17 0.93
68 SHRIRAMFIN 675.40 127,019 51.91 18.38 2.26 18.64 11.86 4.16
69 GAIL 192.74 126,728 13.44 11.21 1.97 14.75 16.28 0.26
70 PNB 110.23 126,687 14.47 7.56 0.99 15.31 16.30 0.70
71 BANKBARODA 242.32 125,312 37.86 6.41 0.92 15.72 14.72 0.90
72 ABB 5,871.50 124,422 88.47 65.86 - 28.80 38.86 0.00
73 CIPLA 1,508.70 121,865 63.86 23.62 3.80 17.20 21.59 0.00
74 GODREJCP 1,171.20 119,815 6.33 88.66 12.54 6.85 13.55 0.21
75 SIEMENS 3,311.70 117,936 74.86 55.51 - 18.85 25.56 0.00
76 SHREECEM 31,420.00 113,366 684.16 94.77 5.56 12.77 15.51 0.07
77 TORNTPHARM 3,334.10 112,841 40.10 59.77 16.52 20.43 20.96 0.49
78 APOLLOHOSP 7,565.00 108,773 70.27 83.92 14.11 13.81 17.20 0.25
79 MOTHERSON 154.28 108,556 1.39 68.57 3.40 2.98 3.76 0.14
80 TATACONSUM 1,089.40 107,800 12.68 85.38 6.34 8.24 10.62 0.01
81 DRREDDY 1,291.30 107,770 64.14 20.13 3.73 20.25 25.60 0.12
82 INDHOTEL 748.25 106,508 9.93 75.35 9.46 13.21 18.57 0.00
83 ADANIENSOL 875.25 105,142 5.14 168.32 5.34 4.03 5.29 0.40
84 CANBK 114.16 103,551 18.77 6.08 1.04 19.88 17.72 0.96
85 RECLTD 393.15 103,525 53.24 6.59 1.51 22.37 10.02 6.48
86 CGPOWER 667.45 102,058 6.58 104.62 31.44 35.56 45.47 0.00
87 BOSCHLTD 34,405.00 101,473 844.24 50.41 8.41 21.59 28.01 0.00
88 ICICIGI 2,034.10 101,031 50.60 40.11 7.06 19.14 25.31 0.00
89 BAJAJHFL 121.10 100,905 2.60 46.76 5.06 13.45 9.56 4.12
90 ZYDUSLIFE 999.40 100,563 34.21 17.41 6.40 23.45 22.95 0.39
91 UNITDSPR 1,381.70 100,498 18.10 64.32 14.43 20.33 27.30 0.00
92 HAVELLS 1,572.60 98,634 23.75 66.21 11.84 18.91 26.39 0.00
93 JINDALSTEL 956.50 97,571 52.61 26.73 2.14 12.26 15.74 0.24
94 SWIGGY 386.00 96,255 -628.09 -1.70 10.69 0.00 -19.83 0.00
95 NAUKRI 1,445.20 93,637 64.52 120.94 3.68 4.62 6.27 0.00
96 ICICIPRULI 639.90 92,551 8.23 77.85 7.71 10.55 10.15 0.22
97 JSWENERGY 510.35 89,197 7.00 73.01 4.01 6.56 6.08 0.44
98 DABUR 491.60 87,195 8.52 62.07 12.61 23.13 28.33 0.10
99 HEROMOTOCO 4,310.60 86,219 198.50 18.70 4.79 22.93 30.42 0.00
100 INDUSINDBK 862.40 67,186 114.99 25.40 1.07 15.34 14.36 0.76
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.