Consolidated
Standalone

Nifty 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,440.80 1,949,759 102.90 27.99 2.46 10.48 11.90 0.41
2 HDFCBANK 1,938.70 1,484,667 84.33 20.94 3.25 17.64 15.15 1.61
3 TCS 3,518.80 1,273,133 134.12 26.23 13.44 52.94 71.74 0.00
4 BHARTIARTL 1,818.30 1,108,143 12.98 31.40 13.51 10.75 14.81 1.86
5 ICICIBANK 1,449.00 1,033,864 63.02 20.33 4.04 19.47 17.47 0.82
6 SBIN 795.00 709,507 75.17 9.15 1.71 18.97 13.20 1.65
7 INFY 1,559.80 647,925 64.43 24.20 6.76 29.40 41.35 0.00
8 BAJFINANCE 9,255.50 576,064 233.84 34.45 7.51 22.32 11.92 3.88
9 HINDUNILVR 2,382.70 559,837 43.73 52.56 10.93 20.26 28.06 0.00
10 ITC 435.35 544,802 16.39 27.02 7.31 29.14 37.88 0.00
11 LICI 855.05 540,819 0.00 12.56 6.51 63.13 63.34 0.00
12 LT 3,600.20 495,129 95.00 32.92 5.73 17.83 14.86 1.33
13 HCLTECH 1,649.60 447,646 57.83 25.75 6.56 23.69 31.13 0.03
14 KOTAKBANK 2,111.20 419,765 91.43 18.97 3.23 14.88 15.06 0.58
15 SUNPHARMA 1,730.20 415,133 39.91 36.31 6.52 16.13 17.60 0.04
16 MARUTI 12,989.00 408,378 429.01 28.16 4.77 16.84 21.82 0.00
17 M&M 3,128.00 388,976 101.09 26.99 5.88 20.11 14.88 1.60
18 AXISBANK 1,202.80 372,731 85.49 13.33 2.37 18.51 14.16 1.46
19 ULTRACEMCO 11,929.00 351,523 242.65 53.66 5.84 12.25 15.42 0.17
20 HAL 5,016.30 335,478 113.95 40.11 11.51 28.92 38.89 0.00
21 NTPC 345.15 334,680 21.46 15.22 2.08 13.86 10.58 1.46
22 BAJAJFINSV 2,038.30 325,682 51.11 36.66 5.40 29.52 13.20 4.82
23 TITAN 3,617.70 321,174 39.28 96.52 34.19 33.00 25.01 1.41
24 ONGC 246.58 310,205 39.13 7.97 0.92 18.42 20.41 0.36
25 ADANIPORTS 1,398.30 302,052 37.55 27.23 5.71 16.51 13.30 0.87
26 ADANIENT 2,540.60 293,231 28.43 41.08 8.04 9.48 11.81 1.45
27 POWERGRID 304.05 282,785 16.74 18.23 3.24 18.30 12.93 1.42
28 DMART 4,206.80 273,750 38.97 101.08 14.64 14.62 20.24 0.00
29 TATAMOTORS 729.50 268,554 81.93 11.88 3.16 48.90 21.41 1.16
30 BEL 363.75 265,893 5.45 50.03 16.28 26.12 34.97 0.00
31 WIPRO 251.75 263,797 12.54 20.06 3.18 16.94 20.22 0.20
32 JSWSTEEL 1,019.60 249,338 36.11 84.26 3.21 12.60 13.96 1.11
33 COALINDIA 402.70 248,173 60.69 7.02 3.00 52.06 64.47 0.08
34 BAJAJ-AUTO 8,851.00 247,171 276.10 32.80 8.53 26.51 33.47 0.07
35 NESTLEIND 2,407.80 232,150 - 68.36 - - - -
36 ETERNAL 238.03 229,707 0.40 396.72 11.25 1.85 1.82 0.00
37 ASIANPAINT 2,331.40 223,627 56.92 60.97 11.94 32.08 41.05 0.06
38 ADANIPOWER 562.25 216,856 54.00 16.76 5.03 57.05 32.30 0.80
39 INDIGO 5,574.50 215,420 211.73 35.37 107.91 0.00 0.00 0.98
40 IOC 144.69 204,320 30.30 15.02 1.11 26.71 22.22 0.67
41 TRENT 5,551.00 197,331 41.82 127.58 48.51 44.35 59.75 0.12
42 TATASTEEL 157.57 196,702 -3.56 57.51 2.14 -5.09 3.61 0.90
43 GRASIM 2,727.00 185,594 84.71 46.96 2.09 11.93 11.38 1.53
44 IRFC 141.49 184,906 - - - - - -
45 DLF 737.65 182,591 11.02 41.82 4.63 4.23 5.91 0.12
46 SBILIFE 1,770.00 177,386 - - - - - -
47 JIOFIN 277.05 176,018 2.53 109.51 1.26 1.30 1.59 0.00
48 DIVISLAB 6,580.00 174,678 60.38 79.57 12.87 12.15 16.46 0.00
49 VEDL 442.05 172,859 11.40 11.40 5.63 21.61 25.20 2.84
50 VBL 494.80 167,335 7.67 58.49 - 22.40 25.18 0.14
51 ADANIGREEN 1,014.00 163,225 6.94 111.31 19.41 21.08 10.04 10.62
52 HDFCLIFE 750.95 161,723 0.00 89.19 11.38 11.58 10.79 0.07
53 TECHM 1,597.80 156,436 26.71 33.24 5.61 8.89 12.02 0.06
54 PIDILITIND 3,068.10 156,059 34.00 75.16 18.56 22.45 30.55 0.02
55 BAJAJHLDNG 13,973.00 155,510 653.00 20.70 2.87 14.96 15.23 0.00
56 HYUNDAI 1,894.50 153,936 7,458.14 54.85 14.43 39.45 51.43 0.07
57 EICHERMOT 5,530.00 151,661 146.13 32.02 8.40 24.32 31.35 0.02
58 LTIM 5,020.10 148,770 155.36 32.31 6.55 21.84 30.37 0.00
59 HINDALCO 658.35 147,946 45.74 10.52 1.39 10.08 11.03 0.55
60 LODHA 1,422.00 141,889 15.58 51.26 8.12 10.72 10.91 0.45
61 AMBUJACEM 565.55 139,302 16.28 33.39 3.36 14.50 16.87 0.00
62 PFC 419.20 138,340 59.88 6.20 1.37 28.56 10.39 8.33
63 BPCL 317.20 137,616 125.73 10.16 1.82 41.59 34.15 0.61
64 CHOLAFIN 1,634.40 137,457 40.72 32.24 7.02 20.23 10.41 6.91
65 TVSMOTOR 2,825.10 134,217 35.50 60.04 19.79 28.95 15.64 3.73
66 BRITANNIA 5,519.50 132,947 88.83 61.03 33.73 57.10 49.25 0.52
67 GODREJCP 1,291.50 132,121 -5.48 71.31 10.49 -4.26 3.32 0.25
68 TATAPOWER 408.10 130,402 11.57 32.83 4.03 14.00 12.99 1.53
69 SHRIRAMFIN 677.80 127,462 196.02 18.32 2.60 16.03 11.31 4.00
70 GAIL 189.48 124,585 15.06 10.01 1.62 13.96 15.06 0.24
71 BANKBARODA 239.98 124,102 36.29 5.99 1.04 16.38 15.84 0.85
72 ABB 5,838.00 123,712 6.65 549.20 - 5.49 9.82 0.13
73 CIPLA 1,491.60 120,468 51.05 22.85 4.51 16.63 22.77 0.01
74 PNB 100.91 115,975 8.27 6.16 1.05 8.48 10.82 0.71
75 SHREECEM 31,600.00 114,015 664.00 101.55 5.51 12.18 14.84 0.07
76 TATACONSUM 1,149.30 113,723 12.07 88.41 7.08 8.06 10.02 0.18
77 UNITDSPR 1,556.00 113,176 19.42 80.50 15.89 21.46 29.40 0.00
78 TORNTPHARM 3,302.80 111,782 48.94 60.04 16.30 25.38 24.28 0.57
79 SIEMENS 3,104.40 110,554 76.31 42.43 - 19.11 26.29 0.00
80 INDHOTEL 771.95 109,882 8.85 57.57 11.62 13.78 20.37 0.03
81 RECLTD 407.05 107,185 53.72 6.75 1.55 22.39 10.05 6.42
82 ADANIENSOL 888.90 106,782 10.20 107.10 8.45 9.80 9.51 2.93
83 CGPOWER 696.65 106,520 9.34 109.19 35.31 36.44 48.88 0.00
84 BAJAJHFL 126.23 105,179 0.29 - - 4.00 7.09 4.16
85 MOTHERSON 147.64 103,884 4.01 24.65 3.97 12.42 14.47 0.66
86 DRREDDY 1,219.00 101,720 334.41 17.98 3.60 21.76 26.86 0.07
87 APOLLOHOSP 6,974.50 100,283 62.49 76.55 14.46 14.26 19.08 0.47
88 HAVELLS 1,585.00 99,412 23.48 67.48 11.94 18.67 26.16 0.00
89 JINDALSTEL 973.05 99,260 59.24 35.00 2.24 14.32 13.90 0.36
90 CANBK 107.96 97,927 84.22 5.58 1.06 19.25 18.08 0.69
91 NAUKRI 1,467.00 95,050 44.55 169.99 3.14 2.75 4.18 0.00
92 ICICIGI 1,884.70 93,477 - - - - - -
93 BOSCHLTD 31,560.00 93,082 844.51 45.96 7.72 21.60 28.02 0.00
94 ZYDUSLIFE 911.25 91,693 38.36 20.21 4.62 20.52 24.90 0.04
95 ICICIPRULI 623.45 90,136 0.00 75.85 8.46 8.34 8.08 0.11
96 JSWENERGY 515.35 90,071 10.50 46.10 4.32 8.78 8.83 1.51
97 HEROMOTOCO 4,387.70 87,761 187.34 20.04 4.96 21.84 29.50 0.02
98 DABUR 483.45 85,683 10.40 48.44 8.68 19.39 23.65 0.12
99 SWIGGY 323.50 80,669 -781.85 -1.27 10.35 0.00 -26.72 0.03
100 INDUSINDBK 784.05 61,082 115.34 8.42 0.97 15.28 14.34 0.76
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,440.80 1,949,759 62.14 55.31 3.79 8.46 9.66 0.41
2 HDFCBANK 1,938.70 1,484,667 80.05 21.98 3.37 16.97 15.26 1.51
3 TCS 3,518.80 1,273,133 132.75 26.50 16.84 65.56 86.42 0.00
4 BHARTIARTL 1,818.30 1,108,143 8.67 44.85 10.99 5.56 9.64 1.25
5 ICICIBANK 1,449.00 1,033,864 58.23 21.69 4.34 18.98 19.09 0.53
6 SBIN 795.00 709,507 68.44 10.01 1.88 18.81 12.87 1.71
7 INFY 1,559.80 647,925 61.58 25.33 7.42 30.71 42.33 0.00
8 BAJFINANCE 9,255.50 576,064 204.60 34.39 8.00 20.74 12.29 3.10
9 HINDUNILVR 2,382.70 559,837 43.04 52.61 10.98 19.99 27.62 0.00
10 ITC 435.35 544,802 16.36 26.64 7.54 29.47 37.75 0.00
11 LICI 855.05 540,819 64.31 12.61 6.59 63.61 63.79 0.00
12 LT 3,600.20 495,129 67.69 45.49 7.69 13.71 15.97 0.35
13 HCLTECH 1,649.60 447,646 43.00 36.50 11.34 29.35 38.56 0.00
14 KOTAKBANK 2,111.20 419,765 69.13 25.52 4.34 15.35 16.80 0.29
15 SUNPHARMA 1,730.20 415,133 11.91 131.77 17.52 12.05 12.81 0.47
16 MARUTI 12,989.00 408,378 420.15 29.26 4.86 18.30 23.67 0.00
17 M&M 3,128.00 388,976 89.37 31.67 7.44 22.55 26.98 0.03
18 AXISBANK 1,202.80 372,731 80.55 14.11 2.47 18.07 14.25 1.31
19 ULTRACEMCO 11,929.00 351,523 239.18 52.44 5.95 12.30 15.75 0.14
20 HAL 5,016.30 335,478 113.57 40.34 11.55 28.90 38.90 0.00
21 NTPC 345.15 334,680 18.64 18.45 2.23 12.52 10.65 1.24
22 BAJAJFINSV 2,038.30 325,682 7.34 208.42 49.58 21.14 26.01 0.00
23 TITAN 3,617.70 321,174 39.82 96.55 22.22 26.84 23.40 0.75
24 ONGC 246.58 310,205 32.21 7.95 1.01 14.32 19.71 0.02
25 ADANIPORTS 1,398.30 302,052 8.05 122.98 10.29 6.02 7.41 1.69
26 ADANIENT 2,540.60 293,231 24.94 48.32 17.62 18.60 22.61 0.34
27 POWERGRID 304.05 282,785 16.53 18.77 3.26 18.12 12.83 1.42
28 DMART 4,206.80 273,750 41.41 93.51 14.20 15.09 20.43 0.00
29 TATAMOTORS 729.50 268,554 20.62 50.00 8.91 30.12 22.42 0.46
30 BEL 363.75 265,893 5.50 50.31 16.53 27.10 36.04 0.00
31 WIPRO 251.75 263,797 17.45 24.44 4.57 15.28 20.38 0.07
32 JSWSTEEL 1,019.60 249,338 32.95 57.38 3.31 11.66 14.40 0.79
33 COALINDIA 402.70 248,173 25.58 14.59 14.33 92.66 94.29 0.00
34 BAJAJ-AUTO 8,851.00 247,171 267.88 30.75 9.94 29.84 38.45 0.04
35 NESTLEIND 2,407.80 232,150 40.79 70.08 69.49 135.61 185.43 0.01
36 ETERNAL 238.03 229,707 1.58 108.20 10.09 6.59 6.38 0.00
37 ASIANPAINT 2,331.40 223,627 55.48 62.15 12.14 31.36 41.75 0.00
38 ADANIPOWER 562.25 216,856 48.61 22.21 5.50 55.41 33.04 0.65
39 INDIGO 5,574.50 215,420 211.60 35.44 111.51 0.00 0.00 1.01
40 IOC 144.69 204,320 28.77 15.78 1.16 25.44 21.31 0.66
41 TRENT 5,551.00 197,331 40.39 124.55 44.37 38.15 52.29 0.11
42 TATASTEEL 157.57 196,702 3.85 14.07 1.43 3.53 7.60 0.30
43 GRASIM 2,727.00 185,594 14.24 3,325.61 3.56 1.91 2.89 0.18
44 IRFC 141.49 184,906 4.91 28.41 3.76 13.66 5.73 8.38
45 DLF 737.65 182,591 5.05 115.44 6.28 4.32 5.64 0.11
46 SBILIFE 1,770.00 177,386 18.91 73.47 12.16 13.77 14.12 0.00
47 JIOFIN 277.05 176,018 0.60 322.15 7.20 1.82 2.16 0.00
48 DIVISLAB 6,580.00 174,678 59.47 78.93 12.95 12.04 16.31 0.00
49 VEDL 442.05 172,859 17.80 9.53 2.64 9.81 16.03 0.83
50 VBL 494.80 167,335 6.86 64.43 - 19.66 23.43 0.05
51 ADANIGREEN 1,014.00 163,225 -3.45 247.92 24.18 -11.72 4.24 5.23
52 HDFCLIFE 750.95 161,723 7.29 89.83 11.39 11.55 10.76 0.07
53 TECHM 1,597.80 156,436 21.79 44.83 6.41 8.93 11.06 0.00
54 PIDILITIND 3,068.10 156,059 35.38 75.27 18.72 23.38 31.51 0.00
55 BAJAJHLDNG 13,973.00 155,510 260.26 64.64 8.26 16.79 17.52 0.00
56 HYUNDAI 1,894.50 153,936 7,328.01 37.91 14.97 39.61 51.58 0.08
57 EICHERMOT 5,530.00 151,661 136.94 35.42 9.66 26.36 34.59 0.01
58 LTIM 5,020.10 148,770 150.22 33.42 6.81 21.93 30.34 0.00
59 HINDALCO 658.35 147,946 16.65 23.43 2.32 6.03 8.23 0.19
60 LODHA 1,422.00 141,889 11.70 64.72 8.35 8.18 8.96 0.52
61 AMBUJACEM 565.55 139,302 10.62 37.06 3.76 8.09 9.97 0.00
62 PFC 419.20 138,340 43.54 8.45 1.75 19.49 9.96 5.14
63 BPCL 317.20 137,616 124.86 10.21 1.84 42.11 41.68 0.26
64 CHOLAFIN 1,634.40 137,457 40.75 32.27 7.03 20.36 10.40 6.93
65 TVSMOTOR 2,825.10 134,217 43.84 49.51 17.36 30.23 33.78 0.20
66 BRITANNIA 5,519.50 132,947 86.43 62.40 37.69 62.07 52.72 0.58
67 GODREJCP 1,291.50 132,121 6.33 97.77 13.83 6.85 13.55 0.21
68 TATAPOWER 408.10 130,402 6.98 41.60 8.26 15.13 13.46 1.24
69 SHRIRAMFIN 677.80 127,462 191.34 18.45 2.62 15.70 11.28 3.83
70 GAIL 189.48 124,585 13.44 11.02 1.94 14.75 16.28 0.26
71 BANKBARODA 239.98 124,102 34.40 6.35 1.11 16.91 16.18 0.84
72 ABB 5,838.00 123,712 88.47 65.49 - 28.80 38.86 0.00
73 CIPLA 1,491.60 120,468 46.00 23.35 4.31 14.14 18.88 0.00
74 PNB 100.91 115,975 7.49 6.92 1.09 8.70 11.49 0.51
75 SHREECEM 31,600.00 114,015 684.16 95.31 5.59 12.77 15.51 0.07
76 TATACONSUM 1,149.30 113,723 10.29 90.07 8.36 7.27 9.92 0.11
77 UNITDSPR 1,556.00 113,176 18.10 75.68 16.25 20.33 27.30 0.00
78 TORNTPHARM 3,302.80 111,782 40.10 61.29 16.37 20.43 20.96 0.49
79 SIEMENS 3,104.40 110,554 74.86 52.03 - 18.85 25.56 0.00
80 INDHOTEL 771.95 109,882 7.69 77.74 10.83 11.54 16.44 0.00
81 RECLTD 407.05 107,185 53.24 6.82 1.56 22.37 10.02 6.48
82 ADANIENSOL 888.90 106,782 5.33 170.94 9.78 5.60 6.94 0.47
83 CGPOWER 696.65 106,520 6.58 109.19 32.81 35.56 45.47 0.00
84 BAJAJHFL 126.23 105,179 2.58 48.74 8.60 15.23 9.42 5.65
85 MOTHERSON 147.64 103,884 1.39 77.30 3.25 2.98 3.76 0.14
86 DRREDDY 1,219.00 101,720 260.31 19.01 4.20 19.54 25.52 0.03
87 APOLLOHOSP 6,974.50 100,283 70.27 83.45 13.01 13.81 17.20 0.25
88 HAVELLS 1,585.00 99,412 23.75 66.74 11.93 18.91 26.39 0.00
89 JINDALSTEL 973.05 99,260 52.61 27.19 2.18 12.26 15.74 0.24
90 CANBK 107.96 97,927 80.23 5.75 1.13 20.22 18.49 0.74
91 NAUKRI 1,467.00 95,050 64.52 130.17 3.73 4.62 6.27 0.00
92 ICICIGI 1,884.70 93,477 38.94 37.17 7.82 17.17 22.79 0.00
93 BOSCHLTD 31,560.00 93,082 844.24 46.00 7.72 21.59 28.01 0.00
94 ZYDUSLIFE 911.25 91,693 34.21 20.99 5.83 23.45 22.95 0.39
95 ICICIPRULI 623.45 90,136 5.92 75.85 8.45 8.36 8.10 0.11
96 JSWENERGY 515.35 90,071 5.79 73.73 5.96 6.64 7.90 0.47
97 HEROMOTOCO 4,387.70 87,761 198.50 19.03 4.88 22.93 30.42 0.00
98 DABUR 483.45 85,683 8.52 61.04 12.39 23.13 28.33 0.10
99 SWIGGY 323.50 80,669 -628.09 -1.42 8.96 0.00 -19.83 0.00
100 INDUSINDBK 784.05 61,082 114.99 8.45 0.97 15.34 14.36 0.76
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.