Consolidated
Standalone

Nifty 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,405.30 1,901,718 23.23 50.07 7.18 2.90
2 HDFCBANK 966.85 1,484,509 20.96 - 18.59 12.21
3 BHARTIARTL 1,939.50 1,182,008 31.24 51.25 15.34 337.97
4 TCS 3,145.70 1,138,142 22.86 71.77 5.99 5.85
5 ICICIBANK 1,421.60 1,015,973 19.19 - 16.81 20.91
6 SBIN 831.55 767,572 9.27 57.42 11.78 15.97
7 INFY 1,511.30 627,853 22.93 14.61 6.06 1.91
8 BAJFINANCE 1,003.25 624,270 35.92 54.73 26.76 16.11
9 HINDUNILVR 2,580.90 606,406 56.17 61.90 1.98 3.78
10 LICI 882.55 558,213 11.47 96.50 2.71 18.11
11 ITC 413.10 517,476 14.80 - 10.52 68.92
12 LT 3,667.80 504,526 31.08 - 15.66 13.68
13 MARUTI 15,573.00 489,619 33.02 58.28 7.79 7.50
14 M&M 3,608.00 448,665 28.70 18.44 14.48 14.70
15 HCLTECH 1,483.10 402,464 23.45 60.81 6.50 10.75
16 KOTAKBANK 2,021.70 402,034 20.46 25.88 16.77 22.08
17 SUNPHARMA 1,610.50 386,413 37.06 54.48 8.42 14.10
18 ULTRACEMCO 12,578.00 370,647 52.01 59.23 4.31 -7.64
19 AXISBANK 1,121.20 347,860 12.31 8.17 12.96 6.39
20 BAJAJFINSV 2,080.30 332,393 34.86 58.81 21.23 12.58
21 NTPC 335.05 324,887 13.40 51.10 5.38 12.29
22 HAL 4,840.00 323,687 38.59 71.64 1.97 9.75
23 ETERNAL 327.30 315,856 950.88 - 67.10 50.14
24 TITAN 3,556.80 315,768 84.71 52.90 18.35 -4.55
25 DMART 4,696.20 305,597 111.78 74.65 16.87 6.78
26 ADANIPORTS 1,408.20 304,191 26.69 65.89 16.35 36.49
27 ONGC 235.09 295,750 8.11 58.89 1.67 -30.39
28 BEL 402.90 294,511 52.99 51.14 17.27 33.56
29 ADANIENT 2,399.40 276,934 42.98 73.97 1.53 140.01
30 JSWSTEEL 1,115.20 272,717 60.32 45.31 -3.53 -61.09
31 POWERGRID 288.35 268,183 17.26 51.34 -0.11 -0.33
32 WIPRO 254.01 266,293 19.54 72.66 -0.75 18.95
33 TATAMOTORS 713.25 262,620 12.38 42.57 1.28 -26.82
34 BAJAJ-AUTO 9,072.50 253,356 33.19 55.04 13.65 -4.98
35 ADANIPOWER 637.35 245,822 20.01 74.96 11.62 -38.79
36 COALINDIA 395.80 243,921 7.34 63.13 -1.67 -5.53
37 ASIANPAINT 2,480.90 237,967 66.72 52.63 -4.48 -33.25
38 NESTLEIND 1,204.20 232,208 75.26 62.76 114.33 117.12
39 INDIGO 5,727.50 221,404 33.01 43.54 17.27 -11.18
40 TATASTEEL 172.02 214,740 46.49 33.19 -4.64 -164.64
41 HYUNDAI 2,603.10 211,513 36.77 82.50 - -
42 IOC 144.98 204,730 12.04 51.50 -2.48 -68.05
43 JIOFIN 315.45 200,414 123.67 47.12 10.20 0.50
44 DLF 786.75 194,745 42.81 74.08 24.38 60.34
45 GRASIM 2,843.00 193,489 45.14 43.11 11.84 -17.53
46 EICHERMOT 6,927.50 190,006 38.54 49.07 14.12 18.33
47 TRENT 5,147.50 182,987 115.19 37.01 38.46 3.85
48 SBILIFE 1,818.80 182,330 - 55.37 - -
49 VEDL 461.30 180,386 12.20 56.38 6.43 172.49
50 HINDALCO 755.95 169,879 9.88 34.64 10.43 57.58
51 IRFC 128.96 168,531 - 86.36 - -
52 HDFCLIFE 774.35 166,907 89.03 50.28 12.44 15.04
53 TVSMOTOR 3,499.90 166,276 69.28 50.27 13.68 33.81
54 ADANIGREEN 987.85 162,716 92.30 61.91 22.29 58.81
55 DIVISLAB 6,099.50 161,923 69.60 51.89 19.31 36.94
56 LTIM 5,375.50 159,339 33.51 68.56 7.01 0.38
57 VBL 462.90 156,551 55.49 59.82 29.80 27.43
58 PIDILITIND 3,074.00 156,423 71.67 69.36 6.12 19.96
59 BAJAJHLDNG 13,525.00 150,524 17.49 51.46 -58.49 -10.04
60 TECHM 1,531.50 150,020 29.61 35.00 1.91 77.44
61 BRITANNIA 6,202.50 149,399 68.21 50.55 7.00 2.04
62 AMBUJACEM 573.65 141,796 32.46 67.57 5.68 9.09
63 BPCL 318.25 138,072 7.83 52.98 -1.28 -50.35
64 CHOLAFIN 1,583.10 133,202 28.67 49.90 35.04 24.64
65 PFC 403.05 133,011 5.45 55.99 16.91 15.32
66 TATAPOWER 396.05 126,551 30.53 46.86 6.56 11.57
67 CIPLA 1,559.00 125,931 23.19 29.19 6.88 26.85
68 GODREJCP 1,229.40 125,777 69.40 53.07 1.90 -430.42
69 CGPOWER 792.20 124,746 120.63 58.05 23.15 -31.85
70 PNB 108.44 124,629 7.42 70.08 13.70 109.39
71 BANKBARODA 240.58 124,413 6.36 63.97 8.08 11.13
72 LODHA 1,200.70 119,884 39.97 71.90 33.57 78.01
73 GAIL 182.24 119,825 10.17 51.88 6.59 25.85
74 TORNTPHARM 3,535.50 119,657 59.72 68.31 7.35 15.40
75 SIEMENS 3,313.80 118,011 47.86 75.00 5.22 11.57
76 BOSCHLTD 39,920.00 117,739 43.66 70.54 8.13 -19.11
77 SHRIRAMFIN 618.10 116,265 16.53 25.39 19.68 29.43
78 MOTHERSON 109.89 115,983 34.44 48.60 15.17 37.30
79 ABB 5,349.00 113,350 502.24 75.00 - -
80 APOLLOHOSP 7,852.50 112,907 71.44 29.34 14.35 60.97
81 INDHOTEL 778.65 110,836 57.56 38.12 23.13 53.21
82 DRREDDY 1,310.40 109,368 19.10 26.64 16.54 2.64
83 SWIGGY 437.20 109,022 -5.58 - 158.95 148.55
84 TATACONSUM 1,092.10 108,067 82.47 33.84 15.87 5.90
85 JINDALSTEL 1,053.35 107,451 35.80 62.36 -0.52 -52.12
86 SHREECEM 29,575.00 106,709 71.04 62.55 -5.49 -53.10
87 HEROMOTOCO 5,316.00 106,356 20.99 34.74 8.30 16.93
88 ZYDUSLIFE 1,034.50 104,095 22.81 74.99 18.90 17.61
89 CANBK 113.23 102,707 6.12 62.93 10.03 17.27
90 HAVELLS 1,614.80 101,281 70.83 59.38 17.15 15.70
91 ADANIENSOL 836.55 100,493 41.94 71.19 43.11 -22.91
92 RECLTD 380.50 100,194 5.90 52.63 18.65 12.29
93 UNITDSPR 1,330.00 96,738 62.99 56.67 4.84 12.44
94 BAJAJHFL 115.92 96,588 - 88.70 - -
95 ICICIGI 1,912.50 95,136 - 51.46 - -
96 DABUR 535.70 95,017 53.77 66.22 1.28 -3.91
97 JSWENERGY 540.05 94,388 42.73 69.27 2.26 14.97
98 NAUKRI 1,352.40 87,692 86.14 37.63 12.35 120.32
99 ICICIPRULI 603.70 87,338 69.24 72.96 13.17 39.36
100 INDUSINDBK 742.25 57,827 57.22 15.82 6.38 -71.31
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,405.30 1,901,718 41.58 50.07 -2.76 -16.13
2 HDFCBANK 966.85 1,484,509 21.34 - 16.33 10.75
3 BHARTIARTL 1,939.50 1,182,008 44.53 51.25 15.75 371.15
4 TCS 3,145.70 1,138,142 23.23 71.77 6.17 10.33
5 ICICIBANK 1,421.60 1,015,973 20.57 - 14.26 15.50
6 SBIN 831.55 767,572 10.08 57.42 11.41 16.08
7 INFY 1,511.30 627,853 24.17 14.61 5.94 -6.12
8 BAJFINANCE 1,003.25 624,270 35.99 54.73 26.50 31.77
9 HINDUNILVR 2,580.90 606,406 55.96 61.90 1.65 5.24
10 LICI 882.55 558,213 11.48 96.50 2.75 18.38
11 ITC 413.10 517,476 25.46 - 10.32 72.34
12 LT 3,667.80 504,526 43.23 - 12.89 16.35
13 MARUTI 15,573.00 489,619 34.24 58.28 7.78 5.65
14 M&M 3,608.00 448,665 33.39 18.44 17.06 11.39
15 HCLTECH 1,483.10 402,464 31.40 60.81 6.21 5.07
16 KOTAKBANK 2,021.70 402,034 29.07 25.88 15.55 19.36
17 SUNPHARMA 1,610.50 386,413 80.10 54.48 13.46 49.84
18 ULTRACEMCO 12,578.00 370,647 50.95 59.23 1.84 -4.10
19 AXISBANK 1,121.20 347,860 13.08 8.17 12.17 6.08
20 BAJAJFINSV 2,080.30 332,393 263.96 58.81 33.10 33.23
21 NTPC 335.05 324,887 22.80 51.10 4.95 8.68
22 HAL 4,840.00 323,687 38.83 71.64 1.98 9.50
23 ETERNAL 327.30 315,856 139.35 - 30.13 42.96
24 TITAN 3,556.80 315,768 87.50 52.90 16.40 -5.87
25 DMART 4,696.20 305,597 102.78 74.65 16.67 8.62
26 ADANIPORTS 1,408.20 304,191 138.00 65.89 17.60 41.35
27 ONGC 235.09 295,750 8.42 58.89 -0.40 -12.13
28 BEL 402.90 294,511 53.13 51.14 17.30 31.55
29 ADANIENT 2,399.40 276,934 46.16 73.97 -16.57 112.37
30 JSWSTEEL 1,115.20 272,717 43.74 45.31 -5.53 -27.41
31 POWERGRID 288.35 268,183 17.70 51.34 -2.26 -0.78
32 WIPRO 254.01 266,293 21.72 72.66 0.75 18.36
33 TATAMOTORS 713.25 262,620 30.44 42.57 -5.30 -30.99
34 BAJAJ-AUTO 9,072.50 253,356 30.52 55.04 11.92 8.99
35 ADANIPOWER 637.35 245,822 23.82 74.96 9.24 -49.46
36 COALINDIA 395.80 243,921 14.27 63.13 5.13 7.93
37 ASIANPAINT 2,480.90 237,967 68.49 52.63 -5.44 -32.40
38 NESTLEIND 1,204.20 232,208 72.47 62.76 3.26 3.70
39 INDIGO 5,727.50 221,404 33.10 43.54 17.27 -11.19
40 TATASTEEL 172.02 214,740 14.91 33.19 -5.96 153.36
41 HYUNDAI 2,603.10 211,513 38.51 82.50 93.75 90.08
42 IOC 144.98 204,730 12.71 51.50 -2.40 -67.28
43 JIOFIN 315.45 200,414 366.69 47.12 26.25 43.52
44 DLF 786.75 194,745 118.97 74.08 38.21 26.28
45 GRASIM 2,843.00 193,489 1,234.54 43.11 22.11 -77.56
46 EICHERMOT 6,927.50 190,006 41.46 49.07 14.76 14.13
47 TRENT 5,147.50 182,987 109.59 37.01 39.76 10.38
48 SBILIFE 1,818.80 182,330 73.39 55.37 4.31 27.43
49 VEDL 461.30 180,386 9.12 56.38 5.00 170.69
50 HINDALCO 755.95 169,879 24.69 34.64 12.41 72.73
51 IRFC 128.96 168,531 25.08 86.36 1.90 1.40
52 HDFCLIFE 774.35 166,907 89.44 50.28 12.36 14.87
53 TVSMOTOR 3,499.90 166,276 56.73 50.27 14.08 30.13
54 ADANIGREEN 987.85 162,716 202.61 61.91 64.39 -219.05
55 DIVISLAB 6,099.50 161,923 68.70 51.89 20.00 40.16
56 LTIM 5,375.50 159,339 34.09 68.56 7.09 -0.88
57 VBL 462.90 156,551 62.31 59.82 16.32 35.14
58 PIDILITIND 3,074.00 156,423 71.98 69.36 8.11 15.25
59 BAJAJHLDNG 13,525.00 150,524 45.03 51.46 -51.39 -55.40
60 TECHM 1,531.50 150,020 36.82 35.00 4.50 65.08
61 BRITANNIA 6,202.50 149,399 70.36 50.55 6.86 2.34
62 AMBUJACEM 573.65 141,796 34.66 67.57 8.56 60.97
63 BPCL 318.25 138,072 8.29 52.98 -1.27 -50.23
64 CHOLAFIN 1,583.10 133,202 28.67 49.90 36.62 24.42
65 PFC 403.05 133,011 7.31 55.99 15.38 20.78
66 TATAPOWER 396.05 126,551 42.50 46.86 11.28 40.49
67 CIPLA 1,559.00 125,931 23.14 29.19 14.91 26.50
68 GODREJCP 1,229.40 125,777 96.15 53.07 5.93 108.71
69 CGPOWER 792.20 124,746 117.59 58.05 22.59 -2.98
70 PNB 108.44 124,629 8.29 70.08 13.90 101.71
71 BANKBARODA 240.58 124,413 6.30 63.97 7.85 10.08
72 LODHA 1,200.70 119,884 50.01 71.90 34.02 88.14
73 GAIL 182.24 119,825 11.30 51.88 5.09 28.02
74 TORNTPHARM 3,535.50 119,657 60.68 68.31 13.47 39.13
75 SIEMENS 3,313.80 118,011 59.74 75.00 4.97 9.71
76 BOSCHLTD 39,920.00 117,739 43.69 70.54 8.13 -19.16
77 SHRIRAMFIN 618.10 116,265 16.56 25.39 19.68 35.75
78 MOTHERSON 109.89 115,983 64.17 48.60 13.33 67.07
79 ABB 5,349.00 113,350 62.90 75.00 10.36 29.56
80 APOLLOHOSP 7,852.50 112,907 83.17 29.34 12.76 28.28
81 INDHOTEL 778.65 110,836 77.69 38.12 11.60 29.07
82 DRREDDY 1,310.40 109,368 15.75 26.64 18.64 23.20
83 SWIGGY 437.20 109,022 -7.04 - 168.40 184.48
84 TATACONSUM 1,092.10 108,067 61.15 33.84 19.81 31.29
85 JINDALSTEL 1,053.35 107,451 28.01 62.36 -1.74 -31.33
86 SHREECEM 29,575.00 106,709 70.56 62.55 -7.39 -51.54
87 HEROMOTOCO 5,316.00 106,356 22.93 34.74 8.81 16.18
88 ZYDUSLIFE 1,034.50 104,095 23.40 74.99 39.72 67.80
89 CANBK 113.23 102,707 5.71 62.93 10.18 16.99
90 HAVELLS 1,614.80 101,281 69.93 59.38 17.23 16.94
91 ADANIENSOL 836.55 100,493 144.09 71.19 27.71 3.84
92 RECLTD 380.50 100,194 5.96 52.63 18.59 12.08
93 UNITDSPR 1,330.00 96,738 62.87 56.67 5.48 18.93
94 BAJAJHFL 115.92 96,588 41.67 88.70 142.72 132.15
95 ICICIGI 1,912.50 95,136 35.20 51.46 17.39 30.74
96 DABUR 535.70 95,017 68.21 66.22 -0.71 -7.02
97 JSWENERGY 540.05 94,388 82.23 69.27 -23.20 28.50
98 NAUKRI 1,352.40 87,692 110.17 37.63 11.45 -7.16
99 ICICIPRULI 603.70 87,338 69.17 72.96 13.17 39.50
100 INDUSINDBK 742.25 57,827 49.06 15.82 6.38 -70.47
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.