Consolidated
Standalone

Nifty 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 RELIANCE 1,295.50 1,753,119 102.90 25.34 2.21 10.48 11.90 0.41 19.18 - 2.00 - 4.72
2 HDFCBANK 1,927.10 1,474,660 84.33 20.82 3.23 17.64 15.15 1.61 -1.92 - 5.85 - 4.66
3 TCS 3,321.60 1,201,784 134.12 24.76 12.68 52.94 71.74 0.00 27.51 - 0.00 - 0.17
4 BHARTIARTL 1,883.40 1,147,818 12.98 44.32 13.99 10.75 14.81 1.86 1.48 - 2.75 - 53.63
5 ICICIBANK 1,409.80 1,004,814 63.02 19.78 3.92 19.47 17.47 0.82 -0.05 - 5.32 - 7.13
6 SBIN 816.70 728,874 75.17 9.19 1.76 18.97 13.20 1.65 8.98 - 3.11 - 6.40
7 INFY 1,451.00 602,639 64.43 22.51 6.29 29.40 41.35 0.00 28.77 - 0.00 - 0.05
8 BAJFINANCE 9,273.50 577,184 233.84 35.89 7.53 22.32 11.92 3.88 -0.77 - 6.37 - 3.58
9 HINDUNILVR 2,351.00 552,389 43.73 51.41 10.78 20.26 28.06 0.00 21.52 - 0.41 - 1.53
10 ITC 422.85 529,160 16.39 26.25 7.10 29.14 37.88 0.00 19.39 - 5.02 - -0.04
11 LICI 817.50 517,069 0.00 12.01 6.22 63.13 63.34 0.00 32.62 - None - None
12 LT 3,280.50 451,132 95.00 32.36 5.22 17.83 14.86 1.33 17.72 - 3.96 - 8.17
13 KOTAKBANK 2,241.40 445,646 91.43 19.81 3.43 14.88 15.06 0.58 -3.73 - 4.43 - 6.95
14 SUNPHARMA 1,744.90 418,660 39.91 36.62 6.58 16.13 17.60 0.04 11.00 - 2.09 - 6.20
15 HCLTECH 1,482.00 402,165 57.83 23.57 5.89 23.69 31.13 0.03 26.19 - 1.61 - 2.85
16 AXISBANK 1,223.00 378,847 85.49 13.50 2.41 18.51 14.16 1.46 8.71 - 3.54 - 2.28
17 MARUTI 11,745.00 369,266 429.01 25.39 4.31 16.84 21.82 0.00 14.71 - 1.98 - 2.54
18 NTPC 364.55 353,492 21.46 16.08 2.20 13.86 10.58 1.46 18.82 - 1.66 - 2.70
19 ULTRACEMCO 11,934.00 351,670 242.65 55.18 5.84 12.25 15.42 0.17 1.20 - 0.19 - -3.72
20 M&M 2,764.00 343,711 101.09 24.89 5.19 20.11 14.88 1.60 14.34 - 3.22 - 6.62
21 BAJAJFINSV 2,103.50 335,858 51.11 39.13 5.57 29.52 13.20 4.82 -2.71 - 5.41 - 27.50
22 ONGC 249.78 314,230 39.13 8.07 0.93 18.42 20.41 0.36 28.22 - 3.61 - -5.59
23 POWERGRID 320.00 297,619 16.74 19.15 3.42 18.30 12.93 1.42 13.68 - -0.25 - -0.06
24 TITAN 3,336.10 296,174 39.28 91.75 31.53 33.00 25.01 1.41 13.77 - 4.34 - -2.53
25 HAL 4,309.10 288,182 113.95 33.14 9.89 28.92 38.89 0.00 24.10 - 1.80 - 4.50
26 DMART 4,342.30 282,568 38.97 103.86 15.11 14.62 20.24 0.00 19.78 - 4.05 - 2.36
27 ADANIENT 2,442.70 281,932 28.43 75.18 7.73 9.48 11.81 1.45 34.21 - 1.26 - 10.24
28 ADANIPORTS 1,243.10 268,527 37.55 26.54 5.07 16.51 13.30 0.87 22.84 - 3.35 - 7.42
29 JSWSTEEL 1,034.00 252,860 36.11 85.45 3.26 12.60 13.96 1.11 2.42 - -0.91 - -27.83
30 WIPRO 238.45 249,715 12.54 19.00 3.01 16.94 20.22 0.20 27.16 - 0.00 - 0.21
31 COALINDIA 400.50 246,817 60.69 7.17 2.98 52.06 64.47 0.08 25.54 - -0.54 - -2.80
32 ASIANPAINT 2,445.00 234,524 56.92 55.42 12.52 32.08 41.05 0.06 28.39 - -1.16 - -7.77
33 TATAMOTORS 630.05 231,943 81.93 7.52 2.73 48.90 21.41 1.16 46.45 - 0.39 - 0.89
34 NESTLEIND 2,399.40 231,340 - 90.30 - - - - 13.83 - - - -
35 BAJAJ-AUTO 8,247.50 230,318 276.10 30.57 7.95 26.51 33.47 0.07 36.28 - 3.61 - -0.76
36 ETERNAL 234.24 226,050 0.40 308.21 11.08 1.85 1.82 0.00 22.04 - 14.05 - 23.61
37 ADANIPOWER 569.05 219,479 54.00 16.83 5.09 57.05 32.30 0.80 36.05 - 3.19 - -14.79
38 BEL 299.95 219,257 5.45 43.98 13.43 26.12 34.97 0.00 10.87 - 4.58 - 7.81
39 INDIGO 5,496.50 212,406 211.73 34.87 106.40 0.00 0.00 0.98 -2.28 - 3.54 - -9.36
40 IOC 138.68 195,833 30.30 18.42 1.07 26.71 22.22 0.67 25.22 - 3.54 - -36.06
41 TRENT 5,360.00 190,541 41.82 98.58 46.84 44.35 59.75 0.12 36.11 - 9.43 - 9.18
42 GRASIM 2,756.90 187,629 84.71 47.48 2.12 11.93 11.38 1.53 4.05 - 2.23 - 12.15
43 VBL 546.80 184,920 7.67 68.61 - 22.40 25.18 0.14 19.02 - 0.78 - 0.51
44 TATASTEEL 139.18 173,745 -3.56 63.55 1.89 -5.09 3.61 0.90 24.24 - -1.20 - None
45 IRFC 131.43 171,759 - - - - - - 42.27 - - - -
46 DLF 675.90 167,306 11.02 41.75 4.24 4.23 5.91 0.12 26.41 - 2.89 - 13.66
47 SBILIFE 1,628.50 163,198 - - - - - - 15.81 - - - -
48 VEDL 411.95 161,088 11.40 12.27 5.24 21.61 25.20 2.84 21.09 - 0.99 - 61.48
49 EICHERMOT 5,810.50 159,303 146.13 35.84 8.83 24.32 31.35 0.02 -2.05 - 2.65 - 3.55
50 JIOFIN 246.38 156,532 2.53 97.38 1.12 1.30 1.59 0.00 37.27 - - - -
51 DIVISLAB 5,891.50 156,401 60.38 75.52 11.52 12.15 16.46 0.00 4.39 - 4.99 - 8.91
52 PIDILITIND 3,019.30 153,576 34.00 78.57 18.27 22.45 30.55 0.02 10.95 - 1.38 - 4.49
53 HDFCLIFE 712.20 153,336 0.00 84.58 10.79 11.58 10.79 0.07 5.71 - None - None
54 ADANIGREEN 956.25 151,473 6.94 111.06 18.01 21.08 10.04 10.62 55.93 - 5.35 - 20.57
55 PFC 436.25 143,967 59.88 6.46 1.42 28.56 10.39 8.33 24.62 - 3.63 - 14.56
56 AMBUJACEM 578.90 142,590 16.28 32.41 3.44 14.50 16.87 0.00 17.68 - - - -
57 HINDALCO 622.00 139,777 45.74 9.94 1.32 10.08 11.03 0.55 19.28 - 2.06 - 11.01
58 CHOLAFIN 1,659.80 139,579 40.72 34.29 7.12 20.23 10.41 6.91 3.63 - 8.18 - 5.96
59 HYUNDAI 1,690.20 137,336 7,458.14 116.81 12.88 39.45 51.43 0.07 13.96 - -21.70 - -24.71
60 BAJAJHLDNG 12,207.00 135,856 653.00 18.09 2.50 14.96 15.23 0.00 6.94 - 2.03 - 1.46
61 TECHM 1,373.50 134,465 26.71 32.42 4.82 8.89 12.02 0.06 23.44 - 0.31 - 16.99
62 SHRIRAMFIN 703.00 132,191 196.02 19.37 2.70 16.03 11.31 4.00 3.96 - 3.47 - 8.67
63 BPCL 304.05 131,911 125.73 9.46 1.74 41.59 34.15 0.61 19.02 - 4.11 - -20.03
64 TVSMOTOR 2,735.60 129,965 35.50 65.82 19.16 28.95 15.64 3.73 6.97 - 3.09 - 7.48
65 BRITANNIA 5,393.20 129,905 88.83 60.23 32.96 57.10 49.25 0.52 16.58 - 1.59 - 0.24
66 LODHA 1,293.40 129,031 15.58 51.35 7.39 10.72 10.91 0.45 20.62 - 9.58 - 17.47
67 BANKBARODA 249.42 128,984 36.29 6.31 1.08 16.38 15.84 0.85 14.71 - 2.28 - 2.43
68 GAIL 195.32 128,425 15.06 10.34 1.67 13.96 15.06 0.24 21.38 - 1.32 - 7.89
69 LTIM 4,297.40 127,326 154.80 27.84 6.36 25.63 34.10 0.00 36.24 - 1.49 - -0.06
70 TATAPOWER 390.85 124,890 11.57 32.65 3.86 14.00 12.99 1.53 20.69 - 1.49 - 6.90
71 GODREJCP 1,213.40 124,132 -5.48 -273.91 9.85 -4.26 3.32 0.25 19.49 - 0.13 - 6.86
72 CIPLA 1,511.10 122,043 51.05 24.46 4.57 16.63 22.77 0.01 10.36 - 1.54 - 6.56
73 ABB 5,629.00 119,283 6.65 529.54 - 5.49 9.82 0.13 38.35 - - - -
74 INDHOTEL 836.05 119,006 8.85 65.99 12.58 13.78 20.37 0.03 7.19 - 4.91 - 14.98
75 PNB 102.30 117,573 8.27 6.77 1.07 8.48 10.82 0.71 27.03 - 3.28 - 20.41
76 RECLTD 442.60 116,546 53.72 7.45 1.68 22.39 10.05 6.42 32.66 - 4.18 - 3.43
77 ADANIENSOL 937.50 112,620 10.20 152.44 8.91 9.80 9.51 2.93 30.71 - 9.99 - -19.68
78 SHREECEM 31,155.00 112,410 664.00 91.89 5.43 12.18 14.84 0.07 0.58 - -2.22 - -20.04
79 TATACONSUM 1,121.00 110,923 12.07 95.32 6.91 8.06 10.02 0.18 8.92 - 3.66 - 0.01
80 UNITDSPR 1,516.70 110,317 19.42 78.46 15.49 21.46 29.40 0.00 9.68 - 33.86 - -0.14
81 TORNTPHARM 3,254.60 110,150 48.94 59.16 16.07 25.38 24.28 0.57 9.36 - 1.75 - 3.98
82 BAJAJHFL 130.72 108,920 0.29 - - 4.00 7.09 4.16 29.60 - - - -
83 HAVELLS 1,647.20 103,270 20.28 73.67 13.87 18.07 25.46 0.00 21.60 - 3.61 - 3.28
84 APOLLOHOSP 7,142.50 102,698 62.49 78.39 14.81 14.26 19.08 0.47 5.64 - 3.52 - 14.50
85 SIEMENS 2,827.00 100,675 76.31 35.62 - 19.11 26.29 0.00 64.93 - -1.89 - 1.33
86 CGPOWER 650.60 99,477 9.34 106.13 32.98 36.44 48.88 0.00 26.83 - 5.13 - -13.22
87 DRREDDY 1,177.40 98,249 334.41 18.28 3.48 21.76 26.86 0.07 17.17 - 3.69 - -0.78
88 MOTHERSON 132.56 93,273 4.01 22.13 3.57 12.42 14.47 0.66 38.03 - 4.12 - 18.10
89 JINDALSTEL 906.40 92,461 59.24 22.39 2.09 14.32 13.90 0.36 16.80 - 0.03 - -11.74
90 ICICIGI 1,841.10 91,280 - - - - - - 20.12 - - - -
91 JSWENERGY 521.35 91,120 10.50 47.48 4.37 8.78 8.83 1.51 35.66 - -0.51 - 3.57
92 NAUKRI 6,939.00 89,918 44.55 160.70 2.97 2.75 4.18 0.00 23.14 - 2.82 - 7.77
93 CANBK 99.00 89,799 84.22 2.79 0.97 19.25 18.08 0.69 20.48 - 2.61 - 1.62
94 ICICIPRULI 602.90 87,142 0.00 73.35 8.17 8.34 8.08 0.11 23.43 - None - None
95 ZYDUSLIFE 845.35 85,062 38.36 18.75 4.29 20.52 24.90 0.04 35.85 - 4.41 - 6.60
96 DABUR 475.55 84,283 10.40 46.90 8.54 19.39 23.65 0.12 28.57 - 0.38 - -1.35
97 BOSCHLTD 27,800.00 81,992 844.51 40.48 6.80 21.60 28.02 0.00 28.73 - 1.34 - -6.66
98 SWIGGY 343.85 78,621 -781.85 -0.65 10.09 0.00 -26.72 0.03 44.88 - 6.03 - -4.16
99 HEROMOTOCO 3,917.00 78,344 187.34 18.86 4.43 21.84 29.50 0.02 38.66 - 2.40 - 3.49
100 INDUSINDBK 828.20 64,521 115.34 8.90 1.02 15.28 14.34 0.76 48.78 - 3.17 - -6.86
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 RELIANCE 1,295.50 1,753,119 62.14 49.64 3.40 8.46 9.66 0.41 20.78 -27.61 30.63 -42.81 31.61
2 HDFCBANK 1,927.10 1,474,660 80.05 21.85 3.35 16.97 15.26 1.51 -1.22 16.33 34.57 10.75 95.43
3 TCS 3,321.60 1,201,784 132.75 25.02 15.89 65.56 86.42 0.00 28.16 6.17 16.00 10.33 25.85
4 BHARTIARTL 1,883.40 1,147,818 8.67 68.12 11.38 5.56 9.64 1.25 -3.43 -14.65 17.62 184.36 -119.80
5 ICICIBANK 1,409.80 1,004,814 58.23 21.10 4.21 18.98 19.09 0.53 -2.45 14.26 26.14 15.50 152.51
6 SBIN 816.70 728,874 68.44 9.99 1.93 18.81 12.87 1.71 12.56 -17.42 19.62 -14.44 199.24
7 INFY 1,451.00 602,639 61.58 23.57 6.90 30.71 42.33 0.00 29.25 5.94 16.10 -6.12 20.40
8 BAJFINANCE 9,273.50 577,184 204.60 35.57 8.02 20.74 12.29 3.10 1.37 -7.15 33.75 0.61 219.66
9 HINDUNILVR 2,351.00 552,389 43.04 52.34 10.84 19.99 27.62 0.00 21.75 -23.51 9.93 -19.41 27.16
10 ITC 422.85 529,160 16.36 25.88 7.33 29.47 37.75 0.00 19.16 -17.70 18.04 -23.44 56.71
11 LICI 817.50 517,069 64.31 12.05 6.30 63.61 63.79 0.00 34.27 -28.31 None -28.36 None
12 LT 3,280.50 451,132 67.69 44.93 7.00 13.71 15.97 0.35 18.07 -20.64 17.00 -20.75 -21.13
13 KOTAKBANK 2,241.40 445,646 69.13 26.16 4.61 15.35 16.80 0.29 0.65 -13.99 24.42 -6.41 97.87
14 SUNPHARMA 1,744.90 418,660 11.91 132.89 17.67 12.05 12.81 0.47 10.65 -21.99 14.98 -20.15 239.29
15 HCLTECH 1,482.00 402,165 43.00 33.57 10.19 29.35 38.56 0.00 28.54 -21.71 11.73 -21.01 33.52
16 AXISBANK 1,223.00 378,847 80.55 14.33 2.51 18.07 14.25 1.31 11.11 -16.40 23.96 -22.55 277.35
17 MARUTI 11,745.00 369,266 420.15 26.15 4.40 18.30 23.67 0.00 14.51 -21.08 28.57 -22.45 212.30
18 NTPC 364.55 353,492 18.64 19.48 2.36 12.52 10.65 1.24 18.83 -22.15 19.81 -23.28 31.30
19 ULTRACEMCO 11,934.00 351,670 239.18 55.65 5.95 12.30 15.75 0.14 2.01 -28.95 16.66 -42.95 29.25
20 M&M 2,764.00 343,711 89.37 28.95 6.57 22.55 26.98 0.03 18.08 -14.13 36.08 -11.82 989.03
21 BAJAJFINSV 2,103.50 335,858 7.34 215.08 51.13 21.14 26.01 0.00 -0.27 29.29 90.57 32.58 554.47
22 ONGC 249.78 314,230 32.21 8.05 1.03 14.32 19.71 0.02 29.42 -25.68 26.40 -28.04 260.34
23 POWERGRID 320.00 297,619 16.53 19.73 3.43 18.12 12.83 1.42 15.63 -28.17 3.28 -28.80 29.65
24 TITAN 3,336.10 296,174 39.82 91.37 20.49 26.84 23.40 0.75 13.95 -12.20 36.70 -30.43 304.10
25 HAL 4,309.10 288,182 113.57 33.31 9.92 28.90 38.90 0.00 25.63 -43.12 11.89 -42.61 134.45
26 DMART 4,342.30 282,568 41.41 97.01 14.66 15.09 20.43 0.00 20.56 -12.53 32.81 -14.38 131.26
27 ADANIENT 2,442.70 281,932 24.94 109.34 16.94 18.60 22.61 0.34 35.41 -35.82 30.60 -37.95 671.20
28 ADANIPORTS 1,243.10 268,527 8.05 112.91 9.15 6.02 7.41 1.69 22.33 -13.69 21.44 1.07 -9.83
29 JSWSTEEL 1,034.00 252,860 32.95 58.19 3.36 11.66 14.40 0.79 6.30 -29.55 22.67 -52.87 -4.19
30 WIPRO 238.45 249,715 17.45 23.15 4.32 15.28 20.38 0.07 27.02 0.75 9.90 18.36 -9.37
31 COALINDIA 400.50 246,817 25.58 14.35 14.25 92.66 94.29 0.00 26.62 -26.09 29.04 -12.05 106.37
32 ASIANPAINT 2,445.00 234,524 55.48 57.02 12.73 31.36 41.75 0.00 27.31 -28.46 16.86 -45.44 74.37
33 TATAMOTORS 630.05 231,943 20.62 38.46 7.69 30.12 22.42 0.46 47.28 -32.58 32.18 -48.48 -429.88
34 NESTLEIND 2,399.40 231,340 40.79 68.79 69.25 135.61 185.43 0.01 13.01 -24.87 - -24.00 -
35 BAJAJ-AUTO 8,247.50 230,318 267.88 28.65 9.26 29.84 38.45 0.04 37.23 -15.27 21.17 -18.41 64.20
36 ETERNAL 234.24 226,050 1.58 115.39 9.93 6.59 6.38 0.00 23.99 -2.97 68.84 1.02 -115.47
37 ADANIPOWER 569.05 219,479 48.61 23.77 5.56 55.41 33.04 0.65 38.64 -16.03 358.35 -60.51 -3859.32
38 BEL 299.95 219,257 5.50 44.18 13.63 27.10 36.04 0.00 13.32 -27.92 17.93 -20.81 94.63
39 INDIGO 5,496.50 212,406 211.60 34.94 109.95 0.00 0.00 1.01 -0.36 -14.88 73.51 -48.82 -240.10
40 IOC 138.68 195,833 28.77 18.59 1.11 25.44 21.31 0.66 27.78 -27.54 30.12 -85.62 81.44
41 TRENT 5,360.00 190,541 40.39 100.88 42.85 38.15 52.29 0.11 38.52 5.33 97.40 -13.99 -2914.23
42 GRASIM 2,756.90 187,629 14.24 3,362.07 3.60 1.91 2.89 0.18 4.07 -12.42 33.40 -47.10 4.46
43 VBL 546.80 184,920 6.86 76.80 - 19.66 23.43 0.05 18.26 -15.20 29.57 -1.09 374.04
44 TATASTEEL 139.18 173,745 3.85 11.70 1.26 3.53 7.60 0.30 25.71 -30.41 17.00 97.34 -71.85
45 IRFC 131.43 171,759 4.91 26.29 3.49 13.66 5.73 8.38 43.46 -23.33 - -24.83 45.21
46 DLF 675.90 167,306 5.05 352.03 5.76 4.32 5.64 0.11 27.94 -30.75 -7.05 -97.60 18.77
47 SBILIFE 1,628.50 163,198 18.91 67.66 11.18 13.77 14.12 0.00 16.93 -25.30 - -15.53 None
48 VEDL 411.95 161,088 17.80 9.56 2.46 9.81 16.03 0.83 24.08 -23.40 24.34 149.42 -36.94
49 EICHERMOT 5,810.50 159,303 136.94 38.48 10.15 26.36 34.59 0.01 -0.86 -17.00 26.72 -15.88 181.97
50 JIOFIN 246.38 156,532 0.60 286.49 6.41 1.82 2.16 0.00 37.56 26.25 - 43.52 -96.89
51 DIVISLAB 5,891.50 156,401 59.47 75.30 11.60 12.04 16.31 0.00 10.27 -13.09 9.48 -2.16 -99.19
52 PIDILITIND 3,019.30 153,576 35.38 77.48 18.42 23.38 31.51 0.00 11.15 -17.42 23.86 -9.53 66.39
53 HDFCLIFE 712.20 153,336 7.29 85.19 10.80 11.55 10.76 0.07 5.41 12.36 None 14.87 None
54 ADANIGREEN 956.25 151,473 -3.45 406.91 22.44 -11.72 4.24 5.23 56.43 10.55 102.62 -203.85 -250.00
55 PFC 436.25 143,967 43.54 8.79 1.82 19.49 9.96 5.14 26.95 -17.08 10.12 -14.78 70.14
56 AMBUJACEM 578.90 142,590 10.62 41.62 3.85 8.09 9.97 0.00 19.40 -23.14 - 21.19 -
57 HINDALCO 622.00 139,777 16.65 22.14 2.19 6.03 8.23 0.19 21.12 -17.85 28.37 30.51 272.31
58 CHOLAFIN 1,659.80 139,579 40.75 34.46 7.14 20.36 10.40 6.93 3.92 -0.83 36.38 -12.59 -97.74
59 HYUNDAI 1,690.20 137,336 7,328.01 55.13 13.35 39.61 51.58 0.08 15.65 -5.38 -6.62 -17.81 222.35
60 BAJAJHLDNG 12,207.00 135,856 260.26 56.47 7.21 16.79 17.52 0.00 9.69 -55.82 92.55 -58.53 1358.51
61 TECHM 1,373.50 134,465 21.79 40.66 5.51 8.93 11.06 0.00 27.71 -22.49 13.34 28.59 -49.79
62 SHRIRAMFIN 703.00 132,191 191.34 19.68 2.72 15.70 11.28 3.83 5.30 -13.07 31.79 6.00 189.09
63 BPCL 304.05 131,911 124.86 9.09 1.77 42.11 41.68 0.26 20.65 -26.30 29.55 -62.28 40.08
64 TVSMOTOR 2,735.60 129,965 43.84 55.44 16.81 30.23 33.78 0.20 9.42 -15.97 27.69 -10.78 240.34
65 BRITANNIA 5,393.20 129,905 86.43 61.76 36.83 62.07 52.72 0.58 15.69 -19.60 11.02 -24.42 18.30
66 LODHA 1,293.40 129,031 11.70 65.89 7.59 8.18 8.96 0.52 25.08 -6.64 27.76 21.63 9428.41
67 BANKBARODA 249.42 128,984 34.40 6.65 1.15 16.91 16.18 0.84 18.98 -19.37 19.53 -18.30 2045.92
68 GAIL 195.32 128,425 13.44 11.23 2.00 14.75 16.28 0.26 24.08 -22.24 33.15 4.83 80.70
69 LTIM 4,297.40 127,326 151.55 28.51 6.60 26.04 34.51 0.00 38.06 -20.42 45.82 -24.92 150.83
70 TATAPOWER 390.85 124,890 6.98 34.96 7.91 15.13 13.46 1.24 22.87 -18.41 17.48 22.14 659.70
71 GODREJCP 1,213.40 124,132 6.33 308.75 12.99 6.85 13.55 0.21 19.62 -20.05 11.88 70.31 -47.15
72 CIPLA 1,511.10 122,043 46.00 26.22 4.36 14.14 18.88 0.00 10.98 -14.04 17.39 -9.93 65.19
73 ABB 5,629.00 119,283 88.47 63.63 - 28.80 38.86 0.00 39.11 -18.06 - -3.03 260.13
74 INDHOTEL 836.05 119,006 7.69 91.47 11.73 11.54 16.44 0.00 6.00 -21.91 61.60 -14.88 -308.65
75 PNB 102.30 117,573 7.49 7.67 1.10 8.70 11.49 0.51 30.37 -16.02 13.41 46.32 307.82
76 RECLTD 442.60 116,546 53.24 7.52 1.69 22.37 10.02 6.48 34.46 -13.56 14.67 -18.13 67.66
77 ADANIENSOL 937.50 112,620 5.33 222.16 10.31 5.60 6.94 0.47 32.18 -38.66 21.26 -29.39 -2904.86
78 SHREECEM 31,155.00 112,410 684.16 86.34 5.51 12.77 15.51 0.07 0.93 -34.39 12.21 -74.06 6.77
79 TATACONSUM 1,121.00 110,923 10.29 97.82 8.15 7.27 9.92 0.11 10.39 -10.89 18.08 2.95 58.28
80 UNITDSPR 1,516.70 110,317 18.10 73.77 15.84 20.33 27.30 0.00 10.72 -20.32 50.00 -15.50 -57.72
81 TORNTPHARM 3,254.60 110,150 40.10 60.39 16.13 20.43 20.96 0.49 9.35 -15.05 13.34 4.20 19.27
82 BAJAJHFL 130.72 108,920 2.58 49.52 8.90 15.23 9.42 5.65 31.73 25.96 - 23.14 3720.08
83 HAVELLS 1,647.20 103,270 20.32 72.95 13.88 18.13 25.53 0.00 22.20 -17.99 25.57 -24.08 22.47
84 APOLLOHOSP 7,142.50 102,698 70.27 85.46 13.32 13.81 17.20 0.25 6.25 -15.77 19.90 -4.71 862.38
85 SIEMENS 2,827.00 100,675 74.86 39.91 - 18.85 25.56 0.00 65.44 -24.70 15.38 -19.40 141.62
86 CGPOWER 650.60 99,477 6.58 105.62 30.65 35.56 45.47 0.00 29.14 -11.10 51.88 -30.41 45.77
87 DRREDDY 1,177.40 98,249 260.31 18.94 4.05 19.54 25.52 0.03 18.14 -9.91 19.28 -4.45 98.59
88 MOTHERSON 132.56 93,273 1.39 69.40 2.92 2.98 3.76 0.14 40.24 -16.94 38.89 -1.31 81.28
89 JINDALSTEL 906.40 92,461 52.61 19.08 2.03 12.26 15.74 0.24 19.63 -27.98 14.16 -33.37 -26.29
90 ICICIGI 1,841.10 91,280 38.94 36.31 7.63 17.17 22.79 0.00 22.09 17.39 - 30.74 None
91 JSWENERGY 521.35 91,120 5.79 81.21 6.03 6.64 7.90 0.47 36.90 -41.64 13.44 -20.38 410.38
92 NAUKRI 6,939.00 89,918 64.52 123.18 3.53 4.62 6.27 0.00 26.23 -17.41 31.67 -37.78 199.15
93 CANBK 99.00 89,799 80.23 5.69 1.03 20.22 18.49 0.74 25.51 -18.34 19.28 -17.39 469.07
94 ICICIPRULI 602.90 87,142 5.92 73.35 8.17 8.36 8.10 0.11 25.24 13.17 None 39.50 None
95 ZYDUSLIFE 845.35 85,062 34.21 19.47 5.41 23.45 22.95 0.39 37.21 -14.07 17.53 -13.96 133.13
96 DABUR 475.55 84,283 8.52 58.64 12.19 23.13 28.33 0.10 28.68 -22.22 8.38 -23.62 9.21
97 BOSCHLTD 27,800.00 81,992 844.24 40.52 6.80 21.59 28.01 0.00 29.63 -21.22 21.45 -41.39 416.17
98 SWIGGY 343.85 78,621 -628.09 -0.88 8.73 0.00 -19.83 0.00 44.79 38.39 30.32 24.12 43.73
99 HEROMOTOCO 3,917.00 78,344 198.50 17.23 4.36 22.93 30.42 0.00 39.61 -17.72 9.41 -11.06 33.86
100 INDUSINDBK 828.20 64,521 114.99 8.92 1.03 15.34 14.36 0.76 48.73 -16.86 20.10 -45.49 215.53
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.