• Home
  • /
  • NIFTY FULL SMALLCAP100
Consolidated
Standalone

NIFTY FULL SMALLCAP100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BSE 2,674.00 108,599 57.51 81.90 25.51 20.00 26.81 0.00
2 ADANIENSOL 867.20 104,175 10.20 104.48 8.24 9.80 9.51 2.93
3 PERSISTENT 5,638.00 87,163 70.98 62.60 17.58 25.86 31.26 0.04
4 COFORGE 8,550.50 57,190 130.74 70.36 15.77 25.40 31.28 0.12
5 GODFRYPHLP 8,702.50 45,248 169.84 42.21 10.69 22.74 28.52 0.01
6 UCOBANK 33.05 41,443 1.97 16.28 1.34 9.39 11.06 1.03
7 TATAELXSI 6,439.50 40,108 32.76 - - 39.30 60.02 0.00
8 ESCORTS 3,321.70 37,162 94.94 29.49 4.05 12.10 16.29 0.00
9 ITI 346.60 33,304 -5.92 -155.43 18.66 -28.08 -8.37 1.01
10 LAURUSLABS 609.60 32,873 2.93 91.81 8.00 4.15 6.64 0.61
11 AEGISLOG 796.90 27,971 16.22 48.38 7.18 18.10 19.38 0.43
12 FSL 371.45 26,240 7.38 43.60 7.09 14.80 16.84 0.22
13 INOXWIND 195.00 25,424 -1.24 44.62 14.98 -2.98 4.44 1.91
14 TIMKEN 3,124.60 23,503 - - - - - -
15 KEC 832.40 22,158 13.49 38.72 5.41 8.82 16.45 0.93
16 CHAMBLFERT 551.00 22,076 31.84 13.38 3.04 17.79 21.18 0.25
17 ATUL 7,136.50 21,011 109.72 43.41 4.11 6.62 9.17 0.05
18 KPIL 1,138.75 19,447 31.37 32.50 3.78 10.47 16.10 0.76
19 IFCI 67.42 18,165 0.42 107.02 4.01 6.51 13.43 1.33
20 SCHNEIDER 752.15 17,984 - - - - - -
21 LMW 16,698.00 17,838 349.87 173.81 6.60 14.82 19.13 0.00
22 BEML 4,230.10 17,616 67.67 60.21 6.60 11.07 15.65 0.02
23 CENTURYPLY 777.90 17,283 14.69 93.27 7.81 15.80 18.24 0.32
24 EIDPARRY 950.15 16,892 50.69 19.22 2.39 24.67 31.68 0.18
25 TRIDENT 31.79 16,200 0.69 44.15 3.75 8.23 10.60 0.48
26 SOBHA 1,433.00 15,326 5.18 155.93 6.10 1.96 7.16 0.76
27 CEATLTD 3,778.70 15,285 158.88 32.34 3.78 16.98 20.10 0.40
28 EMBDL 111.43 15,035 -19.20 86.38 5.46 -37.41 -29.10 0.11
29 NCC 231.19 14,515 11.32 17.70 2.19 11.56 22.43 0.15
30 BBTC 2,021.00 14,101 98.09 12.56 3.02 39.95 33.32 0.46
31 SWANENERGY 433.85 13,599 9.61 17.01 2.17 13.69 9.83 0.55
32 GRANULES 530.55 12,868 16.72 25.64 3.99 13.46 15.66 0.38
33 MMTC 85.77 12,866 1.34 150.47 7.91 12.65 11.90 0.09
34 BALRAMCHIN 590.30 11,918 26.49 27.27 3.50 17.04 16.22 0.59
35 AVANTIFEED 844.00 11,499 26.21 21.75 4.86 17.66 24.12 0.01
36 J&KBANK 103.80 11,430 16.08 5.49 0.94 18.12 19.45 0.26
37 GMDCLTD 357.30 11,362 19.41 16.57 1.86 10.37 13.80 0.00
38 CANFINHOME 788.15 10,495 - - - - - -
39 JKTYRE 373.25 10,228 30.16 20.22 2.28 20.61 19.36 1.00
40 WABAG 1,628.50 10,128 39.61 34.19 5.57 14.76 20.64 0.15
41 CHENNPETRO 676.20 10,069 184.34 47.06 1.14 35.89 35.15 0.31
42 JKLAKSHMI 846.85 9,965 40.09 33.31 3.13 16.29 17.91 0.64
43 INDIACEM 317.15 9,828 -7.34 -68.65 1.76 -4.12 -0.25 0.51
44 PVRINOX 985.25 9,675 -3.26 -34.58 1.32 -0.45 8.23 0.24
45 SCI 201.52 9,387 14.58 11.13 1.25 9.40 8.20 0.38
46 RCF 149.56 8,251 4.08 34.15 1.79 4.90 6.85 0.71
47 GSFC 199.93 7,967 14.15 13.48 0.63 4.55 5.77 0.00
48 BAJAJELEC 686.70 7,921 11.38 59.35 5.50 8.23 14.13 0.00
49 GNFC 535.45 7,868 33.83 13.19 0.95 5.57 7.62 0.00
50 SOUTHBANK 29.48 7,713 4.09 5.92 0.87 13.81 14.36 0.44
51 MOIL 377.15 7,674 10.68 120.50 - 8.49 11.65 0.00
52 JUSTDIAL 888.45 7,556 42.68 20.82 1.88 9.47 12.37 0.00
53 PNCINFRA 291.95 7,490 35.45 9.19 1.44 19.21 16.07 1.55
54 KTKBANK 197.91 7,477 34.64 5.89 0.69 14.48 14.25 0.43
55 KSCL 1,440.80 7,411 58.08 26.34 6.01 23.09 24.71 0.00
56 DBL 492.85 7,206 16.57 11.25 1.65 4.88 13.51 1.71
57 RALLIS 320.06 6,224 8.44 37.97 - 9.99 13.53 0.03
58 ASHOKA 220.08 6,178 17.92 3.65 2.78 26.76 29.37 2.45
59 HCC 33.79 6,148 3.16 51.20 -36.33 0.00 48.80 -12.50
60 ICIL 291.80 5,779 17.06 17.68 2.77 17.41 18.46 0.44
61 CARERATING 1,796.00 5,376 33.67 39.15 7.50 14.89 21.35 0.00
62 ITDC 622.90 5,343 8.20 65.50 13.73 19.44 30.51 0.00
63 PTC 176.14 5,214 16.11 5.79 1.01 9.52 10.34 0.84
64 VRLLOG 568.70 4,974 - - - - - -
65 NFL 98.30 4,822 3.06 18.80 1.89 5.89 6.84 1.60
66 RAIN 141.10 4,746 -16.78 -8.53 - -6.44 4.76 1.18
67 DCBBANK 147.00 4,622 - - - - - -
68 RAYMOND 629.90 4,193 246.09 0.55 0.91 43.84 34.55 0.73
69 JISLJALEQS 57.12 3,961 0.66 116.57 0.73 1.73 5.92 0.73
70 DHANI 59.53 3,644 -6.17 -66.14 1.06 -10.33 -5.42 0.19
71 STLTECH 71.94 3,510 -1.27 -27.88 1.74 -3.14 5.38 1.61
72 ADVENZYMES 305.10 3,413 11.92 26.03 2.58 10.72 14.78 0.02
73 SHK 243.68 3,373 8.84 45.98 2.78 10.85 12.80 0.52
74 IOLCP 87.92 2,581 22.90 25.56 1.60 8.62 12.24 0.02
75 DELTACORP 92.69 2,482 9.12 9.99 0.99 10.50 14.75 0.00
76 REPCOHOME 390.45 2,443 66.55 5.29 0.82 14.16 10.46 3.58
77 HIMATSEIDE 150.64 1,894 11.46 21.58 1.22 7.50 10.80 1.79
78 NAVKARCORP 113.44 1,707 6.00 - - 6.09 6.83 0.35
79 RUPA 212.42 1,689 8.77 20.27 1.76 7.46 9.91 0.23
80 OMAXE 85.22 1,559 -22.01 -2.27 3.24 -58.92 -24.09 1.52
81 SWANDEF 162.47 856 -449.61 -0.75 1.80 -24.92 -3.64 5.00
82 JPASSOCIAT 2.70 663 -5.46 -0.26 -0.26 0.00 0.84 -5.75
83 HDIL 3.04 144 2.34 - - 0.91 2.96 0.17
84 FCONSUMER 0.47 94 -0.69 -1.81 -0.31 0.00 -43.96 -1.34
85 FLFL 1.61 32 -126.34 -0.02 - 0.00 -185.84 -0.92
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BSE 2,674.00 108,599 55.66 97.59 38.18 29.47 35.93 0.00
2 ADANIENSOL 867.20 104,175 5.33 166.77 9.54 5.60 6.94 0.47
3 PERSISTENT 5,638.00 87,163 63.98 75.87 18.24 23.82 30.58 0.00
4 COFORGE 8,550.50 57,190 160.49 108.26 17.27 34.22 34.55 0.10
5 GODFRYPHLP 8,702.50 45,248 169.41 42.79 11.78 25.08 31.30 0.01
6 UCOBANK 33.05 41,443 1.95 16.44 1.34 9.35 11.04 1.03
7 TATAELXSI 6,439.50 40,108 126.03 51.09 14.02 29.45 39.09 0.00
8 ESCORTS 3,321.70 37,162 93.86 32.01 4.03 11.77 15.87 0.00
9 ITI 346.60 33,304 -5.92 -143.22 19.03 -28.58 -8.44 1.03
10 LAURUSLABS 609.60 32,873 4.15 86.47 7.81 5.44 7.54 0.49
11 AEGISLOG 796.90 27,971 11.73 65.16 11.74 18.08 22.88 0.04
12 FSL 371.45 26,240 4.59 60.69 10.88 13.89 16.79 0.00
13 INOXWIND 195.00 25,424 -7.07 45.35 12.16 -10.44 -1.93 1.22
14 TIMKEN 3,124.60 23,503 52.13 52.53 9.72 17.61 23.52 0.00
15 KEC 832.40 22,158 5.74 68.17 5.44 3.67 12.68 0.81
16 CHAMBLFERT 551.00 22,076 33.23 13.33 3.10 19.02 22.32 0.25
17 ATUL 7,136.50 21,011 130.63 46.05 4.13 7.95 10.56 0.00
18 KPIL 1,138.75 19,447 32.81 29.33 3.38 9.63 14.33 0.57
19 IFCI 67.42 18,165 0.52 518.62 14.95 27.28 16.13 7.63
20 SCHNEIDER 752.15 17,984 7.19 67.16 60.71 81.83 38.69 1.66
21 LMW 16,698.00 17,838 347.73 74.86 6.70 14.97 19.34 0.00
22 BEML 4,230.10 17,616 67.96 59.87 6.67 11.24 15.85 0.02
23 CENTURYPLY 777.90 17,283 14.17 60.82 7.93 15.47 19.18 0.17
24 EIDPARRY 950.15 16,892 6.03 -39.41 5.79 3.70 4.33 0.36
25 TRIDENT 31.79 16,200 0.76 44.77 3.76 9.24 11.30 0.48
26 SOBHA 1,433.00 15,326 4.91 131.47 6.50 1.98 7.26 0.79
27 CEATLTD 3,778.70 15,285 161.76 31.70 3.87 17.93 20.65 0.40
28 EMBDL 111.43 15,035 -66.17 -112.56 4.57 -71.42 -67.88 0.10
29 NCC 231.19 14,515 10.06 19.08 2.13 9.62 19.93 0.15
30 BBTC 2,021.00 14,101 -0.52 118.26 72.57 -1.82 7.83 1.79
31 SWANENERGY 433.85 13,599 0.07 2,169.25 2.98 0.07 0.47 0.08
32 GRANULES 530.55 12,868 17.99 40.25 4.14 15.08 17.06 0.34
33 MMTC 85.77 12,866 0.45 186.46 9.50 5.21 5.82 0.00
34 BALRAMCHIN 590.30 11,918 21.47 34.64 3.63 14.13 13.82 0.62
35 AVANTIFEED 844.00 11,499 22.61 23.36 5.79 16.44 21.77 0.00
36 J&KBANK 103.80 11,430 16.05 5.49 0.93 18.01 19.37 0.26
37 GMDCLTD 357.30 11,362 19.30 16.52 1.87 10.38 13.83 0.00
38 CANFINHOME 788.15 10,495 56.38 12.24 2.42 18.79 9.26 7.34
39 JKTYRE 373.25 10,228 22.66 26.06 2.63 17.44 19.24 0.61
40 WABAG 1,628.50 10,128 38.03 37.21 6.77 17.10 24.03 0.11
41 CHENNPETRO 676.20 10,069 182.07 58.04 1.17 36.46 35.52 0.32
42 JKLAKSHMI 846.85 9,965 36.06 27.58 3.23 14.62 20.01 0.23
43 INDIACEM 317.15 9,828 -6.53 -14.31 1.82 -4.00 -0.18 0.52
44 PVRINOX 985.25 9,675 -3.64 -34.91 1.32 -0.49 8.13 0.23
45 SCI 201.52 9,387 13.14 11.53 1.35 9.18 7.97 0.42
46 RCF 149.56 8,251 4.13 34.22 1.79 4.94 6.88 0.71
47 GSFC 199.93 7,967 13.16 13.90 0.63 4.27 5.50 0.00
48 BAJAJELEC 686.70 7,921 11.80 59.35 5.50 8.23 14.13 0.00
49 GNFC 535.45 7,868 32.99 13.46 0.96 5.64 7.71 0.00
50 SOUTHBANK 29.48 7,713 4.09 5.92 0.87 13.81 14.36 0.44
51 MOIL 377.15 7,674 14.42 20.11 3.13 12.49 16.48 0.00
52 JUSTDIAL 888.45 7,556 42.67 12.93 1.88 9.47 12.37 0.00
53 PNCINFRA 291.95 7,490 33.13 10.62 1.57 19.48 25.16 0.08
54 KTKBANK 197.91 7,477 34.63 5.87 0.69 14.48 14.25 0.43
55 KSCL 1,440.80 7,411 56.96 27.95 6.01 22.49 23.82 0.00
56 DBL 492.85 7,206 28.86 23.15 1.39 8.74 15.86 0.37
57 RALLIS 320.06 6,224 6.43 48.57 3.27 6.70 10.73 0.00
58 ASHOKA 220.08 6,178 15.77 31.35 1.62 12.33 16.63 0.38
59 HCC 33.79 6,148 1.18 66.25 6.68 21.75 34.22 1.89
60 ICIL 291.80 5,779 16.17 17.99 2.82 16.80 17.87 0.45
61 CARERATING 1,796.00 5,376 40.01 36.30 7.08 16.56 22.47 0.00
62 ITDC 622.90 5,343 8.48 64.02 12.57 18.23 28.34 0.00
63 PTC 176.14 5,214 12.47 6.10 1.26 8.91 11.34 0.10
64 VRLLOG 568.70 4,974 10.18 27.20 5.26 9.27 16.80 0.30
65 NFL 98.30 4,822 1.32 30.06 1.79 2.36 5.39 1.51
66 RAIN 141.10 4,746 1.16 119.58 - 4.21 5.60 0.18
67 DCBBANK 147.00 4,622 17.13 7.50 0.91 11.85 10.86 1.30
68 RAYMOND 629.90 4,193 79.14 23.01 1.49 20.85 21.87 0.91
69 JISLJALEQS 57.12 3,961 0.81 163.20 0.82 1.19 5.08 0.52
70 DHANI 59.53 3,644 -0.24 -73.49 0.63 -0.25 0.89 0.09
71 STLTECH 71.94 3,510 -3.58 -36.52 2.04 -8.02 2.36 1.36
72 ADVENZYMES 305.10 3,413 9.67 33.27 5.88 19.61 24.30 0.00
73 SHK 243.68 3,373 6.81 -253.83 4.45 13.46 16.62 0.10
74 IOLCP 87.92 2,581 23.07 25.56 1.60 8.69 12.30 0.02
75 DELTACORP 92.69 2,482 9.46 13.39 1.00 11.02 14.70 0.00
76 REPCOHOME 390.45 2,443 63.09 5.56 0.84 14.59 10.53 3.70
77 HIMATSEIDE 150.64 1,894 11.72 12.15 1.06 6.68 9.19 1.54
78 NAVKARCORP 113.44 1,707 0.37 -37.69 0.86 0.28 1.24 0.11
79 RUPA 212.42 1,689 8.69 20.44 1.77 7.43 9.88 0.23
80 OMAXE 85.22 1,559 -7.67 -7.19 1.78 -14.87 -5.73 0.24
81 SWANDEF 162.47 856 -452.46 -0.75 1.81 -25.07 -3.65 5.04
82 JPASSOCIAT 2.70 663 -5.46 -0.26 0.18 -30.03 -5.11 0.77
83 HDIL 3.04 144 2.12 -101.33 - 0.83 2.35 0.13
84 FCONSUMER 0.47 94 -0.96 -0.90 -0.32 0.00 -64.03 -1.38
85 FLFL 1.61 32 -121.38 -0.02 - 0.00 -163.74 -0.99
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.