• Home
  • /
  • NIFTY FULL SMALLCAP100
Consolidated
Standalone

NIFTY FULL SMALLCAP100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 ADANIENSOL 937.50 112,620 10.20 152.44 8.91 9.80 9.51 2.93 30.79 - 9.99 - -19.68
2 BSE 6,285.00 85,084 57.51 90.64 19.99 20.00 26.81 0.00 -2.45 - 17.99 - 6.32
3 PERSISTENT 4,900.50 75,492 70.98 57.56 15.23 25.86 31.26 0.04 26.44 - 4.75 - 6.47
4 COFORGE 6,938.00 46,401 130.74 58.45 12.79 25.40 31.28 0.12 30.21 - 6.67 - 2.02
5 GODFRYPHLP 7,564.50 39,331 169.84 39.07 9.29 22.74 28.52 0.01 11.53 - 11.85 - 4.50
6 UCOBANK 31.27 39,211 1.40 16.04 1.44 7.03 9.10 1.05 49.21 - 3.43 - 11.52
7 ESCORTS 3,369.20 37,694 94.94 31.50 4.11 12.10 16.29 0.00 23.81 - 3.60 - 4.29
8 LAURUSLABS 640.35 34,531 2.93 172.60 8.40 4.15 6.64 0.61 -0.38 - 1.51 - 8.35
9 TATAELXSI 5,342.00 33,272 32.76 - - 39.30 60.02 0.00 39.78 - None - None
10 AEGISLOG 798.00 28,010 16.22 48.45 7.19 18.10 19.38 0.43 22.57 - -0.71 - 7.49
11 CHAMBLFERT 690.10 27,649 31.84 17.11 3.80 17.79 21.18 0.25 -2.10 - -2.13 - 8.20
12 ITI 269.83 25,928 -5.92 -57.66 14.53 -28.08 -8.37 1.01 52.20 - 35.91 - 7.56
13 FSL 340.45 24,050 7.38 41.82 6.50 14.80 16.84 0.22 17.94 - 5.73 - 3.29
14 INOXWIND 167.46 21,833 -1.24 47.17 12.86 -2.98 4.44 1.91 35.91 - 17.25 - None
15 TIMKEN 2,617.10 19,685 - - - - - - 45.12 - - - -
16 KEC 723.20 19,252 13.49 41.66 4.70 8.82 16.45 0.93 44.41 - 2.01 - 9.42
17 ATUL 5,974.00 17,589 109.72 42.29 3.44 6.62 9.17 0.05 26.78 - 4.18 - 9.79
18 KPIL 1,011.30 17,270 31.37 31.45 3.36 10.47 16.10 0.76 31.04 - 2.64 - 0.56
19 LMW 15,985.00 17,077 349.87 141.37 6.32 14.82 19.13 0.00 15.41 - -12.19 - -31.38
20 CENTURYPLY 724.75 16,102 14.69 75.89 7.28 15.80 18.24 0.32 21.95 - 4.15 - -13.49
21 EIDPARRY 850.05 15,112 50.69 18.58 2.14 24.67 31.68 0.18 13.86 - 1.06 - 19.30
22 SCHNEIDER 627.70 15,009 - - - - - - 35.98 - - - -
23 SWANENERGY 449.20 14,080 9.61 17.61 2.24 13.69 9.83 0.55 45.01 - 2.99 - 46.78
24 NCC 223.44 14,029 11.32 17.42 2.11 11.56 22.43 0.15 39.06 - 2.66 - 5.81
25 TRIDENT 27.41 13,968 0.69 48.09 3.24 8.23 10.60 0.48 30.90 - -0.02 - -5.36
26 BBTC 1,920.60 13,400 98.09 12.46 2.87 39.95 33.32 0.46 34.19 - 1.60 - 46.25
27 SOBHA 1,242.60 13,290 5.18 203.70 5.29 1.96 7.16 0.76 40.84 - 4.76 - 7.41
28 EMBDL 107.17 13,102 -19.20 -20.22 4.76 -37.41 -29.10 0.11 32.98 - 31.12 - 35.10
29 BEML 3,130.90 13,038 67.67 49.80 4.89 11.07 15.65 0.02 41.99 - -1.43 - -2.43
30 IFCI 45.48 12,254 0.42 137.82 2.70 6.51 13.43 1.33 49.86 - 1.35 - 33.30
31 CEATLTD 3,026.10 12,241 158.88 25.41 3.03 16.98 20.10 0.40 15.59 - 2.31 - -9.59
32 J&KBANK 108.27 11,923 16.08 5.59 0.98 18.12 19.45 0.26 23.06 - 2.96 - 6.53
33 GRANULES 480.20 11,647 16.72 24.29 3.61 13.46 15.66 0.38 33.53 - -0.34 - 5.74
34 AVANTIFEED 847.75 11,550 26.21 24.01 4.88 17.66 24.12 0.01 11.40 - 0.87 - 12.79
35 BALRAMCHIN 566.05 11,429 26.49 27.77 3.36 17.04 16.22 0.59 15.59 - -1.50 - -8.37
36 GMDCLTD 328.00 10,430 19.41 15.65 1.71 10.37 13.80 0.00 26.92 - 4.56 - 2.60
37 RAYMOND 1,536.00 10,226 246.09 1.32 2.21 43.84 34.55 0.73 53.77 - -14.97 - 67.73
38 CANFINHOME 739.95 9,853 - - - - - - 22.22 - - - -
39 JKLAKSHMI 816.60 9,609 40.09 35.24 3.02 16.29 17.91 0.64 12.00 - -3.63 - -16.89
40 PVRINOX 970.70 9,532 -3.26 -33.53 1.30 -0.45 8.23 0.24 43.76 - -1.78 - -107.36
41 CHENNPETRO 635.35 9,461 184.34 25.42 1.07 35.89 35.15 0.31 50.17 - 2.41 - -48.64
42 WABAG 1,462.60 9,096 39.61 33.81 5.00 14.76 20.64 0.15 25.08 - 2.46 - 3.64
43 INDIACEM 288.65 8,945 -7.34 -41.00 1.60 -4.12 -0.25 0.51 25.75 - -5.85 - 0.73
44 JUSTDIAL 1,028.25 8,744 42.68 24.09 2.17 9.47 12.37 0.00 28.21 - 0.00 - 0.00
45 JKTYRE 311.50 8,536 30.16 14.54 1.90 20.61 19.36 1.00 38.90 - -0.83 - -9.52
46 SCI 177.35 8,261 14.58 8.55 1.10 9.40 8.20 0.38 53.70 - 4.10 - 12.46
47 MMTC 54.91 8,236 1.34 53.31 5.07 12.65 11.90 0.09 57.75 - -16.58 - -8.55
48 KSCL 1,554.50 7,996 58.08 26.30 6.49 23.09 24.71 0.00 5.06 - 1.84 - 0.66
49 RCF 142.57 7,865 4.08 29.70 1.71 4.90 6.85 0.71 41.51 - 0.20 - 5.59
50 GSFC 195.66 7,797 14.15 14.33 0.61 4.55 5.77 0.00 28.70 - 1.51 - -1.21
51 GNFC 507.65 7,459 33.83 14.46 0.90 5.57 7.62 0.00 33.43 - 0.07 - 1.25
52 KTKBANK 196.82 7,435 34.64 5.66 0.69 14.48 14.25 0.43 18.43 - 2.57 - -0.31
53 PNCINFRA 278.75 7,151 35.45 6.30 1.38 19.21 16.07 1.55 51.02 - -3.95 - 7.69
54 SOUTHBANK 25.98 6,797 4.09 5.18 0.77 13.81 14.36 0.44 15.47 - - - -
55 DBL 464.50 6,792 16.57 14.29 1.55 4.88 13.51 1.71 21.18 - -1.30 - 32.67
56 MOIL 327.05 6,655 10.68 104.49 - 8.49 11.65 0.00 43.38 - -2.04 - -33.65
57 BAJAJELEC 547.75 6,318 11.38 60.93 4.38 8.23 14.13 0.00 49.43 - 0.78 - -7.52
58 ICIL 311.60 6,171 17.06 18.88 2.95 17.41 18.46 0.44 31.32 - 5.88 - -1.12
59 ASHOKA 196.88 5,527 17.92 3.66 2.49 26.76 29.37 2.45 37.66 - 1.99 - 45.08
60 PTC 179.72 5,320 16.11 8.38 1.03 9.52 10.34 0.84 27.26 - -0.04 - 13.40
61 ITDC 599.65 5,143 8.20 71.30 13.22 19.44 30.51 0.00 35.65 - 0.24 - 0.84
62 HCC 27.45 4,994 3.16 15.42 -29.52 0.00 48.80 -12.50 50.57 - -5.02 - -17.50
63 RAIN 143.95 4,842 -16.78 -8.57 - -6.44 4.76 1.18 25.84 - 0.00 - 7.27
64 RALLIS 236.97 4,608 8.44 28.11 - 9.99 13.53 0.03 35.70 - 0.00 - 0.00
65 NFL 89.43 4,387 3.06 17.10 1.72 5.89 6.84 1.60 47.39 - -4.34 - 19.63
66 VRLLOG 487.80 4,267 - - - - - - 21.52 - - - -
67 STLTECH 87.26 4,258 -1.27 -22.96 2.10 -3.14 5.38 1.61 44.24 - -2.79 - -48.79
68 DCBBANK 128.21 4,029 - - - - - - 10.64 - - - -
69 DHANI 62.04 3,798 -6.17 -25.53 1.10 -10.33 -5.42 0.19 43.68 - -0.03 - 24.90
70 JISLJALEQS 56.24 3,778 0.66 -937.33 0.69 1.73 5.92 0.73 32.70 - -2.16 - None
71 CARERATING 1,185.70 3,549 33.67 29.86 4.95 14.89 21.35 0.00 23.25 - 4.90 - 6.43
72 ADVENZYMES 301.75 3,376 11.92 25.40 2.55 10.72 14.78 0.02 46.41 - 0.20 - 0.94
73 SHK 202.73 2,806 8.84 614.33 2.31 10.85 12.80 0.52 39.18 - 2.68 - -68.22
74 REPCOHOME 410.70 2,569 66.55 5.65 0.86 14.16 10.46 3.58 31.39 - 2.70 - 2.97
75 DELTACORP 86.33 2,312 9.12 14.76 0.92 10.50 14.75 0.00 41.71 - -6.45 - -13.72
76 IOLCP 67.69 1,987 22.90 20.45 1.23 8.62 12.24 0.02 37.05 - - - -
77 HIMATSEIDE 151.80 1,909 11.46 17.99 1.22 7.50 10.80 1.79 33.51 - -0.27 - -8.01
78 RUPA 194.66 1,548 8.77 20.11 1.62 7.46 9.91 0.23 45.86 - 0.21 - 3.31
79 NAVKARCORP 96.68 1,455 6.00 - - 6.09 6.83 0.35 44.33 - None - None
80 OMAXE 79.24 1,449 -22.01 -2.12 3.02 -58.92 -24.09 1.52 50.88 - -1.23 - -19.11
81 JPASSOCIAT 3.51 862 -5.46 -0.34 -0.33 0.00 0.84 -5.75 - - -1.50 - -23.49
82 SWANDEF 104.77 552 -449.61 -0.29 1.16 -24.92 -3.64 5.00 - - None - -17.87
83 HDIL 3.94 187 2.34 - - 0.91 2.96 0.17 - - None - None
84 FCONSUMER 0.51 102 -0.69 -1.96 -0.33 0.00 -43.96 -1.34 - - 4.24 - 29.50
85 FLFL 1.91 39 -126.34 -0.02 - 0.00 -185.84 -0.92 32.20 - -8.24 - 5.73
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 ADANIENSOL 937.50 112,620 5.33 222.16 10.31 5.60 6.94 0.47 32.18 -38.66 21.26 -29.39 -2904.86
2 BSE 6,285.00 85,084 55.66 107.11 29.92 29.47 35.93 0.00 3.30 80.55 60.51 -5.08 674.61
3 PERSISTENT 4,900.50 75,492 63.98 72.29 15.80 23.82 30.58 0.00 28.77 31.11 60.08 -11.99 95.15
4 COFORGE 6,938.00 46,401 160.49 63.07 14.01 34.22 34.55 0.10 34.18 -18.17 29.12 -58.00 313.42
5 GODFRYPHLP 7,564.50 39,331 169.41 40.10 10.24 25.08 31.30 0.01 9.99 -5.59 35.22 -8.90 146.78
6 UCOBANK 31.27 39,211 1.38 16.20 1.43 6.99 9.07 1.04 51.19 -16.16 18.74 8.39 890.06
7 ESCORTS 3,369.20 37,694 93.86 32.63 4.09 11.77 15.87 0.00 26.13 -19.59 12.20 -9.33 18.66
8 LAURUSLABS 640.35 34,531 4.15 138.30 8.21 5.44 7.54 0.49 2.81 -25.88 1.47 -42.56 -76.60
9 TATAELXSI 5,342.00 33,272 127.21 42.39 13.28 34.62 46.60 0.00 46.03 4.98 - -0.92 115.21
10 AEGISLOG 798.00 28,010 11.73 65.25 11.76 18.08 22.88 0.04 24.11 -30.80 58.07 -26.34 164.05
11 CHAMBLFERT 690.10 27,649 33.23 16.83 3.88 19.02 22.32 0.25 -0.92 -20.98 9.81 16.95 -1.16
12 ITI 269.83 25,928 -5.92 -55.41 14.82 -28.58 -8.44 1.03 55.38 103.44 10.32 -59.88 -5180.00
13 FSL 340.45 24,050 4.59 55.45 9.98 13.89 16.79 0.00 20.04 4.86 17.42 4.69 -12.81
14 INOXWIND 167.46 21,833 -7.07 70.96 10.44 -10.44 -1.93 1.22 37.82 39.57 74.55 -186.53 17.62
15 TIMKEN 2,617.10 19,685 52.13 48.97 8.14 17.61 23.52 0.00 46.45 -24.11 - -33.55 173.88
16 KEC 723.20 19,252 5.74 73.95 4.72 3.67 12.68 0.81 45.87 -24.47 15.86 10.62 -77.17
17 ATUL 5,974.00 17,589 130.63 43.38 3.46 7.95 10.56 0.00 30.55 -13.72 11.52 -14.04 -39.04
18 KPIL 1,011.30 17,270 32.81 29.70 3.00 9.63 14.33 0.57 35.52 -24.32 32.47 -23.68 -13.36
19 LMW 15,985.00 17,077 347.73 67.14 6.41 14.97 19.34 0.00 18.43 -53.87 22.06 -49.08 -92.17
20 CENTURYPLY 724.75 16,102 14.17 55.54 7.38 15.47 19.18 0.17 22.75 -19.68 24.15 -32.19 63.87
21 EIDPARRY 850.05 15,112 6.03 -129.58 5.18 3.70 4.33 0.36 16.51 -16.17 14.91 -283.58 -87.62
22 SCHNEIDER 627.70 15,009 7.19 69.28 50.66 81.83 38.69 1.66 38.15 -7.11 - 23.98 -170258.26
23 SWANENERGY 449.20 14,080 0.07 2,246.00 3.08 0.07 0.47 0.08 46.99 -75.86 -5.55 177.86 200.03
24 NCC 223.44 14,029 10.06 19.11 2.06 9.62 19.93 0.15 40.25 -24.49 38.49 -13.43 141.49
25 TRIDENT 27.41 13,968 0.76 47.26 3.24 9.24 11.30 0.48 34.71 -24.13 14.51 -39.68 12.68
26 BBTC 1,920.60 13,400 -0.52 85.02 68.96 -1.82 7.83 1.79 36.09 -18.82 10.89 -1660.54 -309.70
27 SOBHA 1,242.60 13,290 4.91 181.93 5.64 1.98 7.26 0.79 44.53 -9.69 19.26 33.53 -28.94
28 EMBDL 107.17 13,102 -66.17 -1.61 3.98 -71.42 -67.88 0.10 34.95 -59.28 114.79 -98.93 156.42
29 BEML 3,130.90 13,038 67.96 49.52 4.93 11.24 15.85 0.02 43.34 -41.55 2.58 -97.83 278.37
30 IFCI 45.48 12,254 0.52 - 10.08 27.28 16.13 7.63 52.11 -43.43 -14.26 -278.37 -106.55
31 CEATLTD 3,026.10 12,241 161.76 24.44 3.10 17.93 20.65 0.40 15.61 -17.95 18.93 -41.66 58.18
32 J&KBANK 108.27 11,923 16.05 5.58 0.97 18.01 19.37 0.26 30.60 -16.84 14.68 -15.24 308.97
33 GRANULES 480.20 11,647 17.99 36.08 3.74 15.08 17.06 0.34 35.16 -39.76 0.71 -48.32 -92.11
34 AVANTIFEED 847.75 11,550 22.61 26.26 5.82 16.44 21.77 0.00 7.61 -20.81 10.66 13.04 0.88
35 BALRAMCHIN 566.05 11,429 21.47 35.56 3.48 14.13 13.82 0.62 19.89 -30.07 3.57 -71.41 -7.78
36 GMDCLTD 328.00 10,430 19.30 15.65 1.72 10.38 13.83 0.00 29.44 -16.19 28.43 -24.63 -1763.19
37 RAYMOND 1,536.00 10,226 79.14 27.14 3.63 20.85 21.87 0.91 56.41 -62.02 12.58 1593.27 -290.46
38 CANFINHOME 739.95 9,853 56.38 11.84 2.27 18.79 9.26 7.34 25.24 -18.26 - -16.98 64.43
39 JKLAKSHMI 816.60 9,609 36.06 26.27 3.12 14.62 20.01 0.23 12.90 -37.35 8.54 -47.33 16.63
40 PVRINOX 970.70 9,532 -3.64 -33.04 1.30 -0.49 8.13 0.23 44.97 -27.66 189.28 331.65 -99.51
41 CHENNPETRO 635.35 9,461 182.07 28.18 1.10 36.46 35.52 0.32 51.24 -36.33 47.00 -110.20 1041.29
42 WABAG 1,462.60 9,096 38.03 37.12 6.08 17.10 24.03 0.11 26.26 -26.87 12.26 -26.81 -67.71
43 INDIACEM 288.65 8,945 -6.53 -13.96 1.66 -4.00 -0.18 0.52 25.09 -41.50 -2.31 201.91 -191.21
44 JUSTDIAL 1,028.25 8,744 42.67 14.97 2.17 9.47 12.37 0.00 33.91 9.49 18.48 61.00 -83.06
45 JKTYRE 311.50 8,536 22.66 18.98 2.19 17.44 19.24 0.61 39.92 -27.25 18.15 -51.13 130.36
46 SCI 177.35 8,261 13.14 8.85 1.19 9.18 7.97 0.42 54.27 -15.43 15.32 4.87 -0.96
47 MMTC 54.91 8,236 0.45 81.96 6.08 5.21 5.82 0.00 59.19 -53.93 -95.10 1.47 -108.86
48 KSCL 1,554.50 7,996 56.96 26.90 6.49 22.49 23.82 0.00 5.99 -1.68 4.46 0.50 -4.03
49 RCF 142.57 7,865 4.13 29.58 1.70 4.94 6.88 0.71 43.29 -22.24 27.30 -25.80 -40.37
50 GSFC 195.66 7,797 13.16 14.55 0.62 4.27 5.50 0.00 29.73 -15.79 8.05 -1.82 25.54
51 GNFC 507.65 7,459 32.99 14.87 0.91 5.64 7.71 0.00 34.70 -26.39 15.72 -22.68 -29.66
52 KTKBANK 196.82 7,435 34.63 5.74 0.69 14.48 14.25 0.43 21.88 -18.60 12.84 -21.92 170.69
53 PNCINFRA 278.75 7,151 33.13 7.25 1.50 19.48 25.16 0.08 51.89 -46.77 9.35 -31.20 134.78
54 SOUTHBANK 25.98 6,797 4.09 5.45 0.77 13.81 14.36 0.44 21.35 -18.26 - -10.22 1628.44
55 DBL 464.50 6,792 28.86 17.52 1.31 8.74 15.86 0.37 22.20 -36.51 1.47 -37.46 32.18
56 MOIL 327.05 6,655 14.42 18.62 2.71 12.49 16.48 0.00 44.94 -20.55 - -9.33 66.08
57 BAJAJELEC 547.75 6,318 11.80 60.93 4.38 8.23 14.13 0.00 50.99 -23.23 1.28 -43.57 -28.24
58 ICIL 311.60 6,171 16.17 19.21 3.01 16.80 17.87 0.45 33.05 -12.77 15.83 -28.49 23.07
59 ASHOKA 196.88 5,527 15.77 13.62 1.45 12.33 16.63 0.38 39.09 -34.17 25.72 -68.92 8.48
60 PTC 179.72 5,320 12.47 12.77 1.28 8.91 11.34 0.10 27.06 -20.32 -1.75 -9.64 -10.06
61 ITDC 599.65 5,143 8.48 68.77 12.10 18.23 28.34 0.00 36.53 -27.08 44.41 -19.75 -361.80
62 HCC 27.45 4,994 1.18 -57.19 5.42 21.75 34.22 1.89 53.62 -31.17 23.68 -180.34 -131.52
63 RAIN 143.95 4,842 1.16 125.17 - 4.21 5.60 0.18 28.29 -15.79 43.74 -16.38 24.97
64 RALLIS 236.97 4,608 7.60 33.10 2.52 8.31 11.71 0.00 37.06 -15.67 3.18 6.08 -99.35
65 NFL 89.43 4,387 1.32 27.35 1.62 2.36 5.39 1.51 49.76 -34.90 20.10 -132.55 -74.07
66 VRLLOG 487.80 4,267 10.18 32.78 4.51 9.27 16.80 0.30 22.64 -18.58 - 22.32 97.15
67 STLTECH 87.26 4,258 -3.58 -19.79 2.47 -8.02 2.36 1.36 45.82 -35.50 -6.89 -26.98 -148.58
68 DCBBANK 128.21 4,029 17.13 6.76 0.79 11.85 10.86 1.30 12.95 -11.81 - -18.23 59.62
69 DHANI 62.04 3,798 -0.24 -95.45 0.66 -0.25 0.89 0.09 43.39 -78.81 -3.53 132.12 -14.15
70 JISLJALEQS 56.24 3,778 0.81 181.42 0.78 1.19 5.08 0.52 34.22 -41.60 15.20 -106.43 -118.08
71 CARERATING 1,185.70 3,549 40.01 25.69 4.67 16.56 22.47 0.00 25.65 -13.29 13.39 -13.67 39.17
72 ADVENZYMES 301.75 3,376 9.67 35.67 5.82 19.61 24.30 0.00 48.86 -27.71 7.95 -15.50 52.26
73 SHK 202.73 2,806 6.81 -48.27 3.70 13.46 16.62 0.10 39.96 -8.67 13.30 -178.86 18.34
74 REPCOHOME 410.70 2,569 63.09 5.94 0.89 14.59 10.53 3.70 33.06 -17.42 6.34 -17.79 37.24
75 DELTACORP 86.33 2,312 9.46 10.87 0.94 11.02 14.70 0.00 45.85 -31.00 42.18 -50.30 192.15
76 IOLCP 67.69 1,987 23.07 20.39 1.23 8.69 12.30 0.02 37.95 -27.26 - -48.77 -69.54
77 HIMATSEIDE 151.80 1,909 11.72 20.85 1.07 6.68 9.19 1.54 36.40 -33.16 11.57 -55.64 114.67
78 RUPA 194.66 1,548 8.69 20.30 1.63 7.43 9.88 0.23 46.67 -31.79 -2.09 -24.48 -60.26
79 NAVKARCORP 96.68 1,455 0.37 -74.37 0.74 0.28 1.24 0.11 46.17 -12.57 - 1463.73 -110.74
80 OMAXE 79.24 1,449 -7.67 -5.82 1.66 -14.87 -5.73 0.24 51.40 -64.32 18.52 39.87 -33.25
81 JPASSOCIAT 3.51 862 -5.46 -0.34 0.23 -30.03 -5.11 0.77 83.18 -39.26 -9.81 35.00 466.05
82 SWANDEF 104.77 552 -452.46 -0.29 1.17 -25.07 -3.65 5.04 0.00 112.00 -30.44 30.69 -96.46
83 HDIL 3.94 187 2.12 -131.33 - 0.83 2.35 0.13 23.50 1538.98 -69.13 -125.07 -71.75
84 FCONSUMER 0.51 102 -0.96 -0.98 -0.34 0.00 -64.03 -1.38 60.00 -83.91 -90.49 -81.33 -53.56
85 FLFL 1.91 39 -121.38 -0.02 - 0.00 -163.74 -0.99 37.29 None None None -1784.60
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.