• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 HINDZINC 452.45 191,175 18.36 20.36 12.58 55.17 45.85 0.58 43.83 - 4.00 - 6.56
2 SOLARINDS 12,475.00 112,886 92.37 100.60 34.15 29.59 31.03 0.33 4.35 - 4.84 - 12.32
3 MAZDOCK 2,764.60 111,518 96.04 40.53 17.86 32.88 44.34 0.00 5.03 - 6.27 - 12.41
4 INDUSTOWER 407.50 107,505 22.40 10.83 3.98 25.09 34.93 0.16 10.99 - 1.14 - 18.35
5 MANKIND 2,588.40 106,792 47.75 51.07 11.41 23.15 28.38 0.02 15.29 - 4.05 - 2.55
6 MAXHEALTH 1,073.00 104,311 10.88 103.37 12.41 13.47 16.26 0.14 9.28 - 6.56 - -1.58
7 UNIONBANK 128.64 98,199 18.07 5.99 1.01 16.68 21.33 0.29 24.81 - 2.17 - 5.56
8 HDFCAMC 4,459.80 95,347 91.00 38.74 13.48 30.09 37.69 0.00 7.50 - - - -
9 DIXON 15,816.00 95,270 61.50 119.91 56.21 25.47 34.65 0.09 13.36 - 23.38 - 32.99
10 LUPIN 2,009.20 91,733 42.01 31.95 6.42 14.61 16.24 0.19 14.61 - 3.21 - 14.74
11 GMRAIRPORT 86.75 91,599 -0.93 -192.78 -42.32 0.00 7.13 -16.30 15.79 - 4.53 - -9.38
12 NTPCGREEN 107.44 90,532 0.60 537.20 14.52 6.20 8.04 2.05 30.48 - - - -
13 MARICO 695.15 90,057 11.48 55.88 23.50 39.95 47.36 0.10 3.94 - 2.45 - 3.31
14 SRF 3,029.30 89,796 45.06 72.71 7.82 12.27 12.83 0.43 -0.30 - 2.02 - -4.95
15 MUTHOOTFIN 2,203.60 88,467 107.71 17.82 3.52 19.10 13.40 2.72 6.59 - 7.59 - 5.59
16 NHPC 87.71 88,105 3.61 32.49 2.28 10.65 8.35 0.84 23.65 - 0.99 - -4.88
17 IDEA 8.07 87,433 -6.23 -1.81 -0.84 0.00 -4.03 -1.99 58.24 - 0.40 - 3.71
18 SBICARD 909.65 86,540 - - - - - - 1.01 - - - -
19 BSE 6,285.00 85,084 57.51 90.64 19.99 20.00 26.81 0.00 -2.94 - 17.99 - 6.32
20 HINDPETRO 394.85 84,017 112.89 13.94 1.79 40.45 22.06 1.34 13.15 - 2.70 - -27.79
21 SUZLON 60.29 82,289 0.49 71.77 21.01 26.47 23.42 0.03 30.70 - 12.50 - 20.13
22 BHARTIHEXA 1,643.90 82,195 - - - - - - 0.02 - - - -
23 POLYCAB 5,412.50 81,419 118.75 44.24 9.94 24.49 32.93 0.01 27.16 - 5.22 - 1.48
24 CUMMINSIND 2,914.60 80,793 62.07 40.21 12.22 27.82 34.82 0.02 30.42 - 4.39 - 5.31
25 TORNTPOWER 1,592.50 80,247 38.14 32.75 6.65 16.44 15.62 0.96 21.00 - 2.46 - 9.83
26 BHEL 227.19 79,109 0.81 152.48 3.24 1.16 3.40 0.36 31.90 - 4.93 - 22.52
27 RVNL 375.05 78,199 7.55 60.10 8.94 19.69 18.45 0.69 41.55 - -2.63 - -6.16
28 INDIANB 577.55 77,794 62.51 7.36 1.29 16.65 16.60 0.43 6.81 - 3.00 - 6.93
29 POLICYBZR 1,685.70 77,417 1.48 316.27 13.19 1.35 1.83 0.00 25.84 - 9.87 - 53.59
30 PERSISTENT 4,900.50 75,492 70.98 57.56 15.23 25.86 31.26 0.04 26.48 - 4.75 - 6.47
31 PATANJALI 1,973.40 71,472 -0.32 75.78 - 0.00 1.46 -1.88 1.84 - 24.27 - None
32 OFSS 8,132.50 70,641 256.06 30.74 8.99 29.53 39.83 0.00 37.78 - 2.05 - 1.14
33 WAAREEENER 2,444.20 70,218 47.05 51.25 17.18 43.62 49.05 0.21 30.99 - 2.20 - 2.79
34 AUROPHARMA 1,201.20 69,766 54.16 20.08 2.34 11.18 13.76 0.21 24.99 - 2.16 - 3.21
35 COLPAL 2,544.00 69,193 31.92 - - 159.71 180.94 0.01 32.42 - None - None
36 ATGL 624.25 68,656 6.07 102.84 19.18 20.47 21.52 0.41 47.38 - 5.25 - 0.01
37 ASHOKLEY 222.06 65,209 8.46 23.08 7.24 30.88 15.92 4.53 15.48 - 1.19 - 7.33
38 OIL 395.85 64,389 58.42 8.72 1.33 16.08 15.21 0.49 47.51 - 4.21 - 7.53
39 IRCTC 774.65 61,972 13.89 49.95 19.19 38.93 53.07 0.00 31.82 - - - -
40 GODREJPROP 2,044.70 61,583 26.09 38.50 6.16 7.77 6.38 1.05 39.47 - 11.67 - 27.09
41 OBEROIRLTY 1,656.20 60,220 52.99 23.34 4.35 14.79 16.58 0.18 27.73 - 6.63 - 10.23
42 ALKEM 5,000.40 59,787 150.21 27.76 5.80 18.74 19.52 0.12 22.45 - 0.23 - 6.96
43 NMDC 67.83 59,635 19.02 9.20 2.32 23.08 29.88 0.13 28.73 - 3.16 - 5.06
44 YESBANK 18.82 59,008 0.45 23.82 1.40 3.18 6.22 1.96 33.70 - 3.85 - 23.94
45 PHOENIXLTD 1,609.40 57,540 61.51 55.19 6.08 14.92 15.27 0.49 19.62 - 1.04 - 7.12
46 UPL 671.15 56,674 -16.00 1,118.58 2.28 -7.28 3.24 1.27 -0.77 - 1.56 - 34.38
47 PAYTM 878.15 56,012 -22.28 -83.40 4.20 -14.04 -10.36 0.00 16.93 - -10.05 - 22.13
48 PIIND 3,683.90 55,891 110.62 32.95 6.40 21.11 24.14 0.01 22.56 - 1.14 - 0.35
49 NYKAA 192.15 54,941 0.11 1,067.50 43.57 3.37 8.07 0.55 18.36 - 5.77 - 24.38
50 PRESTIGE 1,268.60 54,642 34.28 89.59 4.84 15.32 16.36 1.02 37.98 - 0.45 - -16.16
51 KALYANKJIL 529.15 54,578 5.80 82.04 13.03 15.26 15.94 0.79 33.15 - 8.09 - 3.59
52 BANKINDIA 119.87 54,573 14.42 6.40 0.77 10.90 11.98 1.27 23.88 - 4.19 - 7.66
53 MRF 126,800.00 53,778 4,908.54 30.66 3.22 13.25 17.54 0.12 10.68 - 2.91 - -5.56
54 ABCAPITAL 202.49 52,791 12.83 14.19 1.97 14.76 10.12 4.13 17.09 - 4.59 - 4.56
55 BDL 1,427.40 52,323 - - - - - - 21.07 - - - -
56 BHARATFORG 1,094.20 52,312 20.43 57.26 7.30 13.13 13.75 1.04 39.27 - -0.53 - -3.39
57 VMM 112.87 51,891 1.02 108.53 9.23 8.65 14.49 0.00 10.66 - -13.54 - 0.55
58 PAGEIND 45,470.00 50,717 - - - - - - 8.91 - - - -
59 TIINDIA 2,593.30 50,179 62.08 61.54 9.84 26.32 33.69 0.15 45.99 - 3.64 - -1.02
60 FEDERALBNK 202.04 49,620 15.76 12.36 1.65 15.04 13.67 0.84 6.24 - 5.07 - 1.94
61 IDFCFIRSTB 66.64 48,796 4.16 25.05 1.51 10.14 9.10 1.58 21.94 - 5.20 - -13.16
62 SAIL 115.99 47,910 7.42 21.32 0.84 5.48 7.30 0.64 33.13 - -1.37 - -9.85
63 IREDA 175.67 47,216 4.39 56.12 - 12.56 8.33 8.01 43.28 - 8.04 - 34.50
64 PETRONET 313.60 47,040 24.35 12.92 2.70 21.59 30.20 0.02 17.52 - -0.17 - -0.09
65 HUDCO 234.45 46,935 10.57 17.50 2.83 13.21 9.24 4.45 32.56 - 6.98 - 8.20
66 AUBANK 623.60 46,429 - - - - - - 18.44 - - - -
67 COFORGE 6,938.00 46,401 130.74 58.45 12.79 25.40 31.28 0.12 30.14 - 6.67 - 2.02
68 JUBLFOOD 695.75 45,909 6.05 124.02 21.15 19.30 26.23 0.71 12.21 - 10.42 - -1.98
69 PREMIERENE 1,009.40 45,501 8.78 77.05 70.34 44.02 25.54 2.17 23.57 - 13.91 - 34.05
70 MPHASIS 2,380.70 45,251 82.27 27.33 5.15 19.11 24.14 0.18 25.85 - 1.61 - 1.98
71 TATACOMM 1,573.80 44,853 33.98 40.16 25.11 57.55 17.25 5.68 26.90 - 2.97 - 4.90
72 SUPREMEIND 3,514.80 44,647 84.20 43.70 8.74 22.49 29.89 0.00 45.20 - 0.95 - -1.52
73 APLAPOLLO 1,599.50 44,390 26.39 69.97 12.32 22.17 25.35 0.31 6.59 - 3.26 - -4.68
74 VOLTAS 1,318.00 43,611 7.62 60.85 7.49 4.40 8.60 0.12 32.81 - 5.96 - 41.19
75 CONCOR 711.55 43,354 20.69 33.16 3.67 10.95 15.05 0.00 39.68 - 1.03 - 1.31
76 LTF 171.26 42,727 9.32 16.66 1.82 10.36 8.24 3.28 10.66 - 4.67 - 3.34
77 MFSL 1,237.40 42,705 9.90 168.58 11.05 10.65 12.06 0.13 5.79 - 1.70 - -2.52
78 MOTILALOFS 685.05 41,056 163.83 12.45 4.70 33.07 20.75 1.59 33.77 - 9.54 - 10.53
79 BIOCON 331.90 39,848 8.52 49.54 2.01 7.00 7.03 0.81 18.68 - 0.01 - 5.27
80 ACC 2,088.40 39,217 124.41 15.12 2.40 15.34 19.13 0.00 26.37 - - - -
81 MAHABANK 50.90 39,150 5.75 6.98 1.97 24.77 18.44 0.42 29.48 - 4.94 - 8.81
82 COCHINSHIP 1,487.20 39,125 29.77 48.97 7.82 16.61 23.31 0.00 49.88 - 4.32 - 0.67
83 GLENMARK 1,368.80 38,628 -53.21 -219.71 4.92 -21.18 4.88 0.13 23.54 - 3.58 - 51.48
84 ESCORTS 3,369.20 37,694 94.94 31.50 4.11 12.10 16.29 0.00 24.19 - 3.60 - 4.29
85 SJVN 95.87 37,675 2.32 37.30 2.68 6.53 5.33 1.44 37.46 - 5.75 - 3.37
86 ASTRAL 1,336.70 35,908 20.30 68.34 11.26 18.52 25.13 0.03 43.66 - 0.79 - -1.49
87 M&MFIN 275.80 34,076 15.66 13.76 1.71 10.11 8.75 4.94 19.94 - 4.17 - 8.60
88 LICHSGFIN 606.35 33,353 86.58 6.48 1.06 16.23 8.80 8.02 26.01 - 0.58 - 2.64
89 TATAELXSI 5,342.00 33,272 32.76 - - 39.30 60.02 0.00 40.25 - None - None
90 ABFRL 269.15 32,843 -6.19 -44.34 8.14 -21.79 1.62 1.06 25.70 - 1.84 - -5.54
91 EXIDEIND 383.90 32,632 10.31 41.19 2.53 7.35 10.81 0.05 37.99 - 0.60 - -3.07
92 KPITTECH 1,166.10 31,968 21.92 41.71 14.90 32.01 43.96 0.02 39.53 - 4.95 - 8.57
93 NATIONALUM 161.41 29,645 10.83 7.06 2.06 14.45 19.78 0.00 38.49 - 4.72 - 28.28
94 APOLLOTYRE 460.80 29,265 27.11 22.68 2.11 13.01 17.04 0.28 20.70 - 0.76 - -9.16
95 IRB 48.06 29,023 1.00 4.50 2.11 4.47 9.36 1.27 37.67 - 0.52 - 120.05
96 SONACOMS 455.60 28,325 8.82 46.92 10.69 21.05 25.86 0.09 40.70 - 3.83 - 4.13
97 TATATECH 683.95 27,746 16.75 42.99 8.61 21.90 30.63 0.00 38.44 - 0.43 - -1.70
98 BANDHANBNK 167.94 27,055 - - - - - - 23.98 - - - -
99 IGL 182.57 25,560 28.36 15.06 2.65 22.58 29.26 0.00 35.07 - 4.75 - -5.16
100 OLAELEC 52.88 23,324 -8.10 -9.16 11.55 0.00 -33.24 1.35 66.34 - 1.24 - -4.00
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 HINDZINC 452.45 191,175 18.43 20.45 12.55 55.28 45.95 0.58 45.56 -13.85 12.80 -6.22 -2.42
2 SOLARINDS 12,475.00 112,886 65.89 149.44 48.11 28.99 34.23 0.13 8.01 -15.07 37.95 -3.39 215.39
3 MAZDOCK 2,764.60 111,518 91.50 42.05 20.02 37.86 50.80 0.00 7.49 -12.77 41.06 8.26 284.81
4 INDUSTOWER 407.50 107,505 22.42 10.84 3.97 25.08 34.91 0.16 13.57 -21.69 28.48 34.84 80.97
5 MANKIND 2,588.40 106,792 45.52 53.30 11.10 20.98 26.13 0.00 15.49 -15.89 19.74 -14.21 68.15
6 MAXHEALTH 1,073.00 104,311 7.07 136.17 13.58 9.41 11.82 0.04 11.69 -14.37 36.39 -23.80 -517.91
7 UNIONBANK 128.64 98,199 17.88 6.02 1.01 16.69 21.30 0.30 26.61 -19.79 15.65 -4.73 369.67
8 HDFCAMC 4,459.80 95,347 91.15 38.72 13.47 30.13 37.72 0.00 13.28 35.35 - 26.47 46.77
9 DIXON 15,816.00 95,270 31.05 286.16 68.33 14.70 21.15 0.08 19.98 -32.69 0.17 54.77 22.17
10 LUPIN 2,009.20 91,733 51.04 29.89 4.45 12.00 14.33 0.00 19.38 -14.90 12.82 15.28 84.81
11 GMRAIRPORT 86.75 91,599 -0.90 -321.30 1.71 -1.25 0.67 0.14 16.60 36.91 374.39 -25.74 -57.73
12 NTPCGREEN 107.44 90,532 0.65 467.13 14.46 6.64 9.77 1.31 30.32 4.13 - 52.26 -
13 MARICO 695.15 90,057 8.36 62.07 25.03 30.10 38.47 0.03 3.00 -18.44 5.06 12.80 -2.53
14 SRF 3,029.30 89,796 46.35 75.34 8.54 13.93 14.79 0.34 2.11 -23.97 16.75 -45.06 48.53
15 MUTHOOTFIN 2,203.60 88,467 100.87 18.63 3.64 17.86 13.15 2.42 13.30 -3.09 14.03 -8.81 8.80
16 NHPC 87.71 88,105 3.73 33.61 2.36 10.30 7.71 0.79 28.23 -17.42 0.33 -41.12 15.37
17 IDEA 8.07 87,433 -6.23 -1.82 -0.84 0.00 -4.00 -2.01 61.89 -23.73 0.88 -35.42 -32.53
18 SBICARD 909.65 86,540 25.32 42.31 7.16 22.03 14.09 3.30 -1.77 -21.04 - -42.60 144.57
19 BSE 6,285.00 85,084 55.66 107.11 29.92 29.47 35.93 0.00 3.30 80.55 60.51 -5.08 674.61
20 HINDPETRO 394.85 84,017 103.58 12.26 2.05 42.75 22.40 1.47 15.19 -24.61 26.31 -72.71 37.79
21 SUZLON 60.29 82,289 0.07 172.26 22.84 3.74 7.98 0.18 35.99 34.29 74.37 333.98 -123.45
22 BHARTIHEXA 1,643.90 82,195 10.09 65.89 17.72 11.40 15.72 1.04 1.63 -11.71 - 103.25 -148.77
23 POLYCAB 5,412.50 81,419 117.79 47.05 10.00 24.16 32.80 0.00 30.40 -16.50 32.90 -28.16 112.87
24 CUMMINSIND 2,914.60 80,793 59.91 41.52 13.11 28.80 36.22 0.02 30.70 -12.01 33.06 -16.63 -97.31
25 TORNTPOWER 1,592.50 80,247 37.41 33.86 6.67 15.60 15.69 0.81 21.89 -13.65 23.20 2.00 35.71
26 BHEL 227.19 79,109 0.75 159.99 3.18 1.05 3.28 0.35 32.19 -19.03 16.84 -96.57 -109.56
27 RVNL 375.05 78,199 7.02 62.72 9.94 20.39 18.73 0.76 42.68 -37.77 9.50 -44.27 55.54
28 INDIANB 577.55 77,794 59.86 7.62 1.33 17.10 16.89 0.44 9.09 -17.03 15.83 -1.25 168.35
29 POLICYBZR 1,685.70 77,417 0.80 5,619.00 10.02 0.55 0.60 0.00 26.43 -3.35 4.51 -19.15 90.40
30 PERSISTENT 4,900.50 75,492 63.98 72.29 15.80 23.82 30.58 0.00 28.77 31.11 60.08 -11.99 95.15
31 PATANJALI 1,973.40 71,472 21.14 62.15 7.00 7.64 11.15 0.10 1.88 -22.98 - 23.22 12.39
32 OFSS 8,132.50 70,641 233.98 35.38 11.42 34.07 43.29 0.00 39.86 -20.38 11.27 -25.28 23.71
33 WAAREEENER 2,444.20 70,218 43.67 54.68 17.11 38.50 47.62 0.07 37.94 30.52 46.38 115.34 2184.14
34 AUROPHARMA 1,201.20 69,766 32.43 36.52 3.54 10.06 11.56 0.14 26.41 -22.96 -11.16 -31.51 -37.22
35 COLPAL 2,544.00 69,193 48.67 47.35 36.92 73.59 99.50 0.00 33.92 -19.41 - -18.27 27.84
36 ATGL 624.25 68,656 5.94 103.52 19.27 20.09 21.26 0.41 48.89 -17.94 45.36 -23.65 38.38
37 ASHOKLEY 222.06 65,209 8.92 22.05 7.40 30.51 35.65 0.26 17.26 -30.03 35.55 -21.41 -934.57
38 OIL 395.85 64,389 51.20 9.83 1.46 14.15 14.86 0.26 49.94 -25.00 37.47 -18.54 218.78
39 IRCTC 774.65 61,972 13.89 49.91 19.19 38.93 53.08 0.00 32.44 -20.06 - -13.91 494.17
40 GODREJPROP 2,044.70 61,583 20.30 60.05 5.86 5.52 5.96 0.95 41.48 -22.00 43.85 29.79 -1406.06
41 OBEROIRLTY 1,656.20 60,220 40.63 28.06 4.63 11.90 13.63 0.18 29.99 4.79 75.14 -1.19 254.59
42 ALKEM 5,000.40 59,787 146.14 26.20 5.66 17.56 17.86 0.09 23.08 -17.31 11.56 14.70 3.68
43 NMDC 67.83 59,635 19.22 8.97 2.35 23.60 30.41 0.13 30.99 -21.50 14.70 -7.73 -9.93
44 YESBANK 18.82 59,008 0.43 24.13 1.40 3.09 6.18 1.94 36.64 12.00 15.31 92.30 -136.14
45 PHOENIXLTD 1,609.40 57,540 15.68 169.77 11.37 5.68 6.84 0.14 21.94 -22.43 26.11 1.97 -4.07
46 UPL 671.15 56,674 11.88 54.08 7.53 12.21 12.65 0.24 2.25 -38.51 -26.16 -0.74 449.09
47 PAYTM 878.15 56,012 -23.21 -71.98 4.54 -15.85 -11.79 0.00 20.07 -49.02 28.10 -85.88 -5.38
48 PIIND 3,683.90 55,891 113.86 30.02 6.44 21.94 25.54 0.00 24.12 -17.11 20.07 -14.45 143.59
49 NYKAA 192.15 54,941 0.41 315.00 33.77 7.71 6.07 0.05 17.56 9.11 42.84 -32.86 223.56
50 PRESTIGE 1,268.60 54,642 6.13 225.33 7.99 3.65 6.55 0.55 41.43 -13.80 -10.95 -31.12 15.51
51 KALYANKJIL 529.15 54,578 5.38 86.04 13.10 14.17 16.33 0.52 34.04 3.32 40.19 -9.16 300.82
52 BANKINDIA 119.87 54,573 13.88 6.80 0.79 11.07 12.06 1.30 25.86 -13.52 19.14 4.36 192.46
53 MRF 126,800.00 53,778 4,813.56 31.55 3.27 13.19 17.72 0.10 12.08 -16.02 19.16 -35.09 63.40
54 ABCAPITAL 202.49 52,791 2.75 50.12 3.79 6.05 6.62 0.00 19.73 -28.35 128.29 -36.41 878.06
55 BDL 1,427.40 52,323 33.43 124.23 14.39 17.99 24.39 0.00 22.37 -33.82 - -54.81 137.70
56 BHARATFORG 1,094.20 52,312 30.61 37.52 6.11 17.52 17.41 0.51 40.80 -25.51 35.13 -31.46 356.58
57 VMM 112.87 51,891 0.70 198.02 9.31 5.93 8.07 0.00 14.35 -23.25 -22.80 -0.85 724.11
58 PAGEIND 45,470.00 50,717 510.30 75.32 31.76 38.36 49.84 0.00 10.02 -16.08 - -0.71 67.12
59 TIINDIA 2,593.30 50,179 37.98 68.62 12.64 20.32 24.44 0.12 48.12 -22.01 22.89 -34.24 168.87
60 FEDERALBNK 202.04 49,620 15.28 12.60 1.71 14.71 14.04 0.62 10.21 -11.14 23.15 -18.79 133.96
61 IDFCFIRSTB 66.64 48,796 4.18 24.59 1.52 10.23 9.11 1.59 26.83 -10.67 30.28 -58.71 553.69
62 SAIL 115.99 47,910 6.62 24.16 0.89 5.14 7.11 0.67 35.01 -30.57 13.53 -64.51 -29.01
63 IREDA 175.67 47,216 4.66 27.80 5.52 17.28 9.29 5.80 44.06 35.83 32.88 35.65 261.49
64 PETRONET 313.60 47,040 23.57 13.09 2.77 22.17 30.98 0.02 20.89 -26.67 26.32 -19.23 -98.80
65 HUDCO 234.45 46,935 10.57 17.50 2.83 13.21 9.24 4.45 35.30 -4.10 9.63 -6.39 34.09
66 AUBANK 623.60 46,429 22.93 23.03 3.70 13.10 13.96 0.44 22.35 11.73 - 4.40 31.10
67 COFORGE 6,938.00 46,401 160.49 63.07 14.01 34.22 34.55 0.10 34.18 -18.17 29.12 -58.00 313.42
68 JUBLFOOD 695.75 45,909 3.54 269.67 20.76 10.83 23.76 0.10 12.43 -15.42 21.40 -38.17 -89.99
69 PREMIERENE 1,009.40 45,501 0.27 841.17 97.62 1.53 4.72 0.05 30.31 -15.48 - 3064.86 -
70 MPHASIS 2,380.70 45,251 76.52 30.83 7.91 28.16 38.86 0.00 29.78 -22.77 18.60 -19.56 30.24
71 TATACOMM 1,573.80 44,853 22.41 85.07 4.54 6.47 9.53 0.27 28.05 -32.21 6.03 -44.60 -33.66
72 SUPREMEIND 3,514.80 44,647 79.98 47.02 9.92 24.36 32.79 0.00 47.41 -26.79 17.94 -37.49 26.80
73 APLAPOLLO 1,599.50 44,390 16.35 183.43 15.36 16.62 22.11 0.05 8.07 -23.48 32.40 -59.29 195.04
74 VOLTAS 1,318.00 43,611 18.27 58.40 5.82 8.47 10.41 0.05 33.93 -11.82 18.89 -7.94 5.95
75 CONCOR 711.55 43,354 20.20 34.29 3.67 10.68 14.75 0.00 40.75 -23.75 11.70 -21.20 144.53
76 LTF 171.26 42,727 9.19 16.86 1.84 10.33 8.22 3.32 15.73 -12.39 349.58 -13.08 1870.04
77 MFSL 1,237.40 42,705 -0.33 -3,991.61 6.32 -0.17 -0.17 0.00 6.77 -45.26 -62.44 -41.01 -111.32
78 MOTILALOFS 685.05 41,056 100.03 21.36 6.94 29.24 21.45 1.15 38.59 -0.48 39.84 -6.10 98.54
79 BIOCON 331.90 39,848 0.99 66.12 3.65 1.10 2.77 0.19 18.14 -24.84 1.66 392.96 -57.47
80 ACC 2,088.40 39,217 113.12 16.11 2.45 14.13 17.78 0.00 27.51 -21.51 - -20.48 -
81 MAHABANK 50.90 39,150 5.73 7.02 1.99 25.06 18.57 0.42 34.15 -11.12 25.90 -0.70 636.94
82 COCHINSHIP 1,487.20 39,125 30.91 47.54 7.78 17.21 23.67 0.00 51.34 -21.08 13.32 -31.35 33.27
83 GLENMARK 1,368.80 38,628 183.11 6.36 1.68 25.30 32.59 0.03 26.68 -8.54 7.36 -71.70 213.27
84 ESCORTS 3,369.20 37,694 93.86 32.63 4.09 11.77 15.87 0.00 26.13 -19.59 12.20 -9.33 18.66
85 SJVN 95.87 37,675 2.31 36.45 2.69 6.52 7.37 0.68 41.01 -3.25 5.36 3.42 -44.37
86 ASTRAL 1,336.70 35,908 20.46 64.30 11.47 18.97 25.90 0.01 46.75 -26.45 28.23 -31.63 68.37
87 M&MFIN 275.80 34,076 14.25 14.19 1.88 9.99 8.68 5.08 19.68 -12.25 13.82 1.27 425.02
88 LICHSGFIN 606.35 33,353 86.63 6.48 1.06 16.29 8.80 8.04 26.89 -23.73 11.76 -14.78 74.43
89 TATAELXSI 5,342.00 33,272 127.21 42.39 13.28 34.62 46.60 0.00 46.03 4.98 - -0.92 115.21
90 ABFRL 269.15 32,843 -1.75 -102.34 6.50 -4.32 7.71 0.74 26.95 -20.59 35.36 -26.29 -72.64
91 EXIDEIND 383.90 32,632 12.39 29.51 2.48 8.65 11.99 0.00 39.50 -22.46 17.86 -21.90 38.86
92 KPITTECH 1,166.10 31,968 12.05 73.39 19.95 22.32 30.31 0.00 41.09 -5.07 45.26 7.01 249.45
93 NATIONALUM 161.41 29,645 11.22 6.96 2.03 14.81 20.08 0.00 41.86 -12.39 19.02 57.59 58.52
94 APOLLOTYRE 460.80 29,265 18.17 42.35 2.80 11.52 16.44 0.30 22.76 -22.50 15.29 -58.38 59.66
95 IRB 48.06 29,023 1.26 5.14 3.06 8.27 9.60 0.98 39.97 -25.46 22.24 599.86 304.43
96 SONACOMS 455.60 28,325 8.26 49.20 11.00 20.17 24.82 0.09 41.23 -15.06 32.40 -11.69 124.26
97 TATATECH 683.95 27,746 16.95 35.33 23.02 61.98 74.70 0.00 42.65 -17.18 41.52 2.60 535.24
98 BANDHANBNK 167.94 27,055 13.84 10.90 1.25 10.84 10.30 0.76 28.57 -12.48 - 8.87 1.09
99 IGL 182.57 25,560 24.97 17.03 2.99 22.36 29.86 0.00 37.95 -21.64 48.23 -36.02 73.83
100 OLAELEC 52.88 23,324 -0.14 -1,057.60 4.11 -1.08 -0.49 0.01 68.09 -95.65 51.08 -223.08 -74.39
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.