• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HINDZINC 427.10 180,463 17.35 61.84 17.80 33.43
2 SOLARINDS 14,957.00 135,346 104.67 73.15 24.40 47.15
3 HDFCAMC 5,717.00 122,309 45.16 52.44 35.37 26.64
4 MAXHEALTH 1,211.60 117,795 112.49 23.74 30.01 1.72
5 MUTHOOTFIN 2,768.30 111,139 19.82 73.35 34.21 19.80
6 MAZDOCK 2,739.20 110,494 50.03 81.22 20.76 24.60
7 POLYCAB 7,087.00 106,676 45.87 63.01 24.22 13.46
8 CUMMINSIND 3,783.40 104,876 49.28 51.00 15.45 16.24
9 UNIONBANK 135.79 103,657 5.50 74.76 8.01 30.73
10 MANKIND 2,472.40 102,043 53.24 72.68 19.03 3.57
11 DIXON 16,756.00 101,377 80.38 28.95 119.66 228.76
12 BSE 2,494.80 101,321 60.75 - 114.65 71.36
13 GMRAIRPORT 90.20 95,242 -198.20 66.24 18.96 -1.28
14 MARICO 720.40 93,500 54.64 59.03 12.20 10.39
15 INDIANB 676.30 91,095 7.99 73.84 11.48 35.25
16 LUPIN 1,968.30 89,902 23.67 46.90 13.48 70.82
17 INDUSTOWER 337.60 89,064 9.01 50.00 5.32 64.54
18 SRF 2,929.70 86,844 56.21 50.26 11.83 -6.36
19 BHARTIHEXA 1,730.00 86,500 - 70.00 - -
20 WAAREEENER 2,984.90 85,751 39.06 64.30 172.16 334.38
21 POLICYBZR 1,866.60 85,725 214.99 - 44.78 448.30
22 NTPCGREEN 100.92 85,039 118.42 89.01 - -
23 NHPC 82.78 83,153 27.26 67.40 7.78 -14.67
24 HINDPETRO 387.05 82,357 8.50 54.90 1.03 -57.94
25 PERSISTENT 5,232.50 80,894 53.12 30.56 21.56 28.05
26 SUZLON 58.07 79,593 40.99 11.74 66.79 213.72
27 ASHOKLEY 131.76 77,383 22.69 51.52 6.23 25.46
28 SBICARD 811.80 77,245 - 68.59 - -
29 BHEL 216.62 75,428 271.79 63.17 18.61 89.18
30 PAYTM 1,173.80 74,945 223.19 - -30.84 -53.37
31 OFSS 8,552.50 74,324 30.35 72.56 7.44 7.22
32 ABCAPITAL 283.15 73,950 20.78 68.76 19.79 -0.84
33 IDEA 6.46 69,990 -1.66 25.57 2.16 -12.34
34 PRESTIGE 1,624.70 69,981 131.01 60.94 -6.70 -62.12
35 ATGL 623.55 68,579 99.25 74.80 12.36 -1.96
36 VMM 146.98 68,513 97.21 54.22 - -
37 RVNL 323.80 67,513 54.82 72.84 -8.98 -18.61
38 TORNTPOWER 1,301.60 65,588 24.29 51.09 7.29 61.32
39 OIL 401.45 65,300 10.74 56.66 -0.39 0.85
40 PATANJALI 1,777.70 64,461 49.62 68.83 - -
41 ALKEM 5,346.00 63,919 26.75 53.04 2.34 22.30
42 AUROPHARMA 1,089.30 63,267 18.03 51.82 9.39 9.93
43 NYKAA 219.17 62,698 730.86 52.14 24.50 81.35
44 MRF 144,515.00 61,291 33.13 27.78 11.86 -10.18
45 NMDC 69.58 61,173 9.50 60.79 12.19 17.24
46 COLPAL 2,225.00 60,517 - 51.00 - -
47 GODREJPROP 2,002.40 60,314 39.39 46.70 62.17 85.96
48 YESBANK 19.09 59,884 21.33 - 12.00 90.37
49 OBEROIRLTY 1,646.50 59,867 27.70 67.70 17.58 15.52
50 TIINDIA 3,051.20 59,040 86.50 44.09 15.24 -39.34
51 BDL 1,605.60 58,855 - 74.93 - -
52 UPL 690.95 58,346 45.40 33.50 8.21 -143.66
53 IRCTC 721.90 57,752 43.83 62.40 9.76 18.34
54 SUPREMEIND 4,496.00 57,111 62.17 48.90 3.08 -10.17
55 IDFCFIRSTB 69.90 56,964 39.24 - 20.37 -49.35
56 PIIND 3,750.40 56,900 35.28 46.09 4.07 -1.27
57 AUBANK 761.55 56,785 - 22.85 - -
58 BHARATFORG 1,184.50 56,630 54.20 44.07 -3.57 0.34
59 MFSL 1,640.20 56,606 198.27 1.74 -0.23 2.75
60 MOTILALOFS 938.10 56,240 19.50 67.80 17.43 2.56
61 GLENMARK 1,973.90 55,704 55.48 46.65 12.77 -173.05
62 COFORGE 1,655.50 55,381 54.42 - 33.40 12.03
63 KALYANKJIL 520.20 53,679 67.97 62.82 35.23 19.77
64 PHOENIXLTD 1,489.60 53,262 51.84 47.26 -4.13 -1.91
65 LTF 210.45 52,590 18.36 66.16 16.73 14.08
66 BANKINDIA 114.86 52,292 5.45 73.38 16.76 46.28
67 MPHASIS 2,698.10 51,332 29.42 40.10 7.17 9.47
68 SAIL 122.44 50,574 16.65 65.00 -2.75 -22.66
69 PAGEIND 44,690.00 49,847 - 42.89 - -
70 BIOCON 364.30 48,706 107.58 54.45 3.43 10.14
71 FEDERALBNK 195.79 48,138 11.98 - 19.27 6.98
72 TATACOMM 1,673.40 47,692 28.02 58.86 11.08 89.44
73 COCHINSHIP 1,721.70 45,295 52.15 67.91 25.85 5.60
74 PREMIERENE 998.60 45,236 42.42 64.25 325.83 777.38
75 VOLTAS 1,349.20 44,643 63.63 30.30 23.49 236.25
76 APLAPOLLO 1,607.00 44,616 54.82 28.31 14.19 3.36
77 HUDCO 210.94 42,228 14.94 75.00 32.45 27.99
78 MAHABANK 54.88 42,211 7.30 79.60 21.73 36.12
79 JUBLFOOD 635.20 41,913 197.02 40.27 43.97 -45.73
80 IREDA 147.39 41,405 26.39 71.76 - -
81 PETRONET 273.75 41,063 11.31 50.00 -3.31 8.77
82 CONCOR 537.80 40,960 31.80 54.80 2.70 3.48
83 ESCORTS 3,623.80 40,542 15.96 68.04 3.35 17.54
84 M&MFIN 266.40 37,029 14.52 52.49 16.88 16.36
85 SJVN 92.68 36,421 55.68 81.85 19.10 -10.25
86 TATAELXSI 5,677.50 35,366 - 43.91 - -
87 ASTRAL 1,313.70 35,291 70.63 54.10 3.39 -4.89
88 ACC 1,843.50 34,619 13.89 56.69 9.04 2.95
89 NATIONALUM 188.33 34,589 6.01 51.28 27.67 164.93
90 KPITTECH 1,208.50 33,130 41.04 39.45 19.93 40.28
91 EXIDEIND 376.30 31,986 37.68 45.99 2.79 -9.32
92 LICHSGFIN 567.80 31,233 5.71 45.24 3.05 14.26
93 APOLLOTYRE 464.45 29,497 33.50 36.95 2.94 -34.88
94 IGL 205.00 28,700 17.33 45.00 6.41 -13.63
95 SONACOMS 444.95 27,663 47.34 28.02 11.34 15.82
96 TATATECH 671.75 27,252 39.03 55.22 1.00 -0.36
97 IRB 44.96 27,151 4.05 30.42 2.76 969.75
98 BANDHANBNK 167.15 26,927 - 40.92 - -
99 OLAELEC 41.24 18,190 -7.51 36.78 -9.90 43.78
100 ABFRL 76.46 9,330 -18.78 46.57 7.66 -32.67
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HINDZINC 427.10 180,463 17.55 61.84 17.40 32.00
2 SOLARINDS 14,957.00 135,346 148.62 73.15 19.88 34.68
3 HDFCAMC 5,717.00 122,309 45.14 52.44 35.35 26.47
4 MAXHEALTH 1,211.60 117,795 172.72 23.74 13.76 2.01
5 MUTHOOTFIN 2,768.30 111,139 20.21 73.35 35.33 28.42
6 MAZDOCK 2,739.20 110,494 52.23 81.22 20.76 25.98
7 POLYCAB 7,087.00 106,676 46.59 63.01 21.40 13.13
8 CUMMINSIND 3,783.40 104,876 50.85 51.00 15.41 14.76
9 UNIONBANK 135.79 103,657 5.62 74.76 7.97 31.79
10 MANKIND 2,472.40 102,043 55.57 72.68 10.35 5.96
11 DIXON 16,756.00 101,377 172.08 28.95 -15.76 204.80
12 BSE 2,494.80 101,321 69.06 - 155.29 47.66
13 GMRAIRPORT 90.20 95,242 -405.41 66.24 53.67 -64.80
14 MARICO 720.40 93,500 45.47 59.03 8.27 42.95
15 INDIANB 676.30 91,095 7.63 73.84 11.49 35.41
16 LUPIN 1,968.30 89,902 16.80 46.90 15.69 70.80
17 INDUSTOWER 337.60 89,064 9.02 50.00 5.32 64.25
18 SRF 2,929.70 86,844 60.34 50.26 8.45 -7.71
19 BHARTIHEXA 1,730.00 86,500 63.93 70.00 20.58 196.11
20 WAAREEENER 2,984.90 85,751 41.84 64.30 155.92 378.47
21 POLICYBZR 1,866.60 85,725 7,693.04 - 39.12 -62.78
22 NTPCGREEN 100.92 85,039 130.56 89.01 - -
23 NHPC 82.78 83,153 27.82 67.40 7.11 -17.12
24 HINDPETRO 387.05 82,357 7.63 54.90 1.02 -49.88
25 PERSISTENT 5,232.50 80,894 62.96 30.56 80.04 17.19
26 SUZLON 58.07 79,593 47.83 11.74 97.20 435.59
27 ASHOKLEY 131.76 77,383 21.36 51.52 1.01 26.18
28 SBICARD 811.80 77,245 39.88 68.59 6.50 -20.41
29 BHEL 216.62 75,428 289.44 63.17 18.61 97.38
30 PAYTM 1,173.80 74,945 681.03 - -28.14 -46.56
31 OFSS 8,552.50 74,324 21.45 72.56 6.58 65.23
32 ABCAPITAL 283.15 73,950 40.63 68.76 3.20 -14.72
33 IDEA 6.46 69,990 -1.66 25.57 1.98 -12.15
34 PRESTIGE 1,624.70 69,981 382.72 60.94 8.37 -24.13
35 ATGL 623.55 68,579 101.67 74.80 12.14 -0.78
36 VMM 146.98 68,513 146.33 54.22 - -
37 RVNL 323.80 67,513 59.16 72.84 -8.57 -18.75
38 TORNTPOWER 1,301.60 65,588 25.31 51.09 9.86 62.61
39 OIL 401.45 65,300 11.51 56.66 -0.06 10.13
40 PATANJALI 1,777.70 64,461 49.61 68.83 7.55 70.08
41 ALKEM 5,346.00 63,919 26.53 53.04 10.71 30.55
42 AUROPHARMA 1,089.30 63,267 30.92 51.82 2.70 -10.62
43 NYKAA 219.17 62,698 818.56 52.14 34.38 -19.47
44 MRF 144,515.00 61,291 34.16 27.78 12.12 -10.70
45 NMDC 69.58 61,173 9.28 60.79 11.15 18.83
46 COLPAL 2,225.00 60,517 42.97 51.00 6.33 8.55
47 GODREJPROP 2,002.40 60,314 100.15 46.70 46.52 79.15
48 YESBANK 19.09 59,884 21.33 - 12.00 92.30
49 OBEROIRLTY 1,646.50 59,867 35.30 67.70 32.40 19.73
50 TIINDIA 3,051.20 59,040 42.61 44.09 3.71 76.53
51 BDL 1,605.60 58,855 99.99 74.93 41.18 -10.29
52 UPL 690.95 58,346 19.65 33.50 -1.26 143.09
53 IRCTC 721.90 57,752 43.86 62.40 9.76 18.30
54 SUPREMEIND 4,496.00 57,111 66.02 48.90 3.08 -11.75
55 IDFCFIRSTB 69.90 56,964 38.80 - 20.38 -48.42
56 PIIND 3,750.40 56,900 31.38 46.09 5.96 7.85
57 AUBANK 761.55 56,785 25.03 22.85 52.19 37.22
58 BHARATFORG 1,184.50 56,630 39.78 44.07 -1.39 -7.21
59 MFSL 1,640.20 56,606 -5,764.44 1.74 -27.81 -17.97
60 MOTILALOFS 938.10 56,240 38.62 67.80 17.38 -6.65
61 GLENMARK 1,973.90 55,704 36.06 46.65 16.92 -68.84
62 COFORGE 1,655.50 55,381 90.70 - 14.60 -46.81
63 KALYANKJIL 520.20 53,679 69.76 62.82 37.29 24.30
64 PHOENIXLTD 1,489.60 53,262 182.41 47.26 4.38 20.37
65 LTF 210.45 52,590 18.55 66.16 17.22 14.50
66 BANKINDIA 114.86 52,292 5.29 73.38 16.66 45.92
67 MPHASIS 2,698.10 51,332 36.13 40.10 1.96 5.97
68 SAIL 122.44 50,574 17.89 65.00 -2.75 -21.41
69 PAGEIND 44,690.00 49,847 64.29 42.89 8.00 28.10
70 BIOCON 364.30 48,706 68.28 54.45 5.42 410.73
71 FEDERALBNK 195.79 48,138 12.36 - 18.83 8.90
72 TATACOMM 1,673.40 47,692 56.15 58.86 -8.93 64.55
73 COCHINSHIP 1,721.70 45,295 51.60 67.91 24.21 3.67
74 PREMIERENE 998.60 45,236 321.86 64.25 49.98 7,114.77
75 VOLTAS 1,349.20 44,643 64.22 30.30 30.02 28.55
76 APLAPOLLO 1,607.00 44,616 122.30 28.31 3.62 -26.03
77 HUDCO 210.94 42,228 14.94 75.00 32.45 27.99
78 MAHABANK 54.88 42,211 7.22 79.60 21.73 36.12
79 JUBLFOOD 635.20 41,913 214.44 40.27 14.28 -17.03
80 IREDA 147.39 41,405 24.88 71.76 35.83 35.65
81 PETRONET 273.75 41,063 11.54 50.00 -3.32 11.03
82 CONCOR 537.80 40,960 32.37 54.80 2.67 3.35
83 ESCORTS 3,623.80 40,542 30.37 68.04 3.54 15.71
84 M&MFIN 266.40 37,029 14.09 52.49 19.39 33.27
85 SJVN 92.68 36,421 41.88 81.85 14.35 6.80
86 TATAELXSI 5,677.50 35,366 46.95 43.91 4.98 -0.92
87 ASTRAL 1,313.70 35,291 65.39 54.10 3.77 2.89
88 ACC 1,843.50 34,619 13.75 56.69 8.60 14.14
89 NATIONALUM 188.33 34,589 5.95 51.28 27.67 158.49
90 KPITTECH 1,208.50 33,130 52.13 39.45 27.14 47.43
91 EXIDEIND 376.30 31,986 28.57 45.99 3.49 2.28
92 LICHSGFIN 567.80 31,233 5.72 45.24 3.02 13.93
93 APOLLOTYRE 464.45 29,497 42.28 36.95 3.62 -45.46
94 IGL 205.00 28,700 20.30 45.00 6.41 -16.05
95 SONACOMS 444.95 27,663 50.80 28.02 11.57 19.65
96 TATATECH 671.75 27,252 41.20 55.22 10.70 23.52
97 IRB 44.96 27,151 4.69 30.42 4.92 636.38
98 BANDHANBNK 167.15 26,927 13.02 40.92 16.32 23.13
99 OLAELEC 41.24 18,190 -401.30 36.78 -96.00 48.15
100 ABFRL 76.46 9,330 -40.54 46.57 2.35 -81.62
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.