• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 436.20 184,308 18.36 18.16 12.38 55.17 45.85 0.58
2 SOLARINDS 16,511.00 149,408 133.64 125.10 34.49 33.49 38.11 0.21
3 MAZDOCK 3,291.40 132,768 96.04 55.64 21.51 32.88 44.34 0.00
4 MAXHEALTH 1,295.70 125,961 11.07 117.40 13.47 12.22 14.67 0.27
5 UNIONBANK 150.25 114,695 18.07 6.45 1.19 16.68 21.33 0.29
6 HDFCAMC 5,109.00 109,286 115.07 43.42 13.15 33.05 43.34 0.00
7 INDUSTOWER 406.25 107,175 22.40 10.89 3.98 25.09 34.93 0.16
8 MUTHOOTFIN 2,649.80 106,381 107.71 20.15 4.25 19.10 13.40 2.72
9 POLYCAB 6,748.50 101,569 134.28 50.01 10.29 22.93 31.52 0.01
10 BSE 2,477.00 100,598 57.51 80.74 25.15 20.00 26.81 0.00
11 MANKIND 2,431.70 100,363 47.75 49.07 10.62 23.15 28.38 0.02
12 SRF 3,286.50 97,420 42.20 71.72 7.61 10.40 12.35 0.37
13 CUMMINSIND 3,478.00 96,410 62.07 47.62 14.40 27.82 34.82 0.02
14 GMRAIRPORT 91.24 96,340 -0.93 -187.31 -43.86 0.00 7.13 -16.30
15 HINDPETRO 452.70 96,327 112.89 14.05 2.02 40.45 22.06 1.34
16 MARICO 727.95 94,342 11.48 57.69 24.64 39.95 47.36 0.10
17 DIXON 15,473.00 93,577 61.50 84.56 55.04 25.47 34.65 0.09
18 SUZLON 66.26 90,769 0.49 43.34 22.95 26.47 23.42 0.03
19 NTPCGREEN 107.02 90,179 0.60 172.47 14.45 6.20 8.04 2.05
20 BHEL 258.10 89,872 0.81 167.55 3.65 1.16 3.40 0.36
21 BHARTIHEXA 1,789.60 89,480 - - - - - -
22 PERSISTENT 5,784.00 89,421 89.84 65.47 14.42 26.22 32.91 0.00
23 NHPC 87.96 88,356 3.61 28.15 2.19 10.65 8.35 0.84
24 WAAREEENER 3,068.60 88,156 47.05 42.56 20.93 43.62 49.05 0.21
25 LUPIN 1,922.10 87,785 42.01 27.51 6.32 14.61 16.24 0.19
26 SBICARD 918.75 87,422 - - - - - -
27 INDIANB 638.55 86,010 83.61 7.70 1.21 18.54 17.30 0.65
28 POLICYBZR 1,854.20 85,155 1.48 236.68 14.27 1.35 1.83 0.00
29 RVNL 386.50 80,586 7.55 63.43 9.28 19.69 18.45 0.69
30 IDEA 7.29 78,982 -6.23 -1.85 -0.76 0.00 -4.03 -1.99
31 OFSS 9,006.50 78,267 274.15 33.23 9.47 29.88 40.83 0.00
32 ASHOKLEY 249.85 73,369 8.46 23.63 8.15 30.88 15.92 4.53
33 ABCAPITAL 277.40 72,416 12.83 21.58 2.69 14.76 10.12 4.13
34 BDL 1,969.60 72,198 - - - - - -
35 OIL 443.10 72,075 58.42 11.07 1.50 16.08 15.21 0.49
36 ATGL 653.45 71,867 5.95 110.34 17.16 16.81 17.73 0.42
37 TORNTPOWER 1,424.10 71,761 38.14 23.73 6.02 16.44 15.62 0.96
38 PRESTIGE 1,659.10 71,462 34.28 144.93 6.22 15.32 16.36 1.02
39 GODREJPROP 2,310.40 69,591 46.48 47.07 4.00 10.18 7.56 0.71
40 OBEROIRLTY 1,857.50 67,539 61.21 30.13 4.27 15.06 18.16 0.21
41 COLPAL 2,451.00 66,664 31.92 - - 159.71 180.94 0.01
42 AUROPHARMA 1,147.70 66,659 54.16 19.79 2.31 11.18 13.76 0.21
43 COFORGE 1,949.60 65,200 130.74 79.91 17.91 25.40 31.28 0.12
44 PIIND 4,148.50 62,940 110.62 38.11 7.23 21.11 24.14 0.01
45 IRCTC 785.20 62,816 13.89 47.52 19.35 38.93 53.07 0.00
46 YESBANK 20.00 62,735 0.45 25.38 1.49 3.18 6.22 1.96
47 MRF 144,945.00 61,473 4,908.54 32.65 3.66 13.25 17.54 0.12
48 BHARATFORG 1,281.10 61,248 20.43 65.51 8.71 13.13 13.75 1.04
49 AUBANK 819.85 61,095 - - - - - -
50 VMM 129.81 60,509 1.02 89.19 10.49 8.65 14.49 0.00
51 NMDC 68.29 60,039 19.02 9.18 2.34 23.08 29.88 0.13
52 PATANJALI 1,638.20 59,386 -0.32 46.22 - 0.00 1.46 -1.88
53 KALYANKJIL 573.75 59,205 5.80 84.51 14.42 15.26 15.94 0.79
54 PAYTM 911.05 58,151 -22.28 -88.97 4.41 -14.04 -10.36 0.00
55 NYKAA 202.59 57,945 0.11 876.17 45.70 3.37 8.07 0.55
56 ALKEM 4,800.90 57,402 150.21 26.93 5.66 18.74 19.52 0.12
57 IDFCFIRSTB 77.86 57,105 2.04 38.18 1.77 4.24 6.33 1.03
58 UPL 673.30 56,856 11.28 59.83 1.97 3.04 8.42 0.81
59 TIINDIA 2,925.10 56,599 34.82 86.01 11.34 19.89 29.36 0.08
60 PHOENIXLTD 1,574.70 56,299 61.51 56.00 5.83 14.92 15.27 0.49
61 SAIL 135.05 55,783 7.42 23.25 0.97 5.48 7.30 0.64
62 MPHASIS 2,909.60 55,355 89.55 32.01 5.68 18.98 23.01 0.12
63 MOTILALOFS 919.60 55,131 41.74 22.24 5.03 25.65 18.74 1.35
64 PAGEIND 48,965.00 54,615 - - - - - -
65 MFSL 1,572.00 54,252 9.90 164.76 14.00 10.65 12.06 0.13
66 SUPREMEIND 4,196.10 53,302 75.63 56.50 9.59 17.84 23.23 0.00
67 BANKINDIA 116.96 53,248 20.97 5.61 0.66 13.72 11.92 1.71
68 COCHINSHIP 2,021.50 53,182 29.77 65.41 10.82 16.61 23.31 0.00
69 FEDERALBNK 213.50 52,461 15.76 12.77 1.75 15.04 13.67 0.84
70 LTF 208.25 52,015 10.60 19.60 2.03 10.84 8.72 3.62
71 GLENMARK 1,830.50 51,657 -53.21 50.14 6.69 -21.18 4.88 0.13
72 TATACOMM 1,763.50 50,260 64.43 27.36 16.62 66.38 21.69 3.64
73 BIOCON 369.35 49,381 8.52 45.03 2.31 7.00 7.03 0.81
74 APLAPOLLO 1,741.40 48,328 26.39 62.96 13.22 22.17 25.35 0.31
75 PREMIERENE 1,056.60 47,629 8.78 53.44 72.61 44.02 25.54 2.17
76 IREDA 166.48 46,768 4.39 53.25 - 12.56 8.33 8.01
77 HUDCO 229.17 45,878 10.57 16.79 2.74 13.21 9.24 4.45
78 PETRONET 305.15 45,773 24.35 11.61 2.65 21.59 30.20 0.02
79 CONCOR 598.35 45,571 20.69 35.46 3.09 10.95 15.05 0.00
80 JUBLFOOD 688.20 45,411 6.05 213.78 20.79 19.30 26.23 0.71
81 VOLTAS 1,371.20 45,371 25.43 53.70 6.94 13.53 18.01 0.13
82 MAHABANK 56.81 43,696 7.21 7.65 1.54 24.41 16.74 0.89
83 ASTRAL 1,486.00 39,919 20.30 76.42 12.54 18.52 25.13 0.03
84 SJVN 99.18 38,976 2.32 47.11 2.75 6.53 5.33 1.44
85 TATAELXSI 6,171.50 38,439 32.76 - - 39.30 60.02 0.00
86 ESCORTS 3,387.90 37,903 113.06 29.67 3.61 11.39 13.72 0.00
87 M&MFIN 269.85 37,508 18.32 15.04 1.73 11.35 8.92 5.75
88 ACC 1,980.00 37,182 127.92 15.36 1.99 13.77 18.55 0.00
89 NATIONALUM 189.91 34,879 10.83 6.70 2.45 14.45 19.78 0.00
90 KPITTECH 1,271.30 34,852 21.92 41.05 16.21 32.01 43.96 0.02
91 LICHSGFIN 605.15 33,287 86.58 6.18 1.07 16.23 8.80 8.02
92 EXIDEIND 388.70 33,040 9.35 41.30 2.36 5.97 9.19 0.11
93 IGL 227.98 31,917 28.36 18.49 3.30 22.58 29.26 0.00
94 APOLLOTYRE 471.75 29,961 27.11 26.07 2.10 13.01 17.04 0.28
95 IRB 49.45 29,863 1.00 4.57 2.16 4.47 9.36 1.27
96 SONACOMS 461.30 28,680 9.67 47.74 5.30 14.83 19.75 0.00
97 TATATECH 700.00 28,397 16.69 42.20 7.98 19.97 27.68 0.00
98 BANDHANBNK 174.70 28,144 - - - - - -
99 OLAELEC 40.76 17,979 -8.10 -7.14 9.07 0.00 -33.24 1.35
100 ABFRL 79.52 9,704 -6.19 -19.77 2.36 -21.79 1.62 1.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 436.20 184,308 18.43 18.29 12.35 55.28 45.95 0.58
2 SOLARINDS 16,511.00 149,408 88.74 188.36 49.32 29.67 37.37 0.06
3 MAZDOCK 3,291.40 132,768 91.50 57.76 24.11 37.86 50.80 0.00
4 MAXHEALTH 1,295.70 125,961 7.21 180.25 15.24 8.88 11.84 0.06
5 UNIONBANK 150.25 114,695 17.88 6.46 1.20 16.69 21.30 0.30
6 HDFCAMC 5,109.00 109,286 115.11 43.41 13.15 33.04 43.33 0.00
7 INDUSTOWER 406.25 107,175 22.42 10.91 3.98 25.08 34.91 0.16
8 MUTHOOTFIN 2,649.80 106,381 100.87 20.54 4.40 17.86 13.15 2.42
9 POLYCAB 6,748.50 101,569 133.09 50.47 10.35 22.58 31.24 0.00
10 BSE 2,477.00 100,598 55.66 96.21 37.64 29.47 35.93 0.00
11 MANKIND 2,431.70 100,363 45.52 51.86 10.34 20.98 26.13 0.00
12 SRF 3,286.50 97,420 42.78 75.74 8.30 11.51 13.82 0.28
13 CUMMINSIND 3,478.00 96,410 59.91 49.98 15.45 28.80 36.22 0.02
14 GMRAIRPORT 91.24 96,340 -0.90 -321.11 1.77 -1.25 0.67 0.14
15 HINDPETRO 452.70 96,327 103.58 12.85 2.31 42.75 22.40 1.47
16 MARICO 727.95 94,342 8.36 61.02 26.26 30.10 38.47 0.03
17 DIXON 15,473.00 93,577 31.05 163.76 66.91 14.70 21.15 0.08
18 SUZLON 66.26 90,769 0.07 57.29 24.95 3.74 7.98 0.18
19 NTPCGREEN 107.02 90,179 0.65 164.51 14.39 6.64 9.77 1.31
20 BHEL 258.10 89,872 0.75 173.21 3.59 1.05 3.28 0.35
21 BHARTIHEXA 1,789.60 89,480 10.09 61.61 19.83 11.40 15.72 1.04
22 PERSISTENT 5,784.00 89,421 74.12 79.34 15.26 22.68 30.14 0.00
23 NHPC 87.96 88,356 3.73 28.72 2.28 10.30 7.71 0.79
24 WAAREEENER 3,068.60 88,156 43.67 44.70 20.85 38.50 47.62 0.07
25 LUPIN 1,922.10 87,785 51.04 22.72 4.39 12.00 14.33 0.00
26 SBICARD 918.75 87,422 25.32 45.13 7.16 22.03 14.09 3.30
27 INDIANB 638.55 86,010 81.06 7.95 1.25 19.07 17.58 0.67
28 POLICYBZR 1,854.20 85,155 0.80 6,292.41 10.84 0.55 0.60 0.00
29 RVNL 386.50 80,586 7.02 68.44 10.32 20.39 18.73 0.76
30 IDEA 7.29 78,982 -6.23 -1.85 -0.76 0.00 -4.00 -2.01
31 OFSS 9,006.50 78,267 386.03 23.60 10.47 49.81 62.73 0.00
32 ASHOKLEY 249.85 73,369 8.92 22.22 8.33 30.51 35.65 0.26
33 ABCAPITAL 277.40 72,416 2.75 65.00 5.17 6.05 6.62 0.00
34 BDL 1,969.60 72,198 33.43 129.64 19.59 17.99 24.39 0.00
35 OIL 443.10 72,075 51.20 11.86 1.64 14.15 14.86 0.26
36 ATGL 653.45 71,867 5.89 111.46 17.25 16.73 17.67 0.42
37 TORNTPOWER 1,424.10 71,761 37.41 24.24 6.03 15.60 15.69 0.81
38 PRESTIGE 1,659.10 71,462 6.13 373.11 10.28 3.65 6.55 0.55
39 GODREJPROP 2,310.40 69,591 33.57 64.76 3.97 7.24 7.37 0.67
40 OBEROIRLTY 1,857.50 67,539 48.64 37.91 4.65 12.90 15.68 0.23
41 COLPAL 2,451.00 66,664 52.82 46.32 39.98 80.84 109.31 0.00
42 AUROPHARMA 1,147.70 66,659 32.43 39.45 3.49 10.06 11.56 0.14
43 COFORGE 1,949.60 65,200 160.49 122.89 19.61 34.22 34.55 0.10
44 PIIND 4,148.50 62,940 113.86 33.90 7.27 21.94 25.54 0.00
45 IRCTC 785.20 62,816 13.89 47.54 19.35 38.93 53.08 0.00
46 YESBANK 20.00 62,735 0.43 25.71 1.49 3.09 6.18 1.94
47 MRF 144,945.00 61,473 4,813.56 33.49 3.71 13.19 17.72 0.10
48 BHARATFORG 1,281.10 61,248 30.61 46.62 7.29 17.52 17.41 0.51
49 AUBANK 819.85 61,095 22.93 28.75 4.83 13.10 13.96 0.44
50 VMM 129.81 60,509 0.70 134.25 10.58 5.93 8.07 0.00
51 NMDC 68.29 60,039 19.22 8.97 2.36 23.60 30.41 0.13
52 PATANJALI 1,638.20 59,386 21.14 46.21 5.90 7.64 11.15 0.10
53 KALYANKJIL 573.75 59,205 5.38 87.67 14.50 14.17 16.33 0.52
54 PAYTM 911.05 58,151 -23.21 -74.26 4.76 -15.85 -11.79 0.00
55 NYKAA 202.59 57,945 0.41 575.77 35.42 7.71 6.07 0.05
56 ALKEM 4,800.90 57,402 146.14 26.71 5.53 17.56 17.86 0.09
57 IDFCFIRSTB 77.86 57,105 2.08 36.91 1.78 4.35 6.38 1.03
58 UPL 673.30 56,856 33.25 20.42 4.78 27.04 20.75 0.05
59 TIINDIA 2,925.10 56,599 67.01 44.58 14.56 28.36 31.84 0.02
60 PHOENIXLTD 1,574.70 56,299 15.68 163.37 10.90 5.68 6.84 0.14
61 SAIL 135.05 55,783 6.62 25.67 1.02 5.14 7.11 0.67
62 MPHASIS 2,909.60 55,355 80.62 35.55 8.68 26.58 34.69 0.00
63 MOTILALOFS 919.60 55,131 23.22 39.99 7.83 21.70 17.84 1.25
64 PAGEIND 48,965.00 54,615 510.30 74.51 34.02 38.36 49.84 0.00
65 MFSL 1,572.00 54,252 -0.33 -5,601.79 8.02 -0.17 -0.17 0.00
66 SUPREMEIND 4,196.10 53,302 70.59 60.54 10.89 18.91 25.03 0.00
67 BANKINDIA 116.96 53,248 20.25 5.81 0.68 13.93 11.98 1.76
68 COCHINSHIP 2,021.50 53,182 30.91 64.21 10.77 17.21 23.67 0.00
69 FEDERALBNK 213.50 52,461 15.28 13.02 1.82 14.71 14.04 0.62
70 LTF 208.25 52,015 10.49 19.79 2.05 10.85 8.71 3.66
71 GLENMARK 1,830.50 51,657 183.11 32.59 2.29 25.30 32.59 0.03
72 TATACOMM 1,763.50 50,260 36.87 47.80 4.81 10.35 10.95 0.31
73 BIOCON 369.35 49,381 0.99 74.81 4.18 1.10 2.77 0.19
74 APLAPOLLO 1,741.40 48,328 16.35 142.07 16.50 16.62 22.11 0.05
75 PREMIERENE 1,056.60 47,629 0.27 394.70 100.77 1.53 4.72 0.05
76 IREDA 166.48 46,768 4.66 26.37 5.23 17.28 9.29 5.80
77 HUDCO 229.17 45,878 10.57 16.79 2.74 13.21 9.24 4.45
78 PETRONET 305.15 45,773 23.57 11.75 2.72 22.17 30.98 0.02
79 CONCOR 598.35 45,571 20.20 35.91 3.09 10.68 14.75 0.00
80 JUBLFOOD 688.20 45,411 3.54 232.69 20.41 10.83 23.76 0.10
81 VOLTAS 1,371.20 45,371 23.48 58.14 5.56 9.94 12.90 0.07
82 MAHABANK 56.81 43,696 7.18 7.68 1.55 24.63 16.83 0.90
83 ASTRAL 1,486.00 39,919 20.46 70.76 12.78 18.97 25.90 0.01
84 SJVN 99.18 38,976 2.31 39.38 2.76 6.52 7.37 0.68
85 TATAELXSI 6,171.50 38,439 126.03 49.27 13.52 29.45 39.09 0.00
86 ESCORTS 3,387.90 37,903 99.22 32.20 3.60 11.22 13.56 0.00
87 M&MFIN 269.85 37,508 18.99 14.52 1.88 12.36 9.11 5.70
88 ACC 1,980.00 37,182 129.11 15.23 2.02 14.14 18.97 0.00
89 NATIONALUM 189.91 34,879 11.22 6.63 2.42 14.81 20.08 0.00
90 KPITTECH 1,271.30 34,852 12.05 71.52 21.71 22.32 30.31 0.00
91 LICHSGFIN 605.15 33,287 86.63 6.19 1.07 16.29 8.80 8.04
92 EXIDEIND 388.70 33,040 12.67 30.48 2.27 7.81 10.78 0.00
93 IGL 227.98 31,917 24.97 21.65 3.71 22.36 29.86 0.00
94 APOLLOTYRE 471.75 29,961 18.17 46.51 2.80 11.52 16.44 0.30
95 IRB 49.45 29,863 1.26 5.29 3.12 8.27 9.60 0.98
96 SONACOMS 461.30 28,680 9.32 49.50 5.40 14.65 19.49 0.00
97 TATATECH 700.00 28,397 20.93 33.63 17.25 59.76 71.50 0.00
98 BANDHANBNK 174.70 28,144 13.84 10.56 1.34 10.84 10.30 0.76
99 OLAELEC 40.76 17,979 -0.14 -377.55 3.23 -1.08 -0.49 0.01
100 ABFRL 79.52 9,704 -1.75 -42.68 1.89 -4.32 7.71 0.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.