• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,334.50 133,870 20.99 73.35 34.21 19.80
2 HDFCAMC 5,715.50 122,314 45.93 52.42 35.37 26.64
3 POLYCAB 7,439.50 111,988 51.99 63.01 24.22 13.46
4 HEROMOTOCO 5,592.50 111,888 22.15 34.73 8.30 16.93
5 CUMMINSIND 3,974.90 110,184 51.23 51.00 15.45 16.24
6 SWIGGY 432.15 107,763 -5.81 - 158.95 148.55
7 INDIANB 782.35 105,380 9.43 73.84 11.48 35.25
8 UNIONBANK 136.69 104,344 5.63 74.76 8.01 30.73
9 MANKIND 2,476.60 102,224 52.78 72.67 19.03 3.57
10 WAAREEENER 3,535.30 101,690 44.47 64.22 172.16 334.38
11 DIXON 16,700.00 101,058 85.00 28.92 119.66 228.76
12 BSE 2,485.60 100,947 62.16 - 114.65 71.36
13 HINDPETRO 448.60 95,454 9.42 54.90 1.03 -57.94
14 MARICO 735.15 95,418 54.88 58.94 12.20 10.39
15 GMRAIRPORT 90.15 95,189 -200.36 66.24 18.96 -1.28
16 IDEA 8.70 94,258 -2.33 25.57 2.16 -12.34
17 SRF 3,169.40 93,949 59.41 50.26 11.83 -6.36
18 BHARTIHEXA 1,816.20 90,810 - 70.00 - -
19 PERSISTENT 5,755.70 90,796 53.68 30.56 21.56 28.05
20 INDUSTOWER 343.00 90,489 9.58 50.00 5.32 64.54
21 DABUR 508.35 90,166 49.78 66.22 1.28 -3.91
22 LUPIN 1,940.00 88,614 23.94 46.90 13.48 70.82
23 SBICARD 927.00 88,208 - 68.59 - -
24 NHPC 86.74 87,131 28.63 67.40 7.78 -14.67
25 NTPCGREEN 100.01 84,272 116.23 89.01 - -
26 PAYTM 1,285.30 82,145 268.34 - -30.84 -53.37
27 FORTIS 1,084.90 81,905 92.12 31.17 12.91 25.44
28 BHEL 232.62 81,000 288.01 63.17 18.61 89.18
29 ASHOKLEY 134.51 79,009 24.85 51.51 6.23 25.46
30 ABCAPITAL 299.30 78,196 22.78 68.76 19.79 -0.84
31 POWERINDIA 17,439.00 77,730 - 71.31 - -
32 OFSS 8,780.50 76,334 31.63 72.53 7.44 7.22
33 POLICYBZR 1,646.90 75,985 207.61 - 44.78 448.30
34 NYKAA 261.14 74,719 913.54 52.14 24.50 81.35
35 PRESTIGE 1,706.20 73,491 138.64 60.94 -6.70 -62.12
36 SUZLON 52.92 72,552 35.03 11.73 66.79 213.72
37 YESBANK 22.25 69,803 26.50 - 12.00 90.37
38 VMM 148.43 69,333 90.39 54.11 - -
39 RVNL 331.65 69,150 58.75 72.84 -8.98 -18.61
40 ATGL 619.80 68,166 104.71 74.80 12.36 -1.96
41 GODREJPROP 2,236.20 67,356 41.10 47.05 62.17 85.96
42 ALKEM 5,581.50 66,735 29.13 51.20 2.34 22.30
43 LTF 266.26 66,596 25.14 66.10 16.73 14.08
44 OIL 408.90 66,512 10.27 56.66 -0.39 0.85
45 MRF 155,940.00 66,136 36.60 27.74 11.86 -10.18
46 TORNTPOWER 1,311.80 66,102 23.54 51.09 7.29 61.32
47 NMDC 74.91 65,860 10.07 60.79 12.19 17.24
48 PATANJALI 587.85 63,948 52.01 68.81 - -
49 AUROPHARMA 1,101.00 63,946 18.86 51.82 9.39 9.93
50 COROMANDEL 2,146.60 63,308 28.37 56.90 9.19 25.24
51 COLPAL 2,295.30 62,429 - 51.00 - -
52 OBEROIRLTY 1,700.50 61,831 26.07 67.70 17.58 15.52
53 TIINDIA 3,136.40 60,689 95.29 44.09 15.24 -39.34
54 PHOENIXLTD 1,687.80 60,354 60.80 47.25 -4.13 -1.91
55 MOTILALOFS 1,004.65 60,330 20.83 67.80 17.43 2.56
56 BHARATFORG 1,241.60 59,359 57.30 44.07 -3.57 0.34
57 AUBANK 792.45 59,138 - 22.85 - -
58 IDFCFIRSTB 71.88 58,596 40.84 - 20.37 -49.35
59 INDUSINDBK 751.00 58,509 58.08 15.82 6.38 -71.31
60 COFORGE 1,734.90 58,049 59.24 - 33.40 12.03
61 IRCTC 719.30 57,544 43.02 62.40 9.76 18.34
62 UPL 674.15 56,927 44.44 33.50 8.21 -143.66
63 BDL 1,540.00 56,451 - 74.93 - -
64 BANKINDIA 123.11 56,048 5.81 73.38 16.76 46.28
65 TATACOMM 1,926.90 54,917 33.78 58.86 11.08 89.44
66 PIIND 3,573.10 54,210 33.71 46.09 4.07 -1.27
67 SUPREMEIND 4,209.00 53,466 60.09 48.90 3.08 -10.17
68 MFSL 1,547.60 53,410 201.49 1.71 -0.23 2.75
69 GODFRYPHLP 3,411.70 53,216 42.43 72.58 31.86 21.31
70 SAIL 128.68 53,152 17.90 65.00 -2.75 -22.66
71 GLENMARK 1,861.90 52,543 69.73 46.65 12.77 -173.05
72 FEDERALBNK 212.38 52,235 13.17 - 19.27 6.98
73 MPHASIS 2,693.70 51,251 29.96 40.10 7.17 9.47
74 KALYANKJIL 489.85 50,580 61.39 62.78 35.23 19.77
75 APLAPOLLO 1,754.10 48,700 60.76 28.31 14.19 3.36
76 PREMIERENE 1,065.70 48,276 45.52 63.94 325.83 777.38
77 BIOCON 356.15 47,616 112.08 54.45 3.43 10.14
78 VOLTAS 1,426.60 47,204 72.16 30.30 23.49 236.25
79 360ONE 1,164.90 47,151 41.36 6.27 31.37 26.25
80 COCHINSHIP 1,792.00 47,144 55.82 67.91 25.85 5.60
81 PAGEIND 41,040.00 45,775 - 42.89 - -
82 ITCHOTELS 217.13 45,222 42.57 39.85 - -
83 HUDCO 224.56 44,955 16.46 75.00 32.45 27.99
84 IREDA 151.05 42,433 24.56 71.76 - -
85 M&MFIN 300.10 41,713 16.24 52.49 16.88 16.36
86 NATIONALUM 225.35 41,388 7.22 51.28 27.67 164.93
87 BLUESTARCO 1,971.40 40,535 74.59 36.49 23.56 42.71
88 CONCOR 529.50 40,328 31.09 54.80 2.70 3.48
89 KEI 4,131.10 39,494 49.93 35.00 19.81 19.92
90 JUBLFOOD 592.65 39,106 156.34 40.27 43.97 -45.73
91 ASTRAL 1,442.40 38,748 78.81 54.21 3.39 -4.89
92 ACC 1,832.70 34,416 14.48 56.69 9.04 2.95
93 EXIDEIND 400.95 34,081 40.19 45.99 2.79 -9.32
94 TATAELXSI 5,369.50 33,449 - 43.91 - -
95 KPITTECH 1,144.80 31,384 38.53 39.44 19.93 40.28
96 LICHSGFIN 568.25 31,257 5.70 45.24 3.05 14.26
97 IGL 208.23 29,152 17.51 45.00 6.41 -13.63
98 SONACOMS 462.20 28,736 48.11 28.02 11.34 15.82
99 TATATECH 685.20 27,799 42.29 55.22 1.00 -0.36
100 IRB 42.82 25,859 3.88 30.42 2.76 969.75
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,334.50 133,870 20.95 73.35 35.33 28.42
2 HDFCAMC 5,715.50 122,314 45.91 52.42 35.35 26.47
3 POLYCAB 7,439.50 111,988 52.80 63.01 21.40 13.13
4 HEROMOTOCO 5,592.50 111,888 24.19 34.73 8.81 16.18
5 CUMMINSIND 3,974.90 110,184 52.86 51.00 15.41 14.76
6 SWIGGY 432.15 107,763 -7.33 - 168.40 184.48
7 INDIANB 782.35 105,380 9.01 73.84 11.49 35.41
8 UNIONBANK 136.69 104,344 5.75 74.76 7.97 31.79
9 MANKIND 2,476.60 102,224 55.08 72.67 10.35 5.96
10 WAAREEENER 3,535.30 101,690 47.63 64.22 155.92 378.47
11 DIXON 16,700.00 101,058 181.98 28.92 -15.76 204.80
12 BSE 2,485.60 100,947 70.66 - 155.29 47.66
13 HINDPETRO 448.60 95,454 8.45 54.90 1.02 -49.88
14 MARICO 735.15 95,418 45.67 58.94 8.27 42.95
15 GMRAIRPORT 90.15 95,189 -409.82 66.24 53.67 -64.80
16 IDEA 8.70 94,258 -2.33 25.57 1.98 -12.15
17 SRF 3,169.40 93,949 63.78 50.26 8.45 -7.71
18 BHARTIHEXA 1,816.20 90,810 63.16 70.00 20.58 196.11
19 PERSISTENT 5,755.70 90,796 61.23 30.56 80.04 17.19
20 INDUSTOWER 343.00 90,489 9.59 50.00 5.32 64.25
21 DABUR 508.35 90,166 63.15 66.22 -0.71 -7.02
22 LUPIN 1,940.00 88,614 17.00 46.90 15.69 70.80
23 SBICARD 927.00 88,208 46.72 68.59 6.50 -20.41
24 NHPC 86.74 87,131 30.12 67.40 7.11 -17.12
25 NTPCGREEN 100.01 84,272 128.15 89.01 - -
26 PAYTM 1,285.30 82,145 818.78 - -28.14 -46.56
27 FORTIS 1,084.90 81,905 906.24 31.17 22.39 -68.02
28 BHEL 232.62 81,000 306.71 63.17 18.61 97.38
29 ASHOKLEY 134.51 79,009 23.64 51.51 1.01 26.18
30 ABCAPITAL 299.30 78,196 44.54 68.76 3.20 -14.72
31 POWERINDIA 17,439.00 77,730 151.45 71.31 21.91 134.45
32 OFSS 8,780.50 76,334 22.35 72.53 6.58 65.23
33 POLICYBZR 1,646.90 75,985 7,428.70 - 39.12 -62.78
34 NYKAA 261.14 74,719 1,023.16 52.14 34.38 -19.47
35 PRESTIGE 1,706.20 73,491 404.99 60.94 8.37 -24.13
36 SUZLON 52.92 72,552 40.87 11.73 97.20 435.59
37 YESBANK 22.25 69,803 26.50 - 12.00 92.30
38 VMM 148.43 69,333 121.54 54.11 - -
39 RVNL 331.65 69,150 63.89 72.84 -8.57 -18.75
40 ATGL 619.80 68,166 107.26 74.80 12.14 -0.78
41 GODREJPROP 2,236.20 67,356 104.49 47.05 46.52 79.15
42 ALKEM 5,581.50 66,735 29.95 51.20 10.71 30.55
43 LTF 266.26 66,596 25.38 66.10 17.22 14.50
44 OIL 408.90 66,512 12.34 56.66 -0.06 10.13
45 MRF 155,940.00 66,136 37.74 27.74 12.12 -10.70
46 TORNTPOWER 1,311.80 66,102 24.54 51.09 9.86 62.61
47 NMDC 74.91 65,860 9.87 60.79 11.15 18.83
48 PATANJALI 587.85 63,948 51.97 68.81 7.55 70.08
49 AUROPHARMA 1,101.00 63,946 32.33 51.82 2.70 -10.62
50 COROMANDEL 2,146.60 63,308 30.28 56.90 9.24 12.89
51 COLPAL 2,295.30 62,429 44.62 51.00 6.33 8.55
52 OBEROIRLTY 1,700.50 61,831 32.85 67.70 32.40 19.73
53 TIINDIA 3,136.40 60,689 46.94 44.09 3.71 76.53
54 PHOENIXLTD 1,687.80 60,354 213.92 47.25 4.38 20.37
55 MOTILALOFS 1,004.65 60,330 41.25 67.80 17.38 -6.65
56 BHARATFORG 1,241.60 59,359 42.05 44.07 -1.39 -7.21
57 AUBANK 792.45 59,138 27.34 22.85 52.19 37.22
58 IDFCFIRSTB 71.88 58,596 40.38 - 20.38 -48.42
59 INDUSINDBK 751.00 58,509 49.80 15.82 6.38 -70.47
60 COFORGE 1,734.90 58,049 98.74 - 14.60 -46.81
61 IRCTC 719.30 57,544 43.02 62.40 9.76 18.30
62 UPL 674.15 56,927 19.24 33.50 -1.26 143.09
63 BDL 1,540.00 56,451 98.16 74.93 41.18 -10.29
64 BANKINDIA 123.11 56,048 5.63 73.38 16.66 45.92
65 TATACOMM 1,926.90 54,917 47.38 58.86 -8.93 64.55
66 PIIND 3,573.10 54,210 29.64 46.09 5.96 7.85
67 SUPREMEIND 4,209.00 53,466 63.81 48.90 3.08 -11.75
68 MFSL 1,547.60 53,410 -5,858.15 1.71 -27.81 -17.97
69 GODFRYPHLP 3,411.70 53,216 42.45 72.58 32.45 18.43
70 SAIL 128.68 53,152 19.24 65.00 -2.75 -21.41
71 GLENMARK 1,861.90 52,543 35.34 46.65 16.92 -68.84
72 FEDERALBNK 212.38 52,235 13.60 - 18.83 8.90
73 MPHASIS 2,693.70 51,251 36.80 40.10 1.96 5.97
74 KALYANKJIL 489.85 50,580 63.01 62.78 37.29 24.30
75 APLAPOLLO 1,754.10 48,700 135.56 28.31 3.62 -26.03
76 PREMIERENE 1,065.70 48,276 345.42 63.94 49.98 7,114.77
77 BIOCON 356.15 47,616 71.14 54.45 5.42 410.73
78 VOLTAS 1,426.60 47,204 72.83 30.30 30.02 28.55
79 360ONE 1,164.90 47,151 102.99 6.27 53.79 -50.73
80 COCHINSHIP 1,792.00 47,144 55.23 67.91 24.21 3.67
81 PAGEIND 41,040.00 45,775 59.83 42.89 8.00 28.10
82 ITCHOTELS 217.13 45,222 67.56 39.85 - -
83 HUDCO 224.56 44,955 16.46 75.00 32.45 27.99
84 IREDA 151.05 42,433 24.05 71.76 35.83 35.65
85 M&MFIN 300.10 41,713 15.76 52.49 19.39 33.27
86 NATIONALUM 225.35 41,388 7.15 51.28 27.67 158.49
87 BLUESTARCO 1,971.40 40,535 90.60 36.49 25.86 31.95
88 CONCOR 529.50 40,328 31.65 54.80 2.67 3.35
89 KEI 4,131.10 39,494 49.93 35.00 19.81 19.85
90 JUBLFOOD 592.65 39,106 184.45 40.27 14.28 -17.03
91 ASTRAL 1,442.40 38,748 71.36 54.21 3.77 2.89
92 ACC 1,832.70 34,416 14.33 56.69 8.60 14.14
93 EXIDEIND 400.95 34,081 30.47 45.99 3.49 2.28
94 TATAELXSI 5,369.50 33,449 50.19 43.91 4.98 -0.92
95 KPITTECH 1,144.80 31,384 48.94 39.44 27.14 47.43
96 LICHSGFIN 568.25 31,257 5.71 45.24 3.02 13.93
97 IGL 208.23 29,152 20.52 45.00 6.41 -16.05
98 SONACOMS 462.20 28,736 51.63 28.02 11.57 19.65
99 TATATECH 685.20 27,799 44.65 55.22 10.70 23.52
100 IRB 42.82 25,859 4.54 30.42 4.92 636.38
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.