• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 450.35 190,287 18.36 18.37 12.52 55.17 45.85 0.58
2 SOLARINDS 17,196.00 155,607 133.64 128.68 35.48 33.49 38.11 0.21
3 MAZDOCK 3,275.00 132,107 96.04 54.74 21.16 32.88 44.34 0.00
4 MAXHEALTH 1,279.70 124,406 10.88 115.60 14.80 13.47 16.26 0.14
5 UNIONBANK 154.64 118,046 18.07 6.55 1.21 16.68 21.33 0.29
6 BSE 2,775.10 112,705 57.51 85.00 26.47 20.00 26.81 0.00
7 INDUSTOWER 420.35 110,895 22.40 11.21 4.10 25.09 34.93 0.16
8 HDFCAMC 5,143.00 110,014 115.07 44.68 13.53 33.05 43.34 0.00
9 MUTHOOTFIN 2,641.90 106,064 107.71 20.00 4.22 19.10 13.40 2.72
10 POLYCAB 6,664.00 100,297 134.28 49.61 10.20 22.93 31.52 0.01
11 BHARTIHEXA 1,984.60 99,230 - - - - - -
12 SRF 3,200.00 94,856 42.20 70.84 7.51 10.40 12.35 0.37
13 MANKIND 2,287.00 94,391 47.75 46.56 10.08 23.15 28.38 0.02
14 HINDPETRO 440.45 93,720 112.89 13.92 2.00 40.45 22.06 1.34
15 PERSISTENT 6,038.50 93,355 89.84 67.05 14.77 26.22 32.91 0.00
16 MARICO 717.30 92,962 11.48 56.79 24.26 39.95 47.36 0.10
17 CUMMINSIND 3,348.30 92,815 62.07 46.41 14.04 27.82 34.82 0.02
18 BHEL 264.65 92,153 0.81 172.97 3.77 1.16 3.40 0.36
19 SUZLON 67.20 92,057 0.49 44.21 23.41 26.47 23.42 0.03
20 GMRAIRPORT 86.01 90,818 -0.93 -179.19 -41.96 0.00 7.13 -16.30
21 NTPCGREEN 107.56 90,634 0.60 173.48 14.54 6.20 8.04 2.05
22 LUPIN 1,960.90 89,557 42.01 27.27 6.27 14.61 16.24 0.19
23 DIXON 14,716.00 88,999 61.50 80.63 52.48 25.47 34.65 0.09
24 SBICARD 931.80 88,663 - - - - - -
25 WAAREEENER 3,063.10 87,998 47.05 43.78 21.53 43.62 49.05 0.21
26 INDIANB 649.65 87,506 83.61 7.77 1.22 18.54 17.30 0.65
27 NHPC 85.47 85,855 3.61 28.49 2.22 10.65 8.35 0.84
28 POLICYBZR 1,832.90 84,177 1.48 237.73 14.34 1.35 1.83 0.00
29 RVNL 395.85 82,536 7.55 64.47 9.44 19.69 18.45 0.69
30 IDEA 7.45 80,716 -6.23 -1.90 -0.78 0.00 -4.03 -1.99
31 OFSS 8,957.50 77,841 274.15 32.67 9.31 29.88 40.83 0.00
32 ASHOKLEY 251.60 73,883 8.46 23.80 8.21 30.88 15.92 4.53
33 TORNTPOWER 1,456.70 73,404 38.14 23.99 6.09 16.44 15.62 0.96
34 ATGL 666.70 73,324 5.95 112.05 17.43 16.81 17.73 0.42
35 ABCAPITAL 280.80 73,296 12.83 21.94 2.73 14.76 10.12 4.13
36 BDL 1,980.30 72,590 - - - - - -
37 OIL 434.45 70,668 58.42 10.79 1.46 16.08 15.21 0.49
38 PRESTIGE 1,637.10 70,515 34.28 145.52 6.25 15.32 16.36 1.02
39 GODREJPROP 2,314.50 69,714 26.09 47.39 6.98 7.77 6.38 1.05
40 OBEROIRLTY 1,913.40 69,572 61.21 31.26 4.43 15.06 18.16 0.21
41 AUROPHARMA 1,132.50 65,776 54.16 18.91 2.20 11.18 13.76 0.21
42 COLPAL 2,409.70 65,540 31.92 - - 159.71 180.94 0.01
43 COFORGE 1,922.50 64,293 130.74 79.12 17.73 25.40 31.28 0.12
44 YESBANK 20.43 64,080 0.45 25.86 1.52 3.18 6.22 1.96
45 PIIND 4,154.30 63,028 110.62 38.04 7.22 21.11 24.14 0.01
46 AUBANK 838.35 62,473 - - - - - -
47 IRCTC 775.50 62,040 13.89 47.17 19.21 38.93 53.07 0.00
48 VMM 131.79 61,432 1.02 92.16 10.84 8.65 14.49 0.00
49 BHARATFORG 1,284.20 61,396 20.43 64.40 8.56 13.13 13.75 1.04
50 MRF 142,500.00 60,436 4,908.54 32.32 3.62 13.25 17.54 0.12
51 NMDC 67.95 59,740 19.02 9.13 2.33 23.08 29.88 0.13
52 TIINDIA 3,087.00 59,732 62.08 88.86 11.71 26.32 33.69 0.15
53 PAYTM 930.25 59,359 -22.28 -89.88 4.45 -14.04 -10.36 0.00
54 NYKAA 207.05 59,221 0.11 900.22 46.95 3.37 8.07 0.55
55 PATANJALI 1,629.10 59,056 -0.32 45.33 - 0.00 1.46 -1.88
56 KALYANKJIL 570.35 58,854 5.80 82.30 14.05 15.26 15.94 0.79
57 ALKEM 4,849.00 57,977 150.21 26.77 5.62 18.74 19.52 0.12
58 MFSL 1,653.90 57,079 9.90 173.73 14.76 10.65 12.06 0.13
59 UPL 671.05 56,666 -16.00 59.02 2.28 -7.28 3.24 1.27
60 IDFCFIRSTB 77.24 56,650 4.16 37.86 1.75 10.14 9.10 1.58
61 SUPREMEIND 4,375.80 55,584 75.63 57.85 9.82 17.84 23.23 0.00
62 PHOENIXLTD 1,546.30 55,284 61.51 56.15 5.85 14.92 15.27 0.49
63 BANKINDIA 121.09 55,128 20.97 5.77 0.68 13.72 11.92 1.71
64 SAIL 133.34 55,076 7.42 23.23 0.96 5.48 7.30 0.64
65 MPHASIS 2,881.50 54,820 89.55 32.08 5.69 18.98 23.01 0.12
66 COCHINSHIP 2,045.20 53,805 29.77 65.03 10.75 16.61 23.31 0.00
67 PAGEIND 48,195.00 53,756 - - - - - -
68 FEDERALBNK 218.72 53,741 15.76 12.99 1.78 15.04 13.67 0.84
69 MOTILALOFS 868.60 52,073 41.74 20.77 4.70 25.65 18.74 1.35
70 LTF 207.84 51,912 10.60 19.61 2.03 10.84 8.72 3.62
71 GLENMARK 1,754.30 49,506 -53.21 47.29 6.31 -21.18 4.88 0.13
72 TATACOMM 1,725.80 49,185 64.43 26.79 16.28 66.38 21.69 3.64
73 APLAPOLLO 1,759.50 48,830 26.39 64.50 13.55 22.17 25.35 0.31
74 BIOCON 362.50 48,465 8.52 42.95 2.20 7.00 7.03 0.81
75 HUDCO 240.40 48,126 10.57 17.75 2.90 13.21 9.24 4.45
76 IREDA 170.39 47,866 4.39 54.44 - 12.56 8.33 8.01
77 PREMIERENE 1,056.90 47,642 8.78 54.20 73.65 44.02 25.54 2.17
78 JUBLFOOD 709.75 46,833 6.05 221.80 21.57 19.30 26.23 0.71
79 CONCOR 745.75 45,438 20.69 35.24 3.84 10.95 15.05 0.00
80 PETRONET 299.95 44,993 24.35 11.33 2.58 21.59 30.20 0.02
81 MAHABANK 58.33 44,865 7.21 7.78 1.56 24.41 16.74 0.89
82 VOLTAS 1,326.50 43,892 25.43 52.16 6.74 13.53 18.01 0.13
83 ASTRAL 1,494.40 40,145 20.30 76.71 12.59 18.52 25.13 0.03
84 SJVN 100.45 39,475 2.32 48.06 2.81 6.53 5.33 1.44
85 TATAELXSI 6,208.50 38,669 32.76 - - 39.30 60.02 0.00
86 ESCORTS 3,319.60 37,139 113.06 29.48 3.58 11.39 13.72 0.00
87 M&MFIN 267.15 37,133 18.32 14.99 1.72 11.35 8.92 5.75
88 ACC 1,921.40 36,081 127.92 15.03 1.94 13.77 18.55 0.00
89 NATIONALUM 190.27 34,946 10.83 6.63 2.43 14.45 19.78 0.00
90 KPITTECH 1,247.30 34,194 21.92 40.35 15.94 32.01 43.96 0.02
91 LICHSGFIN 611.35 33,628 86.58 6.18 1.07 16.23 8.80 8.02
92 EXIDEIND 385.85 32,797 10.31 41.27 2.55 7.35 10.81 0.05
93 IGL 216.09 30,253 28.36 17.61 3.14 22.58 29.26 0.00
94 BANDHANBNK 187.19 30,156 - - - - - -
95 IRB 49.67 29,996 1.00 4.62 2.18 4.47 9.36 1.27
96 SONACOMS 475.90 29,588 9.67 48.51 5.38 14.83 19.75 0.00
97 TATATECH 710.45 28,821 16.69 42.57 8.05 19.97 27.68 0.00
98 APOLLOTYRE 447.70 28,433 27.11 25.35 2.05 13.01 17.04 0.28
99 OLAELEC 42.02 18,534 -8.10 -7.22 9.17 0.00 -33.24 1.35
100 ABFRL 74.51 9,092 -6.19 -18.86 2.25 -21.79 1.62 1.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 450.35 190,287 18.43 18.51 12.49 55.28 45.95 0.58
2 SOLARINDS 17,196.00 155,607 88.74 193.76 50.74 29.67 37.37 0.06
3 MAZDOCK 3,275.00 132,107 91.50 56.82 23.71 37.86 50.80 0.00
4 MAXHEALTH 1,279.70 124,406 7.07 177.49 16.20 9.41 11.82 0.04
5 UNIONBANK 154.64 118,046 17.88 6.56 1.22 16.69 21.30 0.30
6 BSE 2,775.10 112,705 55.66 101.28 39.63 29.47 35.93 0.00
7 INDUSTOWER 420.35 110,895 22.42 11.22 4.10 25.08 34.91 0.16
8 HDFCAMC 5,143.00 110,014 115.11 44.66 13.52 33.04 43.33 0.00
9 MUTHOOTFIN 2,641.90 106,064 100.87 20.39 4.37 17.86 13.15 2.42
10 POLYCAB 6,664.00 100,297 133.09 50.06 10.27 22.58 31.24 0.00
11 BHARTIHEXA 1,984.60 99,230 10.09 66.46 21.39 11.40 15.72 1.04
12 SRF 3,200.00 94,856 42.78 74.82 8.20 11.51 13.82 0.28
13 MANKIND 2,287.00 94,391 45.52 49.20 9.81 20.98 26.13 0.00
14 HINDPETRO 440.45 93,720 103.58 12.73 2.28 42.75 22.40 1.47
15 PERSISTENT 6,038.50 93,355 74.12 81.26 15.63 22.68 30.14 0.00
16 MARICO 717.30 92,962 8.36 60.08 25.85 30.10 38.47 0.03
17 CUMMINSIND 3,348.30 92,815 59.91 48.70 15.06 28.80 36.22 0.02
18 BHEL 264.65 92,153 0.75 178.82 3.71 1.05 3.28 0.35
19 SUZLON 67.20 92,057 0.07 58.43 25.45 3.74 7.98 0.18
20 GMRAIRPORT 86.01 90,818 -0.90 -307.18 1.69 -1.25 0.67 0.14
21 NTPCGREEN 107.56 90,634 0.65 165.48 14.48 6.64 9.77 1.31
22 LUPIN 1,960.90 89,557 51.04 22.52 4.35 12.00 14.33 0.00
23 DIXON 14,716.00 88,999 31.05 156.15 63.80 14.70 21.15 0.08
24 SBICARD 931.80 88,663 25.32 46.27 7.34 22.03 14.09 3.30
25 WAAREEENER 3,063.10 87,998 43.67 45.97 21.45 38.50 47.62 0.07
26 INDIANB 649.65 87,506 81.06 8.01 1.26 19.07 17.58 0.67
27 NHPC 85.47 85,855 3.73 29.07 2.30 10.30 7.71 0.79
28 POLICYBZR 1,832.90 84,177 0.80 6,320.34 10.89 0.55 0.60 0.00
29 RVNL 395.85 82,536 7.02 69.57 10.49 20.39 18.73 0.76
30 IDEA 7.45 80,716 -6.23 -1.90 -0.78 0.00 -4.00 -2.01
31 OFSS 8,957.50 77,841 386.03 23.20 10.29 49.81 62.73 0.00
32 ASHOKLEY 251.60 73,883 8.92 22.38 8.39 30.51 35.65 0.26
33 TORNTPOWER 1,456.70 73,404 37.41 24.51 6.10 15.60 15.69 0.81
34 ATGL 666.70 73,324 5.89 113.19 17.52 16.73 17.67 0.42
35 ABCAPITAL 280.80 73,296 2.75 66.07 5.26 6.05 6.62 0.00
36 BDL 1,980.30 72,590 33.43 132.11 19.96 17.99 24.39 0.00
37 OIL 434.45 70,668 51.20 11.56 1.60 14.15 14.86 0.26
38 PRESTIGE 1,637.10 70,515 6.13 374.62 10.32 3.65 6.55 0.55
39 GODREJPROP 2,314.50 69,714 20.30 65.20 6.63 5.52 5.96 0.95
40 OBEROIRLTY 1,913.40 69,572 48.64 39.33 4.83 12.90 15.68 0.23
41 AUROPHARMA 1,132.50 65,776 32.43 37.70 3.34 10.06 11.56 0.14
42 COLPAL 2,409.70 65,540 52.82 45.62 39.37 80.84 109.31 0.00
43 COFORGE 1,922.50 64,293 160.49 121.68 19.41 34.22 34.55 0.10
44 YESBANK 20.43 64,080 0.43 26.19 1.52 3.09 6.18 1.94
45 PIIND 4,154.30 63,028 113.86 33.83 7.26 21.94 25.54 0.00
46 AUBANK 838.35 62,473 22.93 29.61 4.97 13.10 13.96 0.44
47 IRCTC 775.50 62,040 13.89 47.20 19.21 38.93 53.08 0.00
48 VMM 131.79 61,432 0.70 138.73 10.94 5.93 8.07 0.00
49 BHARATFORG 1,284.20 61,396 30.61 45.83 7.17 17.52 17.41 0.51
50 MRF 142,500.00 60,436 4,813.56 33.15 3.68 13.19 17.72 0.10
51 NMDC 67.95 59,740 19.22 8.93 2.35 23.60 30.41 0.13
52 TIINDIA 3,087.00 59,732 37.98 46.05 15.04 20.32 24.44 0.12
53 PAYTM 930.25 59,359 -23.21 -75.02 4.81 -15.85 -11.79 0.00
54 NYKAA 207.05 59,221 0.41 591.57 36.39 7.71 6.07 0.05
55 PATANJALI 1,629.10 59,056 21.14 45.32 5.79 7.64 11.15 0.10
56 KALYANKJIL 570.35 58,854 5.38 85.38 14.12 14.17 16.33 0.52
57 ALKEM 4,849.00 57,977 146.14 26.56 5.49 17.56 17.86 0.09
58 MFSL 1,653.90 57,079 -0.33 -5,906.79 8.45 -0.17 -0.17 0.00
59 UPL 671.05 56,666 11.88 20.15 7.53 12.21 12.65 0.24
60 IDFCFIRSTB 77.24 56,650 4.18 36.61 1.76 10.23 9.11 1.59
61 SUPREMEIND 4,375.80 55,584 70.59 61.99 11.15 18.91 25.03 0.00
62 PHOENIXLTD 1,546.30 55,284 15.68 163.80 10.93 5.68 6.84 0.14
63 BANKINDIA 121.09 55,128 20.25 5.98 0.70 13.93 11.98 1.76
64 SAIL 133.34 55,076 6.62 25.64 1.02 5.14 7.11 0.67
65 MPHASIS 2,881.50 54,820 80.62 35.63 8.70 26.58 34.69 0.00
66 COCHINSHIP 2,045.20 53,805 30.91 63.83 10.71 17.21 23.67 0.00
67 PAGEIND 48,195.00 53,756 510.30 73.73 33.66 38.36 49.84 0.00
68 FEDERALBNK 218.72 53,741 15.28 13.24 1.85 14.71 14.04 0.62
69 MOTILALOFS 868.60 52,073 23.22 37.34 7.31 21.70 17.84 1.25
70 LTF 207.84 51,912 10.49 19.79 2.05 10.85 8.71 3.66
71 GLENMARK 1,754.30 49,506 183.11 30.74 2.16 25.30 32.59 0.03
72 TATACOMM 1,725.80 49,185 36.87 46.81 4.71 10.35 10.95 0.31
73 APLAPOLLO 1,759.50 48,830 16.35 145.53 16.90 16.62 22.11 0.05
74 BIOCON 362.50 48,465 0.99 71.36 3.99 1.10 2.77 0.19
75 HUDCO 240.40 48,126 10.57 17.75 2.90 13.21 9.24 4.45
76 IREDA 170.39 47,866 4.66 26.96 5.35 17.28 9.29 5.80
77 PREMIERENE 1,056.90 47,642 0.27 400.34 102.21 1.53 4.72 0.05
78 JUBLFOOD 709.75 46,833 3.54 241.41 21.17 10.83 23.76 0.10
79 CONCOR 745.75 45,438 20.20 35.72 3.85 10.68 14.75 0.00
80 PETRONET 299.95 44,993 23.57 11.46 2.65 22.17 30.98 0.02
81 MAHABANK 58.33 44,865 7.18 7.81 1.57 24.63 16.83 0.90
82 VOLTAS 1,326.50 43,892 23.48 56.47 5.40 9.94 12.90 0.07
83 ASTRAL 1,494.40 40,145 20.46 71.03 12.83 18.97 25.90 0.01
84 SJVN 100.45 39,475 2.31 40.18 2.81 6.52 7.37 0.68
85 TATAELXSI 6,208.50 38,669 126.03 49.26 13.52 29.45 39.09 0.00
86 ESCORTS 3,319.60 37,139 99.22 31.99 3.58 11.22 13.56 0.00
87 M&MFIN 267.15 37,133 18.99 14.46 1.87 12.36 9.11 5.70
88 ACC 1,921.40 36,081 129.11 14.90 1.97 14.14 18.97 0.00
89 NATIONALUM 190.27 34,946 11.22 6.56 2.40 14.81 20.08 0.00
90 KPITTECH 1,247.30 34,194 12.05 70.31 21.34 22.32 30.31 0.00
91 LICHSGFIN 611.35 33,628 86.63 6.20 1.07 16.29 8.80 8.04
92 EXIDEIND 385.85 32,797 12.39 30.45 2.50 8.65 11.99 0.00
93 IGL 216.09 30,253 24.97 20.62 3.54 22.36 29.86 0.00
94 BANDHANBNK 187.19 30,156 13.84 10.99 1.40 10.84 10.30 0.76
95 IRB 49.67 29,996 1.26 5.35 3.16 8.27 9.60 0.98
96 SONACOMS 475.90 29,588 9.32 50.31 5.48 14.65 19.49 0.00
97 TATATECH 710.45 28,821 20.93 33.93 17.40 59.76 71.50 0.00
98 APOLLOTYRE 447.70 28,433 18.17 45.22 2.72 11.52 16.44 0.30
99 OLAELEC 42.02 18,534 -0.14 -382.00 3.27 -1.08 -0.49 0.01
100 ABFRL 74.51 9,092 -1.75 -40.72 1.80 -4.32 7.71 0.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.