• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 442.30 186,886 18.36 17.98 12.26 55.17 45.85 0.58
2 MAZDOCK 3,522.40 142,087 96.04 46.66 20.56 32.88 44.34 0.00
3 SOLARINDS 14,025.00 126,912 92.37 111.94 38.00 29.59 31.03 0.33
4 MAXHEALTH 1,167.10 113,459 10.88 114.31 13.72 13.47 16.26 0.14
5 MANKIND 2,572.70 106,144 47.75 50.51 11.28 23.15 28.38 0.02
6 INDUSTOWER 400.45 105,645 22.40 10.59 3.87 25.09 34.93 0.16
7 UNIONBANK 133.02 101,542 18.07 5.60 1.03 16.68 21.33 0.29
8 HDFCAMC 4,737.30 101,313 91.00 40.85 14.21 30.09 37.69 0.00
9 DIXON 16,660.00 100,354 61.50 124.59 58.40 25.47 34.65 0.09
10 BSE 7,279.00 98,540 57.51 72.97 22.73 20.00 26.81 0.00
11 GMRAIRPORT 91.07 96,161 -0.93 -198.09 -43.48 0.00 7.13 -16.30
12 LUPIN 2,068.40 94,447 42.01 28.82 6.62 14.61 16.24 0.19
13 MARICO 724.40 93,870 11.48 57.05 24.37 39.95 47.36 0.10
14 POLYCAB 6,094.50 91,678 118.75 44.98 11.10 24.49 32.93 0.01
15 NHPC 89.71 90,114 3.61 32.20 2.26 10.65 8.35 0.84
16 NTPCGREEN 104.71 88,232 0.60 510.80 13.81 6.20 8.04 2.05
17 PERSISTENT 5,699.00 87,793 70.98 62.77 17.57 25.86 31.26 0.04
18 HINDPETRO 410.05 87,251 112.89 12.72 1.83 40.45 22.06 1.34
19 BHEL 250.35 87,173 0.81 164.89 3.50 1.16 3.40 0.36
20 SBICARD 912.00 86,767 - - - - - -
21 SRF 2,914.90 86,405 45.06 63.68 7.43 12.27 12.83 0.43
22 RVNL 409.60 85,402 7.55 60.30 8.97 19.69 18.45 0.69
23 MUTHOOTFIN 2,104.80 84,500 107.71 15.93 3.36 19.10 13.40 2.72
24 CUMMINSIND 3,035.60 84,147 62.07 40.68 12.36 27.82 34.82 0.02
25 WAAREEENER 2,921.10 83,918 47.05 40.98 20.15 43.62 49.05 0.21
26 BHARTIHEXA 1,668.70 83,435 - - - - - -
27 SUZLON 61.08 83,368 0.49 72.88 21.33 26.47 23.42 0.03
28 POLICYBZR 1,756.20 80,655 1.48 333.53 13.91 1.35 1.83 0.00
29 INDIANB 594.55 80,084 62.51 7.04 1.32 16.65 16.60 0.43
30 IDEA 7.37 79,849 -6.23 -1.62 -0.75 0.00 -4.03 -1.99
31 OFSS 8,696.50 75,568 256.06 31.19 9.45 29.53 39.83 0.00
32 ATGL 681.60 74,963 6.07 110.99 20.29 20.47 21.52 0.41
33 COLPAL 2,689.70 73,156 31.92 - - 159.71 180.94 0.01
34 TORNTPOWER 1,442.80 72,703 38.14 23.60 5.99 16.44 15.62 0.96
35 AUROPHARMA 1,201.20 69,766 54.16 20.34 2.37 11.18 13.76 0.21
36 ASHOKLEY 237.33 69,693 8.46 24.88 7.81 30.88 15.92 4.53
37 OIL 423.90 68,952 58.42 9.31 1.42 16.08 15.21 0.49
38 YESBANK 21.55 67,573 0.45 27.23 1.60 3.18 6.22 1.96
39 BDL 1,842.00 67,521 - - - - - -
40 GODREJPROP 2,176.10 65,541 26.09 44.00 6.48 7.77 6.38 1.05
41 IRCTC 809.05 64,724 13.89 50.66 19.46 38.93 53.07 0.00
42 PATANJALI 1,785.00 64,707 -0.32 50.39 - 0.00 1.46 -1.88
43 ALKEM 5,221.00 62,425 150.21 29.30 6.12 18.74 19.52 0.12
44 NMDC 70.27 61,780 19.02 9.51 2.40 23.08 29.88 0.13
45 PRESTIGE 1,433.20 61,732 34.28 100.20 5.41 15.32 16.36 1.02
46 OBEROIRLTY 1,676.20 60,947 52.99 26.69 4.29 14.79 16.58 0.18
47 BHARATFORG 1,263.00 60,383 20.43 62.47 8.31 13.13 13.75 1.04
48 MRF 140,265.00 59,488 4,908.54 32.01 3.58 13.25 17.54 0.12
49 TIINDIA 3,044.60 58,911 62.08 83.77 11.04 26.32 33.69 0.15
50 VMM 126.27 58,394 1.02 89.52 10.53 8.65 14.49 0.00
51 KALYANKJIL 560.40 57,827 5.80 79.64 13.59 15.26 15.94 0.79
52 NYKAA 201.80 57,700 0.11 1,096.22 44.74 3.37 8.07 0.55
53 PIIND 3,769.70 57,193 110.62 33.02 6.41 21.11 24.14 0.01
54 ABCAPITAL 218.24 56,911 12.83 16.83 2.09 14.76 10.12 4.13
55 COFORGE 8,426.00 56,352 130.74 69.62 15.60 25.40 31.28 0.12
56 PHOENIXLTD 1,550.90 55,448 61.51 56.47 5.88 14.92 15.27 0.49
57 UPL 644.20 54,398 -16.00 56.70 2.19 -7.28 3.24 1.27
58 PAYTM 852.35 54,372 -22.28 -82.82 4.10 -14.04 -10.36 0.00
59 COCHINSHIP 2,035.60 53,553 29.77 57.62 9.53 16.61 23.31 0.00
60 PAGEIND 47,830.00 53,349 - - - - - -
61 BANKINDIA 114.33 52,051 14.42 5.44 0.74 10.90 11.98 1.27
62 AUBANK 684.85 50,998 - - - - - -
63 PREMIERENE 1,125.95 50,755 8.78 79.06 72.17 44.02 25.54 2.17
64 IDFCFIRSTB 69.26 50,744 4.16 34.06 1.58 10.14 9.10 1.58
65 SAIL 122.48 50,591 7.42 22.56 0.89 5.48 7.30 0.64
66 APLAPOLLO 1,785.40 49,549 26.39 65.10 13.67 22.17 25.35 0.31
67 MPHASIS 2,600.40 49,466 89.55 29.22 5.18 18.98 23.01 0.12
68 FEDERALBNK 199.03 48,888 15.76 11.81 1.62 15.04 13.67 0.84
69 PETRONET 320.60 48,090 24.35 13.17 2.76 21.59 30.20 0.02
70 MOTILALOFS 789.00 47,286 163.83 18.18 5.22 33.07 20.75 1.59
71 HUDCO 233.86 46,816 10.57 16.38 2.67 13.21 9.24 4.45
72 SUPREMEIND 3,681.90 46,770 84.20 48.16 9.06 22.49 29.89 0.00
73 MFSL 1,355.20 46,770 9.90 142.69 12.13 10.65 12.06 0.13
74 IREDA 173.29 46,576 4.39 53.27 - 12.56 8.33 8.01
75 TATACOMM 1,632.30 46,521 33.98 25.07 25.77 57.55 17.25 5.68
76 CONCOR 730.50 44,509 20.69 32.16 3.56 10.95 15.05 0.00
77 JUBLFOOD 674.30 44,493 6.05 213.67 20.78 19.30 26.23 0.71
78 LTF 174.87 43,671 10.60 16.80 1.74 10.84 8.72 3.62
79 VOLTAS 1,261.40 41,738 7.62 49.64 7.18 4.40 8.60 0.12
80 SJVN 104.20 40,948 2.32 38.27 2.75 6.53 5.33 1.44
81 GLENMARK 1,448.60 40,880 -53.21 -232.26 5.20 -21.18 4.88 0.13
82 BIOCON 339.40 40,748 8.52 40.12 2.05 7.00 7.03 0.81
83 ESCORTS 3,551.50 39,733 94.94 31.46 4.32 12.10 16.29 0.00
84 MAHABANK 51.06 39,273 5.75 6.73 1.95 24.77 18.44 0.42
85 TATAELXSI 6,212.00 38,691 32.76 - - 39.30 60.02 0.00
86 KPITTECH 1,364.80 37,415 21.92 45.07 17.80 32.01 43.96 0.02
87 M&MFIN 266.95 37,105 15.66 14.89 1.85 10.11 8.75 4.94
88 ASTRAL 1,359.70 36,526 20.30 68.71 11.32 18.52 25.13 0.03
89 ACC 1,928.40 36,213 124.41 14.73 2.17 15.34 19.13 0.00
90 LICHSGFIN 621.10 34,164 86.58 6.32 1.09 16.23 8.80 8.02
91 ABFRL 278.10 33,936 -6.19 -45.70 8.39 -21.79 1.62 1.06
92 SONACOMS 542.85 33,750 8.82 54.41 12.52 21.05 25.86 0.09
93 EXIDEIND 393.05 33,409 10.31 41.05 2.53 7.35 10.81 0.05
94 NATIONALUM 177.19 32,543 10.83 7.81 2.28 14.45 19.78 0.00
95 APOLLOTYRE 494.25 31,390 27.11 27.21 2.19 13.01 17.04 0.28
96 IRB 51.21 30,926 1.00 4.78 2.24 4.47 9.36 1.27
97 TATATECH 750.90 30,462 16.75 43.14 9.07 21.90 30.63 0.00
98 IGL 209.20 29,288 28.36 16.70 2.98 22.58 29.26 0.00
99 BANDHANBNK 170.09 27,401 - - - - - -
100 OLAELEC 52.12 22,989 -8.10 -9.03 11.37 0.00 -33.24 1.35
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 442.30 186,886 18.43 18.12 12.23 55.28 45.95 0.58
2 MAZDOCK 3,522.40 142,087 91.50 48.40 23.04 37.86 50.80 0.00
3 SOLARINDS 14,025.00 126,912 65.89 166.27 53.53 28.99 34.23 0.13
4 MAXHEALTH 1,167.10 113,459 7.07 150.57 15.02 9.41 11.82 0.04
5 MANKIND 2,572.70 106,144 45.52 52.72 10.97 20.98 26.13 0.00
6 INDUSTOWER 400.45 105,645 22.42 10.60 3.87 25.08 34.91 0.16
7 UNIONBANK 133.02 101,542 17.88 5.61 1.04 16.69 21.30 0.30
8 HDFCAMC 4,737.30 101,313 91.15 40.83 14.21 30.13 37.72 0.00
9 DIXON 16,660.00 100,354 31.05 297.32 70.99 14.70 21.15 0.08
10 BSE 7,279.00 98,540 55.66 86.98 34.03 29.47 35.93 0.00
11 GMRAIRPORT 91.07 96,161 -0.90 -330.15 1.75 -1.25 0.67 0.14
12 LUPIN 2,068.40 94,447 51.04 23.81 4.59 12.00 14.33 0.00
13 MARICO 724.40 93,870 8.36 60.35 25.96 30.10 38.47 0.03
14 POLYCAB 6,094.50 91,678 117.79 45.39 11.16 24.16 32.80 0.00
15 NHPC 89.71 90,114 3.73 33.31 2.34 10.30 7.71 0.79
16 NTPCGREEN 104.71 88,232 0.65 444.17 13.75 6.64 9.77 1.31
17 PERSISTENT 5,699.00 87,793 63.98 76.08 18.23 23.82 30.58 0.00
18 HINDPETRO 410.05 87,251 103.58 11.64 2.09 42.75 22.40 1.47
19 BHEL 250.35 87,173 0.75 173.01 3.44 1.05 3.28 0.35
20 SBICARD 912.00 86,767 25.32 45.25 7.18 22.03 14.09 3.30
21 SRF 2,914.90 86,405 46.35 67.26 8.11 13.93 14.79 0.34
22 RVNL 409.60 85,402 7.02 62.92 9.97 20.39 18.73 0.76
23 MUTHOOTFIN 2,104.80 84,500 100.87 16.24 3.48 17.86 13.15 2.42
24 CUMMINSIND 3,035.60 84,147 59.91 42.01 13.26 28.80 36.22 0.02
25 WAAREEENER 2,921.10 83,918 43.67 43.03 20.08 38.50 47.62 0.07
26 BHARTIHEXA 1,668.70 83,435 10.09 56.50 18.19 11.40 15.72 1.04
27 SUZLON 61.08 83,368 0.07 174.91 23.19 3.74 7.98 0.18
28 POLICYBZR 1,756.20 80,655 0.80 5,925.67 10.56 0.55 0.60 0.00
29 INDIANB 594.55 80,084 59.86 7.26 1.36 17.10 16.89 0.44
30 IDEA 7.37 79,849 -6.23 -1.63 -0.76 0.00 -4.00 -2.01
31 OFSS 8,696.50 75,568 233.98 22.15 12.01 34.07 43.29 0.00
32 ATGL 681.60 74,963 5.94 112.12 20.38 20.09 21.26 0.41
33 COLPAL 2,689.70 73,156 48.67 49.42 38.53 73.59 99.50 0.00
34 TORNTPOWER 1,442.80 72,703 37.41 24.11 6.00 15.60 15.69 0.81
35 AUROPHARMA 1,201.20 69,766 32.43 37.00 3.58 10.06 11.56 0.14
36 ASHOKLEY 237.33 69,693 8.92 23.77 7.98 30.51 35.65 0.26
37 OIL 423.90 68,952 51.20 10.49 1.56 14.15 14.86 0.26
38 YESBANK 21.55 67,573 0.43 27.58 1.60 3.09 6.18 1.94
39 BDL 1,842.00 67,521 33.43 157.22 18.21 17.99 24.39 0.00
40 GODREJPROP 2,176.10 65,541 20.30 60.53 6.16 5.52 5.96 0.95
41 IRCTC 809.05 64,724 13.89 50.63 19.46 38.93 53.08 0.00
42 PATANJALI 1,785.00 64,707 21.14 50.38 6.43 7.64 11.15 0.10
43 ALKEM 5,221.00 62,425 146.14 27.65 5.98 17.56 17.86 0.09
44 NMDC 70.27 61,780 19.22 9.27 2.42 23.60 30.41 0.13
45 PRESTIGE 1,433.20 61,732 6.13 252.02 8.94 3.65 6.55 0.55
46 OBEROIRLTY 1,676.20 60,947 40.63 33.58 4.56 11.90 13.63 0.18
47 BHARATFORG 1,263.00 60,383 30.61 44.46 6.95 17.52 17.41 0.51
48 MRF 140,265.00 59,488 4,813.56 32.83 3.64 13.19 17.72 0.10
49 TIINDIA 3,044.60 58,911 37.98 43.42 14.18 20.32 24.44 0.12
50 VMM 126.27 58,394 0.70 134.75 10.62 5.93 8.07 0.00
51 KALYANKJIL 560.40 57,827 5.38 82.62 13.67 14.17 16.33 0.52
52 NYKAA 201.80 57,700 0.41 323.48 34.68 7.71 6.07 0.05
53 PIIND 3,769.70 57,193 113.86 30.08 6.45 21.94 25.54 0.00
54 ABCAPITAL 218.24 56,911 2.75 50.68 4.03 6.05 6.62 0.00
55 COFORGE 8,426.00 56,352 160.49 107.13 17.08 34.22 34.55 0.10
56 PHOENIXLTD 1,550.90 55,448 15.68 164.74 10.99 5.68 6.84 0.14
57 UPL 644.20 54,398 11.88 19.35 7.23 12.21 12.65 0.24
58 PAYTM 852.35 54,372 -23.21 -69.13 4.43 -15.85 -11.79 0.00
59 COCHINSHIP 2,035.60 53,553 30.91 56.56 9.49 17.21 23.67 0.00
60 PAGEIND 47,830.00 53,349 510.30 71.81 32.79 38.36 49.84 0.00
61 BANKINDIA 114.33 52,051 13.88 5.63 0.75 11.07 12.06 1.30
62 AUBANK 684.85 50,998 22.93 24.38 4.09 13.10 13.96 0.44
63 PREMIERENE 1,125.95 50,755 0.27 863.08 100.16 1.53 4.72 0.05
64 IDFCFIRSTB 69.26 50,744 4.18 32.93 1.58 10.23 9.11 1.59
65 SAIL 122.48 50,591 6.62 25.56 0.94 5.14 7.11 0.67
66 APLAPOLLO 1,785.40 49,549 16.35 146.89 17.06 16.62 22.11 0.05
67 MPHASIS 2,600.40 49,466 80.62 32.45 7.93 26.58 34.69 0.00
68 FEDERALBNK 199.03 48,888 15.28 12.04 1.68 14.71 14.04 0.62
69 PETRONET 320.60 48,090 23.57 13.35 2.83 22.17 30.98 0.02
70 MOTILALOFS 789.00 47,286 100.03 32.69 7.70 29.24 21.45 1.15
71 HUDCO 233.86 46,816 10.57 16.38 2.67 13.21 9.24 4.45
72 SUPREMEIND 3,681.90 46,770 79.98 51.60 10.29 24.36 32.79 0.00
73 MFSL 1,355.20 46,770 -0.33 -4,851.43 6.94 -0.17 -0.17 0.00
74 IREDA 173.29 46,576 4.66 26.38 5.24 17.28 9.29 5.80
75 TATACOMM 1,632.30 46,521 22.41 43.81 4.65 6.47 9.53 0.27
76 CONCOR 730.50 44,509 20.20 33.27 3.56 10.68 14.75 0.00
77 JUBLFOOD 674.30 44,493 3.54 232.57 20.40 10.83 23.76 0.10
78 LTF 174.87 43,671 10.49 16.96 1.76 10.85 8.71 3.66
79 VOLTAS 1,261.40 41,738 18.27 53.74 5.57 8.47 10.41 0.05
80 SJVN 104.20 40,948 2.31 37.40 2.75 6.52 7.37 0.68
81 GLENMARK 1,448.60 40,880 183.11 6.72 1.78 25.30 32.59 0.03
82 BIOCON 339.40 40,748 0.99 66.65 3.73 1.10 2.77 0.19
83 ESCORTS 3,551.50 39,733 93.86 34.15 4.30 11.77 15.87 0.00
84 MAHABANK 51.06 39,273 5.73 6.76 1.97 25.06 18.57 0.42
85 TATAELXSI 6,212.00 38,691 127.21 49.04 15.36 34.62 46.60 0.00
86 KPITTECH 1,364.80 37,415 12.05 78.53 23.84 22.32 30.31 0.00
87 M&MFIN 266.95 37,105 14.25 14.37 2.03 9.99 8.68 5.08
88 ASTRAL 1,359.70 36,526 20.46 64.65 11.54 18.97 25.90 0.01
89 ACC 1,928.40 36,213 113.12 14.60 2.21 14.13 17.78 0.00
90 LICHSGFIN 621.10 34,164 86.63 6.34 1.09 16.29 8.80 8.04
91 ABFRL 278.10 33,936 -1.75 -105.48 6.70 -4.32 7.71 0.74
92 SONACOMS 542.85 33,750 8.26 56.42 12.89 20.17 24.82 0.09
93 EXIDEIND 393.05 33,409 12.39 30.30 2.48 8.65 11.99 0.00
94 NATIONALUM 177.19 32,543 11.22 7.70 2.25 14.81 20.08 0.00
95 APOLLOTYRE 494.25 31,390 18.17 48.53 2.92 11.52 16.44 0.30
96 IRB 51.21 30,926 1.26 5.46 3.25 8.27 9.60 0.98
97 TATATECH 750.90 30,462 16.95 34.38 24.23 61.98 74.70 0.00
98 IGL 209.20 29,288 24.97 19.55 3.35 22.36 29.86 0.00
99 BANDHANBNK 170.09 27,401 13.84 9.92 1.26 10.84 10.30 0.76
100 OLAELEC 52.12 22,989 -0.14 -1,041.60 4.05 -1.08 -0.49 0.01
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.