• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 956.60 605,049 0.00 12.48 7.26 63.13 63.34 0.00
2 HAL 5,071.60 339,176 113.95 39.66 11.38 28.92 38.89 0.00
3 DMART 4,153.50 270,282 38.97 97.90 14.18 14.62 20.24 0.00
4 INDIGO 5,482.00 211,850 211.73 28.82 104.84 0.00 0.00 0.98
5 ADANIPOWER 547.65 211,225 33.55 16.25 3.73 25.63 22.87 0.68
6 DLF 825.70 204,386 11.02 45.54 5.04 4.23 5.91 0.12
7 IOC 139.24 196,624 30.30 14.61 1.08 26.71 22.22 0.67
8 IRFC 145.27 189,846 - - - - - -
9 DIVISLAB 6,628.50 175,966 60.38 80.03 12.95 12.15 16.46 0.00
10 VEDL 439.15 171,725 11.40 11.26 5.56 21.61 25.20 2.84
11 ADANIGREEN 1,003.60 162,844 9.12 110.30 15.22 26.23 9.75 9.49
12 VBL 468.10 158,308 7.67 55.30 - 22.40 25.18 0.14
13 PIDILITIND 3,053.20 155,301 34.00 75.83 18.73 22.45 30.55 0.02
14 LTIM 5,181.50 153,554 155.36 33.17 6.73 21.84 30.37 0.00
15 BAJAJHLDNG 13,482.00 150,046 653.00 22.89 2.75 14.96 15.23 0.00
16 HYUNDAI 1,835.20 149,118 7,458.14 52.96 13.94 39.45 51.43 0.07
17 LODHA 1,461.70 145,852 15.58 52.08 8.25 10.72 10.91 0.45
18 AMBUJACEM 550.15 135,509 16.92 32.61 2.55 11.20 12.93 0.00
19 BRITANNIA 5,600.00 134,886 88.83 61.28 33.87 57.10 49.25 0.52
20 PFC 407.90 134,611 59.88 5.81 1.32 28.56 10.39 8.33
21 BPCL 309.80 134,406 125.73 9.98 1.79 41.59 34.15 0.61
22 BANKBARODA 250.64 129,615 40.06 6.36 0.90 15.37 14.41 0.93
23 TVSMOTOR 2,717.60 129,110 35.50 58.67 19.33 28.95 15.64 3.73
24 ABB 6,031.50 127,813 6.65 568.34 - 5.49 9.82 0.13
25 CHOLAFIN 1,511.60 127,141 40.72 29.84 6.49 20.23 10.41 6.91
26 TATAPOWER 393.55 125,753 11.57 31.67 3.89 14.00 12.99 1.53
27 GAIL 190.62 125,335 15.06 10.01 1.62 13.96 15.06 0.24
28 PNB 109.02 125,296 16.08 6.68 1.14 15.37 15.27 0.85
29 GODREJCP 1,214.90 124,285 -5.48 67.76 9.97 -4.26 3.32 0.25
30 UNITDSPR 1,610.00 117,103 19.42 72.60 16.18 21.46 29.40 0.00
31 SIEMENS 3,280.50 116,825 76.31 45.23 - 19.11 26.29 0.00
32 INDHOTEL 771.75 109,853 8.85 57.48 11.60 13.78 20.37 0.03
33 MOTHERSON 155.63 109,506 4.01 27.97 4.11 12.42 14.47 0.66
34 CGPOWER 696.50 106,497 9.34 108.14 34.97 36.44 48.88 0.00
35 SHREECEM 29,515.00 106,492 664.00 94.60 5.13 12.18 14.84 0.07
36 TORNTPHARM 3,141.70 106,329 48.94 55.57 15.49 25.38 24.28 0.57
37 RECLTD 403.00 106,119 53.72 6.65 1.52 22.39 10.05 6.42
38 CANBK 116.38 105,564 19.34 6.07 1.01 19.05 17.40 0.91
39 ADANIENSOL 872.20 104,776 8.82 104.34 4.71 5.31 7.74 1.82
40 BAJAJHFL 122.82 102,338 0.29 - - 4.00 7.09 4.16
41 JINDALSTEL 949.85 96,893 59.24 34.23 2.19 14.32 13.90 0.36
42 ZYDUSLIFE 955.70 96,166 38.36 20.71 4.73 20.52 24.90 0.04
43 NAUKRI 1,474.40 95,529 44.55 94.99 3.02 2.75 4.18 0.00
44 HAVELLS 1,488.00 93,328 23.48 63.86 11.30 18.67 26.16 0.00
45 ICICIGI 1,877.50 93,167 - - - - - -
46 BOSCHLTD 31,455.00 92,772 844.51 45.99 7.68 21.60 28.02 0.00
47 ICICIPRULI 637.90 92,250 0.00 78.30 8.73 10.52 10.12 0.22
48 SWIGGY 364.15 90,806 -781.85 -1.42 11.61 0.00 -26.72 0.03
49 JSWENERGY 508.10 88,804 10.50 45.53 4.27 8.78 8.83 1.51
50 DABUR 488.70 86,680 10.40 49.28 8.84 19.39 23.65 0.12
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 956.60 605,049 64.31 12.52 7.35 63.61 63.79 0.00
2 HAL 5,071.60 339,176 113.57 39.88 11.42 28.90 38.90 0.00
3 DMART 4,153.50 270,282 41.41 90.56 13.75 15.09 20.43 0.00
4 INDIGO 5,482.00 211,850 211.60 28.84 108.34 0.00 0.00 1.01
5 ADANIPOWER 547.65 211,225 29.97 21.54 4.53 26.68 23.70 0.75
6 DLF 825.70 204,386 5.05 125.73 6.84 4.32 5.64 0.11
7 IOC 139.24 196,624 28.77 15.34 1.12 25.44 21.31 0.66
8 IRFC 145.27 189,846 4.91 29.11 3.85 13.66 5.73 8.38
9 DIVISLAB 6,628.50 175,966 59.47 79.38 13.03 12.04 16.31 0.00
10 VEDL 439.15 171,725 17.80 9.42 2.61 9.81 16.03 0.83
11 ADANIGREEN 1,003.60 162,844 4.13 245.67 21.85 13.72 8.70 3.98
12 VBL 468.10 158,308 6.86 60.91 - 19.66 23.43 0.05
13 PIDILITIND 3,053.20 155,301 35.38 75.94 18.88 23.38 31.51 0.00
14 LTIM 5,181.50 153,554 150.22 34.30 6.99 21.93 30.34 0.00
15 BAJAJHLDNG 13,482.00 150,046 260.26 115.56 7.93 16.79 17.52 0.00
16 HYUNDAI 1,835.20 149,118 7,328.01 36.61 14.45 39.61 51.58 0.08
17 LODHA 1,461.70 145,852 11.70 65.76 8.48 8.18 8.96 0.52
18 AMBUJACEM 550.15 135,509 15.24 36.20 2.80 9.07 8.90 0.00
19 BRITANNIA 5,600.00 134,886 86.43 62.66 37.84 62.07 52.72 0.58
20 PFC 407.90 134,611 43.54 7.70 1.69 19.49 9.96 5.14
21 BPCL 309.80 134,406 124.86 10.03 1.81 42.11 41.68 0.26
22 BANKBARODA 250.64 129,615 37.86 6.73 0.96 15.72 14.72 0.90
23 TVSMOTOR 2,717.60 129,110 43.84 48.38 16.96 30.23 33.78 0.20
24 ABB 6,031.50 127,813 88.47 67.77 - 28.80 38.86 0.00
25 CHOLAFIN 1,511.60 127,141 40.75 29.87 6.51 20.36 10.40 6.93
26 TATAPOWER 393.55 125,753 6.98 40.13 7.97 15.13 13.46 1.24
27 GAIL 190.62 125,335 13.44 11.02 1.94 14.75 16.28 0.26
28 PNB 109.02 125,296 14.47 7.51 1.18 15.31 16.30 0.70
29 GODREJCP 1,214.90 124,285 6.33 92.90 13.14 6.85 13.55 0.21
30 UNITDSPR 1,610.00 117,103 18.10 73.75 16.55 20.33 27.30 0.00
31 SIEMENS 3,280.50 116,825 74.86 55.47 - 18.85 25.56 0.00
32 INDHOTEL 771.75 109,853 7.69 77.62 10.82 11.54 16.44 0.00
33 MOTHERSON 155.63 109,506 1.39 67.87 3.37 2.98 3.76 0.14
34 CGPOWER 696.50 106,497 6.58 108.14 32.50 35.56 45.47 0.00
35 SHREECEM 29,515.00 106,492 684.16 88.80 5.21 12.77 15.51 0.07
36 TORNTPHARM 3,141.70 106,329 40.10 56.24 15.55 20.43 20.96 0.49
37 RECLTD 403.00 106,119 53.24 6.72 1.53 22.37 10.02 6.48
38 CANBK 116.38 105,564 18.77 6.25 1.07 19.88 17.72 0.96
39 ADANIENSOL 872.20 104,776 5.14 166.54 5.28 4.03 5.29 0.40
40 BAJAJHFL 122.82 102,338 2.58 47.01 8.29 15.23 9.42 5.65
41 JINDALSTEL 949.85 96,893 52.61 26.59 2.13 12.26 15.74 0.24
42 ZYDUSLIFE 955.70 96,166 34.21 16.23 5.96 23.45 22.95 0.39
43 NAUKRI 1,474.40 95,529 64.52 118.04 3.59 4.62 6.27 0.00
44 HAVELLS 1,488.00 93,328 23.75 63.16 11.29 18.91 26.39 0.00
45 ICICIGI 1,877.50 93,167 38.94 36.94 7.77 17.17 22.79 0.00
46 BOSCHLTD 31,455.00 92,772 844.24 46.03 7.68 21.59 28.01 0.00
47 ICICIPRULI 637.90 92,250 8.23 78.30 8.73 10.55 10.15 0.22
48 SWIGGY 364.15 90,806 -628.09 -1.59 10.04 0.00 -19.83 0.00
49 JSWENERGY 508.10 88,804 5.79 72.83 5.89 6.64 7.90 0.47
50 DABUR 488.70 86,680 8.52 62.10 12.61 23.13 28.33 0.10
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.