• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 904.10 571,843 11.73 96.50 2.71 18.11
2 HAL 4,803.40 321,239 38.65 71.64 1.97 9.75
3 ADANIPOWER 152.51 294,111 23.64 74.96 11.62 -38.79
4 DMART 4,449.90 289,570 106.94 74.65 16.87 6.78
5 IOC 149.70 211,395 12.52 51.50 -2.48 -68.05
6 HYUNDAI 2,537.20 206,158 36.59 82.50 - -
7 HINDZINC 481.35 203,386 19.85 61.84 17.80 33.43
8 VEDL 464.85 181,774 12.48 56.38 6.43 172.49
9 DLF 722.30 178,792 39.86 74.08 24.38 60.34
10 ADANIGREEN 1,064.70 175,375 99.60 61.91 22.29 58.81
11 TVSMOTOR 3,457.80 164,276 68.89 50.27 13.68 33.81
12 IRFC 125.54 164,062 - 86.36 - -
13 LTIM 5,123.00 151,854 32.14 68.56 7.01 0.38
14 DIVISLAB 5,710.00 151,583 65.61 51.89 19.31 36.94
15 PIDILITIND 1,475.40 150,154 68.78 69.36 6.12 19.96
16 VBL 442.95 149,804 52.11 59.82 29.80 27.43
17 BPCL 339.70 147,379 8.37 52.98 -1.28 -50.35
18 BRITANNIA 5,966.50 143,714 65.52 50.55 7.00 2.04
19 AMBUJACEM 571.10 141,166 32.60 67.57 5.68 9.09
20 PFC 411.15 135,684 5.58 55.99 16.91 15.32
21 CHOLAFIN 1,605.30 135,070 30.32 49.90 35.04 24.64
22 BANKBARODA 259.60 134,249 6.90 63.97 8.08 11.13
23 BAJAJHLDNG 11,996.00 133,508 15.90 51.46 -58.49 -10.04
24 PNB 112.55 129,353 7.69 70.08 13.70 109.39
25 TATAPOWER 391.15 124,986 30.77 46.86 6.56 11.57
26 ENRIN 3,399.20 121,052 - 75.00 - -
27 SOLARINDS 13,374.00 121,021 95.93 73.15 24.40 47.15
28 TORNTPHARM 3,567.10 120,727 60.32 68.31 7.35 15.40
29 GODREJCP 1,148.60 117,510 63.39 53.07 1.90 -430.42
30 CGPOWER 739.80 116,498 112.77 58.05 23.15 -31.85
31 GAIL 174.56 114,775 9.86 51.88 6.59 25.85
32 MAZDOCK 2,841.60 114,624 52.84 81.22 20.76 24.60
33 LODHA 1,139.80 113,808 38.35 71.90 33.57 78.01
34 BOSCHLTD 38,320.00 113,020 42.42 70.54 8.13 -19.11
35 CANBK 123.76 112,258 6.73 62.93 10.03 17.27
36 MOTHERSON 106.00 111,877 33.87 48.60 15.17 37.30
37 SIEMENS 3,121.50 111,163 45.36 75.00 5.22 11.57
38 ABB 5,199.00 110,171 489.09 75.00 - -
39 JINDALSTEL 1,065.00 108,639 36.44 62.36 -0.52 -52.12
40 ADANIENSOL 896.35 107,677 44.91 71.19 43.11 -22.91
41 SHREECEM 29,295.00 105,699 71.09 62.55 -5.49 -53.10
42 INDHOTEL 723.25 102,950 52.64 38.12 23.13 53.21
43 ZYDUSLIFE 991.15 99,733 21.81 74.99 18.90 17.61
44 RECLTD 377.55 99,417 5.89 52.63 18.65 12.29
45 UNITDSPR 1,346.70 97,952 64.50 56.67 4.84 12.44
46 ICICIGI 1,903.60 94,698 - 51.46 - -
47 JSWENERGY 536.45 93,759 43.09 69.27 2.26 14.97
48 HAVELLS 1,485.20 93,153 65.95 59.38 17.15 15.70
49 BAJAJHFL 111.47 92,881 - 88.70 - -
50 NAUKRI 1,338.60 86,798 84.61 37.63 12.35 120.32
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 904.10 571,843 11.75 96.50 2.75 18.38
2 HAL 4,803.40 321,239 38.90 71.64 1.98 9.50
3 ADANIPOWER 152.51 294,111 28.19 74.96 9.24 -49.46
4 DMART 4,449.90 289,570 98.34 74.65 16.67 8.62
5 IOC 149.70 211,395 13.21 51.50 -2.40 -67.28
6 HYUNDAI 2,537.20 206,158 38.32 82.50 93.75 90.08
7 HINDZINC 481.35 203,386 20.08 61.84 17.40 32.00
8 VEDL 464.85 181,774 9.33 56.38 5.00 170.69
9 DLF 722.30 178,792 110.78 74.08 38.21 26.28
10 ADANIGREEN 1,064.70 175,375 218.62 61.91 64.39 -219.05
11 TVSMOTOR 3,457.80 164,276 56.41 50.27 14.08 30.13
12 IRFC 125.54 164,062 24.57 86.36 1.90 1.40
13 LTIM 5,123.00 151,854 32.70 68.56 7.09 -0.88
14 DIVISLAB 5,710.00 151,583 64.77 51.89 20.00 40.16
15 PIDILITIND 1,475.40 150,154 69.11 69.36 8.11 15.25
16 VBL 442.95 149,804 58.51 59.82 16.32 35.14
17 BPCL 339.70 147,379 8.86 52.98 -1.27 -50.23
18 BRITANNIA 5,966.50 143,714 67.58 50.55 6.86 2.34
19 AMBUJACEM 571.10 141,166 34.80 67.57 8.56 60.97
20 PFC 411.15 135,684 7.48 55.99 15.38 20.78
21 CHOLAFIN 1,605.30 135,070 30.33 49.90 36.62 24.42
22 BANKBARODA 259.60 134,249 6.84 63.97 7.85 10.08
23 BAJAJHLDNG 11,996.00 133,508 40.93 51.46 -51.39 -55.40
24 PNB 112.55 129,353 8.60 70.08 13.90 101.71
25 TATAPOWER 391.15 124,986 42.84 46.86 11.28 40.49
26 ENRIN 3,399.20 121,052 144.89 75.00 - -
27 SOLARINDS 13,374.00 121,021 136.22 73.15 19.88 34.68
28 TORNTPHARM 3,567.10 120,727 61.29 68.31 13.47 39.13
29 GODREJCP 1,148.60 117,510 87.81 53.07 5.93 108.71
30 CGPOWER 739.80 116,498 109.93 58.05 22.59 -2.98
31 GAIL 174.56 114,775 10.96 51.88 5.09 28.02
32 MAZDOCK 2,841.60 114,624 55.16 81.22 20.76 25.98
33 LODHA 1,139.80 113,808 47.99 71.90 34.02 88.14
34 BOSCHLTD 38,320.00 113,020 42.45 70.54 8.13 -19.16
35 CANBK 123.76 112,258 6.28 62.93 10.18 16.99
36 MOTHERSON 106.00 111,877 63.10 48.60 13.33 67.07
37 SIEMENS 3,121.50 111,163 56.62 75.00 4.97 9.71
38 ABB 5,199.00 110,171 61.25 75.00 10.36 29.56
39 JINDALSTEL 1,065.00 108,639 28.51 62.36 -1.74 -31.33
40 ADANIENSOL 896.35 107,677 154.28 71.19 27.71 3.84
41 SHREECEM 29,295.00 105,699 70.60 62.55 -7.39 -51.54
42 INDHOTEL 723.25 102,950 71.05 38.12 11.60 29.07
43 ZYDUSLIFE 991.15 99,733 22.36 74.99 39.72 67.80
44 RECLTD 377.55 99,417 5.95 52.63 18.59 12.08
45 UNITDSPR 1,346.70 97,952 64.37 56.67 5.48 18.93
46 ICICIGI 1,903.60 94,698 35.26 51.46 17.39 30.74
47 JSWENERGY 536.45 93,759 82.91 69.27 -23.20 28.50
48 HAVELLS 1,485.20 93,153 65.11 59.38 17.23 16.94
49 BAJAJHFL 111.47 92,881 40.98 88.70 142.72 132.15
50 NAUKRI 1,338.60 86,798 108.21 37.63 11.45 -7.16
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.