• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 LICI 791.20 500,434 0.00 11.62 6.02 63.13 63.34 0.00 35.25 - None - None
2 DMART 4,375.20 284,709 38.97 104.64 15.23 14.62 20.24 0.00 20.23 - 4.05 - 2.36
3 HAL 4,196.40 280,645 113.95 32.27 9.63 28.92 38.89 0.00 26.05 - 1.80 - 4.50
4 ADANIPOWER 549.35 211,881 54.00 16.25 4.91 57.05 32.30 0.80 38.68 - 3.19 - -14.79
5 INDIGO 5,313.50 205,334 211.73 33.71 102.86 0.00 0.00 0.98 5.94 - 3.54 - -9.36
6 IOC 134.65 190,142 30.30 17.88 1.04 26.71 22.22 0.67 27.60 - 3.54 - -36.06
7 VBL 521.95 176,516 7.67 65.49 - 22.40 25.18 0.14 23.37 - 0.78 - 0.51
8 IRFC 128.80 168,322 - - - - - - 43.76 - - - -
9 DLF 653.55 161,774 11.02 40.37 4.10 4.23 5.91 0.12 29.65 - 2.89 - 13.66
10 VEDL 413.30 161,616 11.40 12.31 5.26 21.61 25.20 2.84 21.57 - 0.99 - 61.48
11 DIVISLAB 6,012.50 159,613 60.38 77.07 11.76 12.15 16.46 0.00 4.69 - 4.99 - 8.91
12 PIDILITIND 3,011.20 153,164 34.00 78.36 18.22 22.45 30.55 0.02 11.82 - 1.38 - 4.49
13 ADANIGREEN 912.55 144,551 6.94 105.99 17.19 21.08 10.04 10.62 58.03 - 5.35 - 20.57
14 PFC 415.05 136,971 59.88 6.14 1.35 28.56 10.39 8.33 28.44 - 3.63 - 14.56
15 BAJAJHLDNG 12,198.00 135,756 653.00 18.07 2.50 14.96 15.23 0.00 7.86 - 2.03 - 1.46
16 HYUNDAI 1,667.70 135,507 7,458.14 115.25 12.71 39.45 51.43 0.07 15.35 - -21.70 - -24.71
17 AMBUJACEM 548.70 135,152 16.28 30.72 3.26 14.50 16.87 0.00 22.38 - - - -
18 LTIM 4,498.30 133,278 154.80 28.96 6.66 25.63 34.10 0.00 33.54 - 2.29 - 0.14
19 BRITANNIA 5,420.50 130,563 88.83 60.54 33.12 57.10 49.25 0.52 16.22 - 1.59 - 0.24
20 LODHA 1,305.10 130,202 15.58 47.05 7.45 10.72 10.91 0.45 20.90 - 10.13 - 21.33
21 TVSMOTOR 2,737.90 130,074 35.50 65.88 19.18 28.95 15.64 3.73 7.44 - 3.09 - 7.48
22 CHOLAFIN 1,543.50 129,799 40.72 30.45 6.62 20.23 10.41 6.91 8.23 - 10.53 - 7.62
23 GODREJCP 1,266.50 129,564 -5.48 -285.89 10.28 -4.26 3.32 0.25 17.86 - 0.13 - 6.86
24 BPCL 295.70 128,289 125.73 9.20 1.70 41.59 34.15 0.61 21.36 - 4.11 - -20.03
25 BANKBARODA 246.79 127,624 36.29 6.25 1.07 16.38 15.84 0.85 17.65 - 2.28 - 2.43
26 TATAPOWER 387.60 123,851 11.57 32.38 3.83 14.00 12.99 1.53 21.67 - 1.49 - 6.90
27 GAIL 186.74 122,783 15.06 9.89 1.59 13.96 15.06 0.24 24.18 - 1.32 - 7.89
28 ABB 5,499.00 116,528 6.65 517.31 - 5.49 9.82 0.13 39.90 - - - -
29 PNB 99.29 114,113 8.27 6.58 1.03 8.48 10.82 0.71 30.52 - 3.28 - 20.41
30 UNITDSPR 1,547.40 112,550 19.42 80.05 15.81 21.46 29.40 0.00 8.98 - 33.86 - -0.14
31 INDHOTEL 786.35 111,932 8.85 62.06 11.84 13.78 20.37 0.03 12.13 - 4.91 - 14.98
32 RECLTD 422.20 111,175 53.72 7.10 1.60 22.39 10.05 6.42 35.44 - 4.18 - 3.43
33 SHREECEM 30,540.00 110,191 664.00 90.07 5.32 12.18 14.84 0.07 2.79 - -2.22 - -20.04
34 ADANIENSOL 914.35 109,839 10.20 110.16 8.69 9.80 9.51 2.93 32.17 - 12.69 - -6.77
35 TORNTPHARM 3,238.90 109,619 48.94 58.88 15.99 25.38 24.28 0.57 9.80 - 1.75 - 3.98
36 BAJAJHFL 125.04 104,188 0.29 - - 4.00 7.09 4.16 33.67 - - - -
37 SIEMENS 2,833.50 100,907 76.31 35.70 - 19.11 26.29 0.00 65.15 - -1.89 - 1.33
38 HAVELLS 1,599.80 100,298 20.28 68.11 13.47 18.07 25.46 0.00 24.04 - 5.42 - 4.98
39 CGPOWER 633.10 96,801 9.34 103.28 32.09 36.44 48.88 0.00 27.62 - 5.13 - -13.22
40 MOTHERSON 133.71 94,082 4.01 22.32 3.60 12.42 14.47 0.66 38.38 - 4.12 - 18.10
41 ICICIGI 1,854.10 91,930 - - - - - - 19.45 - - - -
42 NAUKRI 7,038.50 91,208 44.55 163.00 3.01 2.75 4.18 0.00 22.90 - 2.82 - 7.77
43 JINDALSTEL 891.80 90,971 59.24 22.03 2.05 14.32 13.90 0.36 18.71 - 0.03 - -11.74
44 CANBK 96.53 87,559 84.22 2.72 0.95 19.25 18.08 0.69 25.11 - 2.61 - 1.62
45 ZYDUSLIFE 859.65 86,501 38.36 19.07 4.36 20.52 24.90 0.04 35.09 - 4.41 - 6.60
46 ICICIPRULI 595.80 86,135 0.00 72.48 8.08 8.34 8.08 0.11 25.23 - None - None
47 DABUR 484.60 85,887 10.40 47.79 8.70 19.39 23.65 0.12 27.89 - 0.38 - -1.35
48 JSWENERGY 482.70 84,365 10.50 43.96 4.05 8.78 8.83 1.51 40.03 - -0.51 - 3.57
49 BOSCHLTD 27,995.00 82,567 844.51 40.77 6.85 21.60 28.02 0.00 28.38 - 1.34 - -6.66
50 SWIGGY 321.40 73,604 -781.85 -0.61 9.45 0.00 -26.72 0.03 47.93 - 6.03 - -4.16
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 LICI 791.20 500,434 64.31 11.66 6.10 63.61 63.79 0.00 33.30 -28.31 None -28.36 None
2 DMART 4,375.20 284,709 41.41 97.75 14.77 15.09 20.43 0.00 17.98 -12.53 32.81 -14.38 131.26
3 HAL 4,196.40 280,645 113.57 32.44 9.66 28.90 38.90 0.00 24.23 -43.12 11.89 -42.61 134.45
4 ADANIPOWER 549.35 211,881 48.61 22.95 5.37 55.41 33.04 0.65 35.72 -16.03 358.35 -60.51 -3859.32
5 INDIGO 5,313.50 205,334 211.60 33.78 106.29 0.00 0.00 1.01 2.27 -14.88 73.51 -48.82 -240.10
6 IOC 134.65 190,142 28.77 18.05 1.08 25.44 21.31 0.66 25.58 -27.54 30.12 -85.62 81.44
7 VBL 521.95 176,516 6.86 73.31 - 19.66 23.43 0.05 21.84 -15.20 29.57 -1.09 374.04
8 IRFC 128.80 168,322 4.91 25.76 3.42 13.66 5.73 8.38 41.74 -23.33 - -24.83 45.21
9 DLF 653.55 161,774 5.05 340.39 5.57 4.32 5.64 0.11 26.75 -30.75 -7.05 -97.60 18.77
10 VEDL 413.30 161,616 17.80 9.59 2.47 9.81 16.03 0.83 20.25 -23.40 24.34 149.42 -36.94
11 DIVISLAB 6,012.50 159,613 59.47 76.85 11.84 12.04 16.31 0.00 1.11 -13.09 9.48 -2.16 -99.19
12 PIDILITIND 3,011.20 153,164 35.38 77.27 18.37 23.38 31.51 0.00 9.92 -17.42 23.86 -9.53 66.39
13 ADANIGREEN 912.55 144,551 -3.45 388.32 21.42 -11.72 4.24 5.23 55.43 10.55 102.62 -203.85 -250.00
14 PFC 415.05 136,971 43.54 8.36 1.73 19.49 9.96 5.14 25.14 -17.08 10.12 -14.78 70.14
15 BAJAJHLDNG 12,198.00 135,756 260.26 56.43 7.21 16.79 17.52 0.00 6.49 -55.82 92.55 -58.53 1358.51
16 HYUNDAI 1,667.70 135,507 7,328.01 54.39 13.18 39.61 51.58 0.08 12.74 -5.38 -6.62 -17.81 222.35
17 AMBUJACEM 548.70 135,152 10.62 39.45 3.65 8.09 9.97 0.00 19.09 -23.14 - 21.19 -
18 LTIM 4,498.30 133,278 151.55 29.94 6.91 26.04 34.51 0.00 33.01 7.09 45.82 -0.88 150.83
19 BRITANNIA 5,420.50 130,563 86.43 62.07 37.01 62.07 52.72 0.58 15.58 -19.60 11.02 -24.42 18.30
20 LODHA 1,305.10 130,202 11.70 59.40 7.66 8.18 8.96 0.52 19.99 34.02 27.76 88.14 9428.41
21 TVSMOTOR 2,737.90 130,074 43.84 55.49 16.82 30.23 33.78 0.20 6.22 -15.97 27.69 -10.78 240.34
22 CHOLAFIN 1,543.50 129,799 40.75 30.48 6.64 20.36 10.40 6.93 7.97 36.62 36.38 24.42 -97.74
23 GODREJCP 1,266.50 129,564 6.33 322.26 13.56 6.85 13.55 0.21 17.77 -20.05 11.88 70.31 -47.15
24 BPCL 295.70 128,289 124.86 8.84 1.72 42.11 41.68 0.26 19.68 -26.30 29.55 -62.28 40.08
25 BANKBARODA 246.79 127,624 34.40 6.58 1.14 16.91 16.18 0.84 15.91 -19.37 19.53 -18.30 2045.92
26 TATAPOWER 387.60 123,851 6.98 34.67 7.84 15.13 13.46 1.24 20.01 -18.41 17.48 22.14 659.70
27 GAIL 186.74 122,783 13.44 10.74 1.91 14.75 16.28 0.26 21.54 -22.24 33.15 4.83 80.70
28 ABB 5,499.00 116,528 88.47 62.16 - 28.80 38.86 0.00 37.83 -18.06 - -3.03 260.13
29 PNB 99.29 114,113 7.49 7.44 1.07 8.70 11.49 0.51 28.13 -16.02 13.41 46.32 307.82
30 UNITDSPR 1,547.40 112,550 18.10 75.26 16.16 20.33 27.30 0.00 8.19 -20.32 50.00 -15.50 -57.72
31 INDHOTEL 786.35 111,932 7.69 86.03 11.03 11.54 16.44 0.00 8.47 -21.91 61.60 -14.88 -308.65
32 RECLTD 422.20 111,175 53.24 7.18 1.62 22.37 10.02 6.48 32.73 -13.56 14.67 -18.13 67.66
33 SHREECEM 30,540.00 110,191 684.16 84.63 5.41 12.77 15.51 0.07 2.26 -34.39 12.21 -74.06 6.77
34 ADANIENSOL 914.35 109,839 5.33 175.84 10.06 5.60 6.94 0.47 28.66 27.71 21.26 3.84 -2904.86
35 TORNTPHARM 3,238.90 109,619 40.10 60.10 16.05 20.43 20.96 0.49 7.40 -15.05 13.34 4.20 19.27
36 BAJAJHFL 125.04 104,188 2.58 48.28 8.52 15.23 9.42 5.65 29.81 25.84 - 32.37 3720.08
37 SIEMENS 2,833.50 100,907 74.86 40.00 - 18.85 25.56 0.00 64.29 -24.70 15.38 -19.40 141.62
38 HAVELLS 1,599.80 100,298 20.32 67.36 13.48 18.13 25.53 0.00 23.81 17.23 25.57 16.94 22.47
39 CGPOWER 633.10 96,801 6.58 102.78 29.82 35.56 45.47 0.00 26.15 -11.10 51.88 -30.41 45.77
40 MOTHERSON 133.71 94,082 1.39 70.01 2.95 2.98 3.76 0.14 37.24 -16.94 38.89 -1.31 81.28
41 ICICIGI 1,854.10 91,930 38.94 36.56 7.69 17.17 22.79 0.00 18.32 17.39 - 30.74 None
42 NAUKRI 7,038.50 91,208 64.52 124.95 3.58 4.62 6.27 0.00 21.63 -17.41 31.67 -37.78 199.15
43 JINDALSTEL 891.80 90,971 52.61 18.77 2.00 12.26 15.74 0.24 17.23 -27.98 14.16 -33.37 -26.29
44 CANBK 96.53 87,559 80.23 5.55 1.01 20.22 18.49 0.74 22.89 -18.34 19.28 -17.39 469.07
45 ZYDUSLIFE 859.65 86,501 34.21 19.80 5.50 23.45 22.95 0.39 33.53 -14.07 17.53 -13.96 133.13
46 ICICIPRULI 595.80 86,135 5.92 72.48 8.08 8.36 8.10 0.11 24.40 13.17 None 39.50 None
47 DABUR 484.60 85,887 8.52 59.75 12.42 23.13 28.33 0.10 26.83 -22.22 8.38 -23.62 9.21
48 JSWENERGY 482.70 84,365 5.79 75.19 5.58 6.64 7.90 0.47 37.41 -41.64 13.44 -20.38 410.38
49 BOSCHLTD 27,995.00 82,567 844.24 40.80 6.84 21.59 28.01 0.00 27.27 -21.22 21.45 -41.39 416.17
50 SWIGGY 321.40 73,604 -628.09 -0.82 8.17 0.00 -19.83 0.00 44.82 38.39 30.32 24.12 43.73
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.