• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 943.70 596,890 0.00 12.35 7.18 63.13 63.34 0.00
2 HAL 5,012.60 335,230 113.95 39.92 11.46 28.92 38.89 0.00
3 DMART 4,236.30 275,670 38.97 101.79 14.74 14.62 20.24 0.00
4 ADANIPOWER 597.15 230,317 33.55 17.44 4.00 25.63 22.87 0.68
5 INDIGO 5,748.00 222,173 211.73 30.62 111.36 0.00 0.00 0.98
6 IOC 153.75 217,114 30.30 15.74 1.17 26.71 22.22 0.67
7 DLF 832.50 206,070 11.02 47.19 5.23 4.23 5.91 0.12
8 DIVISLAB 6,888.50 182,868 60.38 83.31 13.47 12.15 16.46 0.00
9 IRFC 138.54 181,051 - - - - - -
10 VEDL 454.20 177,610 38.33 11.71 4.31 57.42 29.58 2.20
11 HYUNDAI 2,101.20 170,731 7,458.14 59.76 15.73 39.45 51.43 0.07
12 ADANIGREEN 991.10 161,026 9.12 108.79 15.01 26.23 9.75 9.49
13 BAJAJHLDNG 14,288.00 159,016 653.00 24.39 2.93 14.96 15.23 0.00
14 LTIM 5,350.00 158,547 155.36 34.44 6.98 21.84 30.37 0.00
15 VBL 464.05 156,938 7.67 53.92 - 22.40 25.18 0.14
16 PIDILITIND 3,072.40 156,277 34.00 75.27 18.59 22.45 30.55 0.02
17 BPCL 350.50 152,063 125.73 11.23 2.01 41.59 34.15 0.61
18 AMBUJACEM 592.00 145,817 16.92 34.95 2.73 11.20 12.93 0.00
19 BRITANNIA 5,884.00 141,727 88.83 63.82 35.27 57.10 49.25 0.52
20 LODHA 1,377.30 137,461 15.58 49.65 7.87 10.72 10.91 0.45
21 TVSMOTOR 2,876.90 136,678 35.50 61.21 20.17 28.95 15.64 3.73
22 PFC 411.50 135,799 59.88 5.91 1.34 28.56 10.39 8.33
23 GODREJCP 1,268.40 129,758 -5.48 70.04 10.30 -4.26 3.32 0.25
24 PNB 112.51 129,307 16.08 6.86 0.97 15.37 15.27 0.85
25 TATAPOWER 401.20 128,197 12.43 32.28 3.58 14.01 12.54 1.62
26 CHOLAFIN 1,514.30 127,380 40.72 29.87 6.50 20.23 10.41 6.91
27 GAIL 193.15 126,998 15.06 10.20 1.65 13.96 15.06 0.24
28 BANKBARODA 241.09 124,676 40.06 6.01 0.85 15.37 14.41 0.93
29 ABB 5,844.00 123,839 6.65 549.76 - 5.49 9.82 0.13
30 SIEMENS 3,278.20 116,743 76.31 44.80 - 19.11 26.29 0.00
31 TORNTPHARM 3,352.30 113,457 56.47 59.66 16.63 26.46 27.32 0.40
32 SHREECEM 31,105.00 112,229 664.00 99.96 5.42 12.18 14.84 0.07
33 MOTHERSON 155.24 109,231 4.01 28.43 4.18 12.42 14.47 0.66
34 CGPOWER 680.45 107,139 6.37 106.65 27.07 28.59 39.90 0.00
35 BOSCHLTD 36,045.00 106,310 844.51 52.60 8.79 21.60 28.02 0.00
36 ADANIENSOL 883.35 106,115 8.82 105.69 4.77 5.31 7.74 1.82
37 INDHOTEL 737.15 104,928 13.40 54.97 9.40 19.03 26.41 0.02
38 CANBK 114.31 103,687 19.34 5.91 0.98 19.05 17.40 0.91
39 RECLTD 391.60 103,117 53.72 6.49 1.49 22.39 10.05 6.42
40 BAJAJHFL 120.96 100,788 0.29 - - 4.00 7.09 4.16
41 ICICIGI 2,025.50 100,604 - - - - - -
42 UNITDSPR 1,382.60 100,564 19.42 63.16 14.08 21.46 29.40 0.00
43 ZYDUSLIFE 998.80 100,503 38.36 22.21 5.07 20.52 24.90 0.04
44 JINDALSTEL 953.50 97,265 59.24 34.28 2.19 14.32 13.90 0.36
45 HAVELLS 1,537.60 96,439 23.48 65.46 11.59 18.67 26.16 0.00
46 ICICIPRULI 666.05 96,333 0.00 79.19 7.84 10.52 10.12 0.22
47 SWIGGY 376.65 93,923 -781.85 -1.47 12.05 0.00 -26.72 0.03
48 NAUKRI 1,431.10 92,724 44.55 96.37 3.06 2.75 4.18 0.00
49 DABUR 512.75 90,946 10.40 51.38 9.22 19.39 23.65 0.12
50 JSWENERGY 509.65 89,075 11.18 45.80 3.27 8.27 6.94 1.82
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 943.70 596,890 64.31 12.40 7.27 63.61 63.79 0.00
2 HAL 5,012.60 335,230 113.57 40.15 11.50 28.90 38.90 0.00
3 DMART 4,236.30 275,670 41.41 94.16 14.30 15.09 20.43 0.00
4 ADANIPOWER 597.15 230,317 29.97 23.11 4.86 26.68 23.70 0.75
5 INDIGO 5,748.00 222,173 211.60 30.64 115.08 0.00 0.00 1.01
6 IOC 153.75 217,114 28.77 16.53 1.21 25.44 21.31 0.66
7 DLF 832.50 206,070 5.05 130.28 7.09 4.32 5.64 0.11
8 DIVISLAB 6,888.50 182,868 59.47 82.63 13.56 12.04 16.31 0.00
9 IRFC 138.54 181,051 4.91 27.96 3.70 13.66 5.73 8.38
10 VEDL 454.20 177,610 45.85 9.79 2.36 25.51 20.95 0.75
11 HYUNDAI 2,101.20 170,731 7,328.01 41.31 16.31 39.61 51.58 0.08
12 ADANIGREEN 991.10 161,026 4.13 242.32 21.55 13.72 8.70 3.98
13 BAJAJHLDNG 14,288.00 159,016 260.26 123.09 8.44 16.79 17.52 0.00
14 LTIM 5,350.00 158,547 150.22 35.61 7.26 21.93 30.34 0.00
15 VBL 464.05 156,938 6.86 59.39 - 19.66 23.43 0.05
16 PIDILITIND 3,072.40 156,277 35.38 75.38 18.74 23.38 31.51 0.00
17 BPCL 350.50 152,063 124.86 11.28 2.04 42.11 41.68 0.26
18 AMBUJACEM 592.00 145,817 15.24 38.79 3.00 9.07 8.90 0.00
19 BRITANNIA 5,884.00 141,727 86.43 65.25 39.41 62.07 52.72 0.58
20 LODHA 1,377.30 137,461 11.70 62.69 8.09 8.18 8.96 0.52
21 TVSMOTOR 2,876.90 136,678 43.84 50.47 17.70 30.23 33.78 0.20
22 PFC 411.50 135,799 43.54 7.83 1.71 19.49 9.96 5.14
23 GODREJCP 1,268.40 129,758 6.33 96.02 13.58 6.85 13.55 0.21
24 PNB 112.51 129,307 14.47 7.72 1.02 15.31 16.30 0.70
25 TATAPOWER 401.20 128,197 9.80 40.90 6.98 18.37 16.17 0.93
26 CHOLAFIN 1,514.30 127,380 40.75 29.90 6.51 20.36 10.40 6.93
27 GAIL 193.15 126,998 13.44 11.23 1.98 14.75 16.28 0.26
28 BANKBARODA 241.09 124,676 37.86 6.37 0.91 15.72 14.72 0.90
29 ABB 5,844.00 123,839 88.47 65.55 - 28.80 38.86 0.00
30 SIEMENS 3,278.20 116,743 74.86 54.95 - 18.85 25.56 0.00
31 TORNTPHARM 3,352.30 113,457 55.78 60.38 16.69 26.18 27.82 0.34
32 SHREECEM 31,105.00 112,229 684.16 93.82 5.51 12.77 15.51 0.07
33 MOTHERSON 155.24 109,231 1.39 69.00 3.42 2.98 3.76 0.14
34 CGPOWER 680.45 107,139 6.37 106.65 25.57 26.85 36.85 0.00
35 BOSCHLTD 36,045.00 106,310 844.24 52.65 8.78 21.59 28.01 0.00
36 ADANIENSOL 883.35 106,115 5.14 168.69 5.35 4.03 5.29 0.40
37 INDHOTEL 737.15 104,928 9.93 74.23 9.32 13.21 18.57 0.00
38 CANBK 114.31 103,687 18.77 6.09 1.04 19.88 17.72 0.96
39 RECLTD 391.60 103,117 53.24 6.56 1.50 22.37 10.02 6.48
40 BAJAJHFL 120.96 100,788 2.60 46.70 5.05 13.45 9.56 4.12
41 ICICIGI 2,025.50 100,604 50.60 39.94 7.03 19.14 25.31 0.00
42 UNITDSPR 1,382.60 100,564 18.10 64.16 14.40 20.33 27.30 0.00
43 ZYDUSLIFE 998.80 100,503 34.21 17.40 6.39 23.45 22.95 0.39
44 JINDALSTEL 953.50 97,265 52.61 26.63 2.14 12.26 15.74 0.24
45 HAVELLS 1,537.60 96,439 23.75 64.74 11.58 18.91 26.39 0.00
46 ICICIPRULI 666.05 96,333 8.23 79.19 7.84 10.55 10.15 0.22
47 SWIGGY 376.65 93,923 -628.09 -1.66 10.43 0.00 -19.83 0.00
48 NAUKRI 1,431.10 92,724 64.52 119.76 3.64 4.62 6.27 0.00
49 DABUR 512.75 90,946 8.52 64.74 13.15 23.13 28.33 0.10
50 JSWENERGY 509.65 89,075 7.00 73.25 4.02 6.56 6.08 0.44
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.