• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 LICI 817.50 517,069 0.00 12.01 6.22 63.13 63.34 0.00 32.62 - None - None
2 HAL 4,309.10 288,182 113.95 33.14 9.89 28.92 38.89 0.00 24.10 - 1.80 - 4.50
3 DMART 4,342.30 282,568 38.97 103.86 15.11 14.62 20.24 0.00 19.73 - 4.05 - 2.36
4 ADANIPOWER 569.05 219,479 54.00 16.83 5.09 57.05 32.30 0.80 36.02 - 3.19 - -14.79
5 INDIGO 5,496.50 212,406 211.73 34.87 106.40 0.00 0.00 0.98 -2.36 - 3.54 - -9.36
6 IOC 138.68 195,833 30.30 18.42 1.07 26.71 22.22 0.67 25.22 - 3.54 - -36.06
7 VBL 546.80 184,920 7.67 68.61 - 22.40 25.18 0.14 18.94 - 0.78 - 0.51
8 IRFC 131.43 171,759 - - - - - - 42.16 - - - -
9 DLF 675.90 167,306 11.02 41.75 4.24 4.23 5.91 0.12 26.61 - 2.89 - 13.66
10 VEDL 411.95 161,088 11.40 12.27 5.24 21.61 25.20 2.84 21.22 - 0.99 - 61.48
11 DIVISLAB 5,891.50 156,401 60.38 75.52 11.52 12.15 16.46 0.00 4.46 - 4.99 - 8.91
12 PIDILITIND 3,019.30 153,576 34.00 78.57 18.27 22.45 30.55 0.02 10.96 - 1.38 - 4.49
13 ADANIGREEN 956.25 151,473 6.94 111.06 18.01 21.08 10.04 10.62 55.93 - 5.35 - 20.57
14 PFC 436.25 143,967 59.88 6.46 1.42 28.56 10.39 8.33 24.54 - 3.63 - 14.56
15 AMBUJACEM 578.90 142,590 16.28 32.41 3.44 14.50 16.87 0.00 17.64 - - - -
16 CHOLAFIN 1,659.80 139,579 40.72 34.29 7.12 20.23 10.41 6.91 3.63 - 8.18 - 5.96
17 HYUNDAI 1,690.20 137,336 7,458.14 116.81 12.88 39.45 51.43 0.07 13.93 - -21.70 - -24.71
18 BAJAJHLDNG 12,207.00 135,856 653.00 18.09 2.50 14.96 15.23 0.00 6.94 - 2.03 - 1.46
19 BPCL 304.05 131,911 125.73 9.46 1.74 41.59 34.15 0.61 19.14 - 4.11 - -20.03
20 TVSMOTOR 2,735.60 129,965 35.50 65.82 19.16 28.95 15.64 3.73 7.14 - 3.09 - 7.48
21 BRITANNIA 5,393.20 129,905 88.83 60.23 32.96 57.10 49.25 0.52 16.58 - 1.59 - 0.24
22 LODHA 1,293.40 129,031 15.58 51.35 7.39 10.72 10.91 0.45 20.62 - 9.58 - 17.47
23 BANKBARODA 249.42 128,984 36.29 6.31 1.08 16.38 15.84 0.85 14.71 - 2.28 - 2.43
24 GAIL 195.32 128,425 15.06 10.34 1.67 13.96 15.06 0.24 21.58 - 1.32 - 7.89
25 LTIM 4,297.40 127,326 154.80 27.84 6.36 25.63 34.10 0.00 36.06 - 1.49 - -0.06
26 TATAPOWER 390.85 124,890 11.57 32.65 3.86 14.00 12.99 1.53 20.88 - 1.49 - 6.90
27 GODREJCP 1,213.40 124,132 -5.48 -273.91 9.85 -4.26 3.32 0.25 19.39 - 0.13 - 6.86
28 ABB 5,629.00 119,283 6.65 529.54 - 5.49 9.82 0.13 38.03 - - - -
29 INDHOTEL 836.05 119,006 8.85 65.99 12.58 13.78 20.37 0.03 7.02 - 4.91 - 14.98
30 PNB 102.30 117,573 8.27 6.77 1.07 8.48 10.82 0.71 26.98 - 3.28 - 20.41
31 RECLTD 442.60 116,546 53.72 7.45 1.68 22.39 10.05 6.42 32.53 - 4.18 - 3.43
32 ADANIENSOL 937.50 112,620 10.20 152.44 8.91 9.80 9.51 2.93 30.81 - 9.99 - -19.68
33 SHREECEM 31,155.00 112,410 664.00 91.89 5.43 12.18 14.84 0.07 0.99 - -2.22 - -20.04
34 UNITDSPR 1,516.70 110,317 19.42 78.46 15.49 21.46 29.40 0.00 9.68 - 33.86 - -0.14
35 TORNTPHARM 3,254.60 110,150 48.94 59.16 16.07 25.38 24.28 0.57 9.36 - 1.75 - 3.98
36 BAJAJHFL 130.72 108,920 0.29 - - 4.00 7.09 4.16 29.78 - - - -
37 HAVELLS 1,647.20 103,270 20.28 73.67 13.87 18.07 25.46 0.00 21.61 - 3.61 - 3.28
38 SIEMENS 2,827.00 100,675 76.31 35.62 - 19.11 26.29 0.00 64.93 - -1.89 - 1.33
39 CGPOWER 650.60 99,477 9.34 106.13 32.98 36.44 48.88 0.00 26.83 - 5.13 - -13.22
40 MOTHERSON 132.56 93,273 4.01 22.13 3.57 12.42 14.47 0.66 37.97 - 4.12 - 18.10
41 JINDALSTEL 906.40 92,461 59.24 22.39 2.09 14.32 13.90 0.36 16.80 - 0.03 - -11.74
42 ICICIGI 1,841.10 91,280 - - - - - - 19.77 - - - -
43 JSWENERGY 521.35 91,120 10.50 47.48 4.37 8.78 8.83 1.51 35.55 - -0.51 - 3.57
44 NAUKRI 6,939.00 89,918 44.55 160.70 2.97 2.75 4.18 0.00 23.29 - 2.82 - 7.77
45 CANBK 99.00 89,799 84.22 2.79 0.97 19.25 18.08 0.69 20.54 - 2.61 - 1.62
46 ICICIPRULI 602.90 87,142 0.00 73.35 8.17 8.34 8.08 0.11 23.66 - None - None
47 ZYDUSLIFE 845.35 85,062 38.36 18.75 4.29 20.52 24.90 0.04 35.85 - 4.41 - 6.60
48 DABUR 475.55 84,283 10.40 46.90 8.54 19.39 23.65 0.12 28.57 - 0.38 - -1.35
49 BOSCHLTD 27,800.00 81,992 844.51 40.48 6.80 21.60 28.02 0.00 28.68 - 1.34 - -6.66
50 SWIGGY 343.85 78,621 -781.85 -0.65 10.09 0.00 -26.72 0.03 44.78 - 6.03 - -4.16
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 LICI 817.50 517,069 64.31 12.05 6.30 63.61 63.79 0.00 34.27 -28.31 None -28.36 None
2 HAL 4,309.10 288,182 113.57 33.31 9.92 28.90 38.90 0.00 25.63 -43.12 11.89 -42.61 134.45
3 DMART 4,342.30 282,568 41.41 97.01 14.66 15.09 20.43 0.00 20.56 -12.53 32.81 -14.38 131.26
4 ADANIPOWER 569.05 219,479 48.61 23.77 5.56 55.41 33.04 0.65 38.64 -16.03 358.35 -60.51 -3859.32
5 INDIGO 5,496.50 212,406 211.60 34.94 109.95 0.00 0.00 1.01 -0.36 -14.88 73.51 -48.82 -240.10
6 IOC 138.68 195,833 28.77 18.59 1.11 25.44 21.31 0.66 27.78 -27.54 30.12 -85.62 81.44
7 VBL 546.80 184,920 6.86 76.80 - 19.66 23.43 0.05 18.26 -15.20 29.57 -1.09 374.04
8 IRFC 131.43 171,759 4.91 26.29 3.49 13.66 5.73 8.38 43.46 -23.33 - -24.83 45.21
9 DLF 675.90 167,306 5.05 352.03 5.76 4.32 5.64 0.11 27.94 -30.75 -7.05 -97.60 18.77
10 VEDL 411.95 161,088 17.80 9.56 2.46 9.81 16.03 0.83 24.08 -23.40 24.34 149.42 -36.94
11 DIVISLAB 5,891.50 156,401 59.47 75.30 11.60 12.04 16.31 0.00 10.27 -13.09 9.48 -2.16 -99.19
12 PIDILITIND 3,019.30 153,576 35.38 77.48 18.42 23.38 31.51 0.00 11.15 -17.42 23.86 -9.53 66.39
13 ADANIGREEN 956.25 151,473 -3.45 406.91 22.44 -11.72 4.24 5.23 56.43 10.55 102.62 -203.85 -250.00
14 PFC 436.25 143,967 43.54 8.79 1.82 19.49 9.96 5.14 26.95 -17.08 10.12 -14.78 70.14
15 AMBUJACEM 578.90 142,590 10.62 41.62 3.85 8.09 9.97 0.00 19.40 -23.14 - 21.19 -
16 CHOLAFIN 1,659.80 139,579 40.75 34.46 7.14 20.36 10.40 6.93 3.92 -0.83 36.38 -12.59 -97.74
17 HYUNDAI 1,690.20 137,336 7,328.01 55.13 13.35 39.61 51.58 0.08 15.65 -5.38 -6.62 -17.81 222.35
18 BAJAJHLDNG 12,207.00 135,856 260.26 56.47 7.21 16.79 17.52 0.00 9.69 -55.82 92.55 -58.53 1358.51
19 BPCL 304.05 131,911 124.86 9.09 1.77 42.11 41.68 0.26 20.65 -26.30 29.55 -62.28 40.08
20 TVSMOTOR 2,735.60 129,965 43.84 55.44 16.81 30.23 33.78 0.20 9.42 -15.97 27.69 -10.78 240.34
21 BRITANNIA 5,393.20 129,905 86.43 61.76 36.83 62.07 52.72 0.58 15.69 -19.60 11.02 -24.42 18.30
22 LODHA 1,293.40 129,031 11.70 65.89 7.59 8.18 8.96 0.52 25.08 -6.64 27.76 21.63 9428.41
23 BANKBARODA 249.42 128,984 34.40 6.65 1.15 16.91 16.18 0.84 18.98 -19.37 19.53 -18.30 2045.92
24 GAIL 195.32 128,425 13.44 11.23 2.00 14.75 16.28 0.26 24.08 -22.24 33.15 4.83 80.70
25 LTIM 4,297.40 127,326 151.55 28.51 6.60 26.04 34.51 0.00 38.06 -20.42 45.82 -24.92 150.83
26 TATAPOWER 390.85 124,890 6.98 34.96 7.91 15.13 13.46 1.24 22.87 -18.41 17.48 22.14 659.70
27 GODREJCP 1,213.40 124,132 6.33 308.75 12.99 6.85 13.55 0.21 19.62 -20.05 11.88 70.31 -47.15
28 ABB 5,629.00 119,283 88.47 63.63 - 28.80 38.86 0.00 39.11 -18.06 - -3.03 260.13
29 INDHOTEL 836.05 119,006 7.69 91.47 11.73 11.54 16.44 0.00 6.00 -21.91 61.60 -14.88 -308.65
30 PNB 102.30 117,573 7.49 7.67 1.10 8.70 11.49 0.51 30.37 -16.02 13.41 46.32 307.82
31 RECLTD 442.60 116,546 53.24 7.52 1.69 22.37 10.02 6.48 34.46 -13.56 14.67 -18.13 67.66
32 ADANIENSOL 937.50 112,620 5.33 222.16 10.31 5.60 6.94 0.47 32.18 -38.66 21.26 -29.39 -2904.86
33 SHREECEM 31,155.00 112,410 684.16 86.34 5.51 12.77 15.51 0.07 0.93 -34.39 12.21 -74.06 6.77
34 UNITDSPR 1,516.70 110,317 18.10 73.77 15.84 20.33 27.30 0.00 10.72 -20.32 50.00 -15.50 -57.72
35 TORNTPHARM 3,254.60 110,150 40.10 60.39 16.13 20.43 20.96 0.49 9.35 -15.05 13.34 4.20 19.27
36 BAJAJHFL 130.72 108,920 2.58 49.52 8.90 15.23 9.42 5.65 31.73 25.96 - 23.14 3720.08
37 HAVELLS 1,647.20 103,270 20.32 72.95 13.88 18.13 25.53 0.00 22.20 -17.99 25.57 -24.08 22.47
38 SIEMENS 2,827.00 100,675 74.86 39.91 - 18.85 25.56 0.00 65.44 -24.70 15.38 -19.40 141.62
39 CGPOWER 650.60 99,477 6.58 105.62 30.65 35.56 45.47 0.00 29.14 -11.10 51.88 -30.41 45.77
40 MOTHERSON 132.56 93,273 1.39 69.40 2.92 2.98 3.76 0.14 40.24 -16.94 38.89 -1.31 81.28
41 JINDALSTEL 906.40 92,461 52.61 19.08 2.03 12.26 15.74 0.24 19.63 -27.98 14.16 -33.37 -26.29
42 ICICIGI 1,841.10 91,280 38.94 36.31 7.63 17.17 22.79 0.00 22.09 17.39 - 30.74 None
43 JSWENERGY 521.35 91,120 5.79 81.21 6.03 6.64 7.90 0.47 36.90 -41.64 13.44 -20.38 410.38
44 NAUKRI 6,939.00 89,918 64.52 123.18 3.53 4.62 6.27 0.00 26.23 -17.41 31.67 -37.78 199.15
45 CANBK 99.00 89,799 80.23 5.69 1.03 20.22 18.49 0.74 25.51 -18.34 19.28 -17.39 469.07
46 ICICIPRULI 602.90 87,142 5.92 73.35 8.17 8.36 8.10 0.11 25.24 13.17 None 39.50 None
47 ZYDUSLIFE 845.35 85,062 34.21 19.47 5.41 23.45 22.95 0.39 37.21 -14.07 17.53 -13.96 133.13
48 DABUR 475.55 84,283 8.52 58.64 12.19 23.13 28.33 0.10 28.68 -22.22 8.38 -23.62 9.21
49 BOSCHLTD 27,800.00 81,992 844.24 40.52 6.80 21.59 28.01 0.00 29.63 -21.22 21.45 -41.39 416.17
50 SWIGGY 343.85 78,621 -628.09 -0.88 8.73 0.00 -19.83 0.00 44.79 38.39 30.32 24.12 43.73
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.