• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 885.50 560,079 11.60 96.50 2.71 18.11
2 HAL 4,878.50 326,262 38.99 71.64 1.97 9.75
3 ADANIPOWER 165.98 320,087 24.40 74.96 11.62 -38.79
4 DMART 4,302.50 279,978 100.12 74.65 16.87 6.78
5 IOC 152.91 215,928 12.85 51.50 -2.48 -68.05
6 HINDZINC 500.25 211,372 21.16 61.84 17.80 33.43
7 HYUNDAI 2,346.80 190,687 34.78 82.50 - -
8 DLF 767.95 190,092 40.89 74.08 24.38 60.34
9 VEDL 474.05 185,372 12.94 56.38 6.43 172.49
10 DIVISLAB 6,621.50 175,780 75.53 51.89 19.31 36.94
11 TVSMOTOR 3,654.00 173,597 71.23 50.27 13.68 33.81
12 ADANIGREEN 1,036.70 170,763 96.93 62.43 22.29 58.81
13 LTIM 5,605.00 166,182 34.31 68.56 7.01 0.38
14 IRFC 123.52 161,422 - 86.36 - -
15 PIDILITIND 1,542.70 157,003 69.52 69.33 6.12 19.96
16 VBL 461.55 156,096 54.30 59.44 29.80 27.43
17 BRITANNIA 6,083.00 146,520 66.79 50.55 7.00 2.04
18 BPCL 335.85 145,709 8.33 52.98 -1.28 -50.35
19 BAJAJHLDNG 12,655.00 140,842 16.19 51.46 -58.49 -10.04
20 CHOLAFIN 1,654.30 139,564 31.25 49.90 35.04 24.64
21 AMBUJACEM 563.60 139,312 32.36 67.68 5.68 9.09
22 BANKBARODA 264.50 136,783 7.14 63.97 8.08 11.13
23 PFC 396.45 130,833 5.40 55.99 16.91 15.32
24 PNB 113.70 130,675 7.77 70.08 13.70 109.39
25 SOLARINDS 14,058.00 127,211 100.67 73.15 24.40 47.15
26 TATAPOWER 397.80 127,111 31.20 46.86 6.56 11.57
27 TORNTPHARM 3,584.30 121,309 59.74 68.31 7.35 15.40
28 CGPOWER 757.70 119,320 115.95 56.37 23.15 -31.85
29 LODHA 1,186.90 118,512 38.43 71.90 33.57 78.01
30 GAIL 177.60 116,774 10.03 51.88 6.59 25.85
31 GODREJCP 1,132.20 115,836 62.48 53.07 1.90 -430.42
32 BOSCHLTD 38,755.00 114,303 42.48 70.54 8.13 -19.11
33 CANBK 125.49 113,828 6.83 62.93 10.03 17.27
34 MAZDOCK 2,818.30 113,685 53.04 81.22 20.76 24.60
35 ADANIENSOL 929.70 111,683 47.30 71.19 43.11 -22.91
36 SIEMENS 3,121.20 111,152 45.32 75.00 5.22 11.57
37 ENRIN 3,116.70 110,992 - 75.00 - -
38 MOTHERSON 104.70 110,505 33.48 48.58 15.17 37.30
39 ABB 5,202.00 110,235 490.31 75.00 - -
40 SHREECEM 29,690.00 107,124 72.65 62.55 -5.49 -53.10
41 INDHOTEL 735.40 104,679 52.97 38.12 23.13 53.21
42 JINDALSTEL 1,007.60 102,784 34.99 62.36 -0.52 -52.12
43 ICICIGI 2,001.00 99,565 - 51.46 - -
44 ZYDUSLIFE 987.65 99,381 21.73 74.99 18.90 17.61
45 UNITDSPR 1,361.40 99,022 63.85 56.67 4.84 12.44
46 RECLTD 374.95 98,733 5.81 52.63 18.65 12.29
47 JSWENERGY 540.80 94,519 43.84 69.27 2.26 14.97
48 HAVELLS 1,491.50 93,555 63.93 59.38 17.15 15.70
49 BAJAJHFL 109.43 91,181 - 88.70 - -
50 NAUKRI 1,328.30 86,130 83.96 37.59 12.35 120.32
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 885.50 560,079 11.62 96.50 2.75 18.38
2 HAL 4,878.50 326,262 39.24 71.64 1.98 9.50
3 ADANIPOWER 165.98 320,087 29.09 74.96 9.24 -49.46
4 DMART 4,302.50 279,978 91.82 74.65 16.67 8.62
5 IOC 152.91 215,928 13.56 51.50 -2.40 -67.28
6 HINDZINC 500.25 211,372 21.41 61.84 17.40 32.00
7 HYUNDAI 2,346.80 190,687 36.43 82.50 93.75 90.08
8 DLF 767.95 190,092 113.63 74.08 38.21 26.28
9 VEDL 474.05 185,372 9.67 56.38 5.00 170.69
10 DIVISLAB 6,621.50 175,780 74.56 51.89 20.00 40.16
11 TVSMOTOR 3,654.00 173,597 58.32 50.27 14.08 30.13
12 ADANIGREEN 1,036.70 170,763 212.77 62.43 64.39 -219.05
13 LTIM 5,605.00 166,182 34.91 68.56 7.09 -0.88
14 IRFC 123.52 161,422 23.83 86.36 1.90 1.40
15 PIDILITIND 1,542.70 157,003 69.85 69.33 8.11 15.25
16 VBL 461.55 156,096 60.97 59.44 16.32 35.14
17 BRITANNIA 6,083.00 146,520 68.90 50.55 6.86 2.34
18 BPCL 335.85 145,709 8.81 52.98 -1.27 -50.23
19 BAJAJHLDNG 12,655.00 140,842 41.69 51.46 -51.39 -55.40
20 CHOLAFIN 1,654.30 139,564 31.25 49.90 36.62 24.42
21 AMBUJACEM 563.60 139,312 34.55 67.68 8.56 60.97
22 BANKBARODA 264.50 136,783 7.07 63.97 7.85 10.08
23 PFC 396.45 130,833 7.24 55.99 15.38 20.78
24 PNB 113.70 130,675 8.69 70.08 13.90 101.71
25 SOLARINDS 14,058.00 127,211 142.95 73.15 19.88 34.68
26 TATAPOWER 397.80 127,111 43.43 46.86 11.28 40.49
27 TORNTPHARM 3,584.30 121,309 60.70 68.31 13.47 39.13
28 CGPOWER 757.70 119,320 113.02 56.37 22.59 -2.98
29 LODHA 1,186.90 118,512 48.08 71.90 34.02 88.14
30 GAIL 177.60 116,774 11.15 51.88 5.09 28.02
31 GODREJCP 1,132.20 115,836 86.56 53.07 5.93 108.71
32 BOSCHLTD 38,755.00 114,303 42.51 70.54 8.13 -19.16
33 CANBK 125.49 113,828 6.37 62.93 10.18 16.99
34 MAZDOCK 2,818.30 113,685 55.36 81.22 20.76 25.98
35 ADANIENSOL 929.70 111,683 162.51 71.19 27.71 3.84
36 SIEMENS 3,121.20 111,152 56.57 75.00 4.97 9.71
37 ENRIN 3,116.70 110,992 134.02 75.00 - -
38 MOTHERSON 104.70 110,505 62.37 48.58 13.33 67.07
39 ABB 5,202.00 110,235 61.40 75.00 10.36 29.56
40 SHREECEM 29,690.00 107,124 72.16 62.55 -7.39 -51.54
41 INDHOTEL 735.40 104,679 71.49 38.12 11.60 29.07
42 JINDALSTEL 1,007.60 102,784 27.38 62.36 -1.74 -31.33
43 ICICIGI 2,001.00 99,565 35.63 51.46 17.39 30.74
44 ZYDUSLIFE 987.65 99,381 22.28 74.99 39.72 67.80
45 UNITDSPR 1,361.40 99,022 63.72 56.67 5.48 18.93
46 RECLTD 374.95 98,733 5.87 52.63 18.59 12.08
47 JSWENERGY 540.80 94,519 84.35 69.27 -23.20 28.50
48 HAVELLS 1,491.50 93,555 63.41 59.38 17.23 16.94
49 BAJAJHFL 109.43 91,181 40.46 88.70 142.72 132.15
50 NAUKRI 1,328.30 86,130 107.38 37.59 11.45 -7.16
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.