• Home
  • /
  • Nifty Financial Services Ex-Bank
Consolidated
Standalone

Nifty Financial Services Ex-Bank

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 916.40 579,623 0.00 11.99 6.98 63.13 63.34 0.00
2 BAJFINANCE 918.85 570,838 267.98 34.20 0.59 19.58 11.37 3.77
3 BAJAJFINSV 2,003.60 320,138 55.59 36.04 4.42 26.75 12.48 4.95
4 JIOFIN 319.10 202,733 2.53 126.13 1.46 1.30 1.59 0.00
5 SBILIFE 1,851.30 185,565 - - - - - -
6 IRFC 134.11 175,262 - - - - - -
7 HDFCLIFE 764.75 164,780 0.00 90.83 10.49 12.10 11.10 0.19
8 PFC 425.20 140,320 59.88 6.10 1.39 28.56 10.39 8.33
9 CHOLAFIN 1,528.40 128,566 50.69 30.15 5.43 19.86 10.34 7.46
10 SHRIRAMFIN 669.75 125,964 50.81 18.10 2.23 17.90 11.60 4.15
11 HDFCAMC 5,091.50 108,912 115.07 44.23 13.40 33.05 43.34 0.00
12 MUTHOOTFIN 2,665.40 107,007 107.71 20.18 4.26 19.10 13.40 2.72
13 RECLTD 398.85 105,026 53.72 6.61 1.51 22.39 10.05 6.42
14 ICICIGI 2,019.70 100,316 - - - - - -
15 BSE 2,460.70 99,936 57.51 75.37 23.47 20.00 26.81 0.00
16 ICICIPRULI 672.50 97,266 0.00 81.81 8.10 10.52 10.12 0.22
17 SBICARD 903.50 85,971 - - - - - -
18 POLICYBZR 1,831.20 84,099 1.48 237.51 14.32 1.35 1.83 0.00
19 ABCAPITAL 271.50 70,876 12.83 21.21 2.64 14.76 10.12 4.13
20 PAYTM 974.70 62,214 -22.28 -94.17 4.67 -14.04 -10.36 0.00
21 MFSL 1,578.50 54,476 9.90 165.81 14.09 10.65 12.06 0.13
22 LTF 205.57 51,345 10.60 19.39 2.01 10.84 8.72 3.62
23 MCX 8,209.00 41,865 16.30 74.76 19.39 3.93 4.84 0.00
24 M&MFIN 268.15 37,272 18.32 15.05 1.73 11.35 8.92 5.75
25 CDSL 1,677.40 35,058 40.11 66.56 23.96 31.34 41.55 0.00
26 LICHSGFIN 606.90 33,383 86.58 6.14 1.06 16.23 8.80 8.02
27 PEL 1,293.30 29,316 21.54 60.01 1.08 1.82 6.86 2.43
28 ANGELONE 2,678.80 24,255 129.81 20.61 4.31 27.79 25.91 0.62
29 CAMS 4,127.50 20,421 95.12 43.29 18.24 48.11 61.67 0.00
30 IEX 207.13 18,470 3.94 43.06 19.00 40.35 52.95 0.00
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 916.40 579,623 64.31 12.04 7.06 63.61 63.79 0.00
2 BAJFINANCE 918.85 570,838 268.37 34.15 0.65 21.08 12.30 3.16
3 BAJAJFINSV 2,003.60 320,138 9.77 204.87 38.24 22.38 27.43 0.00
4 JIOFIN 319.10 202,733 0.60 371.05 8.30 1.82 2.16 0.00
5 SBILIFE 1,851.30 185,565 18.91 76.85 12.71 13.77 14.12 0.00
6 IRFC 134.11 175,262 4.91 26.93 3.56 13.66 5.73 8.38
7 HDFCLIFE 764.75 164,780 8.37 91.48 10.51 12.06 11.05 0.19
8 PFC 425.20 140,320 43.54 8.09 1.77 19.49 9.96 5.14
9 CHOLAFIN 1,528.40 128,566 50.64 30.18 5.44 19.89 10.34 7.47
10 SHRIRAMFIN 669.75 125,964 51.91 18.23 2.24 18.64 11.86 4.16
11 HDFCAMC 5,091.50 108,912 115.11 44.21 13.39 33.04 43.33 0.00
12 MUTHOOTFIN 2,665.40 107,007 100.87 20.58 4.41 17.86 13.15 2.42
13 RECLTD 398.85 105,026 53.24 6.68 1.53 22.37 10.02 6.48
14 ICICIGI 2,019.70 100,316 50.60 39.83 7.01 19.14 25.31 0.00
15 BSE 2,460.70 99,936 55.66 89.81 35.14 29.47 35.93 0.00
16 ICICIPRULI 672.50 97,266 8.23 81.81 8.10 10.55 10.15 0.22
17 SBICARD 903.50 85,971 25.32 44.86 7.11 22.03 14.09 3.30
18 POLICYBZR 1,831.20 84,099 0.80 6,314.48 10.88 0.55 0.60 0.00
19 ABCAPITAL 271.50 70,876 2.75 63.88 5.08 6.05 6.62 0.00
20 PAYTM 974.70 62,214 -23.21 -78.60 5.04 -15.85 -11.79 0.00
21 MFSL 1,578.50 54,476 -0.33 -5,637.50 8.07 -0.17 -0.17 0.00
22 LTF 205.57 51,345 10.49 19.58 2.03 10.85 8.71 3.66
23 MCX 8,209.00 41,865 10.19 100.93 27.01 3.30 4.50 0.00
24 M&MFIN 268.15 37,272 18.99 14.52 1.88 12.36 9.11 5.70
25 CDSL 1,677.40 35,058 34.77 75.87 30.22 34.18 44.48 0.00
26 LICHSGFIN 606.90 33,383 86.63 6.15 1.06 16.29 8.80 8.04
27 PEL 1,293.30 29,316 22.34 57.89 1.33 2.32 4.90 0.39
28 ANGELONE 2,678.80 24,255 134.67 19.87 4.33 29.05 26.35 0.62
29 CAMS 4,127.50 20,421 89.22 46.16 19.70 48.48 61.83 0.00
30 IEX 207.13 18,470 3.83 44.45 19.49 40.17 53.06 0.00
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.