• Home
  • /
  • Nifty MidSmall Healthcare
Consolidated
Standalone

Nifty MidSmall Healthcare

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,232.80 119,846 10.88 111.36 14.25 13.47 16.26 0.14
2 ABBOTINDIA 31,515.00 66,967 30.66 - - 37.45 49.12 0.02
3 AUROPHARMA 1,150.20 66,804 54.16 19.21 2.24 11.18 13.76 0.21
4 ALKEM 4,847.50 57,959 150.21 26.76 5.62 18.74 19.52 0.12
5 FORTIS 754.00 56,924 7.93 73.49 7.43 8.66 12.01 0.11
6 GLAXO 3,295.00 55,819 54.76 60.18 28.60 49.43 67.64 0.00
7 GLENMARK 1,669.90 47,125 -53.21 45.01 6.00 -21.18 4.88 0.13
8 NH 1,913.00 39,094 38.64 49.50 13.56 31.50 27.71 0.50
9 COHANCE 1,004.50 38,429 11.80 95.39 18.74 15.87 21.22 0.02
10 LAURUSLABS 666.60 35,973 6.64 100.39 8.04 8.30 10.16 0.61
11 IPCALAB 1,368.40 34,717 21.57 47.06 5.48 8.70 13.10 0.22
12 AJANTPHARM 2,634.20 32,904 64.83 35.88 9.22 23.49 32.22 0.00
13 PFIZER 5,882.50 26,911 100.39 - - 38.71 54.15 0.00
14 SYNGENE 653.10 26,316 12.69 52.97 6.18 13.18 15.55 0.03
15 LALPATHLAB 2,953.40 24,742 58.28 50.68 11.39 25.15 31.53 0.00
16 ERIS 1,795.10 24,449 28.82 69.39 9.45 16.63 12.36 1.06
17 POLYMED 2,220.90 22,503 26.91 65.69 15.31 19.09 23.63 0.12
18 APLLTD 999.10 19,639 31.33 33.66 4.08 13.40 13.42 0.09
19 JUBLPHARMA 1,094.20 17,429 4.88 20.59 3.21 1.34 5.02 0.63
20 NEULANDLAB 13,193.00 16,926 233.89 65.43 13.20 26.38 33.51 0.06
21 NATCOPHARM 912.70 16,347 77.56 8.66 2.79 25.88 30.08 0.06
22 GRANULES 509.40 12,355 16.72 24.62 3.83 13.46 15.66 0.38
23 MEDPLUS 880.60 10,545 5.48 70.11 6.68 4.36 12.19 0.00
24 PGHL 5,831.00 9,679 - - - - - -
25 STAR 882.45 8,133 -7.68 24.35 3.83 -6.88 4.15 1.14
26 SEQUENT 197.26 4,937 -1.44 226.74 7.52 -4.85 -0.60 0.78
27 SOLARA 505.15 2,432 -157.61 4,209.58 2.60 -46.64 -17.29 1.07
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 MAXHEALTH 1,232.80 119,846 7.07 170.98 15.60 9.41 11.82 0.04
2 ABBOTINDIA 31,515.00 66,967 565.28 47.35 18.10 35.31 47.34 0.00
3 AUROPHARMA 1,150.20 66,804 32.43 38.29 3.39 10.06 11.56 0.14
4 ALKEM 4,847.50 57,959 146.14 26.55 5.49 17.56 17.86 0.09
5 FORTIS 754.00 56,924 2.64 897.62 6.26 2.21 3.51 0.03
6 GLAXO 3,295.00 55,819 54.25 60.74 28.64 48.92 66.95 0.00
7 GLENMARK 1,669.90 47,125 183.11 29.26 2.05 25.30 32.59 0.03
8 NH 1,913.00 39,094 20.77 90.66 21.24 25.66 23.81 0.50
9 COHANCE 1,004.50 38,429 11.97 93.97 18.69 16.03 21.27 0.02
10 LAURUSLABS 666.60 35,973 7.05 94.55 7.88 8.72 10.44 0.51
11 IPCALAB 1,368.40 34,717 20.91 53.33 5.47 8.68 12.78 0.18
12 AJANTPHARM 2,634.20 32,904 64.12 36.01 9.64 24.26 33.15 0.00
13 PFIZER 5,882.50 26,911 120.51 35.06 7.48 16.21 22.37 0.00
14 SYNGENE 653.10 26,316 11.60 56.16 6.28 12.07 13.76 0.03
15 LALPATHLAB 2,953.40 24,742 59.49 47.38 11.59 25.99 31.99 0.00
16 ERIS 1,795.10 24,449 22.03 316.04 9.69 12.65 10.17 1.00
17 POLYMED 2,220.90 22,503 26.23 67.12 15.43 18.74 23.28 0.11
18 APLLTD 999.10 19,639 33.91 39.04 4.00 14.30 14.62 0.09
19 JUBLPHARMA 1,094.20 17,429 1.99 904.30 7.34 1.32 2.64 0.15
20 NEULANDLAB 13,193.00 16,926 233.51 65.61 13.26 26.48 33.62 0.06
21 NATCOPHARM 912.70 16,347 72.99 8.83 2.92 25.38 29.02 0.06
22 GRANULES 509.40 12,355 17.99 38.65 3.97 15.08 17.06 0.34
23 MEDPLUS 880.60 10,545 0.80 261.31 8.99 0.85 1.33 0.00
24 PGHL 5,831.00 9,679 121.07 38.53 - 31.58 42.52 0.00
25 STAR 882.45 8,133 7.13 161.62 2.28 1.87 4.77 0.45
26 SEQUENT 197.26 4,937 0.02 313.11 4.54 0.06 0.37 0.05
27 SOLARA 505.15 2,432 -157.46 -1,870.93 2.59 -46.51 -17.22 1.07
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.