• Home
  • /
  • Nifty MidSmall IT & Telecom
Consolidated
Standalone

Nifty MidSmall IT & Telecom

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BHARTIHEXA 1,761.90 88,095 - - - - - -
2 IDEA 7.71 83,532 -6.23 -1.96 -0.80 0.00 -4.03 -1.99
3 OFSS 8,733.50 75,895 274.15 31.86 9.08 29.88 40.83 0.00
4 COFORGE 1,875.00 62,723 130.74 77.16 17.29 25.40 31.28 0.12
5 MPHASIS 2,829.50 53,831 89.55 31.51 5.59 18.98 23.01 0.12
6 TATACOMM 1,713.40 48,832 64.43 26.60 16.16 66.38 21.69 3.64
7 LTTS 4,343.20 46,027 119.50 36.34 7.57 22.52 31.51 0.00
8 TATAELXSI 6,179.00 38,486 32.76 - - 39.30 60.02 0.00
9 KPITTECH 1,267.20 34,740 30.90 41.00 11.93 34.01 46.04 0.00
10 FSL 348.60 24,640 8.53 40.92 6.01 15.54 17.53 0.38
11 ZENSARTECH 808.65 18,370 28.63 28.23 4.51 17.23 22.93 0.00
12 INTELLECT 1,172.20 16,296 23.97 48.72 5.85 13.42 17.28 0.00
13 CYIENT 1,293.80 14,372 55.47 23.32 2.71 13.74 18.91 0.04
14 SONATSOFTW 432.90 12,140 15.30 28.29 7.12 27.55 30.22 0.26
15 HFCL 82.23 11,863 2.34 66.85 3.00 9.60 13.43 0.25
16 BSOFT 418.60 11,637 18.60 22.42 3.34 16.33 22.05 0.00
17 HAPPSTMNDS 625.70 9,528 12.31 50.75 6.05 12.10 15.24 0.74
18 MASTEK 2,503.80 7,749 97.37 20.57 3.71 16.66 18.61 0.24
19 ROUTE 984.20 6,200 59.74 19.42 2.88 19.90 21.94 0.16
20 STLTECH 103.90 5,070 -1.27 -40.27 2.51 -3.14 5.38 1.61
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BHARTIHEXA 1,761.90 88,095 10.09 59.01 18.99 11.40 15.72 1.04
2 IDEA 7.71 83,532 -6.23 -1.96 -0.81 0.00 -4.00 -2.01
3 OFSS 8,733.50 75,895 386.03 22.62 10.04 49.81 62.73 0.00
4 COFORGE 1,875.00 62,723 160.49 118.67 18.93 34.22 34.55 0.10
5 MPHASIS 2,829.50 53,831 80.62 34.99 8.55 26.58 34.69 0.00
6 TATACOMM 1,713.40 48,832 36.87 46.47 4.67 10.35 10.95 0.31
7 LTTS 4,343.20 46,027 115.18 37.71 8.01 23.01 32.18 0.00
8 TATAELXSI 6,179.00 38,486 126.03 51.64 13.46 29.45 39.09 0.00
9 KPITTECH 1,267.20 34,740 17.73 71.43 17.80 28.07 36.43 0.00
10 FSL 348.60 24,640 6.13 56.96 9.56 17.66 22.05 0.10
11 ZENSARTECH 808.65 18,370 26.20 30.84 5.93 20.91 25.80 0.00
12 INTELLECT 1,172.20 16,296 13.96 83.31 8.41 11.23 14.39 0.00
13 CYIENT 1,293.80 14,372 101.32 12.77 3.81 34.17 40.12 0.00
14 SONATSOFTW 432.90 12,140 7.70 56.22 15.11 28.88 31.72 0.00
15 HFCL 82.23 11,863 2.15 60.91 3.10 9.13 12.55 0.21
16 BSOFT 418.60 11,637 10.74 38.80 7.06 20.44 25.40 0.01
17 HAPPSTMNDS 625.70 9,528 11.23 55.67 6.14 11.15 13.34 0.71
18 MASTEK 2,503.80 7,749 36.65 64.13 9.24 14.56 14.37 0.06
19 ROUTE 984.20 6,200 20.12 47.29 5.22 11.22 13.64 0.00
20 STLTECH 103.90 5,070 -3.58 -52.74 2.94 -8.02 2.36 1.36
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.