Consolidated
Standalone

Nifty Auto

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MARUTI 16,401.00 515,652 35.26 58.28 7.79 7.50
2 M&M 3,647.20 453,540 28.09 18.44 14.48 14.70
3 BAJAJ-AUTO 9,150.50 255,535 33.48 55.04 13.65 -4.98
4 EICHERMOT 7,042.50 193,160 39.03 49.06 14.12 18.33
5 TVSMOTOR 3,654.00 173,597 71.23 50.27 13.68 33.81
6 TATAMOTORS 396.60 146,041 6.89 42.57 1.28 -26.82
7 BOSCHLTD 38,755.00 114,303 42.48 70.54 8.13 -19.11
8 HEROMOTOCO 5,592.50 111,888 22.15 34.73 8.30 16.93
9 MOTHERSON 104.70 110,505 33.48 48.58 15.17 37.30
10 ASHOKLEY 134.51 79,009 24.85 51.51 6.23 25.46
11 UNOMINDA 1,217.80 70,232 65.78 68.45 19.55 10.37
12 TIINDIA 3,136.40 60,689 95.29 44.09 15.24 -39.34
13 BHARATFORG 1,241.60 59,359 57.30 44.07 -3.57 0.34
14 EXIDEIND 400.95 34,081 40.19 45.99 2.79 -9.32
15 SONACOMS 462.20 28,736 48.11 28.02 11.34 15.82
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MARUTI 16,401.00 515,652 36.56 58.28 7.78 5.65
2 M&M 3,647.20 453,540 32.68 18.44 17.06 11.39
3 BAJAJ-AUTO 9,150.50 255,535 30.78 55.04 11.92 8.99
4 EICHERMOT 7,042.50 193,160 41.99 49.06 14.76 14.13
5 TVSMOTOR 3,654.00 173,597 58.32 50.27 14.08 30.13
6 TATAMOTORS 396.60 146,041 16.94 42.57 -5.30 -30.99
7 BOSCHLTD 38,755.00 114,303 42.51 70.54 8.13 -19.16
8 HEROMOTOCO 5,592.50 111,888 24.19 34.73 8.81 16.18
9 MOTHERSON 104.70 110,505 62.37 48.58 13.33 67.07
10 ASHOKLEY 134.51 79,009 23.64 51.51 1.01 26.18
11 UNOMINDA 1,217.80 70,232 76.82 68.45 19.69 16.19
12 TIINDIA 3,136.40 60,689 46.94 44.09 3.71 76.53
13 BHARATFORG 1,241.60 59,359 42.05 44.07 -1.39 -7.21
14 EXIDEIND 400.95 34,081 30.47 45.99 3.49 2.28
15 SONACOMS 462.20 28,736 51.63 28.02 11.57 19.65
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.