Consolidated
Standalone

Nifty FMCG

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HINDUNILVR 2,535.60 595,762 55.18 61.90 1.98 3.78
2 ITC 412.00 516,045 14.78 - 10.52 68.92
3 NESTLEIND 2,233.30 215,325 69.27 62.76 114.33 117.12
4 VBL 499.20 168,828 58.73 59.82 29.80 27.43
5 BRITANNIA 5,402.50 130,129 59.32 50.55 7.00 2.04
6 GODREJCP 1,202.60 123,035 66.41 53.07 1.90 -430.42
7 TATACONSUM 1,052.80 104,178 78.74 33.84 15.87 5.90
8 UNITDSPR 1,308.20 95,152 59.95 56.67 4.84 12.44
9 MARICO 714.65 92,749 55.23 59.03 12.20 10.39
10 DABUR 514.00 91,168 51.09 66.22 1.28 -3.91
11 PATANJALI 1,824.00 66,121 50.75 68.83 - -
12 COLPAL 2,241.00 60,952 - 51.00 - -
13 UBL 1,929.60 51,020 112.91 70.83 5.60 7.68
14 RADICO 2,837.60 37,986 95.22 40.22 10.43 31.82
15 EMAMILTD 599.85 26,183 32.03 54.84 6.46 10.85
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HINDUNILVR 2,535.60 595,762 54.98 61.90 1.65 5.24
2 ITC 412.00 516,045 25.42 - 10.32 72.34
3 NESTLEIND 2,233.30 215,325 66.73 62.76 3.26 3.70
4 VBL 499.20 168,828 65.94 59.82 16.32 35.14
5 BRITANNIA 5,402.50 130,129 61.19 50.55 6.86 2.34
6 GODREJCP 1,202.60 123,035 91.04 53.07 5.93 108.71
7 TATACONSUM 1,052.80 104,178 58.39 33.84 19.81 31.29
8 UNITDSPR 1,308.20 95,152 60.90 56.67 5.48 18.93
9 MARICO 714.65 92,749 45.96 59.03 8.27 42.95
10 DABUR 514.00 91,168 64.82 66.22 -0.71 -7.02
11 PATANJALI 1,824.00 66,121 50.74 68.83 7.55 70.08
12 COLPAL 2,241.00 60,952 43.74 51.00 6.33 8.55
13 UBL 1,929.60 51,020 112.97 70.83 5.60 7.76
14 RADICO 2,837.60 37,986 94.43 40.22 10.43 34.97
15 EMAMILTD 599.85 26,183 30.94 54.84 6.91 23.92
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.