• Home
  • /
  • Nifty Media
Consolidated
Standalone

Nifty Media

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 SUNTV 566.50 22,325 48.84 13.11 2.12 19.45 26.47 0.00
2 ZEEL 137.36 13,194 1.47 19.43 1.21 1.85 4.20 0.00
3 NAZARA 1,334.00 12,355 7.39 131.04 5.85 5.77 7.08 0.00
4 PVRINOX 989.50 9,717 -3.26 -34.73 1.33 -0.45 8.23 0.24
5 SAREGAMA 490.40 9,455 10.25 46.31 6.44 15.35 21.15 0.00
6 NETWORK18 54.81 8,452 -11.02 -4.77 1.78 -18.31 -8.61 0.59
7 TIPSMUSIC 650.70 8,318 -6.96 - - -13.28 -8.60 0.13
8 DBCORP 269.55 4,804 23.89 12.95 2.16 20.44 27.90 0.01
9 HATHWAY 15.36 2,719 0.56 28.98 0.63 2.34 3.36 0.00
10 DISHTV 5.69 1,048 -10.68 -2.16 -0.38 0.00 0.00 0.00
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 SUNTV 566.50 22,325 47.58 13.49 2.16 19.24 26.20 0.00
2 ZEEL 137.36 13,194 3.14 18.82 1.32 3.06 5.07 0.00
3 NAZARA 1,334.00 12,355 -12.74 373.67 7.29 -7.75 -7.18 0.00
4 PVRINOX 989.50 9,717 -3.64 -35.06 1.32 -0.49 8.13 0.23
5 SAREGAMA 490.40 9,455 10.53 46.48 6.47 15.86 21.68 0.00
6 NETWORK18 54.81 8,452 20.84 2.69 1.81 109.47 59.81 0.60
7 TIPSMUSIC 650.70 8,318 13.03 49.98 39.70 85.63 114.89 0.00
8 DBCORP 269.55 4,804 23.83 12.96 2.16 20.36 27.81 0.01
9 HATHWAY 15.36 2,719 0.49 34.13 0.59 1.88 2.55 0.00
10 DISHTV 5.69 1,048 -7.27 -2.66 -0.41 0.00 0.00 0.00
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.