• Home
  • /
  • Nifty Metal
Consolidated
Standalone

Nifty Metal

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 ADANIENT 2,333.60 269,340 41.18 73.97 1.53 140.01
2 JSWSTEEL 1,079.80 264,060 57.68 45.31 -3.53 -61.09
3 TATASTEEL 157.96 197,189 43.55 33.19 -4.64 -164.64
4 HINDZINC 427.10 180,463 17.35 61.84 17.80 33.43
5 VEDL 438.20 171,353 11.54 56.38 6.43 172.49
6 HINDALCO 714.15 160,486 9.33 34.64 10.43 57.58
7 JINDALSTEL 992.85 101,279 34.16 62.36 -0.52 -52.12
8 LLOYDSME 1,379.30 72,612 49.46 63.44 1.94 16.65
9 JSL 747.40 61,569 22.84 61.10 1.94 -7.19
10 NMDC 69.58 61,173 9.50 60.79 12.19 17.24
11 SAIL 122.44 50,574 16.65 65.00 -2.75 -22.66
12 APLAPOLLO 1,607.00 44,616 54.82 28.31 14.19 3.36
13 NATIONALUM 188.33 34,589 6.01 51.28 27.67 164.93
14 HINDCOPPER 241.33 23,337 49.52 66.14 20.62 57.50
15 WELCORP 879.80 23,192 11.35 49.84 -19.39 67.45
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 ADANIENT 2,333.60 269,340 44.23 73.97 -16.57 112.37
2 JSWSTEEL 1,079.80 264,060 41.82 45.31 -5.53 -27.41
3 TATASTEEL 157.96 197,189 13.97 33.19 -5.96 153.36
4 HINDZINC 427.10 180,463 17.55 61.84 17.40 32.00
5 VEDL 438.20 171,353 8.63 56.38 5.00 170.69
6 HINDALCO 714.15 160,486 23.39 34.64 12.41 72.73
7 JINDALSTEL 992.85 101,279 26.73 62.36 -1.74 -31.33
8 LLOYDSME 1,379.30 72,612 49.45 63.44 1.94 16.71
9 JSL 747.40 61,569 21.17 61.10 4.76 7.13
10 NMDC 69.58 61,173 9.28 60.79 11.15 18.83
11 SAIL 122.44 50,574 17.89 65.00 -2.75 -21.41
12 APLAPOLLO 1,607.00 44,616 122.30 28.31 3.62 -26.03
13 NATIONALUM 188.33 34,589 5.95 51.28 27.67 158.49
14 HINDCOPPER 241.33 23,337 49.12 66.14 20.62 58.60
15 WELCORP 879.80 23,192 23.23 49.84 -2.72 76.70
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.