• Home
  • /
  • Nifty Pharma
Consolidated
Standalone

Nifty Pharma

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 SUNPHARMA 1,616.60 387,876 37.40 54.48 8.42 14.10
2 DIVISLAB 6,026.50 159,985 69.25 51.89 19.31 36.94
3 CIPLA 1,574.60 127,189 23.58 29.19 6.88 26.85
4 TORNTPHARM 3,566.20 120,696 60.30 68.31 7.35 15.40
5 DRREDDY 1,316.70 109,893 19.34 26.64 16.54 2.64
6 MANKIND 2,579.60 106,475 55.67 72.68 19.03 3.57
7 ZYDUSLIFE 1,044.75 105,126 22.99 74.99 18.90 17.61
8 LUPIN 2,043.40 93,333 25.21 46.90 13.48 70.82
9 ABBOTINDIA 30,980.00 65,830 - 74.99 - -
10 ALKEM 5,448.00 65,139 28.51 53.04 2.34 22.30
11 AUROPHARMA 1,094.40 63,563 18.74 51.82 9.39 9.93
12 GLENMARK 2,132.50 60,179 79.87 46.65 12.77 -173.05
13 BIOCON 365.20 48,826 114.84 54.45 3.43 10.14
14 LAURUSLABS 896.05 48,371 95.02 27.59 10.18 120.83
15 IPCALAB 1,314.80 33,357 42.84 44.72 16.02 50.16
16 GLAND 2,021.20 33,301 43.23 51.83 -0.85 -9.57
17 AJANTPHARM 2,579.10 32,222 34.76 66.26 10.44 12.77
18 JBCHEPHARM 1,699.90 26,634 38.63 47.73 12.45 19.35
19 NATCOPHARM 862.20 15,443 9.09 49.56 10.77 35.66
20 GRANULES 534.35 12,967 27.03 38.82 -0.55 23.74
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 SUNPHARMA 1,616.60 387,876 80.83 54.48 13.46 49.84
2 DIVISLAB 6,026.50 159,985 68.36 51.89 20.00 40.16
3 CIPLA 1,574.60 127,189 23.53 29.19 14.91 26.50
4 TORNTPHARM 3,566.20 120,696 61.27 68.31 13.47 39.13
5 DRREDDY 1,316.70 109,893 15.94 26.64 18.64 23.20
6 MANKIND 2,579.60 106,475 58.10 72.68 10.35 5.96
7 ZYDUSLIFE 1,044.75 105,126 23.57 74.99 39.72 67.80
8 LUPIN 2,043.40 93,333 17.90 46.90 15.69 70.80
9 ABBOTINDIA 30,980.00 65,830 45.33 74.99 9.58 17.75
10 ALKEM 5,448.00 65,139 29.31 53.04 10.71 30.55
11 AUROPHARMA 1,094.40 63,563 32.14 51.82 2.70 -10.62
12 GLENMARK 2,132.50 60,179 40.47 46.65 16.92 -68.84
13 BIOCON 365.20 48,826 72.89 54.45 5.42 410.73
14 LAURUSLABS 896.05 48,371 94.92 27.59 8.41 70.04
15 IPCALAB 1,314.80 33,357 47.06 44.72 8.29 22.69
16 GLAND 2,021.20 33,301 29.31 51.83 -1.23 4.45
17 AJANTPHARM 2,579.10 32,222 34.54 66.26 8.84 13.58
18 JBCHEPHARM 1,699.90 26,634 39.07 47.73 12.86 20.09
19 NATCOPHARM 862.20 15,443 9.20 49.56 14.73 41.62
20 GRANULES 534.35 12,967 43.91 38.82 -19.31 -26.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.