• Home
  • /
  • Nifty Private Bank
Consolidated
Standalone

Nifty Private Bank

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HDFCBANK 2,003.60 1,537,751 21.73 - 18.59 12.21
2 ICICIBANK 1,434.60 1,024,825 19.40 - 16.81 20.91
3 KOTAKBANK 2,001.40 397,983 20.78 25.88 16.77 22.08
4 AXISBANK 1,082.60 335,847 12.07 8.17 12.96 6.39
5 INDUSINDBK 788.65 61,442 60.99 15.82 6.38 -71.31
6 YESBANK 19.09 59,884 21.69 - 12.00 90.37
7 IDFCFIRSTB 69.90 56,964 39.72 - 20.37 -49.35
8 FEDERALBNK 195.79 48,138 11.92 - 19.27 6.98
9 BANDHANBNK 167.15 26,927 - 40.92 - -
10 RBLBANK 259.25 15,858 27.29 - 13.29 -43.09
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HDFCBANK 2,003.60 1,537,751 22.11 - 16.33 10.75
2 ICICIBANK 1,434.60 1,024,825 20.79 - 14.26 15.50
3 KOTAKBANK 2,001.40 397,983 29.52 25.88 15.55 19.36
4 AXISBANK 1,082.60 335,847 12.82 8.17 12.17 6.08
5 INDUSINDBK 788.65 61,442 52.30 15.82 6.38 -70.47
6 YESBANK 19.09 59,884 21.69 - 12.00 92.30
7 IDFCFIRSTB 69.90 56,964 39.27 - 20.38 -48.42
8 FEDERALBNK 195.79 48,138 12.31 - 18.83 8.90
9 BANDHANBNK 167.15 26,927 13.11 40.92 16.32 23.13
10 RBLBANK 259.25 15,858 30.08 - 13.27 -40.46
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.