• Home
  • /
  • Nifty Private Bank
Consolidated
Standalone

Nifty Private Bank

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HDFCBANK 965.15 1,482,827 20.92 - 18.59 12.21
2 ICICIBANK 1,365.20 975,859 18.46 - 16.81 20.91
3 KOTAKBANK 2,100.50 417,704 21.81 25.88 16.77 22.08
4 AXISBANK 1,181.00 366,450 13.17 8.17 12.96 6.39
5 YESBANK 21.85 68,548 24.83 - 12.00 90.37
6 IDFCFIRSTB 69.04 59,299 39.23 - 20.37 -49.35
7 INDUSINDBK 747.40 58,228 57.80 15.82 6.38 -71.31
8 FEDERALBNK 192.37 47,311 11.72 - 19.27 6.98
9 BANDHANBNK 165.96 26,736 - 40.92 - -
10 RBLBANK 275.90 16,913 29.04 - 13.29 -43.09
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HDFCBANK 965.15 1,482,827 21.30 - 16.33 10.75
2 ICICIBANK 1,365.20 975,859 19.79 - 14.26 15.50
3 KOTAKBANK 2,100.50 417,704 30.98 25.88 15.55 19.36
4 AXISBANK 1,181.00 366,450 13.99 8.17 12.17 6.08
5 YESBANK 21.85 68,548 24.83 - 12.00 92.30
6 IDFCFIRSTB 69.04 59,299 38.79 - 20.38 -48.42
7 INDUSINDBK 747.40 58,228 49.56 15.82 6.38 -70.47
8 FEDERALBNK 192.37 47,311 12.09 - 18.83 8.90
9 BANDHANBNK 165.96 26,736 13.02 40.92 16.32 23.13
10 RBLBANK 275.90 16,913 32.01 - 13.27 -40.46
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.