• Home
  • /
  • Nifty Private Bank
Consolidated
Standalone

Nifty Private Bank

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HDFCBANK 1,002.55 1,540,288 21.21 - 18.59 12.21
2 ICICIBANK 1,436.60 1,027,070 19.42 - 16.81 20.91
3 KOTAKBANK 2,205.80 438,644 22.32 25.88 16.77 22.08
4 AXISBANK 1,200.20 372,419 14.34 8.16 12.96 6.39
5 YESBANK 22.25 69,803 26.50 - 12.00 90.37
6 IDFCFIRSTB 71.88 58,596 40.84 - 20.37 -49.35
7 INDUSINDBK 751.00 58,509 58.08 15.82 6.38 -71.31
8 FEDERALBNK 212.38 52,235 13.17 - 19.27 6.98
9 BANDHANBNK 160.98 25,933 - 40.92 - -
10 RBLBANK 299.50 18,371 31.53 - 13.29 -43.09
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HDFCBANK 1,002.55 1,540,288 21.59 - 16.33 10.75
2 ICICIBANK 1,436.60 1,027,070 20.82 - 14.26 15.50
3 KOTAKBANK 2,205.80 438,644 31.71 25.88 15.55 19.36
4 AXISBANK 1,200.20 372,419 15.30 8.16 12.17 6.08
5 YESBANK 22.25 69,803 26.50 - 12.00 92.30
6 IDFCFIRSTB 71.88 58,596 40.38 - 20.38 -48.42
7 INDUSINDBK 751.00 58,509 49.80 15.82 6.38 -70.47
8 FEDERALBNK 212.38 52,235 13.60 - 18.83 8.90
9 BANDHANBNK 160.98 25,933 12.80 40.92 16.32 23.13
10 RBLBANK 299.50 18,371 34.75 - 13.27 -40.46
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.