• Home
  • /
  • Nifty Oil & Gas
Consolidated
Standalone

Nifty Oil & Gas

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,416.80 1,917,281 22.94 50.07 7.18 2.90
2 ONGC 247.69 311,601 8.60 58.89 1.67 -30.39
3 IOC 152.91 215,928 12.85 51.50 -2.48 -68.05
4 BPCL 335.85 145,709 8.33 52.98 -1.28 -50.35
5 GAIL 177.60 116,774 10.03 51.88 6.59 25.85
6 HINDPETRO 448.60 95,454 9.42 54.90 1.03 -57.94
7 ATGL 619.80 68,166 104.71 74.80 12.36 -1.96
8 OIL 408.90 66,512 10.27 56.66 -0.39 0.85
9 PETRONET 275.60 41,340 11.28 50.00 -3.31 8.77
10 IGL 208.23 29,152 17.51 45.00 6.41 -13.63
11 GUJGASLTD 420.30 28,933 25.62 60.89 5.47 0.40
12 AEGISLOG 805.90 28,287 42.79 58.10 -6.35 18.96
13 CASTROLIND 198.96 19,680 - 51.00 - -
14 GSPL 315.35 17,792 17.16 37.63 0.95 -25.02
15 MGL 1,282.30 12,666 11.99 32.50 15.40 -19.01
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,416.80 1,917,281 41.06 50.07 -2.76 -16.13
2 ONGC 247.69 311,601 8.93 58.89 -0.40 -12.13
3 IOC 152.91 215,928 13.56 51.50 -2.40 -67.28
4 BPCL 335.85 145,709 8.81 52.98 -1.27 -50.23
5 GAIL 177.60 116,774 11.15 51.88 5.09 28.02
6 HINDPETRO 448.60 95,454 8.45 54.90 1.02 -49.88
7 ATGL 619.80 68,166 107.26 74.80 12.14 -0.78
8 OIL 408.90 66,512 12.34 56.66 -0.06 10.13
9 PETRONET 275.60 41,340 11.50 50.00 -3.32 11.03
10 IGL 208.23 29,152 20.52 45.00 6.41 -16.05
11 GUJGASLTD 420.30 28,933 25.67 60.89 5.47 0.24
12 AEGISLOG 805.90 28,287 65.56 58.10 -9.13 -2.74
13 CASTROLIND 198.96 19,680 20.57 51.00 6.97 7.58
14 GSPL 315.35 17,792 24.43 37.63 -45.32 -37.13
15 MGL 1,282.30 12,666 11.82 32.50 10.61 -18.94
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.