SL.No. Company Price Rs. Change % Change 52 Week (High)
1 CREDITACC 1400.8 47.60 3.52 1401.30
2 MFSL 1621.9 46.00 2.92 1666.90
3 MRF 148740.0 2920.00 2.00 153000.00
4 ASAHIINDIA 868.5 12.80 1.50 876.40
5 GRASIM 2789.7 32.80 1.19 2896.00
6 PTCIL 15698.0 170.00 1.09 15702.10
7 BANKINDIA 124.63 1.22 0.99 130.24
8 RADICO 2914.2 26.30 0.91 2940.00
9 NAM-INDIA 876.1 7.75 0.89 876.70
10 POLYCAB 7351.0 65.00 0.89 7605.00
11 NUVOCO 423.2 3.60 0.86 442.00
12 GPIL 246.64 1.84 0.75 253.40
13 HINDALCO 765.95 4.00 0.52 772.65
14 APOLLOHOSP 7441.0 32.00 0.43 7635.00
15 HDFCAMC 5555.5 23.00 0.42 5725.00
16 BANKBARODA 259.6 1.06 0.41 266.95
17 JINDALSTEL 1065.0 1.25 0.12 1073.70
18 DALBHARAT 2229.4 2.20 0.10 2343.00
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.