SL.No. Company Price Rs. Change % Change 52 Week (High)
1 ASAHIINDIA 806.3 47.15 6.21 833.95
2 RBLBANK 260.02 11.54 4.64 270.30
3 APOLLOHOSP 7496.0 254.00 3.51 7545.35
4 SUDARSCHEM 1275.7 42.30 3.43 1315.00
5 KRBL 375.3 9.60 2.63 384.00
6 AARTIPHARM 912.65 22.30 2.50 949.50
7 GMDCLTD 420.35 8.75 2.13 439.90
8 KIMS 686.25 12.65 1.88 708.00
9 RELIANCE 1528.4 27.80 1.85 1608.80
10 BHARTIHEXA 1984.6 31.90 1.63 2026.00
11 UPL 671.05 9.80 1.48 699.45
12 NAVINFLUOR 4887.7 67.60 1.40 4922.00
13 IDBI 104.85 1.42 1.37 107.90
14 REDINGTON 329.7 4.35 1.34 334.80
15 SBILIFE 1862.5 24.20 1.32 1936.00
16 MCX 9060.5 116.50 1.30 9075.00
17 DCBBANK 147.0 1.80 1.24 150.79
18 CANBK 115.42 1.22 1.07 120.19
19 EICHERMOT 5715.5 59.00 1.04 5906.50
20 MANAPPURAM 278.1 2.73 0.99 284.90
21 ULTRACEMCO 12210.0 117.00 0.97 12339.00
22 INDIANB 649.65 6.20 0.96 658.50
23 NAM-INDIA 807.65 7.60 0.95 821.95
24 HYUNDAI 2240.7 21.00 0.95 2260.00
25 JSWSTEEL 1029.6 9.10 0.89 1074.90
26 SAILIFE 779.8 6.30 0.81 808.80
27 DIVISLAB 6856.5 47.00 0.69 6862.50
28 MUTHOOTFIN 2641.9 18.00 0.69 2669.90
29 UNIONBANK 154.64 1.04 0.68 158.65
30 CSBBANK 396.9 2.60 0.66 403.20
31 FIEMIND 1938.2 11.70 0.61 1974.00
32 HINDPETRO 440.45 2.40 0.55 457.15
33 HDFCBANK 2012.1 10.60 0.53 2027.10
34 SHREECEM 31185.0 155.00 0.50 31920.00
35 BHARTIARTL 2019.4 9.80 0.49 2039.00
36 MFSL 1653.9 6.80 0.41 1659.70
37 NUVAMA 8261.0 30.00 0.36 8508.50
38 MAXHEALTH 1279.7 3.70 0.29 1296.80
39 TITAN 3700.5 10.30 0.28 3867.00
40 ASHOKLEY 251.6 0.69 0.27 264.65
41 DODLA 1437.6 3.80 0.27 1485.00
42 TORNTPHARM 3416.7 8.50 0.25 3590.70
43 RAMCOCEM 1077.2 2.00 0.19 1082.50
44 GRASIM 2848.1 3.60 0.13 2896.00
45 NAZARA 1300.2 1.60 0.12 1355.00
46 MRF 142500.0 140.00 0.10 147435.00
47 GLENMARK 1754.3 0.50 0.03 1830.95
48 BAJFINANCE 936.65 0.15 0.02 978.80
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.