SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 RELIANCE 1528.4 27.80 1.85 157907.51
2 BEL 432.25 10.75 2.55 152996.93
3 HDFCBANK 2012.1 10.60 0.53 144624.22
4 APOLLOHOSP 7496.0 254.00 3.51 140361.06
5 ICICIBANK 1432.0 -13.80 -0.95 111417.36
6 AXISBANK 1173.3 -25.90 -2.16 102278.97
7 SBIN 820.3 -0.05 -0.01 93914.84
8 KOTAKBANK 2183.6 20.10 0.93 87615.74
9 TCS 3429.7 -32.30 -0.93 81683.54
10 INDIGO 5965.0 -11.50 -0.19 77049.85
11 BHARTIARTL 2019.4 9.80 0.49 76077.74
12 JIOFIN 329.6 2.85 0.87 68177.40
13 INFY 1606.8 5.00 0.31 67163.12
14 HAL 4912.2 42.40 0.87 65617.89
15 ITC 415.1 -1.35 -0.32 56919.10
16 SUNPHARMA 1667.2 -8.50 -0.51 54915.57
17 VEDL 465.9 5.05 1.10 53120.59
18 TORNTPHARM 3416.7 8.50 0.25 52819.22
19 PNB 113.07 2.57 2.33 50671.61
20 INDUSINDBK 879.1 7.00 0.80 50435.39
21 BAJFINANCE 936.65 0.15 0.02 50306.11
22 SIEMENS 3323.1 71.60 2.20 48215.09
23 ADANIPOWER 591.4 5.65 0.96 48102.70
24 TATAMOTORS 683.8 -4.20 -0.61 47101.14
25 ETERNAL 261.0 -3.15 -1.19 45038.90
26 M&M 3176.1 -7.10 -0.22 44871.22
27 DMART 4452.4 80.10 1.83 42364.65
28 CGPOWER 683.05 0.90 0.13 40718.60
29 LT 3666.7 -3.10 -0.08 38638.45
30 HINDALCO 694.3 1.45 0.21 37803.61
31 CHOLAFIN 1599.8 -28.20 -1.73 37489.39
32 POWERGRID 297.55 -2.35 -0.78 36893.99
33 MARUTI 12442.0 42.00 0.34 35185.73
34 TITAN 3700.5 10.30 0.28 35076.62
35 CANBK 115.42 1.22 1.07 34990.68
36 SWIGGY 393.45 -6.95 -1.74 34645.39
37 TRENT 6144.0 -73.50 -1.18 34350.95
38 BANKBARODA 247.54 -1.24 -0.50 31513.19
39 ADANIPORTS 1447.0 -3.20 -0.22 30930.12
40 BAJAJ-AUTO 8399.0 23.00 0.27 30415.75
41 EICHERMOT 5715.5 59.00 1.04 30407.39
42 VBL 451.6 -5.95 -1.30 30267.85
43 NTPC 332.6 -2.30 -0.69 29680.33
44 ASIANPAINT 2369.5 28.40 1.21 29230.28
45 DLF 843.45 5.65 0.67 28797.25
46 TATASTEEL 160.06 0.30 0.19 28391.99
47 TECHM 1671.2 -15.80 -0.94 28314.74
48 HCLTECH 1718.3 -10.30 -0.60 28285.39
49 INDHOTEL 762.05 1.75 0.23 27767.60
50 RECLTD 400.45 -1.95 -0.48 27440.43
51 HYUNDAI 2240.7 21.00 0.95 27167.31
52 DIVISLAB 6856.5 47.00 0.69 26215.31
53 PFC 423.65 -3.75 -0.88 25304.99
54 ULTRACEMCO 12210.0 117.00 0.97 25277.36
55 SHRIRAMFIN 696.45 -10.40 -1.47 24635.35
56 TVSMOTOR 2893.6 -24.40 -0.84 24478.91
57 DRREDDY 1276.8 -6.50 -0.51 23719.83
58 COALINDIA 389.75 -2.20 -0.56 23436.01
59 ABB 5949.5 -131.00 -2.15 21980.52
60 NAUKRI 1449.5 -38.80 -2.61 21879.13
61 HDFCLIFE 809.9 -4.40 -0.54 21079.18
62 BAJAJFINSV 2053.8 -2.20 -0.11 20591.72
63 ONGC 243.37 -0.84 -0.34 20583.17
64 HEROMOTOCO 4226.0 -11.10 -0.26 20271.99
65 ADANIENT 2621.8 2.40 0.09 19141.52
66 ADANIGREEN 1015.7 -9.90 -0.97 18755.52
67 UNITDSPR 1400.4 -27.70 -1.94 18017.47
68 LODHA 1391.5 7.30 0.53 17658.33
69 HINDUNILVR 2295.5 0.90 0.04 17437.12
70 ICICIGI 2063.6 23.40 1.15 17333.53
71 GAIL 189.62 -1.22 -0.64 16999.36
72 AMBUJACEM 580.25 2.80 0.48 16794.33
73 CIPLA 1515.7 9.80 0.65 16782.65
74 ADANIENSOL 872.4 -9.35 -1.06 16423.34
75 GRASIM 2848.1 3.60 0.13 15275.18
76 SHREECEM 31185.0 155.00 0.50 14607.87
77 IOC 147.14 0.18 0.12 14564.64
78 JSWENERGY 527.15 5.05 0.97 13650.03
79 NESTLEIND 2410.1 -55.20 -2.24 13048.66
80 BPCL 332.05 0.10 0.03 13045.13
81 TATAPOWER 406.55 1.10 0.27 12909.63
82 LTIM 5304.0 -13.00 -0.24 12872.50
83 BAJAJHLDNG 14341.0 -38.00 -0.26 12584.59
84 SBILIFE 1862.5 24.20 1.32 12345.12
85 IRFC 141.5 -0.22 -0.16 11784.57
86 JINDALSTEL 951.25 9.55 1.01 11055.20
87 TATACONSUM 1095.6 -3.30 -0.30 10624.29
88 WIPRO 264.55 -1.43 -0.54 10309.30
89 BRITANNIA 5743.5 -107.50 -1.84 10279.06
90 HAVELLS 1547.9 -3.20 -0.21 10255.11
91 JSWSTEEL 1029.6 9.10 0.89 10132.02
92 ZYDUSLIFE 1002.5 12.55 1.27 9216.36
93 LICI 970.95 -1.85 -0.19 8776.97
94 MOTHERSON 152.15 -2.68 -1.73 8512.63
95 DABUR 482.4 -2.85 -0.59 7825.40
96 ICICIPRULI 660.75 2.85 0.43 7697.12
97 PIDILITIND 3045.8 -8.60 -0.28 7396.80
98 GODREJCP 1168.6 -9.80 -0.83 6316.81
99 BAJAJHFL 121.54 -0.31 -0.25 4940.64
100 BOSCHLTD 32315.0 -365.00 -1.12 4462.81
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.