SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 MARUTI 14068.0 1132.00 8.75 300337.54
2 M&M 3383.1 117.70 3.60 196860.00
3 HDFCBANK 2003.6 12.50 0.63 193689.90
4 HEROMOTOCO 4984.0 275.90 5.86 186440.83
5 RELIANCE 1381.7 7.90 0.58 163130.19
6 BAJFINANCE 905.2 43.75 5.08 147838.36
7 BHARTIARTL 1892.3 18.50 0.99 135526.63
8 ETERNAL 314.9 -3.50 -1.10 134580.52
9 ADANIPORTS 1327.2 26.90 2.07 133480.74
10 ITC 406.3 -5.15 -1.25 126496.59
11 TVSMOTOR 3219.7 199.40 6.60 120510.80
12 INFY 1435.8 -11.90 -0.82 104372.80
13 ULTRACEMCO 12765.0 448.00 3.64 103428.68
14 ICICIBANK 1434.6 7.30 0.51 99528.56
15 TATAMOTORS 676.0 11.40 1.72 96553.03
16 TATASTEEL 157.96 2.66 1.71 96071.64
17 TRENT 5519.0 148.50 2.77 95364.12
18 TCS 3011.2 -11.10 -0.37 88820.06
19 KOTAKBANK 2001.4 23.20 1.17 86453.37
20 AXISBANK 1082.6 14.40 1.35 86404.72
21 BAJAJ-AUTO 8588.5 375.00 4.57 85287.22
22 HYUNDAI 2423.4 182.70 8.15 80358.87
23 HINDUNILVR 2568.1 87.50 3.53 79524.84
24 EICHERMOT 5912.0 148.00 2.57 76462.07
25 DMART 4558.0 199.80 4.58 72351.74
26 LT 3635.1 -41.90 -1.14 71043.45
27 INDIGO 6096.5 94.00 1.57 70489.02
28 HAL 4514.3 -40.80 -0.90 51460.68
29 HINDALCO 714.15 18.90 2.72 51384.08
30 SBIN 827.65 1.10 0.13 50935.39
31 SUNPHARMA 1632.7 -8.70 -0.53 50318.13
32 APOLLOHOSP 7822.5 1.00 0.01 49886.67
33 SWIGGY 399.85 1.45 0.36 49047.65
34 BEL 382.5 -2.40 -0.62 45243.92
35 ASIANPAINT 2587.4 58.70 2.32 45176.87
36 TITAN 3554.8 65.40 1.87 44362.26
37 VBL 499.8 -2.05 -0.41 43655.35
38 HCLTECH 1485.0 -4.80 -0.32 41465.46
39 NESTLEIND 1144.1 54.70 5.02 40098.71
40 GRASIM 2845.9 81.00 2.93 36393.86
41 SBILIFE 1863.0 22.40 1.22 36207.99
42 JSWSTEEL 1079.8 34.30 3.28 34826.56
43 SHRIRAMFIN 626.8 10.35 1.68 33169.88
44 HDFCLIFE 791.0 2.25 0.29 31701.84
45 JIOFIN 329.35 1.95 0.60 30844.96
46 BAJAJFINSV 1993.5 68.40 3.55 29475.70
47 POWERGRID 290.35 1.65 0.57 28547.10
48 UNITDSPR 1307.5 -11.80 -0.89 28020.17
49 CIPLA 1565.2 1.20 0.08 27906.67
50 BRITANNIA 5439.0 136.50 2.57 27901.38
51 LODHA 1247.0 15.40 1.25 27265.76
52 DLF 768.9 17.35 2.31 26913.11
53 BPCL 314.0 -4.05 -1.27 25440.81
54 DABUR 519.1 18.20 3.63 25201.11
55 PFC 408.7 -7.80 -1.87 25165.25
56 AMBUJACEM 590.05 12.00 2.08 24999.91
57 INDUSINDBK 788.65 18.90 2.46 23919.13
58 HAVELLS 1552.6 73.40 4.96 23226.65
59 ADANIENT 2333.6 52.00 2.28 23127.44
60 DIVISLAB 6164.5 32.00 0.52 22385.24
61 NTPC 336.05 -3.30 -0.97 21981.90
62 RECLTD 378.35 -3.20 -0.84 21621.03
63 DRREDDY 1262.7 2.30 0.18 20720.36
64 CHOLAFIN 1522.6 61.10 4.18 20603.37
65 VEDL 438.2 8.00 1.86 20532.53
66 ONGC 238.16 1.22 0.51 20181.63
67 GODREJCP 1208.9 24.00 2.03 19253.53
68 ADANIPOWER 598.75 14.70 2.52 19177.75
69 JINDALSTEL 992.85 17.45 1.79 18914.47
70 TORNTPHARM 3651.6 28.60 0.79 18700.07
71 TECHM 1471.2 -15.50 -1.04 18474.94
72 INDHOTEL 775.5 1.15 0.15 18029.74
73 ADANIGREEN 941.65 24.15 2.63 17490.76
74 CANBK 109.34 0.08 0.07 17217.10
75 IOC 140.31 0.18 0.13 16497.66
76 NAUKRI 1353.6 -11.80 -0.86 15880.36
77 ABB 5037.5 7.50 0.15 15458.79
78 BANKBARODA 242.77 0.00 0.00 15434.04
79 ICICIPRULI 636.4 9.80 1.56 15085.36
80 BAJAJHFL 114.77 2.05 1.82 14935.02
81 ICICIGI 1946.4 48.10 2.53 14555.96
82 LTIM 5089.5 -18.50 -0.36 14504.79
83 TATAPOWER 387.3 2.00 0.52 14387.70
84 ADANIENSOL 818.75 42.95 5.54 14379.90
85 WIPRO 245.21 -1.60 -0.65 14276.66
86 MOTHERSON 94.08 0.98 1.05 14023.41
87 CGPOWER 669.15 3.20 0.48 13874.98
88 BAJAJHLDNG 14523.0 387.00 2.74 13751.07
89 COALINDIA 387.8 3.35 0.87 13608.03
90 JSWENERGY 533.6 4.45 0.84 13017.29
91 SHREECEM 31340.0 940.00 3.09 12611.67
92 LICI 890.15 2.40 0.27 12022.02
93 TATACONSUM 1071.3 20.10 1.91 11835.03
94 BOSCHLTD 39335.0 750.00 1.94 11131.75
95 GAIL 173.66 -0.27 -0.16 11040.91
96 PNB 106.77 0.49 0.46 10175.08
97 SIEMENS 3118.0 -51.00 -1.61 8673.00
98 PIDILITIND 3076.9 -8.50 -0.28 7894.77
99 IRFC 124.77 0.27 0.22 7550.41
100 ZYDUSLIFE 986.5 -2.30 -0.23 6685.27
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.