SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 ADANIPOWER 165.98 8.61 5.47 281125.81
2 RELIANCE 1416.8 18.50 1.32 273362.05
3 ETERNAL 342.65 -5.20 -1.49 266040.81
4 HDFCBANK 1002.55 8.20 0.82 252547.61
5 INFY 1441.1 -30.40 -2.07 244918.95
6 ICICIBANK 1436.6 19.30 1.36 243252.74
7 BHARTIARTL 2012.0 44.60 2.27 135802.90
8 TCS 2962.2 -8.50 -0.29 129822.49
9 M&M 3647.2 86.40 2.43 121221.54
10 WIPRO 240.9 -12.91 -5.09 105840.20
11 ASIANPAINT 2507.8 98.10 4.07 93345.53
12 HAL 4878.5 17.20 0.35 90419.81
13 ITC 412.15 7.00 1.73 86691.98
14 BEL 412.8 1.00 0.24 81397.72
15 AXISBANK 1200.2 3.90 0.33 76958.01
16 SBIN 889.15 2.20 0.25 75649.50
17 KOTAKBANK 2205.8 0.40 0.02 73547.82
18 MARUTI 16401.0 103.00 0.63 67631.33
19 TATAMOTORS 396.6 -0.20 -0.05 65862.63
20 MAXHEALTH 1202.7 27.40 2.33 62616.51
21 BAJFINANCE 1070.1 4.35 0.41 61632.87
22 TRENT 4814.4 21.00 0.44 59910.08
23 LTIM 5605.0 -17.50 -0.31 54030.97
24 HINDUNILVR 2603.7 42.20 1.65 53315.66
25 LT 3839.4 -22.40 -0.58 51467.71
26 ADANIENSOL 929.7 -18.25 -1.93 50019.55
27 ADANIPORTS 1479.4 -0.10 -0.01 48577.90
28 APOLLOHOSP 7901.5 68.00 0.87 48423.04
29 HCLTECH 1486.2 -28.80 -1.90 47896.79
30 JIOFIN 309.3 -2.80 -0.90 43256.62
31 TVSMOTOR 3654.0 77.50 2.17 42692.49
32 BAJAJ-AUTO 9150.5 -1.00 -0.01 42615.88
33 TITAN 3674.8 34.50 0.95 41425.93
34 POWERGRID 289.75 -2.10 -0.72 41349.80
35 HINDZINC 500.25 -6.45 -1.27 41213.02
36 NESTLEIND 1289.5 12.90 1.01 40988.35
37 TATASTEEL 172.22 -1.78 -1.02 37340.59
38 HYUNDAI 2346.8 -11.40 -0.48 37139.00
39 ONGC 247.69 -0.66 -0.27 35124.36
40 INDIGO 5848.0 -33.00 -0.56 34285.17
41 HDFCLIFE 745.95 3.10 0.42 31314.91
42 PFC 396.45 -5.10 -1.27 29999.95
43 RECLTD 374.95 -2.55 -0.68 29609.95
44 EICHERMOT 7042.5 54.50 0.78 28361.36
45 VEDL 474.05 -5.05 -1.05 27603.60
46 SUNPHARMA 1679.1 20.10 1.21 26763.47
47 BPCL 335.85 -0.05 -0.01 26207.32
48 JSWSTEEL 1163.3 -8.80 -0.75 25682.13
49 CANBK 125.49 -1.88 -1.48 25635.98
50 VBL 461.55 0.25 0.05 25454.62
51 HINDALCO 772.8 -7.30 -0.94 25172.26
52 DLF 767.95 -1.75 -0.23 24342.98
53 NTPC 341.0 -0.50 -0.15 24049.52
54 BRITANNIA 6083.0 57.50 0.95 23989.12
55 SHRIRAMFIN 675.5 3.00 0.45 23772.02
56 TATACONSUM 1166.0 16.70 1.45 23292.35
57 MAZDOCK 2818.3 -13.60 -0.48 22785.12
58 ULTRACEMCO 12370.0 12.00 0.10 22476.40
59 ADANIGREEN 1036.7 -23.60 -2.23 22311.48
60 SBILIFE 1844.1 8.40 0.46 21783.35
61 TECHM 1447.6 -16.20 -1.11 20749.94
62 DIVISLAB 6621.5 21.00 0.32 20000.82
63 TATAPOWER 397.8 -1.20 -0.30 19851.91
64 PNB 113.7 -2.41 -2.08 19196.81
65 CIPLA 1577.6 8.20 0.52 19184.13
66 GAIL 177.6 -1.57 -0.88 18867.62
67 JSWENERGY 540.8 -7.80 -1.42 18473.43
68 DRREDDY 1255.9 15.70 1.27 18377.93
69 BANKBARODA 264.5 -1.65 -0.62 18316.10
70 ADANIENT 2549.4 -8.20 -0.32 17465.08
71 COALINDIA 388.8 1.20 0.31 15861.70
72 JINDALSTEL 1007.6 -15.20 -1.49 15514.44
73 MOTHERSON 104.7 -2.57 -2.40 15029.56
74 INDHOTEL 735.4 -2.65 -0.36 14136.88
75 CGPOWER 757.7 -2.90 -0.38 13874.73
76 HAVELLS 1491.5 15.70 1.06 13450.33
77 BAJAJFINSV 2083.7 -6.50 -0.31 12727.58
78 PIDILITIND 1542.7 19.70 1.29 12573.99
79 IRFC 123.52 -1.20 -0.96 12376.54
80 NAUKRI 1328.3 -20.20 -1.50 12075.63
81 SOLARINDS 14058.0 23.00 0.16 11150.57
82 IOC 152.91 -0.76 -0.49 10920.60
83 CHOLAFIN 1654.3 -13.80 -0.83 10873.44
84 GODREJCP 1132.2 12.10 1.08 10254.54
85 DMART 4302.5 -13.60 -0.32 10068.80
86 GRASIM 2836.2 -23.60 -0.83 9540.71
87 LODHA 1186.9 -7.90 -0.66 9180.61
88 UNITDSPR 1361.4 2.30 0.17 7612.90
89 ABB 5202.0 -10.00 -0.19 7585.12
90 BOSCHLTD 38755.0 245.00 0.64 7413.70
91 ZYDUSLIFE 987.65 3.05 0.31 7337.22
92 ICICIGI 2001.0 -9.10 -0.45 7123.51
93 SIEMENS 3121.2 2.20 0.07 6911.04
94 ENRIN 3116.7 -23.20 -0.74 6518.17
95 TORNTPHARM 3584.3 50.50 1.43 6126.81
96 BAJAJHLDNG 12655.0 154.00 1.23 5873.91
97 AMBUJACEM 563.6 -6.10 -1.07 5263.40
98 LICI 885.5 -8.65 -0.97 4984.37
99 SHREECEM 29690.0 -320.00 -1.07 4921.44
100 BAJAJHFL 109.43 -0.61 -0.55 3062.91
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.