SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 ICICIBANK 1372.0 24.00 1.78 286825.59
2 HDFCBANK 965.25 14.25 1.50 243810.71
3 TATAMOTORS 718.35 38.15 5.61 213360.21
4 RELIANCE 1368.7 4.70 0.34 164976.36
5 KOTAKBANK 2063.3 70.60 3.54 125236.96
6 AXISBANK 1159.5 27.90 2.47 111393.74
7 BHARTIARTL 1867.6 -10.80 -0.57 105954.22
8 SHRIRAMFIN 648.7 32.60 5.29 96684.37
9 ADANIPOWER 152.51 7.86 5.43 94406.16
10 SBIN 864.1 -8.35 -0.96 93894.47
11 INFY 1445.8 4.00 0.28 89981.33
12 M&M 3463.4 36.40 1.06 81991.17
13 LT 3670.3 11.30 0.31 73306.85
14 ITC 405.6 4.05 1.01 71228.32
15 BAJFINANCE 987.7 -11.20 -1.12 68371.43
16 MARUTI 15965.0 -64.00 -0.40 67891.45
17 TRENT 4832.0 154.50 3.30 61032.04
18 ETERNAL 329.0 3.50 1.08 59848.72
19 TCS 2914.2 25.80 0.89 56580.71
20 PFC 411.15 0.90 0.22 55766.15
21 BEL 406.5 2.55 0.63 53421.81
22 SUNPHARMA 1636.2 41.90 2.63 50743.20
23 DRREDDY 1244.7 21.00 1.72 50480.64
24 ADANIGREEN 1064.7 37.85 3.69 48176.25
25 BAJAJ-AUTO 8626.5 -52.00 -0.60 47884.63
26 CANBK 123.76 0.05 0.04 46834.25
27 MAZDOCK 2841.6 80.10 2.90 46546.38
28 RECLTD 377.55 4.70 1.26 45540.93
29 INDIGO 5606.0 11.50 0.21 44376.08
30 DIVISLAB 5710.0 20.50 0.36 41153.75
31 ADANIENT 2592.7 86.80 3.46 39883.13
32 HAL 4803.4 56.90 1.20 37903.61
33 HINDUNILVR 2536.2 21.80 0.87 37494.35
34 MAXHEALTH 1113.2 -1.50 -0.13 36458.05
35 VEDL 464.85 -0.95 -0.20 36046.37
36 CHOLAFIN 1605.3 -5.50 -0.34 35155.45
37 HINDZINC 481.35 -1.10 -0.23 35041.16
38 BPCL 339.7 0.05 0.01 33566.45
39 POWERGRID 280.65 0.40 0.14 33214.19
40 HCLTECH 1389.5 4.40 0.32 31276.07
41 TATASTEEL 167.51 -1.26 -0.75 29393.51
42 HINDALCO 765.95 4.00 0.52 27933.95
43 BANKBARODA 259.6 1.06 0.41 27302.77
44 TITAN 3408.3 41.30 1.23 27034.35
45 DLF 722.3 9.30 1.30 25458.63
46 JIOFIN 300.05 6.85 2.34 25408.52
47 ONGC 243.04 3.54 1.48 25251.68
48 TECHM 1416.0 15.70 1.12 23803.31
49 WIPRO 241.07 1.70 0.71 22806.68
50 DMART 4449.9 -25.50 -0.57 22590.31
51 ADANIPORTS 1422.7 19.20 1.37 22579.89
52 EICHERMOT 7021.5 16.00 0.23 22045.32
53 PNB 112.55 -0.28 -0.25 21992.78
54 GODREJCP 1148.6 -18.30 -1.57 21857.73
55 NTPC 340.25 -0.20 -0.06 20493.16
56 COALINDIA 388.5 -1.45 -0.37 19412.39
57 BRITANNIA 5966.5 -24.50 -0.41 19262.77
58 HYUNDAI 2537.2 -47.20 -1.83 18831.67
59 ICICIGI 1903.6 13.80 0.73 17823.73
60 VBL 442.95 -0.75 -0.17 17047.32
61 APOLLOHOSP 7441.0 32.00 0.43 16392.34
62 ULTRACEMCO 12095.0 -127.00 -1.04 15707.65
63 LTIM 5123.0 -34.50 -0.67 15681.22
64 ASIANPAINT 2335.8 -14.20 -0.60 15125.52
65 CIPLA 1513.0 9.70 0.65 15077.60
66 UNITDSPR 1346.7 22.40 1.69 14757.75
67 NAUKRI 1338.6 29.30 2.24 14359.46
68 BAJAJFINSV 2007.0 0.60 0.03 13664.60
69 INDHOTEL 723.25 2.95 0.41 13240.71
70 PIDILITIND 1475.4 7.40 0.50 13010.68
71 JSWSTEEL 1146.1 3.40 0.30 12876.83
72 SBILIFE 1801.1 10.50 0.59 12601.45
73 LODHA 1139.8 4.00 0.35 12559.60
74 BOSCHLTD 38320.0 175.00 0.46 12064.49
75 SOLARINDS 13374.0 48.00 0.36 12017.79
76 JINDALSTEL 1065.0 1.25 0.12 11968.53
77 HAVELLS 1485.2 -16.80 -1.12 11707.59
78 HDFCLIFE 764.0 7.55 1.00 11672.63
79 LICI 904.1 3.75 0.42 11566.93
80 IOC 149.7 -0.09 -0.06 11515.81
81 GAIL 174.56 -1.73 -0.98 11161.40
82 IRFC 125.54 2.03 1.64 10885.26
83 TORNTPHARM 3567.1 -36.10 -1.00 10819.24
84 TATAPOWER 391.15 2.50 0.64 10560.25
85 CGPOWER 739.8 -1.15 -0.16 10150.12
86 TVSMOTOR 3457.8 19.10 0.56 9924.98
87 BAJAJHLDNG 11996.0 -251.00 -2.05 9826.86
88 GRASIM 2789.7 32.80 1.19 9783.48
89 ADANIENSOL 896.35 24.10 2.76 9312.92
90 ENRIN 3399.2 -33.60 -0.98 9264.66
91 TATACONSUM 1144.8 15.50 1.37 9009.61
92 NESTLEIND 1166.4 13.50 1.17 8441.37
93 MOTHERSON 106.0 0.35 0.33 7889.02
94 SHREECEM 29295.0 30.00 0.10 7685.56
95 AMBUJACEM 571.1 1.15 0.20 6811.49
96 SIEMENS 3121.5 -7.70 -0.25 6095.98
97 ZYDUSLIFE 991.15 9.25 0.94 5554.68
98 ABB 5199.0 15.70 0.30 4885.43
99 JSWENERGY 536.45 5.60 1.05 4483.06
100 BAJAJHFL 111.47 1.46 1.33 3859.48
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.