SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 TRENT 5897.5 174.00 3.04 613948.06
2 BEL 408.25 9.70 2.43 499413.67
3 RELIANCE 1466.2 32.90 2.30 424333.00
4 HDFCBANK 1964.7 29.40 1.52 322488.40
5 BHARTIARTL 1936.7 59.70 3.18 312869.69
6 NESTLEIND 2360.4 41.50 1.79 270614.53
7 M&M 3184.4 89.60 2.90 263917.40
8 HYUNDAI 2006.2 98.20 5.15 244964.40
9 SWIGGY 389.5 15.35 4.10 199794.09
10 ICICIBANK 1427.1 15.80 1.12 177008.88
11 INDUSINDBK 840.25 2.75 0.33 176115.78
12 PFC 409.05 18.70 4.79 166815.78
13 INFY 1622.9 4.50 0.28 149205.07
14 BAJFINANCE 905.0 4.50 0.50 128831.46
15 ETERNAL 253.33 3.91 1.57 126641.10
16 TITAN 3519.0 13.60 0.39 103511.90
17 VBL 459.6 10.95 2.44 103383.97
18 JSWSTEEL 1005.55 9.50 0.95 97632.20
19 POWERGRID 293.1 6.65 2.32 96603.98
20 LT 3662.0 40.90 1.13 94165.02
21 HAL 4973.1 70.80 1.44 93843.00
22 SBIN 796.15 11.05 1.41 90303.31
23 RECLTD 394.45 10.80 2.82 87584.26
24 SHREECEM 28875.0 -435.00 -1.48 85796.59
25 MARUTI 12791.0 -15.00 -0.12 83394.43
26 TCS 3435.7 11.70 0.34 80698.56
27 TATAMOTORS 676.2 3.90 0.58 76969.00
28 ADANIENT 2448.4 27.80 1.15 73487.12
29 KOTAKBANK 2169.8 23.40 1.09 72919.95
30 ULTRACEMCO 11458.0 38.00 0.33 72175.54
31 INDIGO 5390.0 119.00 2.26 65408.41
32 HINDUNILVR 2306.2 12.00 0.52 61892.91
33 JIOFIN 294.25 10.15 3.57 61427.62
34 ADANIPORTS 1349.3 11.30 0.84 61050.47
35 TATAPOWER 390.1 5.55 1.44 59654.51
36 TECHM 1696.1 12.10 0.72 58030.09
37 AXISBANK 1220.7 3.20 0.26 56775.48
38 ITC 418.55 2.55 0.61 55249.86
39 NTPC 335.2 5.15 1.56 55240.93
40 ADANIENSOL 828.1 4.50 0.55 52594.57
41 VEDL 447.1 7.60 1.73 51235.61
42 ADANIPOWER 530.25 -6.25 -1.16 50969.66
43 LODHA 1483.2 57.80 4.06 49973.23
44 HEROMOTOCO 4338.5 -45.80 -1.04 49952.19
45 SHRIRAMFIN 666.35 14.15 2.17 49456.36
46 BAJAJ-AUTO 8371.0 -125.00 -1.47 47342.42
47 HCLTECH 1739.9 26.00 1.52 47214.30
48 IOC 138.65 -0.02 -0.01 46585.50
49 HINDALCO 649.15 7.80 1.22 46513.71
50 TATASTEEL 151.97 0.97 0.64 45519.25
51 ASIANPAINT 2285.7 17.70 0.78 44414.33
52 DMART 4300.3 97.20 2.31 43310.69
53 GODREJCP 1189.4 -4.60 -0.39 43169.62
54 EICHERMOT 5525.0 31.50 0.57 42868.93
55 SUNPHARMA 1665.1 17.50 1.06 42719.66
56 HDFCLIFE 778.95 17.10 2.24 40876.53
57 ONGC 251.89 0.33 0.13 40047.14
58 BAJAJFINSV 1986.2 18.60 0.95 38275.59
59 DLF 854.25 14.35 1.71 37390.72
60 DIVISLAB 6592.0 99.00 1.52 36747.43
61 NAUKRI 1505.1 35.80 2.44 35939.31
62 WIPRO 266.54 0.96 0.36 34350.39
63 GAIL 181.85 1.44 0.80 33614.10
64 GRASIM 2712.6 19.40 0.72 33426.92
65 CHOLAFIN 1557.5 13.10 0.85 33394.13
66 INDHOTEL 765.65 18.35 2.46 33048.69
67 SIEMENS 3214.2 -70.60 -2.15 32245.99
68 ADANIGREEN 947.7 13.70 1.47 31349.73
69 SBILIFE 1810.9 21.50 1.20 30227.52
70 CGPOWER 688.25 21.55 3.23 28998.11
71 MOTHERSON 150.2 2.46 1.67 28870.21
72 CIPLA 1499.7 15.70 1.06 28753.72
73 JSWENERGY 499.3 18.75 3.90 28577.28
74 PNB 103.04 0.06 0.06 28335.66
75 TVSMOTOR 2812.1 32.20 1.16 28309.61
76 BPCL 313.5 0.05 0.02 26720.28
77 APOLLOHOSP 7063.5 54.00 0.77 26654.00
78 IRFC 134.2 1.85 1.40 25820.18
79 COALINDIA 389.05 4.80 1.25 25385.08
80 CANBK 107.22 2.33 2.22 24907.07
81 DRREDDY 1325.3 -0.80 -0.06 24444.86
82 UNITDSPR 1458.9 -1.90 -0.13 24075.65
83 LTIM 5376.5 8.50 0.16 23645.01
84 TATACONSUM 1100.2 11.90 1.09 22844.85
85 BRITANNIA 5587.0 29.00 0.52 21993.01
86 ICICIGI 1971.0 43.50 2.26 19579.44
87 BANKBARODA 234.15 2.49 1.07 19141.51
88 HAVELLS 1533.5 15.20 1.00 15804.16
89 PIDILITIND 2956.1 -11.20 -0.38 15448.63
90 JINDALSTEL 899.05 11.60 1.31 14720.59
91 ABB 5968.5 99.50 1.70 14402.91
92 AMBUJACEM 533.45 0.65 0.12 14150.63
93 DABUR 466.9 1.80 0.39 13084.59
94 BAJAJHLDNG 13614.0 149.00 1.11 10152.58
95 TORNTPHARM 3167.2 3.20 0.10 9755.59
96 ICICIPRULI 633.75 10.40 1.67 9732.15
97 LICI 936.55 8.65 0.93 8219.41
98 BOSCHLTD 32290.0 -85.00 -0.26 7626.75
99 ZYDUSLIFE 957.1 7.05 0.74 6759.80
100 BAJAJHFL 119.64 1.78 1.51 6048.63
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.