SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 ASHOKLEY 131.76 9.80 8.04 105775.78
2 SUZLON 58.07 -1.99 -3.31 102342.73
3 BSE 2494.8 12.80 0.52 79673.54
4 VOLTAS 1349.2 74.40 5.84 74735.94
5 DIXON 16756.0 565.00 3.49 55400.80
6 PAYTM 1173.8 22.50 1.95 53624.02
7 POLICYBZR 1866.6 32.40 1.77 51426.58
8 VMM 146.98 0.42 0.29 46096.31
9 IDEA 6.46 0.31 5.04 43622.79
10 INDUSTOWER 337.6 4.60 1.38 42554.87
11 OLAELEC 41.24 -0.07 -0.17 39664.40
12 WAAREEENER 2984.9 102.10 3.54 38850.64
13 ASTRAL 1313.7 34.50 2.70 36993.62
14 GLENMARK 1973.9 -70.70 -3.46 34480.32
15 POLYCAB 7087.0 117.00 1.68 32665.19
16 HDFCAMC 5717.0 226.00 4.12 32435.26
17 KALYANKJIL 520.2 -13.30 -2.49 32158.79
18 MAXHEALTH 1211.6 -9.10 -0.75 31125.77
19 BDL 1605.6 27.80 1.76 29514.91
20 GODREJPROP 2002.4 65.80 3.40 29350.80
21 MAZDOCK 2739.2 17.80 0.65 28723.33
22 ESCORTS 3623.8 223.30 6.57 28532.40
23 HINDPETRO 387.05 -7.30 -1.85 25282.49
24 LICHSGFIN 567.8 -1.45 -0.25 24344.33
25 PATANJALI 1777.7 12.90 0.73 22660.32
26 ABCAPITAL 283.15 10.15 3.72 22079.76
27 BHEL 216.62 -4.71 -2.13 21501.42
28 MUTHOOTFIN 2768.3 10.90 0.40 21113.62
29 LTF 210.45 8.37 4.14 20159.40
30 PERSISTENT 5232.5 -56.50 -1.07 19762.88
31 MFSL 1640.2 41.90 2.62 19424.80
32 MRF 144515.0 6040.00 4.36 18588.32
33 COFORGE 1655.5 13.50 0.82 17467.24
34 CUMMINSIND 3783.4 -1.10 -0.03 16889.01
35 IDFCFIRSTB 69.9 1.13 1.64 16837.87
36 COLPAL 2225.0 71.00 3.30 15244.83
37 RVNL 323.8 -0.30 -0.09 15114.97
38 AUBANK 761.55 10.95 1.46 14313.84
39 UNIONBANK 135.79 0.95 0.70 14189.78
40 MARICO 720.4 9.85 1.39 14002.34
41 LUPIN 1968.3 6.70 0.34 13990.54
42 SOLARINDS 14957.0 -143.00 -0.95 13294.95
43 MANKIND 2472.4 -0.20 -0.01 12645.74
44 M&MFIN 266.4 11.30 4.43 12570.57
45 NYKAA 219.17 4.03 1.87 12536.27
46 FEDERALBNK 195.79 -0.07 -0.04 12237.33
47 EXIDEIND 376.3 1.85 0.49 12123.17
48 SUPREMEIND 4496.0 198.30 4.61 12046.75
49 PHOENIXLTD 1489.6 59.60 4.17 11926.97
50 SONACOMS 444.95 -6.90 -1.53 11494.49
51 APOLLOTYRE 464.45 32.15 7.44 11176.17
52 AUROPHARMA 1089.3 5.70 0.53 11157.39
53 ABFRL 76.46 1.46 1.95 11016.71
54 JUBLFOOD 635.2 3.35 0.53 10873.73
55 COCHINSHIP 1721.7 30.70 1.82 10872.46
56 OIL 401.45 0.70 0.17 10756.61
57 SAIL 122.44 2.07 1.72 10681.26
58 INDIANB 676.3 8.05 1.20 9821.15
59 ACC 1843.5 60.80 3.41 9692.61
60 NMDC 69.58 0.18 0.26 9218.63
61 YESBANK 19.09 0.31 1.65 9195.15
62 UPL 690.95 7.20 1.05 9157.46
63 BHARTIHEXA 1730.0 29.10 1.71 9157.36
64 IREDA 147.39 3.53 2.45 8968.44
65 SRF 2929.7 87.80 3.09 8925.99
66 PAGEIND 44690.0 1175.00 2.70 8484.26
67 NATIONALUM 188.33 0.75 0.40 8353.92
68 KPITTECH 1208.5 -4.50 -0.37 8040.62
69 MOTILALOFS 938.1 8.90 0.96 7898.75
70 BIOCON 364.3 5.05 1.41 7797.51
71 PREMIERENE 998.6 12.30 1.25 7507.61
72 BANDHANBNK 167.15 3.77 2.31 7409.31
73 TATAELXSI 5677.5 -4.00 -0.07 6892.41
74 NHPC 82.78 0.46 0.56 6570.02
75 PRESTIGE 1624.7 23.80 1.49 6380.91
76 HINDZINC 427.1 0.45 0.11 6169.38
77 PIIND 3750.4 60.20 1.63 6026.80
78 BANKINDIA 114.86 1.67 1.48 5300.91
79 APLAPOLLO 1607.0 -1.50 -0.09 5300.18
80 SBICARD 811.8 22.45 2.84 5251.68
81 TIINDIA 3051.2 -12.40 -0.40 5223.03
82 TORNTPOWER 1301.6 -28.00 -2.11 4906.96
83 IRB 44.96 -0.41 -0.90 4882.33
84 ALKEM 5346.0 -1.50 -0.03 4689.26
85 OBEROIRLTY 1646.5 27.30 1.69 4673.81
86 GMRAIRPORT 90.2 -0.57 -0.63 4607.97
87 IRCTC 721.9 -2.90 -0.40 4587.58
88 PETRONET 273.75 1.85 0.68 4258.42
89 HUDCO 210.94 1.94 0.93 4037.09
90 BHARATFORG 1184.5 4.00 0.34 3991.73
91 MPHASIS 2698.1 -22.10 -0.81 3874.24
92 SJVN 92.68 0.72 0.78 3851.63
93 ATGL 623.55 16.20 2.67 3851.53
94 IGL 205.0 0.91 0.45 3628.06
95 TATATECH 671.75 8.40 1.27 3405.02
96 OFSS 8552.5 -34.00 -0.40 3352.49
97 CONCOR 537.8 6.00 1.13 3296.86
98 NTPCGREEN 100.92 0.12 0.12 3054.38
99 TATACOMM 1673.4 -21.50 -1.27 2504.08
100 MAHABANK 54.88 0.49 0.90 1563.81
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.