SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 WAAREEENER 2989.0 317.80 11.90 397521.04
2 VMM 129.62 3.50 2.78 216568.37
3 BSE 2688.1 92.70 3.57 153077.95
4 COCHINSHIP 2179.2 93.50 4.48 110729.70
5 SUZLON 63.23 0.70 1.12 98648.35
6 MAZDOCK 3256.4 32.90 1.02 83769.94
7 DIXON 14047.0 43.00 0.31 79497.15
8 NTPCGREEN 110.26 6.25 6.01 76632.50
9 PREMIERENE 1028.4 60.40 6.24 72513.21
10 INDUSTOWER 404.3 14.65 3.76 61480.21
11 ABCAPITAL 260.28 4.60 1.80 60698.64
12 GMRAIRPORT 80.97 0.42 0.52 58184.79
13 IREDA 165.07 6.32 3.98 53372.13
14 PAYTM 871.2 3.00 0.35 45406.01
15 HINDZINC 438.6 1.15 0.26 42910.00
16 BDL 1902.0 17.70 0.94 42127.13
17 PERSISTENT 6106.5 208.00 3.53 40124.90
18 POLYCAB 6000.5 178.50 3.07 39107.68
19 NYKAA 197.07 3.08 1.59 38997.18
20 ALKEM 4773.5 -8.50 -0.18 38647.24
21 MAXHEALTH 1213.8 50.80 4.37 36012.24
22 IDEA 6.56 0.23 3.63 33875.29
23 MRF 134430.0 -3750.00 -2.71 33292.05
24 SOLARINDS 16996.0 114.00 0.68 32715.42
25 COFORGE 1832.0 38.00 2.12 32130.97
26 MFSL 1595.3 19.00 1.21 31989.40
27 TATATECH 706.65 -10.55 -1.47 30857.34
28 RVNL 390.6 8.65 2.26 30054.28
29 GODREJPROP 2432.0 51.90 2.18 29172.27
30 MANKIND 2288.8 -36.40 -1.57 28122.29
31 APLAPOLLO 1769.8 -2.10 -0.12 27938.63
32 ATGL 617.1 -5.50 -0.88 27573.96
33 YESBANK 19.73 0.32 1.65 27074.81
34 AUROPHARMA 1097.2 14.70 1.36 27069.35
35 UPL 633.5 2.55 0.40 26688.68
36 SONACOMS 486.95 8.90 1.86 26177.93
37 HINDPETRO 392.25 2.25 0.58 24477.39
38 PRESTIGE 1716.3 38.30 2.28 23290.38
39 KPITTECH 1394.5 1.50 0.11 23126.14
40 IRB 48.63 0.57 1.19 23087.20
41 SRF 3030.1 16.90 0.56 22859.13
42 POLICYBZR 1901.3 35.70 1.91 21534.58
43 CUMMINSIND 3271.5 34.20 1.06 20277.57
44 UNIONBANK 143.48 3.80 2.72 20139.02
45 HDFCAMC 4958.6 81.10 1.66 20098.46
46 VOLTAS 1293.9 32.90 2.61 20029.71
47 FEDERALBNK 207.51 3.59 1.76 19296.69
48 GLENMARK 1636.7 -2.50 -0.15 18928.59
49 JUBLFOOD 695.8 12.50 1.83 18481.36
50 BHEL 250.45 3.25 1.31 18404.01
51 SUPREMEIND 4465.8 24.50 0.55 17701.25
52 MARICO 693.3 2.70 0.39 17684.16
53 ASTRAL 1558.5 39.00 2.57 17587.03
54 TIINDIA 2926.3 76.00 2.67 16968.65
55 AUBANK 795.35 5.25 0.66 16691.18
56 BANKINDIA 113.18 -2.50 -2.16 16542.22
57 MUTHOOTFIN 2606.4 -30.70 -1.16 16537.15
58 OIL 464.9 -4.95 -1.05 16420.51
59 MOTILALOFS 825.55 7.55 0.92 16389.09
60 NHPC 82.31 1.44 1.78 16202.54
61 PIIND 4121.5 13.10 0.32 16087.61
62 PAGEIND 44925.0 50.00 0.11 16038.44
63 HUDCO 227.15 9.49 4.36 15426.21
64 IDFCFIRSTB 70.19 0.48 0.69 15230.36
65 LUPIN 1948.0 16.20 0.84 14652.85
66 OBEROIRLTY 1910.9 30.60 1.63 14499.81
67 SAIL 127.48 2.33 1.86 14060.20
68 OFSS 9395.5 68.50 0.73 13799.28
69 PHOENIXLTD 1616.1 49.80 3.18 13509.63
70 NMDC 67.94 0.90 1.34 13504.30
71 LTF 190.05 2.54 1.35 13492.46
72 KALYANKJIL 518.35 7.30 1.43 13255.14
73 ESCORTS 3228.4 -23.80 -0.73 13055.03
74 NATIONALUM 183.99 2.06 1.13 12802.30
75 BIOCON 351.35 2.75 0.79 12680.61
76 ASHOKLEY 235.15 2.29 0.98 12072.53
77 TATAELXSI 6319.0 99.00 1.59 11934.00
78 M&MFIN 262.6 1.60 0.61 11654.70
79 EXIDEIND 380.25 5.50 1.47 11587.31
80 BHARATFORG 1278.3 1.30 0.10 11557.99
81 LICHSGFIN 594.55 12.80 2.20 11377.44
82 MPHASIS 2696.1 47.80 1.80 11268.38
83 SBICARD 945.6 5.90 0.63 11010.69
84 APOLLOTYRE 439.8 -7.30 -1.63 10157.86
85 PATANJALI 1649.6 14.00 0.86 9592.24
86 COLPAL 2402.3 2.60 0.11 9472.59
87 CONCOR 738.25 10.30 1.41 8741.34
88 INDIANB 615.65 0.50 0.08 8659.92
89 IGL 205.67 3.41 1.69 8628.81
90 ACC 1823.0 -2.60 -0.14 8503.93
91 SJVN 96.97 3.61 3.87 8496.11
92 TORNTPOWER 1390.1 23.30 1.70 7995.81
93 BHARTIHEXA 1819.2 70.40 4.03 7250.32
94 BANDHANBNK 180.05 1.80 1.01 6987.89
95 OLAELEC 46.08 0.61 1.34 6909.96
96 IRCTC 756.6 9.80 1.31 6504.17
97 PETRONET 295.4 4.30 1.48 6020.70
98 ABFRL 73.66 1.19 1.64 5544.85
99 TATACOMM 1654.5 5.80 0.35 4012.72
100 MAHABANK 53.87 0.17 0.32 3653.75
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.