SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 COCHINSHIP 1861.6 72.00 4.02 79960.68
2 BSE 2081.4 41.20 2.02 76586.24
3 IDEA 8.52 0.39 4.80 59434.73
4 DIXON 16453.0 131.00 0.80 42851.44
5 LUPIN 1981.3 70.00 3.66 41915.30
6 HUDCO 232.47 8.84 3.95 39952.12
7 WAAREEENER 3332.0 3.60 0.11 38851.92
8 HEROMOTOCO 5432.5 -40.00 -0.73 38171.85
9 KPITTECH 1153.2 55.50 5.06 34124.99
10 YESBANK 21.76 0.51 2.40 33831.94
11 IREDA 152.68 3.98 2.68 32321.86
12 INDUSINDBK 743.15 7.60 1.03 30472.59
13 PAYTM 1148.6 24.80 2.21 30399.00
14 SWIGGY 417.75 -5.20 -1.23 29533.71
15 HINDPETRO 434.4 -9.00 -2.03 28470.75
16 AUBANK 724.55 -6.85 -0.94 27660.94
17 SAIL 134.92 0.44 0.33 26732.44
18 SUZLON 55.18 0.13 0.24 25414.61
19 COFORGE 1600.8 9.80 0.62 25408.83
20 FORTIS 989.65 19.85 2.05 25352.97
21 LTF 258.58 9.30 3.73 23163.17
22 GODFRYPHLP 3376.5 -7.50 -0.22 21906.50
23 BDL 1541.8 48.60 3.25 21705.11
24 POLICYBZR 1675.8 -26.20 -1.54 21282.89
25 ABCAPITAL 299.85 7.50 2.57 21095.64
26 INDIANB 737.05 -13.65 -1.82 20153.97
27 NATIONALUM 214.5 0.63 0.29 18080.76
28 BANKINDIA 124.63 1.22 0.99 17807.56
29 APLAPOLLO 1731.1 45.00 2.67 17698.25
30 ASHOKLEY 141.23 -1.44 -1.01 17656.05
31 BHEL 240.17 1.72 0.72 16850.11
32 POWERINDIA 18134.0 133.00 0.74 16849.64
33 VOLTAS 1353.5 0.00 0.00 16094.46
34 OFSS 8724.0 321.00 3.82 15147.88
35 INDUSTOWER 352.05 9.15 2.67 14556.11
36 ATGL 641.1 15.80 2.53 14220.99
37 MARICO 701.75 4.35 0.62 14097.06
38 PERSISTENT 4955.4 132.90 2.76 13983.85
39 HDFCAMC 5555.5 23.00 0.42 13509.84
40 KALYANKJIL 465.3 11.00 2.42 13210.41
41 CUMMINSIND 3849.0 -77.50 -1.97 12844.09
42 IDFCFIRSTB 69.02 -0.75 -1.07 12491.82
43 NMDC 76.16 -0.19 -0.25 12425.48
44 KEI 4034.0 -28.30 -0.70 12328.78
45 MUTHOOTFIN 3144.5 67.40 2.19 12251.41
46 GODREJPROP 2030.4 61.60 3.13 12089.25
47 PAGEIND 42110.0 1425.00 3.50 12030.21
48 MFSL 1621.9 46.00 2.92 11995.75
49 DABUR 495.05 3.75 0.76 11974.86
50 MRF 148740.0 2920.00 2.00 11958.03
51 UNIONBANK 138.75 0.24 0.17 11952.91
52 RVNL 344.4 4.95 1.46 11746.72
53 FEDERALBNK 193.76 0.83 0.43 11388.47
54 AUROPHARMA 1086.0 2.10 0.19 11387.99
55 NYKAA 241.26 8.88 3.82 11225.44
56 SRF 2907.1 83.50 2.96 11202.51
57 COLPAL 2224.9 2.50 0.11 10921.57
58 BHARATFORG 1219.6 7.20 0.59 10282.52
59 GLENMARK 1959.2 6.50 0.33 10246.09
60 ALKEM 5459.5 34.50 0.64 9674.61
61 TATAELXSI 5226.0 -1.00 -0.02 8991.74
62 POLYCAB 7351.0 65.00 0.89 8257.01
63 BLUESTARCO 1877.8 -3.20 -0.17 8050.32
64 OIL 411.3 -2.50 -0.60 7977.55
65 UPL 661.45 5.65 0.86 7878.28
66 VMM 148.76 -0.25 -0.17 7791.38
67 ITCHOTELS 221.46 -5.81 -2.56 7782.94
68 COROMANDEL 2251.0 2.60 0.12 7158.21
69 SBICARD 875.7 -1.25 -0.14 7125.26
70 BIOCON 346.45 5.45 1.60 6754.22
71 TATATECH 690.4 20.90 3.12 6679.13
72 NHPC 86.37 0.05 0.06 6394.29
73 PHOENIXLTD 1563.8 8.30 0.53 6266.79
74 JUBLFOOD 619.4 2.00 0.32 6084.49
75 360ONE 1036.5 12.50 1.22 6069.50
76 MOTILALOFS 900.1 6.50 0.73 5766.11
77 SONACOMS 413.75 2.00 0.49 5426.74
78 MANKIND 2439.6 3.90 0.16 5336.31
79 LICHSGFIN 577.2 12.20 2.16 5267.01
80 M&MFIN 273.4 -1.90 -0.69 5138.49
81 EXIDEIND 395.05 4.30 1.10 5126.92
82 OBEROIRLTY 1595.6 13.50 0.85 4892.72
83 PATANJALI 580.95 5.15 0.89 4812.65
84 ASTRAL 1376.4 10.00 0.73 4733.70
85 PRESTIGE 1542.1 32.00 2.12 4689.93
86 TIINDIA 3084.1 -12.60 -0.41 4682.52
87 GMRAIRPORT 89.34 2.14 2.45 4603.27
88 MPHASIS 2691.0 36.20 1.36 4318.09
89 TORNTPOWER 1216.0 -2.90 -0.24 4166.11
90 BHARTIHEXA 1660.8 1.00 0.06 4121.72
91 IRCTC 706.15 5.75 0.82 4113.30
92 IGL 209.02 0.48 0.23 3830.10
93 CONCOR 526.55 0.75 0.14 3584.84
94 TATACOMM 1613.2 -0.10 -0.01 3508.42
95 NTPCGREEN 98.15 0.94 0.97 3473.51
96 PIIND 3584.1 70.60 2.01 3260.68
97 PREMIERENE 1017.9 -3.65 -0.36 2712.57
98 ACC 1828.0 3.30 0.18 2403.07
99 SUPREMEIND 4190.2 -29.40 -0.70 2147.51
100 IRB 41.47 0.28 0.68 1510.90
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.