SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 DIXON 14716.0 -267.00 -1.78 124419.60
2 WAAREEENER 3063.1 -76.30 -2.43 119037.19
3 MAZDOCK 3275.0 30.70 0.95 101557.65
4 IDFCFIRSTB 77.24 4.40 6.04 98634.41
5 BDL 1980.3 37.10 1.91 84688.22
6 BSE 2775.1 5.00 0.18 77503.91
7 IDEA 7.45 0.02 0.27 49806.86
8 COFORGE 1922.5 -2.00 -0.10 46012.93
9 PREMIERENE 1056.9 -4.20 -0.40 43188.23
10 INDUSTOWER 420.35 -0.75 -0.18 40624.12
11 COCHINSHIP 2045.2 -20.60 -1.00 39004.66
12 MANKIND 2287.0 -32.80 -1.41 36965.59
13 FEDERALBNK 218.72 5.60 2.63 36030.91
14 NMDC 67.95 -2.05 -2.93 34217.53
15 PAYTM 930.25 6.25 0.68 33918.63
16 SUZLON 67.2 -0.52 -0.77 33219.06
17 POLICYBZR 1832.9 9.00 0.49 32849.02
18 AUBANK 838.35 20.85 2.55 31296.26
19 IREDA 170.39 0.26 0.15 29950.67
20 KALYANKJIL 570.35 14.50 2.61 29659.88
21 MAHABANK 58.33 1.22 2.14 27908.71
22 MAXHEALTH 1279.7 3.70 0.29 26555.92
23 SBICARD 931.8 -21.30 -2.23 25102.39
24 PERSISTENT 6038.5 -3.00 -0.05 24950.08
25 UNIONBANK 154.64 1.04 0.68 24585.12
26 BANKINDIA 121.09 2.53 2.13 22370.73
27 SOLARINDS 17196.0 -402.00 -2.28 22311.94
28 UPL 671.05 9.80 1.48 21295.96
29 LUPIN 1960.9 22.90 1.18 21130.62
30 POLYCAB 6664.0 113.00 1.72 21087.31
31 HINDPETRO 440.45 2.40 0.55 20243.50
32 ABCAPITAL 280.8 4.20 1.52 19440.42
33 BIOCON 362.5 6.80 1.91 19028.43
34 KPITTECH 1247.3 -11.40 -0.91 18943.85
35 VOLTAS 1326.5 12.40 0.94 18652.39
36 HINDZINC 450.35 -0.50 -0.11 18031.84
37 SAIL 133.34 1.35 1.02 17560.62
38 BHARATFORG 1284.2 -23.90 -1.83 17399.08
39 NATIONALUM 190.27 -2.43 -1.26 17371.12
40 BHEL 264.65 -1.65 -0.62 16874.51
41 OLAELEC 42.02 -1.14 -2.64 16731.69
42 HUDCO 240.4 2.84 1.20 16724.01
43 APLAPOLLO 1759.5 20.40 1.17 16458.65
44 INDIANB 649.65 6.20 0.96 16144.69
45 YESBANK 20.43 0.09 0.44 16119.21
46 SUPREMEIND 4375.8 -15.60 -0.36 16024.31
47 VMM 131.79 -2.19 -1.63 15673.17
48 BANDHANBNK 187.19 -2.45 -1.29 15301.20
49 TATAELXSI 6208.5 -101.50 -1.61 15132.24
50 RVNL 395.85 -1.85 -0.47 15114.64
51 CUMMINSIND 3348.3 -51.10 -1.50 14584.11
52 NTPCGREEN 107.56 2.87 2.74 13248.91
53 MPHASIS 2881.5 36.10 1.27 12951.18
54 SONACOMS 475.9 -5.45 -1.13 12788.07
55 MFSL 1653.9 6.80 0.41 12733.81
56 OFSS 8957.5 -28.50 -0.32 12693.60
57 PRESTIGE 1637.1 -20.30 -1.22 12384.88
58 GODREJPROP 2314.5 -28.60 -1.22 12137.06
59 GMRAIRPORT 86.01 0.82 0.96 12052.96
60 MUTHOOTFIN 2641.9 18.00 0.69 12045.36
61 SRF 3200.0 -42.10 -1.30 11998.39
62 LTF 207.84 1.83 0.89 11807.31
63 PATANJALI 1629.1 -21.50 -1.30 11581.93
64 CONCOR 745.75 -14.05 -1.85 11570.45
65 PETRONET 299.95 -1.95 -0.65 11525.20
66 COLPAL 2409.7 2.60 0.11 11093.29
67 OIL 434.45 0.20 0.05 10984.13
68 AUROPHARMA 1132.5 -2.30 -0.20 10827.66
69 ALKEM 4849.0 -90.00 -1.82 10656.94
70 BHARTIHEXA 1984.6 31.90 1.63 10516.92
71 MOTILALOFS 868.6 -1.45 -0.17 10422.60
72 PAGEIND 48195.0 -1215.00 -2.46 9754.16
73 ABFRL 74.51 -0.49 -0.65 9506.16
74 JUBLFOOD 709.75 7.95 1.13 9221.90
75 HDFCAMC 5143.0 -48.80 -0.94 8956.32
76 TIINDIA 3087.0 -22.00 -0.71 8921.28
77 ASHOKLEY 251.6 0.69 0.27 8785.67
78 MARICO 717.3 -5.05 -0.70 8633.40
79 LICHSGFIN 611.35 -7.50 -1.21 8561.57
80 OBEROIRLTY 1913.4 7.80 0.41 8560.85
81 MRF 142500.0 140.00 0.10 8197.03
82 NYKAA 207.05 -1.34 -0.64 8006.30
83 GLENMARK 1754.3 0.50 0.03 7849.96
84 ASTRAL 1494.4 -12.40 -0.82 6931.15
85 PHOENIXLTD 1546.3 -15.40 -0.99 6915.79
86 ATGL 666.7 -9.05 -1.34 6910.86
87 IRCTC 775.5 -6.00 -0.77 6876.90
88 ACC 1921.4 4.20 0.22 6515.87
89 TATATECH 710.45 -0.55 -0.08 6444.29
90 NHPC 85.47 -0.34 -0.40 6439.68
91 IGL 216.09 -1.78 -0.82 6051.40
92 TORNTPOWER 1456.7 -10.90 -0.74 5772.43
93 SJVN 100.45 -0.08 -0.08 5171.98
94 PIIND 4154.3 49.60 1.21 4831.30
95 IRB 49.67 0.06 0.12 4533.35
96 M&MFIN 267.15 -2.80 -1.04 4432.09
97 TATACOMM 1725.8 35.20 2.08 4295.30
98 ESCORTS 3319.6 -15.00 -0.45 3299.85
99 EXIDEIND 385.85 -1.90 -0.49 2840.94
100 APOLLOTYRE 447.7 -1.10 -0.25 1880.40
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.