SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 TATASTEEL 163.01 -2.90 -1.75 229.39
2 BEL 427.55 1.30 0.30 166.18
3 POWERGRID 294.0 0.30 0.10 141.94
4 ETERNAL 261.4 0.55 0.21 130.77
5 BAJFINANCE 925.3 15.15 1.66 106.13
6 JIOFIN 324.95 -0.10 -0.03 96.23
7 ITC 412.55 -0.80 -0.19 82.57
8 ONGC 245.24 1.19 0.49 77.17
9 TRENT 5456.0 -735.00 -11.87 75.17
10 WIPRO 270.05 3.00 1.12 71.42
11 RELIANCE 1527.3 9.50 0.63 66.04
12 NTPC 335.5 0.90 0.27 58.99
13 ICICIBANK 1442.8 16.90 1.19 50.67
14 TATAMOTORS 689.05 -1.35 -0.20 49.43
15 INFY 1640.7 22.00 1.36 44.11
16 SBIN 811.85 4.75 0.59 43.20
17 COALINDIA 386.1 -0.35 -0.09 39.91
18 HDFCBANK 1989.3 2.20 0.11 39.32
19 AXISBANK 1177.6 6.50 0.56 39.26
20 SHRIRAMFIN 676.15 0.75 0.11 38.43
21 HINDALCO 699.45 6.60 0.95 26.81
22 INDUSINDBK 856.25 -6.15 -0.71 26.59
23 BHARTIARTL 2017.2 -2.10 -0.10 21.78
24 KOTAKBANK 2129.8 3.20 0.15 16.86
25 HDFCLIFE 785.1 -0.75 -0.10 15.37
26 BAJAJFINSV 1994.4 13.70 0.69 15.09
27 DRREDDY 1307.4 16.10 1.25 14.66
28 TECHM 1655.2 -16.70 -1.00 13.11
29 SUNPHARMA 1676.3 -3.40 -0.20 12.64
30 HINDUNILVR 2339.3 25.90 1.12 12.42
31 CIPLA 1513.3 4.60 0.30 11.18
32 TCS 3419.8 19.00 0.56 11.09
33 M&M 3162.5 -11.90 -0.37 9.68
34 JSWSTEEL 1041.4 -4.70 -0.45 9.61
35 HCLTECH 1725.9 14.00 0.82 7.68
36 LT 3594.6 11.70 0.33 6.96
37 SBILIFE 1799.7 -10.50 -0.58 6.86
38 TITAN 3686.9 8.20 0.22 6.30
39 ADANIPORTS 1424.4 -6.70 -0.47 6.08
40 ASIANPAINT 2424.2 -6.70 -0.28 6.02
41 TATACONSUM 1089.7 0.30 0.03 5.73
42 HEROMOTOCO 4345.0 34.40 0.80 4.37
43 NESTLEIND 2392.8 4.40 0.18 3.95
44 ADANIENT 2599.1 -12.10 -0.46 3.70
45 APOLLOHOSP 7553.5 -11.50 -0.15 3.49
46 GRASIM 2805.9 -11.70 -0.42 2.87
47 MARUTI 12646.0 -106.00 -0.83 2.26
48 ULTRACEMCO 12506.0 108.00 0.87 1.92
49 EICHERMOT 5629.0 -87.00 -1.52 1.85
50 BAJAJ-AUTO 8433.0 50.50 0.60 1.84
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.