SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 ETERNAL 321.8 -4.75 -1.45 220.57
2 TATASTEEL 161.51 -0.41 -0.25 172.83
3 ITC 405.55 -0.50 -0.12 150.29
4 BEL 374.2 2.35 0.63 126.81
5 NTPC 338.8 -3.20 -0.94 111.35
6 RELIANCE 1424.8 11.80 0.84 110.21
7 JIOFIN 323.85 -4.60 -1.40 109.47
8 TATAMOTORS 685.4 -4.20 -0.61 84.33
9 ONGC 238.29 0.36 0.15 81.11
10 WIPRO 249.91 -0.93 -0.37 76.07
11 POWERGRID 284.0 -4.40 -1.53 73.89
12 BAJFINANCE 895.6 7.80 0.88 66.98
13 INFY 1496.4 0.20 0.01 65.66
14 AXISBANK 1078.9 -1.30 -0.12 64.59
15 ICICIBANK 1446.0 15.40 1.08 62.39
16 HDFCBANK 1991.2 3.00 0.15 62.20
17 COALINDIA 378.15 -6.55 -1.70 62.13
18 SBIN 825.7 -3.25 -0.39 44.03
19 SHRIRAMFIN 619.8 3.50 0.57 39.94
20 BHARTIARTL 1929.9 1.50 0.08 33.77
21 INDUSINDBK 767.45 -10.75 -1.38 33.24
22 HINDALCO 707.3 6.45 0.92 32.31
23 TCS 3102.6 4.00 0.13 32.31
24 KOTAKBANK 2017.8 0.30 0.01 28.99
25 BAJAJFINSV 1980.0 21.50 1.10 23.46
26 HINDUNILVR 2648.0 -21.80 -0.82 22.36
27 HCLTECH 1493.5 -2.50 -0.17 21.58
28 HDFCLIFE 795.45 -1.10 -0.14 21.43
29 JSWSTEEL 1071.8 -10.80 -1.00 20.69
30 DRREDDY 1276.6 31.20 2.51 20.08
31 M&M 3375.1 -20.50 -0.60 19.65
32 SUNPHARMA 1640.2 7.10 0.43 17.27
33 CIPLA 1592.8 46.70 3.02 16.98
34 LT 3612.6 20.30 0.57 16.24
35 SBILIFE 1877.3 18.80 1.01 13.16
36 TECHM 1521.3 -2.80 -0.18 12.52
37 ADANIPORTS 1361.8 -8.80 -0.64 12.27
38 GRASIM 2881.2 16.30 0.57 11.38
39 NESTLEIND 1179.4 -10.90 -0.92 9.92
40 HEROMOTOCO 5097.1 -38.90 -0.76 8.19
41 ASIANPAINT 2566.6 -3.50 -0.14 7.81
42 TITAN 3616.3 21.30 0.59 6.73
43 TATACONSUM 1088.1 -17.20 -1.56 6.14
44 TRENT 5452.5 -0.50 -0.01 6.07
45 MARUTI 14280.0 59.00 0.41 5.13
46 BAJAJ-AUTO 8684.5 -143.00 -1.62 5.11
47 EICHERMOT 5975.0 37.50 0.63 4.99
48 APOLLOHOSP 7926.5 43.50 0.55 4.82
49 ADANIENT 2377.2 -9.90 -0.41 4.42
50 ULTRACEMCO 12870.0 -4.00 -0.03 1.55
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.