SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 IDEA 6.46 0.31 5.04 6705.10
2 SUZLON 58.07 -1.99 -3.31 1752.42
3 OLAELEC 41.24 -0.07 -0.17 946.67
4 ASHOKLEY 131.76 9.80 8.04 808.22
5 YESBANK 19.09 0.31 1.65 481.99
6 VMM 146.98 0.42 0.29 308.69
7 IDFCFIRSTB 69.9 1.13 1.64 240.69
8 ABFRL 76.46 1.46 1.95 142.60
9 NMDC 69.58 0.18 0.26 132.21
10 INDUSTOWER 337.6 4.60 1.38 126.34
11 IRB 44.96 -0.41 -0.90 107.75
12 UNIONBANK 135.79 0.95 0.70 104.36
13 BHEL 216.62 -4.71 -2.13 98.22
14 LTF 210.45 8.37 4.14 95.70
15 SAIL 122.44 2.07 1.72 87.12
16 NHPC 82.78 0.46 0.56 79.45
17 ABCAPITAL 283.15 10.15 3.72 78.01
18 HINDPETRO 387.05 -7.30 -1.85 65.26
19 FEDERALBNK 195.79 -0.07 -0.04 62.38
20 KALYANKJIL 520.2 -13.30 -2.49 61.14
21 IREDA 147.39 3.53 2.45 61.08
22 NYKAA 219.17 4.03 1.87 57.14
23 VOLTAS 1349.2 74.40 5.84 54.67
24 GMRAIRPORT 90.2 -0.57 -0.63 50.98
25 M&MFIN 266.4 11.30 4.43 47.30
26 RVNL 323.8 -0.30 -0.09 46.33
27 BANKINDIA 114.86 1.67 1.48 46.16
28 PAYTM 1173.8 22.50 1.95 45.95
29 NATIONALUM 188.33 0.75 0.40 44.33
30 BANDHANBNK 167.15 3.77 2.31 44.25
31 LICHSGFIN 567.8 -1.45 -0.25 42.53
32 SJVN 92.68 0.72 0.78 41.57
33 EXIDEIND 376.3 1.85 0.49 32.09
34 BSE 2494.8 12.80 0.52 31.68
35 NTPCGREEN 100.92 0.12 0.12 30.13
36 MAHABANK 54.88 0.49 0.90 28.43
37 ASTRAL 1313.7 34.50 2.70 28.09
38 POLICYBZR 1866.6 32.40 1.77 27.13
39 OIL 401.45 0.70 0.17 26.83
40 SONACOMS 444.95 -6.90 -1.53 25.72
41 MAXHEALTH 1211.6 -9.10 -0.75 25.57
42 APOLLOTYRE 464.45 32.15 7.44 24.47
43 BIOCON 364.3 5.05 1.41 21.44
44 MARICO 720.4 9.85 1.39 19.46
45 HUDCO 210.94 1.94 0.93 19.10
46 AUBANK 761.55 10.95 1.46 18.73
47 BDL 1605.6 27.80 1.76 18.34
48 IGL 205.0 0.91 0.45 17.73
49 GLENMARK 1973.9 -70.70 -3.46 17.31
50 JUBLFOOD 635.2 3.35 0.53 16.95
51 PETRONET 273.75 1.85 0.68 15.60
52 GODREJPROP 2002.4 65.80 3.40 14.64
53 INDIANB 676.3 8.05 1.20 14.54
54 HINDZINC 427.1 0.45 0.11 14.44
55 UPL 690.95 7.20 1.05 13.20
56 WAAREEENER 2984.9 102.10 3.54 13.06
57 PATANJALI 1777.7 12.90 0.73 12.68
58 MFSL 1640.2 41.90 2.62 11.79
59 COFORGE 1655.5 13.50 0.82 10.57
60 MAZDOCK 2739.2 17.80 0.65 10.46
61 AUROPHARMA 1089.3 5.70 0.53 10.31
62 MOTILALOFS 938.1 8.90 0.96 8.42
63 PHOENIXLTD 1489.6 59.60 4.17 8.03
64 ESCORTS 3623.8 223.30 6.57 7.86
65 MUTHOOTFIN 2768.3 10.90 0.40 7.61
66 PREMIERENE 998.6 12.30 1.25 7.44
67 LUPIN 1968.3 6.70 0.34 7.12
68 COLPAL 2225.0 71.00 3.30 6.86
69 KPITTECH 1208.5 -4.50 -0.37 6.63
70 SBICARD 811.8 22.45 2.84 6.48
71 COCHINSHIP 1721.7 30.70 1.82 6.35
72 IRCTC 721.9 -2.90 -0.40 6.33
73 ATGL 623.55 16.20 2.67 6.20
74 CONCOR 537.8 6.00 1.13 6.13
75 HDFCAMC 5717.0 226.00 4.12 5.71
76 BHARTIHEXA 1730.0 29.10 1.71 5.36
77 ACC 1843.5 60.80 3.41 5.27
78 MANKIND 2472.4 -0.20 -0.01 5.11
79 TATATECH 671.75 8.40 1.27 5.07
80 POLYCAB 7087.0 117.00 1.68 4.59
81 CUMMINSIND 3783.4 -1.10 -0.03 4.43
82 PRESTIGE 1624.7 23.80 1.49 3.91
83 PERSISTENT 5232.5 -56.50 -1.07 3.76
84 TORNTPOWER 1301.6 -28.00 -2.11 3.74
85 BHARATFORG 1184.5 4.00 0.34 3.36
86 DIXON 16756.0 565.00 3.49 3.31
87 APLAPOLLO 1607.0 -1.50 -0.09 3.28
88 SRF 2929.7 87.80 3.09 3.06
89 OBEROIRLTY 1646.5 27.30 1.69 2.84
90 SUPREMEIND 4496.0 198.30 4.61 2.70
91 TIINDIA 3051.2 -12.40 -0.40 1.70
92 PIIND 3750.4 60.20 1.63 1.61
93 TATACOMM 1673.4 -21.50 -1.27 1.49
94 MPHASIS 2698.1 -22.10 -0.81 1.43
95 TATAELXSI 5677.5 -4.00 -0.07 1.20
96 SOLARINDS 14957.0 -143.00 -0.95 0.88
97 ALKEM 5346.0 -1.50 -0.03 0.88
98 OFSS 8552.5 -34.00 -0.40 0.39
99 PAGEIND 44690.0 1175.00 2.70 0.19
100 MRF 144515.0 6040.00 4.36 0.13
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.