SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 IDEA 8.52 0.39 4.80 7061.54
2 YESBANK 21.76 0.51 2.40 1570.64
3 SUZLON 55.18 0.13 0.24 461.44
4 IREDA 152.68 3.98 2.68 211.71
5 SAIL 134.92 0.44 0.33 198.30
6 IDFCFIRSTB 69.02 -0.75 -1.07 180.88
7 HUDCO 232.47 8.84 3.95 172.25
8 NMDC 76.16 -0.19 -0.25 163.01
9 BANKINDIA 124.63 1.22 0.99 143.45
10 ASHOKLEY 141.23 -1.44 -1.01 124.40
11 LTF 258.58 9.30 3.73 91.66
12 UNIONBANK 138.75 0.24 0.17 86.41
13 NATIONALUM 214.5 0.63 0.29 84.77
14 NHPC 86.37 0.05 0.06 73.96
15 ABCAPITAL 299.85 7.50 2.57 71.57
16 SWIGGY 417.75 -5.20 -1.23 70.83
17 BHEL 240.17 1.72 0.72 70.01
18 HINDPETRO 434.4 -9.00 -2.03 64.69
19 FEDERALBNK 193.76 0.83 0.43 59.01
20 VMM 148.76 -0.25 -0.17 52.42
21 GMRAIRPORT 89.34 2.14 2.45 52.00
22 NYKAA 241.26 8.88 3.82 47.04
23 COCHINSHIP 1861.6 72.00 4.02 42.85
24 INDUSTOWER 352.05 9.15 2.67 41.63
25 INDUSINDBK 743.15 7.60 1.03 41.27
26 AUBANK 724.55 -6.85 -0.94 38.03
27 BSE 2081.4 41.20 2.02 37.15
28 IRB 41.47 0.28 0.68 36.59
29 NTPCGREEN 98.15 0.94 0.97 35.53
30 ITCHOTELS 221.46 -5.81 -2.56 34.95
31 RVNL 344.4 4.95 1.46 34.31
32 KPITTECH 1153.2 55.50 5.06 30.24
33 KALYANKJIL 465.3 11.00 2.42 28.61
34 INDIANB 737.05 -13.65 -1.82 27.27
35 PAYTM 1148.6 24.80 2.21 26.72
36 FORTIS 989.65 19.85 2.05 25.68
37 DABUR 495.05 3.75 0.76 24.43
38 ATGL 641.1 15.80 2.53 22.32
39 LUPIN 1981.3 70.00 3.66 21.22
40 MARICO 701.75 4.35 0.62 20.16
41 BIOCON 346.45 5.45 1.60 19.55
42 OIL 411.3 -2.50 -0.60 19.33
43 M&MFIN 273.4 -1.90 -0.69 18.75
44 IGL 209.02 0.48 0.23 18.30
45 COFORGE 1600.8 9.80 0.62 16.04
46 BDL 1541.8 48.60 3.25 14.24
47 SONACOMS 413.75 2.00 0.49 13.11
48 EXIDEIND 395.05 4.30 1.10 13.02
49 POLICYBZR 1675.8 -26.20 -1.54 12.63
50 UPL 661.45 5.65 0.86 11.97
51 VOLTAS 1353.5 0.00 0.00 11.89
52 WAAREEENER 3332.0 3.60 0.11 11.66
53 AUROPHARMA 1086.0 2.10 0.19 10.43
54 APLAPOLLO 1731.1 45.00 2.67 10.35
55 JUBLFOOD 619.4 2.00 0.32 9.83
56 TATATECH 690.4 20.90 3.12 9.81
57 LICHSGFIN 577.2 12.20 2.16 9.20
58 BHARATFORG 1219.6 7.20 0.59 8.44
59 PATANJALI 580.95 5.15 0.89 8.33
60 SBICARD 875.7 -1.25 -0.14 8.23
61 MFSL 1621.9 46.00 2.92 7.44
62 HEROMOTOCO 5432.5 -40.00 -0.73 7.01
63 CONCOR 526.55 0.75 0.14 6.81
64 GODFRYPHLP 3376.5 -7.50 -0.22 6.50
65 MOTILALOFS 900.1 6.50 0.73 6.49
66 GODREJPROP 2030.4 61.60 3.13 6.00
67 360ONE 1036.5 12.50 1.22 5.94
68 IRCTC 706.15 5.75 0.82 5.85
69 GLENMARK 1959.2 6.50 0.33 5.25
70 COLPAL 2224.9 2.50 0.11 4.92
71 BLUESTARCO 1877.8 -3.20 -0.17 4.33
72 PHOENIXLTD 1563.8 8.30 0.53 4.01
73 MUTHOOTFIN 3144.5 67.40 2.19 3.93
74 SRF 2907.1 83.50 2.96 3.91
75 ASTRAL 1376.4 10.00 0.73 3.45
76 TORNTPOWER 1216.0 -2.90 -0.24 3.43
77 CUMMINSIND 3849.0 -77.50 -1.97 3.31
78 COROMANDEL 2251.0 2.60 0.12 3.21
79 OBEROIRLTY 1595.6 13.50 0.85 3.07
80 PRESTIGE 1542.1 32.00 2.12 3.06
81 KEI 4034.0 -28.30 -0.70 3.06
82 PERSISTENT 4955.4 132.90 2.76 2.85
83 PREMIERENE 1017.9 -3.65 -0.36 2.66
84 DIXON 16453.0 131.00 0.80 2.60
85 BHARTIHEXA 1660.8 1.00 0.06 2.51
86 HDFCAMC 5555.5 23.00 0.42 2.43
87 TATACOMM 1613.2 -0.10 -0.01 2.19
88 MANKIND 2439.6 3.90 0.16 2.19
89 ALKEM 5459.5 34.50 0.64 1.78
90 OFSS 8724.0 321.00 3.82 1.77
91 TATAELXSI 5226.0 -1.00 -0.02 1.72
92 MPHASIS 2691.0 36.20 1.36 1.62
93 TIINDIA 3084.1 -12.60 -0.41 1.52
94 ACC 1828.0 3.30 0.18 1.31
95 POLYCAB 7351.0 65.00 0.89 1.13
96 POWERINDIA 18134.0 133.00 0.74 0.94
97 PIIND 3584.1 70.60 2.01 0.91
98 SUPREMEIND 4190.2 -29.40 -0.70 0.51
99 PAGEIND 42110.0 1425.00 3.50 0.29
100 MRF 148740.0 2920.00 2.00 0.08
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.