SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 IDEA 8.7 -0.15 -1.69 4685.91
2 YESBANK 22.25 -0.87 -3.76 1991.37
3 SUZLON 52.92 -0.69 -1.29 1736.63
4 NHPC 86.74 -0.21 -0.24 303.86
5 IDFCFIRSTB 71.88 0.09 0.13 235.91
6 SWIGGY 432.15 -16.25 -3.62 184.30
7 ASHOKLEY 134.51 -2.73 -1.99 151.69
8 SAIL 128.68 -2.70 -2.06 130.64
9 NMDC 74.91 -0.97 -1.28 104.36
10 BANKINDIA 123.11 -2.31 -1.84 95.72
11 FEDERALBNK 212.38 -2.12 -0.99 94.65
12 NATIONALUM 225.35 -1.49 -0.66 85.95
13 UNIONBANK 136.69 -2.12 -1.53 75.84
14 NYKAA 261.14 -2.17 -0.82 71.94
15 IREDA 151.05 -2.08 -1.36 70.77
16 VMM 148.43 -0.03 -0.02 68.85
17 IRB 42.82 -0.26 -0.60 65.30
18 KALYANKJIL 489.85 2.70 0.55 64.16
19 INDUSTOWER 343.0 -0.95 -0.28 57.55
20 M&MFIN 300.1 6.80 2.32 57.08
21 GMRAIRPORT 90.15 -0.72 -0.79 56.76
22 WAAREEENER 3535.3 -92.10 -2.54 53.53
23 AUBANK 792.45 -6.05 -0.76 48.14
24 INDUSINDBK 751.0 11.50 1.56 47.70
25 BSE 2485.6 -23.60 -0.94 39.66
26 LTF 266.26 -2.93 -1.09 38.44
27 RVNL 331.65 -4.40 -1.31 36.83
28 PAYTM 1285.3 11.30 0.89 35.03
29 OIL 408.9 -8.35 -2.00 34.57
30 DABUR 508.35 7.60 1.52 34.36
31 HINDPETRO 448.6 -3.35 -0.74 32.62
32 BHEL 232.62 -3.55 -1.50 32.38
33 EXIDEIND 400.95 3.10 0.78 31.81
34 BDL 1540.0 35.10 2.33 31.68
35 NTPCGREEN 100.01 0.05 0.05 30.15
36 POLICYBZR 1646.9 -44.10 -2.61 29.27
37 INDIANB 782.35 11.30 1.47 28.15
38 SONACOMS 462.2 -6.35 -1.36 23.57
39 IGL 208.23 -5.44 -2.55 22.93
40 ABCAPITAL 299.3 -0.70 -0.23 22.65
41 FORTIS 1084.9 -10.35 -0.94 20.88
42 HUDCO 224.56 -3.43 -1.50 20.84
43 PATANJALI 587.85 -2.00 -0.34 19.19
44 MARICO 735.15 9.45 1.30 17.08
45 ITCHOTELS 217.13 0.16 0.07 15.52
46 BIOCON 356.15 -2.05 -0.57 15.11
47 ATGL 619.8 -1.85 -0.30 14.24
48 GODREJPROP 2236.2 30.90 1.40 13.78
49 COFORGE 1734.9 -26.60 -1.51 12.37
50 MUTHOOTFIN 3334.5 66.00 2.02 11.23
51 POLYCAB 7439.5 -138.50 -1.83 11.13
52 COCHINSHIP 1792.0 1.00 0.06 11.02
53 IRCTC 719.3 0.40 0.06 10.99
54 VOLTAS 1426.6 11.00 0.78 10.76
55 LICHSGFIN 568.25 -1.05 -0.18 10.08
56 AUROPHARMA 1101.0 -5.30 -0.48 9.38
57 OBEROIRLTY 1700.5 13.40 0.79 9.11
58 UPL 674.15 -6.25 -0.92 8.82
59 LUPIN 1940.0 -11.20 -0.57 8.70
60 PRESTIGE 1706.2 9.30 0.55 8.67
61 KPITTECH 1144.8 -17.10 -1.47 8.04
62 PREMIERENE 1065.7 -2.00 -0.19 7.83
63 360ONE 1164.9 -6.90 -0.59 7.79
64 KEI 4131.1 -41.50 -0.99 7.57
65 GODFRYPHLP 3411.7 95.40 2.88 7.25
66 MOTILALOFS 1004.65 -2.10 -0.21 7.16
67 APLAPOLLO 1754.1 26.10 1.51 7.07
68 JUBLFOOD 592.65 -2.65 -0.45 7.05
69 CONCOR 529.5 -4.60 -0.86 7.00
70 BHARATFORG 1241.6 -23.60 -1.87 6.74
71 TATACOMM 1926.9 -44.40 -2.25 6.69
72 TATATECH 685.2 -6.90 -1.00 5.73
73 COLPAL 2295.3 9.50 0.42 5.72
74 MFSL 1547.6 -4.80 -0.31 4.98
75 HDFCAMC 5715.5 -88.00 -1.52 4.83
76 PERSISTENT 5755.7 -85.80 -1.47 4.69
77 MPHASIS 2693.7 -89.90 -3.23 4.65
78 PHOENIXLTD 1687.8 -7.10 -0.42 4.65
79 MANKIND 2476.6 21.30 0.87 4.61
80 ASTRAL 1442.4 -2.40 -0.17 4.59
81 HEROMOTOCO 5592.5 13.00 0.23 4.35
82 BHARTIHEXA 1816.2 65.80 3.76 3.16
83 TORNTPOWER 1311.8 -25.80 -1.93 3.15
84 SBICARD 927.0 -7.85 -0.84 2.92
85 CUMMINSIND 3974.9 34.30 0.87 2.49
86 GLENMARK 1861.9 -2.50 -0.13 2.47
87 COROMANDEL 2146.6 -15.60 -0.72 2.36
88 TATAELXSI 5369.5 -34.00 -0.63 1.94
89 TIINDIA 3136.4 -42.60 -1.34 1.81
90 ACC 1832.7 -27.40 -1.47 1.75
91 PIIND 3573.1 22.80 0.64 1.73
92 SRF 3169.4 -20.60 -0.65 1.66
93 DIXON 16700.0 -144.00 -0.85 1.46
94 BLUESTARCO 1971.4 13.80 0.70 1.35
95 OFSS 8780.5 -16.00 -0.18 1.22
96 ALKEM 5581.5 57.50 1.04 0.65
97 POWERINDIA 17439.0 -261.00 -1.47 0.61
98 SUPREMEIND 4209.0 -31.20 -0.74 0.43
99 PAGEIND 41040.0 20.00 0.05 0.21
100 MRF 155940.0 685.00 0.44 0.04
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.