SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 TATAMOTORS 718.35 38.15 5.61 301.63
2 ADANIPOWER 152.51 7.86 5.43 630.60
3 SHRIRAMFIN 648.7 32.60 5.29 151.08
4 ADANIGREEN 1064.7 37.85 3.69 45.97
5 KOTAKBANK 2063.3 70.60 3.54 61.16
6 ADANIENT 2592.7 86.80 3.46 15.73
7 TRENT 4832.0 154.50 3.30 12.70
8 MAZDOCK 2841.6 80.10 2.90 16.45
9 ADANIENSOL 896.35 24.10 2.76 10.50
10 SUNPHARMA 1636.2 41.90 2.63 31.09
11 AXISBANK 1159.5 27.90 2.47 96.55
12 JIOFIN 300.05 6.85 2.34 85.52
13 NAUKRI 1338.6 29.30 2.24 10.81
14 ICICIBANK 1372.0 24.00 1.78 209.53
15 DRREDDY 1244.7 21.00 1.72 40.83
16 UNITDSPR 1346.7 22.40 1.69 10.98
17 IRFC 125.54 2.03 1.64 87.24
18 HDFCBANK 965.25 14.25 1.50 253.51
19 ONGC 243.04 3.54 1.48 103.75
20 TATACONSUM 1144.8 15.50 1.37 7.90
21 ADANIPORTS 1422.7 19.20 1.37 16.02
22 BAJAJHFL 111.47 1.46 1.33 34.84
23 DLF 722.3 9.30 1.30 35.35
24 RECLTD 377.55 4.70 1.26 119.73
25 TITAN 3408.3 41.30 1.23 7.99
26 HAL 4803.4 56.90 1.20 7.91
27 GRASIM 2789.7 32.80 1.19 3.53
28 NESTLEIND 1166.4 13.50 1.17 7.28
29 TECHM 1416.0 15.70 1.12 16.83
30 ETERNAL 329.0 3.50 1.08 183.67
31 M&M 3463.4 36.40 1.06 23.65
32 JSWENERGY 536.45 5.60 1.05 8.40
33 ITC 405.6 4.05 1.01 176.43
34 HDFCLIFE 764.0 7.55 1.00 15.41
35 ZYDUSLIFE 991.15 9.25 0.94 5.61
36 TCS 2914.2 25.80 0.89 19.53
37 HINDUNILVR 2536.2 21.80 0.87 14.84
38 ICICIGI 1903.6 13.80 0.73 9.42
39 WIPRO 241.07 1.70 0.71 94.79
40 CIPLA 1513.0 9.70 0.65 10.00
41 TATAPOWER 391.15 2.50 0.64 27.05
42 BEL 406.5 2.55 0.63 131.56
43 SBILIFE 1801.1 10.50 0.59 7.05
44 TVSMOTOR 3457.8 19.10 0.56 2.87
45 HINDALCO 765.95 4.00 0.52 36.64
46 PIDILITIND 1475.4 7.40 0.50 8.88
47 BOSCHLTD 38320.0 175.00 0.46 0.32
48 APOLLOHOSP 7441.0 32.00 0.43 2.21
49 LICI 904.1 3.75 0.42 12.84
50 BANKBARODA 259.6 1.06 0.41 105.54
51 INDHOTEL 723.25 2.95 0.41 18.45
52 DIVISLAB 5710.0 20.50 0.36 7.22
53 SOLARINDS 13374.0 48.00 0.36 0.90
54 LODHA 1139.8 4.00 0.35 10.99
55 RELIANCE 1368.7 4.70 0.34 120.46
56 MOTHERSON 106.0 0.35 0.33 74.48
57 HCLTECH 1389.5 4.40 0.32 22.54
58 LT 3670.3 11.30 0.31 20.05
59 ABB 5199.0 15.70 0.30 0.94
60 JSWSTEEL 1146.1 3.40 0.30 11.30
61 INFY 1445.8 4.00 0.28 62.51
62 EICHERMOT 7021.5 16.00 0.23 3.14
63 PFC 411.15 0.90 0.22 133.93
64 INDIGO 5606.0 11.50 0.21 7.96
65 AMBUJACEM 571.1 1.15 0.20 11.96
66 POWERGRID 280.65 0.40 0.14 118.12
67 JINDALSTEL 1065.0 1.25 0.12 11.25
68 SHREECEM 29295.0 30.00 0.10 0.26
69 CANBK 123.76 0.05 0.04 380.45
70 BAJAJFINSV 2007.0 0.60 0.03 6.84
71 BPCL 339.7 0.05 0.01 98.14
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.