SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 MARUTI 14068.0 1132.00 8.75 21.55
2 HYUNDAI 2423.4 182.70 8.15 33.29
3 TVSMOTOR 3219.7 199.40 6.60 37.49
4 HEROMOTOCO 4984.0 275.90 5.86 36.98
5 ADANIENSOL 818.75 42.95 5.54 17.76
6 BAJFINANCE 905.2 43.75 5.08 162.78
7 NESTLEIND 1144.1 54.70 5.02 34.78
8 HAVELLS 1552.6 73.40 4.96 14.96
9 DMART 4558.0 199.80 4.58 15.90
10 BAJAJ-AUTO 8588.5 375.00 4.57 9.96
11 CHOLAFIN 1522.6 61.10 4.18 13.55
12 ULTRACEMCO 12765.0 448.00 3.64 8.08
13 DABUR 519.1 18.20 3.63 48.10
14 M&M 3383.1 117.70 3.60 57.87
15 BAJAJFINSV 1993.5 68.40 3.55 14.74
16 HINDUNILVR 2568.1 87.50 3.53 30.89
17 JSWSTEEL 1079.8 34.30 3.28 32.53
18 SHREECEM 31340.0 940.00 3.09 0.40
19 GRASIM 2845.9 81.00 2.93 12.79
20 TRENT 5519.0 148.50 2.77 17.14
21 BAJAJHLDNG 14523.0 387.00 2.74 0.94
22 HINDALCO 714.15 18.90 2.72 72.11
23 ADANIGREEN 941.65 24.15 2.63 18.56
24 BRITANNIA 5439.0 136.50 2.57 5.09
25 EICHERMOT 5912.0 148.00 2.57 12.89
26 ICICIGI 1946.4 48.10 2.53 7.41
27 ADANIPOWER 598.75 14.70 2.52 32.13
28 INDUSINDBK 788.65 18.90 2.46 30.30
29 ASIANPAINT 2587.4 58.70 2.32 17.56
30 DLF 768.9 17.35 2.31 35.01
31 ADANIENT 2333.6 52.00 2.28 9.89
32 AMBUJACEM 590.05 12.00 2.08 41.90
33 ADANIPORTS 1327.2 26.90 2.07 102.25
34 GODREJCP 1208.9 24.00 2.03 15.85
35 BOSCHLTD 39335.0 750.00 1.94 0.28
36 TATACONSUM 1071.3 20.10 1.91 10.99
37 TITAN 3554.8 65.40 1.87 12.53
38 VEDL 438.2 8.00 1.86 46.99
39 BAJAJHFL 114.77 2.05 1.82 129.10
40 JINDALSTEL 992.85 17.45 1.79 19.10
41 TATAMOTORS 676.0 11.40 1.72 142.26
42 TATASTEEL 157.96 2.66 1.71 610.22
43 SHRIRAMFIN 626.8 10.35 1.68 52.65
44 INDIGO 6096.5 94.00 1.57 11.49
45 ICICIPRULI 636.4 9.80 1.56 23.35
46 AXISBANK 1082.6 14.40 1.35 79.65
47 LODHA 1247.0 15.40 1.25 21.76
48 SBILIFE 1863.0 22.40 1.22 19.25
49 KOTAKBANK 2001.4 23.20 1.17 43.04
50 MOTHERSON 94.08 0.98 1.05 148.35
51 BHARTIARTL 1892.3 18.50 0.99 71.46
52 COALINDIA 387.8 3.35 0.87 35.20
53 JSWENERGY 533.6 4.45 0.84 24.26
54 TORNTPHARM 3651.6 28.60 0.79 5.16
55 HDFCBANK 2003.6 12.50 0.63 96.42
56 JIOFIN 329.35 1.95 0.60 93.41
57 RELIANCE 1381.7 7.90 0.58 117.85
58 POWERGRID 290.35 1.65 0.57 98.36
59 DIVISLAB 6164.5 32.00 0.52 3.63
60 TATAPOWER 387.3 2.00 0.52 37.12
61 ONGC 238.16 1.22 0.51 85.02
62 ICICIBANK 1434.6 7.30 0.51 69.09
63 CGPOWER 669.15 3.20 0.48 20.63
64 PNB 106.77 0.49 0.46 95.04
65 SWIGGY 399.85 1.45 0.36 121.86
66 HDFCLIFE 791.0 2.25 0.29 39.54
67 LICI 890.15 2.40 0.27 13.34
68 IRFC 124.77 0.27 0.22 60.08
69 DRREDDY 1262.7 2.30 0.18 16.49
70 ABB 5037.5 7.50 0.15 3.07
71 INDHOTEL 775.5 1.15 0.15 23.11
72 SBIN 827.65 1.10 0.13 61.38
73 IOC 140.31 0.18 0.13 117.67
74 CIPLA 1565.2 1.20 0.08 17.84
75 CANBK 109.34 0.08 0.07 157.04
76 APOLLOHOSP 7822.5 1.00 0.01 6.34
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.