SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 ASHOKLEY 131.76 9.80 8.04 808.22
2 APOLLOTYRE 464.45 32.15 7.44 24.47
3 ESCORTS 3623.8 223.30 6.57 7.86
4 VOLTAS 1349.2 74.40 5.84 54.67
5 IDEA 6.46 0.31 5.04 6705.10
6 SUPREMEIND 4496.0 198.30 4.61 2.70
7 M&MFIN 266.4 11.30 4.43 47.30
8 MRF 144515.0 6040.00 4.36 0.13
9 PHOENIXLTD 1489.6 59.60 4.17 8.03
10 LTF 210.45 8.37 4.14 95.70
11 HDFCAMC 5717.0 226.00 4.12 5.71
12 ABCAPITAL 283.15 10.15 3.72 78.01
13 WAAREEENER 2984.9 102.10 3.54 13.06
14 DIXON 16756.0 565.00 3.49 3.31
15 ACC 1843.5 60.80 3.41 5.27
16 GODREJPROP 2002.4 65.80 3.40 14.64
17 COLPAL 2225.0 71.00 3.30 6.86
18 SRF 2929.7 87.80 3.09 3.06
19 SBICARD 811.8 22.45 2.84 6.48
20 PAGEIND 44690.0 1175.00 2.70 0.19
21 ASTRAL 1313.7 34.50 2.70 28.09
22 ATGL 623.55 16.20 2.67 6.20
23 MFSL 1640.2 41.90 2.62 11.79
24 IREDA 147.39 3.53 2.45 61.08
25 BANDHANBNK 167.15 3.77 2.31 44.25
26 PAYTM 1173.8 22.50 1.95 45.95
27 ABFRL 76.46 1.46 1.95 142.60
28 NYKAA 219.17 4.03 1.87 57.14
29 COCHINSHIP 1721.7 30.70 1.82 6.35
30 POLICYBZR 1866.6 32.40 1.77 27.13
31 BDL 1605.6 27.80 1.76 18.34
32 SAIL 122.44 2.07 1.72 87.12
33 BHARTIHEXA 1730.0 29.10 1.71 5.36
34 OBEROIRLTY 1646.5 27.30 1.69 2.84
35 POLYCAB 7087.0 117.00 1.68 4.59
36 YESBANK 19.09 0.31 1.65 481.99
37 IDFCFIRSTB 69.9 1.13 1.64 240.69
38 PIIND 3750.4 60.20 1.63 1.61
39 PRESTIGE 1624.7 23.80 1.49 3.91
40 BANKINDIA 114.86 1.67 1.48 46.16
41 AUBANK 761.55 10.95 1.46 18.73
42 BIOCON 364.3 5.05 1.41 21.44
43 MARICO 720.4 9.85 1.39 19.46
44 INDUSTOWER 337.6 4.60 1.38 126.34
45 TATATECH 671.75 8.40 1.27 5.07
46 PREMIERENE 998.6 12.30 1.25 7.44
47 INDIANB 676.3 8.05 1.20 14.54
48 CONCOR 537.8 6.00 1.13 6.13
49 UPL 690.95 7.20 1.05 13.20
50 MOTILALOFS 938.1 8.90 0.96 8.42
51 HUDCO 210.94 1.94 0.93 19.10
52 MAHABANK 54.88 0.49 0.90 28.43
53 COFORGE 1655.5 13.50 0.82 10.57
54 SJVN 92.68 0.72 0.78 41.57
55 PATANJALI 1777.7 12.90 0.73 12.68
56 UNIONBANK 135.79 0.95 0.70 104.36
57 PETRONET 273.75 1.85 0.68 15.60
58 MAZDOCK 2739.2 17.80 0.65 10.46
59 NHPC 82.78 0.46 0.56 79.45
60 JUBLFOOD 635.2 3.35 0.53 16.95
61 AUROPHARMA 1089.3 5.70 0.53 10.31
62 BSE 2494.8 12.80 0.52 31.68
63 EXIDEIND 376.3 1.85 0.49 32.09
64 IGL 205.0 0.91 0.45 17.73
65 NATIONALUM 188.33 0.75 0.40 44.33
66 MUTHOOTFIN 2768.3 10.90 0.40 7.61
67 LUPIN 1968.3 6.70 0.34 7.12
68 BHARATFORG 1184.5 4.00 0.34 3.36
69 VMM 146.98 0.42 0.29 308.69
70 NMDC 69.58 0.18 0.26 132.21
71 OIL 401.45 0.70 0.17 26.83
72 NTPCGREEN 100.92 0.12 0.12 30.13
73 HINDZINC 427.1 0.45 0.11 14.44
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.