SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 IDFCFIRSTB 77.24 4.40 6.04 1294.87
2 NTPCGREEN 107.56 2.87 2.74 124.72
3 FEDERALBNK 218.72 5.60 2.63 166.37
4 KALYANKJIL 570.35 14.50 2.61 52.61
5 AUBANK 838.35 20.85 2.55 37.61
6 MAHABANK 58.33 1.22 2.14 482.51
7 BANKINDIA 121.09 2.53 2.13 186.72
8 TATACOMM 1725.8 35.20 2.08 2.51
9 BIOCON 362.5 6.80 1.91 52.94
10 BDL 1980.3 37.10 1.91 42.57
11 POLYCAB 6664.0 113.00 1.72 3.17
12 BHARTIHEXA 1984.6 31.90 1.63 5.39
13 ABCAPITAL 280.8 4.20 1.52 69.39
14 UPL 671.05 9.80 1.48 31.82
15 MPHASIS 2881.5 36.10 1.27 4.51
16 PIIND 4154.3 49.60 1.21 1.16
17 HUDCO 240.4 2.84 1.20 69.86
18 LUPIN 1960.9 22.90 1.18 10.92
19 APLAPOLLO 1759.5 20.40 1.17 9.44
20 JUBLFOOD 709.75 7.95 1.13 12.95
21 SAIL 133.34 1.35 1.02 133.02
22 INDIANB 649.65 6.20 0.96 24.97
23 GMRAIRPORT 86.01 0.82 0.96 140.33
24 MAZDOCK 3275.0 30.70 0.95 30.88
25 VOLTAS 1326.5 12.40 0.94 14.07
26 LTF 207.84 1.83 0.89 57.16
27 MUTHOOTFIN 2641.9 18.00 0.69 4.59
28 UNIONBANK 154.64 1.04 0.68 160.61
29 PAYTM 930.25 6.25 0.68 36.55
30 HINDPETRO 440.45 2.40 0.55 46.25
31 POLICYBZR 1832.9 9.00 0.49 18.13
32 YESBANK 20.43 0.09 0.44 791.99
33 MFSL 1653.9 6.80 0.41 7.69
34 OBEROIRLTY 1913.4 7.80 0.41 4.45
35 MAXHEALTH 1279.7 3.70 0.29 20.67
36 ASHOKLEY 251.6 0.69 0.27 35.15
37 IDEA 7.45 0.02 0.27 6681.15
38 ACC 1921.4 4.20 0.22 3.39
39 BSE 2775.1 5.00 0.18 28.00
40 IREDA 170.39 0.26 0.15 174.80
41 IRB 49.67 0.06 0.12 91.79
42 COLPAL 2409.7 2.60 0.11 4.61
43 MRF 142500.0 140.00 0.10 0.06
44 OIL 434.45 0.20 0.05 25.33
45 GLENMARK 1754.3 0.50 0.03 4.48
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.