SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 GODFRYPHLP 9651.0 -531.50 -5.22 3.68
2 TECHNOE 1440.4 -53.50 -3.58 2.90
3 CRAFTSMAN 6882.5 -210.50 -2.97 0.55
4 SOBHA 1493.7 -40.40 -2.63 3.06
5 GRAVITA 1740.8 -43.90 -2.46 3.27
6 BAYERCROP 5521.5 -128.00 -2.27 0.35
7 PVRINOX 1055.65 -23.35 -2.16 3.18
8 ECLERX 3912.5 -84.70 -2.12 0.65
9 SWANENERGY 424.65 -8.70 -2.01 14.69
10 COHANCE 897.35 -16.50 -1.81 4.60
11 JPPOWER 18.25 -0.31 -1.67 253.67
12 SUMICHEM 577.4 -9.05 -1.54 3.27
13 AFFLE 1934.9 -29.80 -1.52 1.74
14 EIHOTEL 386.3 -5.80 -1.48 4.00
15 CLEAN 1164.9 -16.00 -1.35 1.40
16 TRIVENI 327.55 -4.25 -1.28 4.41
17 BALRAMCHIN 558.25 -7.15 -1.26 3.48
18 PRAJIND 406.15 -5.15 -1.25 4.55
19 KFINTECH 1115.5 -13.40 -1.19 9.49
20 WOCKPHARMA 1507.4 -17.60 -1.15 2.22
21 NUVAMA 6881.0 -78.00 -1.12 1.65
22 DCMSHRIRAM 1269.8 -13.10 -1.02 0.53
23 CHENNPETRO 627.05 -6.30 -0.99 8.58
24 NSLNISP 39.7 -0.38 -0.95 96.00
25 AEGISLOG 694.0 -6.15 -0.88 2.93
26 WESTLIFE 658.85 -5.75 -0.87 3.30
27 SONATSOFTW 356.6 -3.10 -0.86 21.64
28 OLECTRA 1456.2 -12.60 -0.86 3.59
29 ZENSARTECH 798.05 -5.10 -0.63 3.43
30 TARIL 502.85 -2.85 -0.56 7.36
31 CONCORDBIO 1635.0 -7.50 -0.46 0.56
32 BLUEDART 5831.0 -25.00 -0.43 0.65
33 NAVA 579.15 -2.45 -0.42 5.04
34 IGIL 339.2 -1.05 -0.31 6.18
35 WELCORP 879.8 -2.45 -0.28 3.18
36 BLS 371.95 -1.00 -0.27 8.71
37 GODREJAGRO 750.65 -1.90 -0.25 1.60
38 KNRCON 198.24 -0.45 -0.23 5.99
39 RADICO 2851.3 -6.30 -0.22 2.26
40 JUBLPHARMA 1053.7 -2.30 -0.22 2.52
41 PTCIL 13702.0 -29.00 -0.21 0.11
42 POLYMED 1899.6 -2.80 -0.15 2.10
43 GPPL 153.66 -0.17 -0.11 8.85
44 FIRSTCRY 370.05 -0.40 -0.11 10.06
45 ZEEL 116.14 -0.11 -0.09 89.39
46 EMCURE 1453.5 -1.30 -0.09 1.12
47 JBCHEPHARM 1715.8 -0.90 -0.05 0.76
48 RPOWER 43.28 -0.02 -0.05 107.35
49 KIRLOSBROS 1887.0 -0.40 -0.02 0.60
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.