SL.No. Company Price Rs. Change % Change Volume (Lakh)
1 GRAPHITE 555.0 -15.15 -2.66 17.85
2 RBLBANK 206.89 -5.58 -2.63 53.17
3 TBOTEK 1329.1 -34.80 -2.55 1.22
4 JUBLINGREA 712.85 -18.50 -2.53 3.51
5 DEEPAKFERT 1539.0 -38.20 -2.42 5.34
6 MMTC 76.2 -1.85 -2.37 36.51
7 TECHNOE 1506.4 -36.50 -2.37 3.81
8 GODFRYPHLP 8218.5 -197.00 -2.34 0.69
9 KIMS 654.2 -14.30 -2.14 4.65
10 CHOLAHLDNG 1791.1 -38.10 -2.08 3.16
11 AIIL 2472.5 -52.50 -2.08 0.71
12 PVRINOX 1039.2 -21.15 -1.99 3.28
13 SWSOLAR 296.9 -5.75 -1.90 24.41
14 ELECON 692.4 -13.00 -1.84 4.55
15 FSL 374.0 -6.85 -1.80 9.15
16 INDIACEM 334.95 -5.95 -1.75 2.79
17 KPIL 1149.8 -20.10 -1.72 2.09
18 JYOTICNC 1288.1 -21.90 -1.67 1.67
19 CAPLIPOINT 2122.8 -35.90 -1.66 1.03
20 ZENTEC 2193.0 -36.60 -1.64 5.94
21 JUBLPHARMA 1142.3 -17.70 -1.53 2.21
22 FACT 1015.35 -15.70 -1.52 60.61
23 NUVAMA 7213.5 -109.00 -1.49 0.87
24 NCC 232.44 -3.31 -1.40 33.42
25 CESC 166.54 -2.33 -1.38 37.17
26 KAYNES 5658.5 -79.00 -1.38 4.55
27 CONCORDBIO 1850.7 -25.30 -1.35 1.31
28 ZFCVINDIA 13323.0 -180.00 -1.33 0.15
29 IEX 199.33 -2.68 -1.33 101.38
30 IOB 40.7 -0.50 -1.21 98.56
31 CHAMBLFERT 552.6 -6.70 -1.20 29.54
32 KEC 870.45 -10.45 -1.19 15.38
33 ALIVUS 1011.5 -12.00 -1.17 0.64
34 BBTC 1981.4 -23.00 -1.15 0.29
35 BASF 5115.5 -59.00 -1.14 0.18
36 NETWORK18 54.69 -0.63 -1.14 33.99
37 ACE 1251.9 -14.30 -1.13 1.25
38 IKS 1594.6 -18.20 -1.13 1.66
39 KAJARIACER 1012.8 -11.50 -1.12 2.25
40 GRAVITA 1830.6 -20.70 -1.12 2.43
41 HFCL 88.89 -0.98 -1.09 149.46
42 IRCON 218.15 -2.31 -1.05 335.94
43 GSPL 331.95 -3.45 -1.03 6.13
44 BATAINDIA 1210.2 -12.40 -1.01 2.01
45 SCHNEIDER 765.05 -7.60 -0.98 2.20
46 FINPIPE 214.68 -2.13 -0.98 5.42
47 INTELLECT 1182.8 -11.30 -0.95 4.84
48 HONASA 315.5 -3.00 -0.94 9.80
49 PRAJIND 489.35 -4.65 -0.94 10.34
50 J&KBANK 104.15 -0.97 -0.92 18.34
51 ITI 327.4 -2.85 -0.86 7.24
52 CHENNPETRO 652.95 -5.55 -0.84 6.26
53 CYIENT 1339.2 -11.20 -0.83 3.14
54 APLLTD 973.4 -8.00 -0.82 0.38
55 SAMMAANCAP 122.5 -1.00 -0.81 29.00
56 ABSLAMC 755.55 -6.10 -0.80 3.35
57 METROPOLIS 1680.8 -13.50 -0.80 0.60
58 RTNINDIA 47.4 -0.37 -0.77 17.61
59 SBFC 112.78 -0.88 -0.77 12.58
60 NSLNISP 38.62 -0.30 -0.77 21.94
61 AFFLE 1789.0 -13.80 -0.77 2.35
62 JINDALSAW 215.57 -1.64 -0.76 19.84
63 CARBORUNIV 954.9 -7.25 -0.75 1.05
64 RADICO 2703.1 -20.30 -0.75 2.31
65 SONATSOFTW 409.45 -2.90 -0.70 7.45
66 OLECTRA 1220.0 -8.60 -0.70 2.59
67 TRITURBINE 587.15 -4.00 -0.68 7.17
68 PEL 1124.2 -7.30 -0.65 5.84
69 TARIL 530.5 -3.30 -0.62 4.15
70 EIDPARRY 974.4 -5.25 -0.54 1.10
71 CANFINHOME 778.4 -4.05 -0.52 1.04
72 VGUARD 371.3 -1.85 -0.50 1.07
73 SKFINDIA 4751.7 -23.10 -0.48 0.35
74 NIVABUPA 82.58 -0.39 -0.47 78.48
75 GNFC 546.15 -2.50 -0.46 4.56
76 BAYERCROP 5575.0 -24.50 -0.44 0.26
77 NEULANDLAB 11744.0 -49.00 -0.42 0.27
78 GPIL 189.13 -0.78 -0.41 10.46
79 ENGINERSIN 231.29 -0.82 -0.35 94.99
80 CENTURYPLY 784.75 -2.40 -0.30 0.92
81 CERA 6587.0 -19.50 -0.30 0.32
82 LATENTVIEW 409.2 -1.20 -0.29 1.08
83 CRAFTSMAN 5506.5 -16.00 -0.29 0.99
84 IGIL 407.2 -1.10 -0.27 21.26
85 USHAMART 306.4 -0.75 -0.24 7.37
86 INOXWIND 184.04 -0.40 -0.22 51.04
87 VTL 488.05 -0.95 -0.19 0.54
88 ZEEL 127.74 -0.23 -0.18 59.04
89 KANSAINER 248.3 -0.40 -0.16 1.44
90 JKTYRE 372.35 -0.50 -0.13 4.55
91 EMCURE 1332.4 -1.60 -0.12 0.63
92 APTUS 307.35 -0.35 -0.11 28.96
93 TTML 72.33 -0.08 -0.11 76.33
94 ELGIEQUIP 533.95 -0.50 -0.09 4.03
95 ANANDRATHI 1970.7 -1.50 -0.08 0.44
96 RPOWER 60.89 -0.04 -0.07 1692.84
97 ANANTRAJ 570.55 -0.35 -0.06 16.36
98 RENUKA 33.13 -0.02 -0.06 43.21
99 UCOBANK 33.89 -0.02 -0.06 114.15
100 DELHIVERY 369.25 -0.15 -0.04 20.64
101 MAPMYINDIA 1917.1 -0.50 -0.03 0.46
102 KIRLOSENG 875.0 -0.20 -0.02 1.47
103 HAPPSTMNDS 593.85 -0.05 -0.01 1.88
104 NEWGEN 1224.4 -0.10 -0.01 41.24
105 POLYMED 2237.2 -0.10 -0.00 1.31
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.