Consolidated
Standalone

Nifty 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 RELIANCE 1,295.50 1,753,119 102.90 25.34 2.21 10.48 11.90 0.41 19.29 - 2.00 - 4.72
2 HDFCBANK 1,927.10 1,474,660 84.33 20.82 3.23 17.64 15.15 1.61 -2.01 - 5.85 - 4.66
3 TCS 3,321.60 1,201,784 134.12 24.76 12.68 52.94 71.74 0.00 27.65 - 0.00 - 0.17
4 BHARTIARTL 1,883.40 1,147,818 12.98 44.32 13.99 10.75 14.81 1.86 1.47 - 2.75 - 53.63
5 ICICIBANK 1,409.80 1,004,814 63.02 19.78 3.92 19.47 17.47 0.82 -0.15 - 5.32 - 7.13
6 SBIN 816.70 728,874 75.17 9.19 1.76 18.97 13.20 1.65 8.94 - 3.11 - 6.40
7 INFY 1,451.00 602,639 64.43 22.51 6.29 29.40 41.35 0.00 29.01 - 0.00 - 0.05
8 BAJFINANCE 9,273.50 577,184 233.84 35.89 7.53 22.32 11.92 3.88 -0.76 - 6.37 - 3.58
9 HINDUNILVR 2,351.00 552,389 43.73 51.41 10.78 20.26 28.06 0.00 21.74 - 0.41 - 1.53
10 ITC 422.85 529,160 16.39 26.25 7.10 29.14 37.88 0.00 19.51 - 5.02 - -0.04
11 LT 3,280.50 451,132 95.00 32.36 5.22 17.83 14.86 1.33 17.73 - 3.96 - 8.17
12 KOTAKBANK 2,241.40 445,646 91.43 19.81 3.43 14.88 15.06 0.58 -3.75 - 4.43 - 6.95
13 SUNPHARMA 1,744.90 418,660 39.91 36.62 6.58 16.13 17.60 0.04 10.99 - 2.09 - 6.20
14 HCLTECH 1,482.00 402,165 57.83 23.57 5.89 23.69 31.13 0.03 26.60 - 1.61 - 2.85
15 AXISBANK 1,223.00 378,847 85.49 13.50 2.41 18.51 14.16 1.46 8.65 - 3.54 - 2.28
16 MARUTI 11,745.00 369,266 429.01 25.39 4.31 16.84 21.82 0.00 14.73 - 1.98 - 2.54
17 NTPC 364.55 353,492 21.46 16.08 2.20 13.86 10.58 1.46 18.94 - 1.66 - 2.70
18 ULTRACEMCO 11,934.00 351,670 242.65 55.18 5.84 12.25 15.42 0.17 1.19 - 0.19 - -3.72
19 M&M 2,764.00 343,711 101.09 24.89 5.19 20.11 14.88 1.60 14.39 - 3.22 - 6.62
20 BAJAJFINSV 2,103.50 335,858 51.11 39.13 5.57 29.52 13.20 4.82 -2.03 - 5.41 - 27.50
21 ONGC 249.78 314,230 39.13 8.07 0.93 18.42 20.41 0.36 27.82 - 3.61 - -5.59
22 POWERGRID 320.00 297,619 16.74 19.15 3.42 18.30 12.93 1.42 13.75 - -0.25 - -0.06
23 TITAN 3,336.10 296,174 39.28 91.75 31.53 33.00 25.01 1.41 13.89 - 4.34 - -2.53
24 ADANIENT 2,442.70 281,932 28.43 75.18 7.73 9.48 11.81 1.45 34.08 - 1.26 - 10.24
25 ADANIPORTS 1,243.10 268,527 37.55 26.54 5.07 16.51 13.30 0.87 22.76 - 3.35 - 7.42
26 JSWSTEEL 1,034.00 252,860 36.11 85.45 3.26 12.60 13.96 1.11 2.51 - -0.91 - -27.83
27 WIPRO 238.45 249,715 12.54 19.00 3.01 16.94 20.22 0.20 27.11 - 0.00 - 0.21
28 COALINDIA 400.50 246,817 60.69 7.17 2.98 52.06 64.47 0.08 25.82 - -0.54 - -2.80
29 ASIANPAINT 2,445.00 234,524 56.92 55.42 12.52 32.08 41.05 0.06 28.21 - -1.16 - -7.77
30 TATAMOTORS 630.05 231,943 81.93 7.52 2.73 48.90 21.41 1.16 46.50 - 0.39 - 0.89
31 NESTLEIND 2,399.40 231,340 - 90.30 - - - - 13.47 - - - -
32 BAJAJ-AUTO 8,247.50 230,318 276.10 30.57 7.95 26.51 33.47 0.07 36.27 - 3.61 - -0.76
33 ETERNAL 234.24 226,050 0.40 308.21 11.08 1.85 1.82 0.00 21.93 - 14.05 - 23.61
34 BEL 299.95 219,257 5.45 43.98 13.43 26.12 34.97 0.00 10.81 - 4.58 - 7.81
35 TRENT 5,360.00 190,541 41.82 98.58 46.84 44.35 59.75 0.12 36.00 - 9.43 - 9.18
36 GRASIM 2,756.90 187,629 84.71 47.48 2.12 11.93 11.38 1.53 4.08 - 2.23 - 12.15
37 TATASTEEL 139.18 173,745 -3.56 63.55 1.89 -5.09 3.61 0.90 24.24 - -1.20 - None
38 SBILIFE 1,628.50 163,198 - - - - - - 16.03 - - - -
39 EICHERMOT 5,810.50 159,303 146.13 35.84 8.83 24.32 31.35 0.02 -2.19 - 2.65 - 3.55
40 JIOFIN 246.38 156,532 2.53 97.38 1.12 1.30 1.59 0.00 37.29 - - - -
41 HDFCLIFE 712.20 153,336 0.00 84.58 10.79 11.58 10.79 0.07 5.83 - None - None
42 HINDALCO 622.00 139,777 45.74 9.94 1.32 10.08 11.03 0.55 19.24 - 2.06 - 11.01
43 TECHM 1,373.50 134,465 26.71 32.42 4.82 8.89 12.02 0.06 23.73 - 0.31 - 16.99
44 SHRIRAMFIN 703.00 132,191 196.02 19.37 2.70 16.03 11.31 4.00 3.85 - 3.47 - 8.67
45 CIPLA 1,511.10 122,043 51.05 24.46 4.57 16.63 22.77 0.01 10.22 - 1.54 - 6.56
46 TATACONSUM 1,121.00 110,923 12.07 95.32 6.91 8.06 10.02 0.18 8.58 - 3.66 - 0.01
47 APOLLOHOSP 7,142.50 102,698 62.49 78.39 14.81 14.26 19.08 0.47 5.54 - 3.52 - 14.50
48 DRREDDY 1,177.40 98,249 334.41 18.28 3.48 21.76 26.86 0.07 17.38 - 3.69 - -0.78
49 HEROMOTOCO 3,917.00 78,344 187.34 18.86 4.43 21.84 29.50 0.02 38.67 - 2.40 - 3.49
50 INDUSINDBK 828.20 64,521 115.34 8.90 1.02 15.28 14.34 0.76 48.90 - 3.17 - -6.86
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity Down From 52 Week High Sales Growth 1 year Sales Growth 3 years Net Profit 1year growth Net Profit 3year growth
1 RELIANCE 1,295.50 1,753,119 62.14 49.64 3.40 8.46 9.66 0.41 20.78 -27.61 30.63 -42.81 31.61
2 HDFCBANK 1,927.10 1,474,660 80.05 21.85 3.35 16.97 15.26 1.51 -1.22 16.33 34.57 10.75 95.43
3 TCS 3,321.60 1,201,784 132.75 25.02 15.89 65.56 86.42 0.00 28.16 6.17 16.00 10.33 25.85
4 BHARTIARTL 1,883.40 1,147,818 8.67 68.12 11.38 5.56 9.64 1.25 -3.43 -14.65 17.62 184.36 -119.80
5 ICICIBANK 1,409.80 1,004,814 58.23 21.10 4.21 18.98 19.09 0.53 -2.45 14.26 26.14 15.50 152.51
6 SBIN 816.70 728,874 68.44 9.99 1.93 18.81 12.87 1.71 12.56 -17.42 19.62 -14.44 199.24
7 INFY 1,451.00 602,639 61.58 23.57 6.90 30.71 42.33 0.00 29.25 5.94 16.10 -6.12 20.40
8 BAJFINANCE 9,273.50 577,184 204.60 35.57 8.02 20.74 12.29 3.10 1.37 -7.15 33.75 0.61 219.66
9 HINDUNILVR 2,351.00 552,389 43.04 52.34 10.84 19.99 27.62 0.00 21.75 -23.51 9.93 -19.41 27.16
10 ITC 422.85 529,160 16.36 25.88 7.33 29.47 37.75 0.00 19.16 -17.70 18.04 -23.44 56.71
11 LT 3,280.50 451,132 67.69 44.93 7.00 13.71 15.97 0.35 18.07 -20.64 17.00 -20.75 -21.13
12 KOTAKBANK 2,241.40 445,646 69.13 26.16 4.61 15.35 16.80 0.29 0.65 -13.99 24.42 -6.41 97.87
13 SUNPHARMA 1,744.90 418,660 11.91 132.89 17.67 12.05 12.81 0.47 10.65 -21.99 14.98 -20.15 239.29
14 HCLTECH 1,482.00 402,165 43.00 33.57 10.19 29.35 38.56 0.00 28.54 -21.71 11.73 -21.01 33.52
15 AXISBANK 1,223.00 378,847 80.55 14.33 2.51 18.07 14.25 1.31 11.11 -16.40 23.96 -22.55 277.35
16 MARUTI 11,745.00 369,266 420.15 26.15 4.40 18.30 23.67 0.00 14.51 -21.08 28.57 -22.45 212.30
17 NTPC 364.55 353,492 18.64 19.48 2.36 12.52 10.65 1.24 18.83 -22.15 19.81 -23.28 31.30
18 ULTRACEMCO 11,934.00 351,670 239.18 55.65 5.95 12.30 15.75 0.14 2.01 -28.95 16.66 -42.95 29.25
19 M&M 2,764.00 343,711 89.37 28.95 6.57 22.55 26.98 0.03 18.08 -14.13 36.08 -11.82 989.03
20 BAJAJFINSV 2,103.50 335,858 7.34 215.08 51.13 21.14 26.01 0.00 -0.27 29.29 90.57 32.58 554.47
21 ONGC 249.78 314,230 32.21 8.05 1.03 14.32 19.71 0.02 29.42 -25.68 26.40 -28.04 260.34
22 POWERGRID 320.00 297,619 16.53 19.73 3.43 18.12 12.83 1.42 15.63 -28.17 3.28 -28.80 29.65
23 TITAN 3,336.10 296,174 39.82 91.37 20.49 26.84 23.40 0.75 13.95 -12.20 36.70 -30.43 304.10
24 ADANIENT 2,442.70 281,932 24.94 109.34 16.94 18.60 22.61 0.34 35.41 -35.82 30.60 -37.95 671.20
25 ADANIPORTS 1,243.10 268,527 8.05 112.91 9.15 6.02 7.41 1.69 22.33 -13.69 21.44 1.07 -9.83
26 JSWSTEEL 1,034.00 252,860 32.95 58.19 3.36 11.66 14.40 0.79 6.30 -29.55 22.67 -52.87 -4.19
27 WIPRO 238.45 249,715 17.45 23.15 4.32 15.28 20.38 0.07 27.02 0.75 9.90 18.36 -9.37
28 COALINDIA 400.50 246,817 25.58 14.35 14.25 92.66 94.29 0.00 26.62 -26.09 29.04 -12.05 106.37
29 ASIANPAINT 2,445.00 234,524 55.48 57.02 12.73 31.36 41.75 0.00 27.31 -28.46 16.86 -45.44 74.37
30 TATAMOTORS 630.05 231,943 20.62 38.46 7.69 30.12 22.42 0.46 47.28 -32.58 32.18 -48.48 -429.88
31 NESTLEIND 2,399.40 231,340 40.79 68.79 69.25 135.61 185.43 0.01 13.01 -24.87 - -24.00 -
32 BAJAJ-AUTO 8,247.50 230,318 267.88 28.65 9.26 29.84 38.45 0.04 37.23 -15.27 21.17 -18.41 64.20
33 ETERNAL 234.24 226,050 1.58 115.39 9.93 6.59 6.38 0.00 23.99 -2.97 68.84 1.02 -115.47
34 BEL 299.95 219,257 5.50 44.18 13.63 27.10 36.04 0.00 13.32 -27.92 17.93 -20.81 94.63
35 TRENT 5,360.00 190,541 40.39 100.88 42.85 38.15 52.29 0.11 38.52 5.33 97.40 -13.99 -2914.23
36 GRASIM 2,756.90 187,629 14.24 3,362.07 3.60 1.91 2.89 0.18 4.07 -12.42 33.40 -47.10 4.46
37 TATASTEEL 139.18 173,745 3.85 11.70 1.26 3.53 7.60 0.30 25.71 -30.41 17.00 97.34 -71.85
38 SBILIFE 1,628.50 163,198 18.91 67.66 11.18 13.77 14.12 0.00 16.93 -25.30 - -15.53 None
39 EICHERMOT 5,810.50 159,303 136.94 38.48 10.15 26.36 34.59 0.01 -0.86 -17.00 26.72 -15.88 181.97
40 JIOFIN 246.38 156,532 0.60 286.49 6.41 1.82 2.16 0.00 37.56 26.25 - 43.52 -96.89
41 HDFCLIFE 712.20 153,336 7.29 85.19 10.80 11.55 10.76 0.07 5.41 12.36 None 14.87 None
42 HINDALCO 622.00 139,777 16.65 22.14 2.19 6.03 8.23 0.19 21.12 -17.85 28.37 30.51 272.31
43 TECHM 1,373.50 134,465 21.79 40.66 5.51 8.93 11.06 0.00 27.71 -22.49 13.34 28.59 -49.79
44 SHRIRAMFIN 703.00 132,191 191.34 19.68 2.72 15.70 11.28 3.83 5.30 -13.07 31.79 6.00 189.09
45 CIPLA 1,511.10 122,043 46.00 26.22 4.36 14.14 18.88 0.00 10.98 -14.04 17.39 -9.93 65.19
46 TATACONSUM 1,121.00 110,923 10.29 97.82 8.15 7.27 9.92 0.11 10.39 -10.89 18.08 2.95 58.28
47 APOLLOHOSP 7,142.50 102,698 70.27 85.46 13.32 13.81 17.20 0.25 6.25 -15.77 19.90 -4.71 862.38
48 DRREDDY 1,177.40 98,249 260.31 18.94 4.05 19.54 25.52 0.03 18.14 -9.91 19.28 -4.45 98.59
49 HEROMOTOCO 3,917.00 78,344 198.50 17.23 4.36 22.93 30.42 0.00 39.61 -17.72 9.41 -11.06 33.86
50 INDUSINDBK 828.20 64,521 114.99 8.92 1.03 15.34 14.36 0.76 48.73 -16.86 20.10 -45.49 215.53
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.