Consolidated
Standalone

Nifty 200

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,476.40 1,997,934 102.90 28.68 2.52 10.48 11.90 0.41
2 HDFCBANK 1,986.90 1,523,538 92.51 21.46 2.92 15.12 13.22 1.23
3 BHARTIARTL 1,929.90 1,176,157 12.98 33.33 14.34 10.75 14.81 1.86
4 TCS 3,209.20 1,161,117 134.12 23.58 12.25 52.94 71.74 0.00
5 ICICIBANK 1,418.70 1,013,066 63.02 19.90 3.95 19.47 17.47 0.82
6 SBIN 829.00 739,851 86.91 9.54 1.52 18.66 13.76 1.33
7 INFY 1,583.50 657,829 64.43 24.57 6.87 29.40 41.35 0.00
8 HINDUNILVR 2,509.80 589,700 45.31 55.37 11.94 21.21 29.43 0.00
9 LICI 928.25 587,118 0.00 12.15 7.07 63.13 63.34 0.00
10 BAJFINANCE 923.30 573,602 267.98 34.36 0.59 19.58 11.37 3.77
11 ITC 423.95 530,874 27.77 15.27 7.58 27.90 37.30 0.00
12 LT 3,474.00 477,800 109.34 31.77 4.89 19.33 15.84 1.33
13 KOTAKBANK 2,170.80 431,640 111.29 19.51 2.74 15.28 15.14 0.62
14 HCLTECH 1,543.90 418,963 57.83 24.69 6.14 23.69 31.13 0.03
15 SUNPHARMA 1,703.40 408,703 45.55 37.40 5.66 16.16 19.89 0.03
16 M&M 3,195.00 397,307 115.82 27.57 5.16 19.73 15.12 1.63
17 MARUTI 12,476.00 392,249 429.01 27.05 4.58 16.84 21.82 0.00
18 ULTRACEMCO 12,495.00 368,202 242.65 56.21 6.11 12.25 15.42 0.17
19 AXISBANK 1,159.80 359,708 90.58 12.93 1.92 16.43 13.60 1.19
20 NTPC 342.65 332,256 21.46 14.18 2.07 13.86 10.58 1.46
21 BAJAJFINSV 2,026.50 323,797 55.59 36.45 4.47 26.75 12.48 4.95
22 HAL 4,789.30 320,296 113.95 38.29 10.99 28.92 38.89 0.00
23 ADANIPORTS 1,452.50 313,760 51.35 28.29 5.03 19.23 15.51 0.73
24 ONGC 243.87 306,795 39.13 8.49 0.91 18.42 20.41 0.36
25 TITAN 3,433.30 304,804 37.49 91.60 26.22 31.92 20.99 1.56
26 ADANIENT 2,616.60 302,003 61.51 42.31 6.33 17.85 15.26 1.65
27 BEL 404.20 295,461 5.45 55.60 18.09 26.12 34.97 0.00
28 POWERGRID 296.60 275,856 16.74 17.78 3.17 18.30 12.93 1.42
29 WIPRO 260.60 273,181 12.54 20.26 3.32 16.99 20.27 0.20
30 DMART 4,055.90 263,931 38.97 97.47 14.12 14.62 20.24 0.00
31 JSWSTEEL 1,034.20 252,909 14.36 80.99 3.18 4.47 7.97 1.21
32 TATAMOTORS 681.70 250,982 75.62 11.10 2.16 23.18 21.47 0.54
33 ETERNAL 259.65 250,571 0.40 432.75 12.28 1.85 1.82 0.00
34 COALINDIA 385.90 237,820 60.69 6.73 2.87 52.06 64.47 0.08
35 NESTLEIND 2,449.10 236,132 33.27 69.54 58.89 87.27 109.45 0.19
36 BAJAJ-AUTO 8,330.00 232,622 262.29 31.76 6.61 22.91 28.14 0.27
37 ADANIPOWER 598.65 230,896 33.55 17.85 4.10 25.63 22.87 0.68
38 ASIANPAINT 2,398.90 230,102 38.23 62.73 11.86 19.51 26.58 0.04
39 INDIGO 5,796.50 224,047 211.73 30.85 112.20 0.00 0.00 0.98
40 IOC 150.96 213,174 30.30 15.68 1.16 26.71 22.22 0.67
41 DLF 847.05 209,671 17.64 48.02 4.93 6.57 5.88 0.09
42 JIOFIN 318.15 202,130 2.53 124.76 1.45 1.30 1.59 0.00
43 TATASTEEL 159.90 199,610 2.74 58.36 2.19 3.52 8.99 0.99
44 TRENT 5,417.50 192,585 43.51 124.51 35.26 32.20 42.36 0.09
45 GRASIM 2,766.30 188,269 84.71 46.56 2.12 11.93 11.38 1.53
46 HINDZINC 437.10 184,689 18.36 17.83 12.16 55.17 45.85 0.58
47 SBILIFE 1,802.80 180,704 - - - - - -
48 DIVISLAB 6,790.50 180,266 82.68 82.12 12.04 15.35 20.45 0.00
49 IRFC 134.91 176,307 - - - - - -
50 VEDL 444.35 173,758 38.33 11.46 4.22 57.42 29.58 2.20
51 HYUNDAI 2,135.50 173,518 7,458.14 61.83 16.27 39.45 51.43 0.07
52 ADANIGREEN 1,050.10 171,754 9.12 115.27 15.91 26.23 9.75 9.49
53 VBL 490.15 165,765 7.67 57.94 - 22.40 25.18 0.14
54 HDFCLIFE 751.80 161,990 0.00 86.12 10.31 12.10 11.10 0.19
55 BAJAJHLDNG 14,100.00 156,924 585.92 24.07 2.50 11.33 11.54 0.00
56 EICHERMOT 5,650.00 154,953 146.13 32.71 8.59 24.32 31.35 0.02
57 LTIM 5,194.50 153,939 155.36 32.59 6.78 21.84 30.37 0.00
58 TECHM 1,563.70 153,125 48.05 30.46 5.35 15.90 20.43 0.02
59 PIDILITIND 2,992.30 152,209 40.82 73.30 15.60 23.21 31.16 0.02
60 HINDALCO 674.55 151,587 45.74 9.36 1.43 10.08 11.03 0.55
61 BPCL 346.75 150,436 125.73 11.11 1.99 41.59 34.15 0.61
62 AMBUJACEM 594.60 146,457 16.92 35.10 2.74 11.20 12.93 0.00
63 LODHA 1,440.40 143,769 27.71 51.93 7.12 15.16 15.93 0.36
64 PFC 424.10 139,957 59.88 6.09 1.38 28.56 10.39 8.33
65 BRITANNIA 5,807.50 139,884 88.83 64.21 35.49 57.10 49.25 0.52
66 SOLARINDS 15,147.00 137,065 133.64 113.35 31.25 33.49 38.11 0.21
67 TVSMOTOR 2,878.80 136,768 35.50 61.19 20.16 28.95 15.64 3.73
68 TATAPOWER 413.45 132,111 12.43 33.26 3.69 14.01 12.54 1.62
69 CHOLAFIN 1,564.30 131,585 50.69 30.86 5.56 19.86 10.34 7.46
70 PNB 113.79 130,778 16.08 6.94 0.98 15.37 15.27 0.85
71 GODREJCP 1,278.20 130,769 18.11 70.58 10.89 15.11 19.17 0.32
72 BANKBARODA 246.52 127,484 40.06 6.16 0.87 15.37 14.41 0.93
73 SHRIRAMFIN 665.45 125,155 50.81 17.99 2.22 17.90 11.60 4.15
74 MAZDOCK 3,048.00 122,950 96.04 50.94 19.69 32.88 44.34 0.00
75 GAIL 185.29 121,830 15.06 9.79 1.58 13.96 15.06 0.24
76 MAXHEALTH 1,243.60 120,896 11.07 112.34 12.89 12.22 14.67 0.27
77 CIPLA 1,482.40 119,741 65.29 22.71 3.84 18.34 23.64 0.00
78 ABB 5,637.50 119,463 6.65 530.34 - 5.49 9.82 0.13
79 TORNTPHARM 3,504.60 118,612 56.47 62.08 15.63 26.46 27.32 0.40
80 HDFCAMC 5,510.00 117,864 115.07 45.24 14.50 33.05 43.34 0.00
81 BOSCHLTD 38,645.00 113,978 683.12 56.57 8.25 15.56 21.26 0.00
82 UNIONBANK 146.31 111,687 23.62 6.20 0.98 18.05 20.90 0.26
83 SHREECEM 30,845.00 111,291 311.19 99.12 5.17 5.32 6.81 0.04
84 SIEMENS 3,110.30 110,764 76.31 42.51 - 19.11 26.29 0.00
85 TATACONSUM 1,105.80 109,423 12.92 85.06 5.47 7.66 10.12 0.09
86 MANKIND 2,639.30 108,931 48.25 53.73 7.60 16.98 18.32 0.58
87 CGPOWER 689.35 108,541 6.37 108.05 27.42 28.59 39.90 0.00
88 MOTHERSON 102.58 108,267 4.01 18.79 2.76 12.42 14.47 0.66
89 INDHOTEL 753.95 107,320 13.40 54.87 9.62 19.03 26.41 0.02
90 INDUSTOWER 406.25 107,175 22.40 10.84 3.96 25.09 34.93 0.16
91 MUTHOOTFIN 2,660.00 106,791 107.71 20.14 4.25 19.10 13.40 2.72
92 APOLLOHOSP 7,350.50 105,689 62.49 73.10 15.24 14.26 19.08 0.47
93 RECLTD 401.20 105,645 53.72 6.65 1.52 22.39 10.05 6.42
94 DRREDDY 1,263.10 105,416 67.81 18.63 3.14 18.61 23.25 0.14
95 ADANIENSOL 873.35 104,914 8.82 105.22 4.75 5.31 7.74 1.82
96 CANBK 115.53 104,793 19.34 5.97 0.99 19.05 17.40 0.91
97 POLYCAB 6,886.00 103,639 134.28 46.74 10.54 22.93 31.52 0.01
98 BAJAJHFL 122.63 102,179 0.29 - - 4.00 7.09 4.16
99 BSE 2,474.90 100,513 57.51 75.80 23.61 20.00 26.81 0.00
100 UNITDSPR 1,380.00 100,374 19.42 63.24 14.10 21.46 29.40 0.00
101 GMRAIRPORT 94.68 99,972 -0.93 -197.25 -46.19 0.00 7.13 -16.30
102 CUMMINSIND 3,584.80 99,371 72.15 49.69 13.14 28.22 36.55 0.00
103 ZYDUSLIFE 982.75 98,888 44.99 21.85 4.13 21.08 26.06 0.13
104 DIXON 16,107.00 97,450 61.50 88.25 57.44 25.47 34.65 0.09
105 JINDALSTEL 950.45 96,954 59.24 34.19 2.19 14.32 13.90 0.36
106 ICICIGI 1,948.90 96,806 - - - - - -
107 SWIGGY 385.65 96,167 -781.85 -1.51 12.34 0.00 -26.72 0.03
108 HAVELLS 1,532.60 96,126 23.48 65.24 11.55 18.67 26.16 0.00
109 MARICO 733.30 95,036 12.63 58.06 23.92 43.36 50.62 0.10
110 SRF 3,202.50 94,930 42.20 70.90 7.52 10.40 12.35 0.37
111 NTPCGREEN 112.00 94,375 0.60 180.65 15.14 6.20 8.04 2.05
112 DABUR 528.70 93,775 9.97 52.98 8.68 17.00 21.47 0.07
113 HINDPETRO 440.00 93,624 112.89 13.90 2.00 40.45 22.06 1.34
114 ICICIPRULI 642.90 92,985 0.00 73.56 7.75 10.52 10.12 0.22
115 JSWENERGY 531.60 92,911 11.18 47.55 3.40 8.27 6.94 1.82
116 WAAREEENER 3,206.00 92,103 47.05 45.82 22.53 43.62 49.05 0.21
117 SUZLON 66.26 90,789 0.49 43.59 23.09 26.47 23.42 0.03
118 BHARTIHEXA 1,800.30 90,015 - - - - - -
119 NAUKRI 1,379.30 89,368 44.55 92.88 2.95 2.75 4.18 0.00
120 LUPIN 1,955.70 89,326 42.01 27.19 6.25 14.61 16.24 0.19
121 HEROMOTOCO 4,443.60 88,879 218.92 20.30 4.61 23.73 31.78 0.02
122 NHPC 87.84 88,236 3.61 29.28 2.28 10.65 8.35 0.84
123 BHEL 253.25 88,183 0.81 165.52 3.61 1.16 3.40 0.36
124 SBICARD 908.80 86,475 - - - - - -
125 INDIANB 637.95 85,930 83.61 7.63 1.20 18.54 17.30 0.65
126 PERSISTENT 5,494.50 84,945 89.84 61.01 13.44 26.22 32.91 0.00
127 IDEA 7.76 84,074 -6.23 -1.97 -0.81 0.00 -4.03 -1.99
128 POLICYBZR 1,790.40 82,225 1.48 232.22 14.01 1.35 1.83 0.00
129 RVNL 381.45 79,533 7.55 62.13 9.09 19.69 18.45 0.69
130 PRESTIGE 1,783.20 76,808 34.28 158.51 6.80 15.32 16.36 1.02
131 OFSS 8,745.00 75,995 274.15 31.90 9.09 29.88 40.83 0.00
132 ATGL 661.65 72,769 5.95 111.20 17.30 16.81 17.73 0.42
133 ASHOKLEY 123.75 72,679 8.46 23.39 4.04 30.88 15.92 4.53
134 OIL 446.45 72,620 58.42 11.09 1.50 16.08 15.21 0.49
135 GODREJPROP 2,337.00 70,392 46.48 47.85 4.07 10.18 7.56 0.71
136 ABCAPITAL 269.00 70,223 12.83 21.02 2.62 14.76 10.12 4.13
137 TORNTPOWER 1,385.80 69,831 59.31 22.83 3.96 20.61 17.19 0.50
138 PATANJALI 1,909.30 69,213 -0.32 53.12 - 0.00 1.46 -1.88
139 INDUSINDBK 865.10 67,396 115.34 26.18 1.07 15.28 14.34 0.76
140 AUROPHARMA 1,154.20 67,036 54.16 19.28 2.25 11.18 13.76 0.21
141 OBEROIRLTY 1,838.70 66,856 61.21 30.04 4.26 15.06 18.16 0.21
142 COLPAL 2,398.00 65,222 31.92 - - 159.71 180.94 0.01
143 BDL 1,742.90 63,888 - - - - - -
144 MRF 150,535.00 63,844 4,408.68 34.14 3.45 10.62 14.18 0.16
145 VMM 136.93 63,828 1.02 95.76 11.26 8.65 14.49 0.00
146 PAYTM 999.40 63,791 -22.28 -96.56 4.79 -14.04 -10.36 0.00
147 YESBANK 20.14 63,174 0.45 25.49 1.50 3.18 6.22 1.96
148 GLENMARK 2,226.70 62,838 -53.21 60.02 8.01 -21.18 4.88 0.13
149 PIIND 4,135.80 62,748 110.62 37.87 7.19 21.11 24.14 0.01
150 COFORGE 1,865.30 62,399 130.74 76.76 17.20 25.40 31.28 0.12
151 NYKAA 217.47 62,201 0.11 945.52 49.31 3.37 8.07 0.55
152 IRCTC 774.75 61,980 13.89 47.13 19.19 38.93 53.07 0.00
153 KALYANKJIL 600.50 61,965 5.80 86.65 14.79 15.26 15.94 0.79
154 NMDC 69.56 61,156 19.02 9.35 2.38 23.08 29.88 0.13
155 ALKEM 5,018.70 60,006 150.21 27.71 5.82 18.74 19.52 0.12
156 AUBANK 796.95 59,405 - - - - - -
157 BHARATFORG 1,224.80 58,556 19.69 61.42 6.33 11.14 12.43 0.68
158 UPL 692.65 58,490 11.28 60.92 2.00 3.04 8.42 0.81
159 TIINDIA 2,941.90 56,924 34.82 84.68 10.28 19.89 29.36 0.08
160 MOTILALOFS 931.65 55,853 41.74 22.28 5.04 25.65 18.74 1.35
161 SAIL 133.60 55,184 7.42 23.28 0.97 5.48 7.30 0.64
162 SUPREMEIND 4,265.80 54,187 75.63 56.40 9.57 17.84 23.23 0.00
163 MPHASIS 2,844.00 54,107 89.55 31.67 5.62 18.98 23.01 0.12
164 IDFCFIRSTB 73.48 53,898 2.04 36.02 1.41 4.24 6.33 1.03
165 PHOENIXLTD 1,502.40 53,715 61.51 54.55 5.68 14.92 15.27 0.49
166 BIOCON 397.00 53,077 8.52 47.04 2.41 7.00 7.03 0.81
167 MFSL 1,537.60 53,065 9.90 161.51 13.73 10.65 12.06 0.13
168 BANKINDIA 116.10 52,856 20.97 5.54 0.65 13.72 11.92 1.71
169 PAGEIND 47,285.00 52,741 - - - - - -
170 FEDERALBNK 212.59 52,241 15.76 12.62 1.73 15.04 13.67 0.84
171 COCHINSHIP 1,912.60 50,317 29.77 60.81 10.06 16.61 23.31 0.00
172 LTF 199.78 49,899 10.60 18.85 1.95 10.84 8.72 3.62
173 TATACOMM 1,731.60 49,351 64.43 29.14 16.33 66.38 21.69 3.64
174 PREMIERENE 1,080.30 48,697 8.78 55.40 75.28 44.02 25.54 2.17
175 CONCOR 621.05 47,300 20.69 36.73 3.20 10.95 15.05 0.00
176 APLAPOLLO 1,694.80 47,035 26.39 62.13 13.05 22.17 25.35 0.31
177 PETRONET 310.90 46,635 24.35 11.74 2.68 21.59 30.20 0.02
178 VOLTAS 1,390.70 46,016 25.43 54.69 7.07 13.53 18.01 0.13
179 HUDCO 229.24 45,892 10.57 16.93 2.76 13.21 9.24 4.45
180 JUBLFOOD 689.50 45,496 6.05 215.47 20.96 19.30 26.23 0.71
181 IREDA 159.24 44,734 6.32 29.27 4.17 18.04 9.37 6.31
182 MAHABANK 57.28 44,057 7.21 7.51 1.53 24.41 16.74 0.89
183 ASTRAL 1,505.10 40,432 20.30 77.26 12.68 18.52 25.13 0.03
184 SJVN 99.05 38,925 2.32 47.39 2.77 6.53 5.33 1.44
185 TATAELXSI 6,196.50 38,595 32.76 - - 39.30 60.02 0.00
186 ESCORTS 3,410.90 38,160 113.06 30.29 3.68 11.39 13.72 0.00
187 ACC 1,978.80 37,159 127.92 15.48 2.00 13.77 18.55 0.00
188 M&MFIN 261.65 36,369 18.32 14.68 1.69 11.35 8.92 5.75
189 KPITTECH 1,282.10 35,148 30.90 41.48 12.07 34.01 46.04 0.00
190 LICHSGFIN 638.25 35,108 86.58 6.46 1.12 16.23 8.80 8.02
191 NATIONALUM 189.12 34,734 10.83 6.59 2.41 14.45 19.78 0.00
192 EXIDEIND 383.55 32,602 9.35 41.02 2.34 5.97 9.19 0.11
193 IGL 219.06 30,668 28.36 17.85 3.18 22.58 29.26 0.00
194 SONACOMS 486.00 30,216 9.67 49.54 5.50 14.83 19.75 0.00
195 BANDHANBNK 185.19 29,834 - - - - - -
196 TATATECH 724.80 29,404 16.69 42.91 8.21 19.97 27.68 0.00
197 IRB 48.38 29,217 1.00 4.50 2.13 4.47 9.36 1.27
198 APOLLOTYRE 458.15 29,097 17.66 25.94 1.97 7.82 11.21 0.23
199 OLAELEC 42.16 18,596 -8.10 -7.90 9.21 0.00 -33.24 1.35
200 ABFRL 75.72 9,240 -6.19 -19.17 2.29 -21.79 1.62 1.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,476.40 1,997,934 62.14 56.68 3.88 8.46 9.66 0.41
2 HDFCBANK 1,986.90 1,523,538 88.01 22.53 3.04 14.40 13.11 1.10
3 BHARTIARTL 1,929.90 1,176,157 40.52 47.60 8.39 19.54 13.86 0.79
4 TCS 3,209.20 1,161,117 132.75 23.95 15.36 65.56 86.42 0.00
5 ICICIBANK 1,418.70 1,013,066 58.23 21.23 4.25 18.98 19.09 0.53
6 SBIN 829.00 739,851 79.44 10.43 1.68 18.57 13.49 1.36
7 INFY 1,583.50 657,829 61.58 25.72 7.53 30.71 42.33 0.00
8 HINDUNILVR 2,509.80 589,700 45.29 55.42 12.00 21.26 29.29 0.00
9 LICI 928.25 587,118 64.31 12.19 7.15 63.61 63.79 0.00
10 BAJFINANCE 923.30 573,602 268.37 34.31 0.65 21.08 12.30 3.16
11 ITC 423.95 530,874 16.06 26.12 7.81 28.87 37.91 0.00
12 LT 3,474.00 477,800 79.05 43.89 6.65 15.97 17.91 0.31
13 KOTAKBANK 2,170.80 431,640 82.74 26.24 3.68 15.39 16.20 0.41
14 HCLTECH 1,543.90 418,963 43.00 33.06 10.61 29.35 38.56 0.00
15 SUNPHARMA 1,703.40 408,703 17.85 95.43 16.79 17.83 16.92 0.45
16 M&M 3,195.00 397,307 98.73 32.34 6.45 20.93 27.42 0.02
17 MARUTI 12,476.00 392,249 420.15 28.11 4.67 18.30 23.67 0.00
18 ULTRACEMCO 12,495.00 368,202 239.18 54.93 6.23 12.30 15.75 0.14
19 AXISBANK 1,159.80 359,708 85.15 13.74 2.00 16.04 13.71 1.03
20 NTPC 342.65 332,256 18.64 20.35 2.22 12.52 10.65 1.24
21 BAJAJFINSV 2,026.50 323,797 9.77 207.21 38.67 22.38 27.43 0.00
22 HAL 4,789.30 320,296 113.57 38.51 11.03 28.90 38.90 0.00
23 ADANIPORTS 1,452.50 313,760 11.37 127.75 10.31 8.27 9.10 1.69
24 ONGC 243.87 306,795 32.21 8.61 1.00 14.32 19.71 0.02
25 TITAN 3,433.30 304,804 37.47 91.63 18.13 21.41 18.43 0.89
26 ADANIENT 2,616.60 302,003 52.44 49.76 11.31 27.93 25.63 0.47
27 BEL 404.20 295,461 5.50 55.91 18.37 27.10 36.04 0.00
28 POWERGRID 296.60 275,856 16.53 18.31 3.18 18.12 12.83 1.42
29 WIPRO 260.60 273,181 10.31 22.52 4.34 18.09 23.55 0.10
30 DMART 4,055.90 263,931 41.41 89.63 13.69 15.09 20.43 0.00
31 JSWSTEEL 1,034.20 252,909 23.92 48.83 3.17 7.57 9.33 0.82
32 TATAMOTORS 681.70 250,982 14.82 46.72 7.50 17.20 19.72 0.26
33 ETERNAL 259.65 250,571 1.58 118.02 11.00 6.59 6.38 0.00
34 COALINDIA 385.90 237,820 25.58 13.98 13.73 92.66 94.29 0.00
35 NESTLEIND 2,449.10 236,132 34.38 71.28 57.36 88.88 111.22 0.18
36 BAJAJ-AUTO 8,330.00 232,622 291.89 28.54 7.24 28.70 37.76 0.03
37 ADANIPOWER 598.65 230,896 29.97 23.65 4.97 26.68 23.70 0.75
38 ASIANPAINT 2,398.90 230,102 37.37 63.95 12.12 19.29 26.91 0.00
39 INDIGO 5,796.50 224,047 211.60 30.87 115.95 0.00 0.00 1.01
40 IOC 150.96 213,174 28.77 16.46 1.21 25.44 21.31 0.66
41 DLF 847.05 209,671 6.38 132.56 7.13 5.40 7.42 0.11
42 JIOFIN 318.15 202,130 0.60 369.94 8.27 1.82 2.16 0.00
43 TATASTEEL 159.90 199,610 11.19 14.28 1.58 9.00 11.18 0.37
44 TRENT 5,417.50 192,585 44.58 121.55 32.56 30.59 40.00 0.08
45 GRASIM 2,766.30 188,269 14.24 856.44 3.61 1.91 2.89 0.18
46 HINDZINC 437.10 184,689 18.43 17.97 12.12 55.28 45.95 0.58
47 SBILIFE 1,802.80 180,704 18.91 74.84 12.38 13.77 14.12 0.00
48 DIVISLAB 6,790.50 180,266 83.36 81.45 12.10 15.57 20.65 0.00
49 IRFC 134.91 176,307 4.91 27.09 3.59 13.66 5.73 8.38
50 VEDL 444.35 173,758 45.85 9.58 2.30 25.51 20.95 0.75
51 HYUNDAI 2,135.50 173,518 7,328.01 42.74 16.87 39.61 51.58 0.08
52 ADANIGREEN 1,050.10 171,754 4.13 256.75 22.83 13.72 8.70 3.98
53 VBL 490.15 165,765 6.86 63.82 - 19.66 23.43 0.05
54 HDFCLIFE 751.80 161,990 8.37 86.51 10.33 12.06 11.05 0.19
55 BAJAJHLDNG 14,100.00 156,924 116.08 121.47 8.10 6.76 7.40 0.00
56 EICHERMOT 5,650.00 154,953 136.94 36.19 9.87 26.36 34.59 0.01
57 LTIM 5,194.50 153,939 150.22 33.15 7.05 21.93 30.34 0.00
58 TECHM 1,563.70 153,125 35.81 37.88 6.47 15.58 19.74 0.00
59 PIDILITIND 2,992.30 152,209 40.78 73.41 15.73 23.15 31.09 0.00
60 HINDALCO 674.55 151,587 16.65 23.45 2.38 6.03 8.23 0.19
61 BPCL 346.75 150,436 124.86 11.16 2.01 42.11 41.68 0.26
62 AMBUJACEM 594.60 146,457 15.24 38.96 3.01 9.07 8.90 0.00
63 LODHA 1,440.40 143,769 21.95 65.56 7.52 12.53 13.67 0.41
64 PFC 424.10 139,957 43.54 8.07 1.77 19.49 9.96 5.14
65 BRITANNIA 5,807.50 139,884 86.43 65.66 39.66 62.07 52.72 0.58
66 SOLARINDS 15,147.00 137,065 88.74 170.67 44.69 29.67 37.37 0.06
67 TVSMOTOR 2,878.80 136,768 43.84 50.45 17.69 30.23 33.78 0.20
68 TATAPOWER 413.45 132,111 9.80 42.15 7.19 18.37 16.17 0.93
69 CHOLAFIN 1,564.30 131,585 50.64 30.89 5.57 19.89 10.34 7.47
70 PNB 113.79 130,778 14.47 7.80 1.03 15.31 16.30 0.70
71 GODREJCP 1,278.20 130,769 13.20 96.76 15.63 15.14 19.64 0.31
72 BANKBARODA 246.52 127,484 37.86 6.52 0.93 15.72 14.72 0.90
73 SHRIRAMFIN 665.45 125,155 51.91 18.11 2.22 18.64 11.86 4.16
74 MAZDOCK 3,048.00 122,950 91.50 52.88 22.07 37.86 50.80 0.00
75 GAIL 185.29 121,830 13.44 10.77 1.90 14.75 16.28 0.26
76 MAXHEALTH 1,243.60 120,896 7.21 172.48 14.58 8.88 11.84 0.06
77 CIPLA 1,482.40 119,741 63.86 23.21 3.73 17.20 21.59 0.00
78 ABB 5,637.50 119,463 88.47 63.24 - 28.80 38.86 0.00
79 TORNTPHARM 3,504.60 118,612 55.78 62.83 15.62 26.18 27.82 0.34
80 HDFCAMC 5,510.00 117,864 115.11 45.22 14.49 33.04 43.33 0.00
81 BOSCHLTD 38,645.00 113,978 682.47 56.63 8.25 15.56 21.25 0.00
82 UNIONBANK 146.31 111,687 23.56 6.21 0.99 18.24 21.02 0.26
83 SHREECEM 30,845.00 111,291 331.55 93.03 5.25 5.75 7.32 0.04
84 SIEMENS 3,110.30 110,764 74.86 52.13 - 18.85 25.56 0.00
85 TATACONSUM 1,105.80 109,423 12.68 86.66 6.43 8.24 10.62 0.01
86 MANKIND 2,639.30 108,931 45.67 56.78 7.44 15.52 17.05 0.48
87 CGPOWER 689.35 108,541 6.37 108.05 25.91 26.85 36.85 0.00
88 MOTHERSON 102.58 108,267 1.39 45.59 2.26 2.98 3.76 0.14
89 INDHOTEL 753.95 107,320 9.93 74.06 9.53 13.21 18.57 0.00
90 INDUSTOWER 406.25 107,175 22.42 10.85 3.96 25.08 34.91 0.16
91 MUTHOOTFIN 2,660.00 106,791 100.87 20.53 4.40 17.86 13.15 2.42
92 APOLLOHOSP 7,350.50 105,689 70.27 81.54 13.71 13.81 17.20 0.25
93 RECLTD 401.20 105,645 53.24 6.72 1.54 22.37 10.02 6.48
94 DRREDDY 1,263.10 105,416 64.14 19.69 3.65 20.25 25.60 0.12
95 ADANIENSOL 873.35 104,914 5.14 167.95 5.33 4.03 5.29 0.40
96 CANBK 115.53 104,793 18.77 6.16 1.05 19.88 17.72 0.96
97 POLYCAB 6,886.00 103,639 133.09 47.47 10.61 22.58 31.24 0.00
98 BAJAJHFL 122.63 102,179 2.60 47.35 5.12 13.45 9.56 4.12
99 BSE 2,474.90 100,513 55.66 90.32 35.34 29.47 35.93 0.00
100 UNITDSPR 1,380.00 100,374 18.10 64.25 14.42 20.33 27.30 0.00
101 GMRAIRPORT 94.68 99,972 -0.90 -338.14 1.86 -1.25 0.67 0.14
102 CUMMINSIND 3,584.80 99,371 68.75 52.14 14.16 28.92 37.82 0.00
103 ZYDUSLIFE 982.75 98,888 57.40 17.12 4.67 31.29 30.86 0.39
104 DIXON 16,107.00 97,450 31.05 170.91 69.83 14.70 21.15 0.08
105 JINDALSTEL 950.45 96,954 52.61 26.56 2.13 12.26 15.74 0.24
106 ICICIGI 1,948.90 96,806 50.60 36.10 6.76 19.14 25.31 0.00
107 SWIGGY 385.65 96,167 -628.09 -1.69 10.68 0.00 -19.83 0.00
108 HAVELLS 1,532.60 96,126 23.75 64.53 11.54 18.91 26.39 0.00
109 MARICO 733.30 95,036 11.95 61.42 19.95 37.57 44.47 0.03
110 SRF 3,202.50 94,930 42.78 74.88 8.21 11.51 13.82 0.28
111 NTPCGREEN 112.00 94,375 0.65 172.31 15.07 6.64 9.77 1.31
112 DABUR 528.70 93,775 7.92 66.76 12.63 19.84 24.91 0.04
113 HINDPETRO 440.00 93,624 103.58 12.71 2.28 42.75 22.40 1.47
114 ICICIPRULI 642.90 92,985 8.23 73.47 7.74 10.55 10.15 0.22
115 JSWENERGY 531.60 92,911 7.00 76.05 4.18 6.56 6.08 0.44
116 WAAREEENER 3,206.00 92,103 43.67 48.12 22.45 38.50 47.62 0.07
117 SUZLON 66.26 90,789 0.07 57.62 25.10 3.74 7.98 0.18
118 BHARTIHEXA 1,800.30 90,015 10.09 60.29 19.41 11.40 15.72 1.04
119 NAUKRI 1,379.30 89,368 64.52 115.42 3.51 4.62 6.27 0.00
120 LUPIN 1,955.70 89,326 51.04 22.46 4.34 12.00 14.33 0.00
121 HEROMOTOCO 4,443.60 88,879 230.50 19.28 4.49 24.45 32.53 0.00
122 NHPC 87.84 88,236 3.73 29.88 2.37 10.30 7.71 0.79
123 BHEL 253.25 88,183 0.75 171.11 3.55 1.05 3.28 0.35
124 SBICARD 908.80 86,475 25.32 45.12 7.16 22.03 14.09 3.30
125 INDIANB 637.95 85,930 81.06 7.87 1.24 19.07 17.58 0.67
126 PERSISTENT 5,494.50 84,945 74.12 73.94 14.22 22.68 30.14 0.00
127 IDEA 7.76 84,074 -6.23 -1.97 -0.81 0.00 -4.00 -2.01
128 POLICYBZR 1,790.40 82,225 0.80 6,173.79 10.64 0.55 0.60 0.00
129 RVNL 381.45 79,533 7.02 67.04 10.11 20.39 18.73 0.76
130 PRESTIGE 1,783.20 76,808 6.13 408.05 11.24 3.65 6.55 0.55
131 OFSS 8,745.00 75,995 386.03 22.65 10.05 49.81 62.73 0.00
132 ATGL 661.65 72,769 5.89 112.33 17.39 16.73 17.67 0.42
