Consolidated
Standalone

Nifty 200

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,398.30 1,892,246 22.94 50.07 7.18 2.90
2 HDFCBANK 994.35 1,527,689 21.21 - 18.59 12.21
3 BHARTIARTL 1,967.40 1,199,011 32.27 51.25 15.34 337.97
4 TCS 2,970.70 1,074,825 21.74 71.77 5.99 5.85
5 ICICIBANK 1,417.30 1,013,254 19.16 - 16.81 20.91
6 SBIN 886.95 818,710 9.96 57.42 11.78 15.97
7 BAJFINANCE 1,065.75 663,161 36.26 54.73 26.76 16.11
8 INFY 1,471.50 611,320 22.65 14.61 6.06 1.91
9 HINDUNILVR 2,561.50 601,848 54.82 61.90 1.98 3.78
10 LICI 894.15 565,550 11.60 96.50 2.71 18.11
11 LT 3,861.80 531,212 33.18 - 15.66 13.68
12 MARUTI 16,298.00 512,413 35.26 58.28 7.79 7.50
13 ITC 405.15 507,565 14.53 - 10.52 68.92
14 M&M 3,560.80 442,796 28.09 18.44 14.48 14.70
15 KOTAKBANK 2,205.40 438,564 22.32 25.88 16.77 22.08
16 HCLTECH 1,515.00 411,120 24.23 60.81 6.50 10.75
17 SUNPHARMA 1,659.00 398,050 38.38 54.48 8.42 14.10
18 AXISBANK 1,196.30 371,209 14.29 8.16 12.96 6.39
19 ULTRACEMCO 12,358.00 364,165 51.69 59.23 4.31 -7.64
20 ETERNAL 347.85 335,687 1,022.79 - 67.10 50.14
21 BAJAJFINSV 2,090.20 333,975 33.85 58.81 21.23 12.58
22 NTPC 341.50 331,141 13.82 51.10 5.38 12.29
23 HAL 4,861.30 325,112 38.99 71.64 1.97 9.75
24 TITAN 3,640.30 323,181 87.26 52.90 18.35 -4.55
25 ADANIPORTS 1,479.50 319,593 26.96 65.89 16.35 36.49
26 ONGC 248.35 312,431 8.60 58.89 1.67 -30.39
27 ADANIPOWER 157.37 303,483 24.40 74.96 11.62 -38.79
28 BEL 411.80 301,017 54.76 51.14 17.27 33.56
29 ADANIENT 2,557.60 295,193 45.68 73.97 1.53 140.01
30 JSWSTEEL 1,172.10 286,632 62.89 45.31 -3.53 -61.09
31 DMART 4,316.10 280,863 100.12 74.65 16.87 6.78
32 POWERGRID 291.85 271,438 17.34 51.34 -0.11 -0.33
33 WIPRO 253.81 266,091 19.32 72.66 -0.75 18.95
34 BAJAJ-AUTO 9,151.50 255,563 33.48 55.04 13.65 -4.98
35 NESTLEIND 1,276.60 246,169 75.82 62.76 114.33 117.12
36 COALINDIA 387.60 238,867 7.14 63.13 -1.67 -5.53
37 ASIANPAINT 2,409.70 231,138 63.32 52.63 -4.48 -33.25
38 INDIGO 5,881.00 227,353 33.77 43.54 17.27 -11.18
39 TATASTEEL 174.00 217,212 47.80 33.19 -4.64 -164.64
40 IOC 153.67 217,001 12.85 51.50 -2.48 -68.05
41 HINDZINC 506.70 214,097 21.16 61.84 17.80 33.43
42 JIOFIN 312.10 198,286 120.84 47.12 10.20 0.50
43 GRASIM 2,859.80 194,632 46.07 43.11 11.84 -17.53
44 EICHERMOT 6,988.00 191,665 39.03 49.07 14.12 18.33
45 HYUNDAI 2,358.20 191,613 34.78 82.50 - -
46 DLF 769.70 190,525 40.89 74.08 24.38 60.34
47 VEDL 479.10 187,347 12.94 56.38 6.43 172.49
48 SBILIFE 1,835.70 184,041 - 55.37 - -
49 HINDALCO 780.10 175,306 10.02 34.64 10.43 57.58
50 DIVISLAB 6,600.50 175,223 75.53 51.89 19.31 36.94
51 ADANIGREEN 1,060.30 174,650 96.93 62.43 22.29 58.81
52 TRENT 4,793.40 170,399 105.28 37.01 38.46 3.85
53 TVSMOTOR 3,576.50 169,915 71.23 50.27 13.68 33.81
54 LTIM 5,622.50 166,660 34.31 68.56 7.01 0.38
55 IRFC 124.72 162,990 - 86.36 - -
56 HDFCLIFE 742.85 160,165 86.69 50.28 12.44 15.04
57 VBL 461.30 156,011 52.39 59.44 29.80 27.43
58 PIDILITIND 1,523.00 154,998 69.52 69.33 6.12 19.96
59 TATAMOTORS 396.80 146,115 6.89 42.57 1.28 -26.82
60 BPCL 335.90 145,730 8.33 52.98 -1.28 -50.35
61 BRITANNIA 6,025.50 145,135 64.32 50.55 7.00 2.04
62 TECHM 1,463.80 143,396 28.97 35.00 1.91 77.44
63 AMBUJACEM 569.70 140,820 32.36 67.68 5.68 9.09
64 CHOLAFIN 1,668.10 140,728 31.09 49.90 35.04 24.64
65 BAJAJHLDNG 12,501.00 139,128 16.19 51.46 -58.49 -10.04
66 BANKBARODA 266.15 137,636 7.14 63.97 8.08 11.13
67 PNB 116.11 133,445 7.94 70.08 13.70 109.39
68 PFC 401.55 132,516 5.40 55.99 16.91 15.32
69 MUTHOOTFIN 3,268.50 131,220 20.99 73.35 34.21 19.80
70 TATAPOWER 399.00 127,494 31.20 46.86 6.56 11.57
71 SOLARINDS 14,035.00 127,003 100.67 73.15 24.40 47.15
72 CIPLA 1,569.40 126,771 23.34 29.19 6.88 26.85
73 SHRIRAMFIN 672.50 126,505 17.88 25.39 19.68 29.43
74 HDFCAMC 5,803.50 124,197 45.93 52.44 35.37 26.64
75 CGPOWER 760.60 119,776 115.95 58.05 23.15 -31.85
76 TORNTPHARM 3,533.80 119,600 59.74 68.31 7.35 15.40
77 LODHA 1,194.80 119,301 38.43 71.90 33.57 78.01
78 GAIL 179.17 117,806 10.12 51.88 6.59 25.85
79 CANBK 127.37 115,533 6.93 62.93 10.03 17.27
80 GODREJCP 1,120.10 114,598 61.82 53.07 1.90 -430.42
81 MAXHEALTH 1,175.30 114,267 99.60 23.74 30.01 1.72
82 MAZDOCK 2,831.90 114,233 53.04 81.22 20.76 24.60
83 POLYCAB 7,578.00 114,073 51.99 63.01 24.22 13.46
84 ADANIENSOL 947.95 113,876 47.30 71.19 43.11 -22.91
85 TATACONSUM 1,149.30 113,728 83.34 33.84 15.87 5.90
86 BOSCHLTD 38,510.00 113,580 42.48 70.54 8.13 -19.11
87 MOTHERSON 107.27 113,218 33.48 48.60 15.17 37.30
88 APOLLOHOSP 7,833.50 112,634 70.20 28.02 14.35 60.97
89 ENRIN 3,139.90 111,818 - 75.00 - -
90 SWIGGY 448.40 111,815 -5.81 - 158.95 148.55
91 HEROMOTOCO 5,579.50 111,628 22.15 34.73 8.30 16.93
92 SIEMENS 3,119.00 111,074 45.32 75.00 5.22 11.57
93 ABB 5,212.00 110,447 490.31 75.00 - -
94 CUMMINSIND 3,940.60 109,233 51.23 51.00 15.45 16.24
95 SHREECEM 30,010.00 108,278 72.65 62.55 -5.49 -53.10
96 UNIONBANK 138.81 105,962 5.63 74.76 8.01 30.73
97 INDHOTEL 738.05 105,056 52.97 38.12 23.13 53.21
98 WAAREEENER 3,627.40 104,339 44.47 64.22 172.16 334.38
99 JINDALSTEL 1,022.80 104,335 34.99 62.36 -0.52 -52.12
100 INDIANB 771.05 103,858 9.43 73.84 11.48 35.25
101 DRREDDY 1,240.20 103,509 18.21 26.64 16.54 2.64
102 DIXON 16,844.00 101,929 85.00 28.95 119.66 228.76
103 BSE 2,509.20 101,906 62.16 - 114.65 71.36
104 MANKIND 2,455.30 101,345 52.78 72.67 19.03 3.57
105 ICICIGI 2,010.10 100,015 - 51.46 - -
106 RECLTD 377.50 99,404 5.81 52.63 18.65 12.29
107 ZYDUSLIFE 984.60 99,074 21.66 74.99 18.90 17.61
108 UNITDSPR 1,359.10 98,854 63.85 56.67 4.84 12.44
109 HINDPETRO 451.95 96,167 9.42 54.90 1.03 -57.94
110 GMRAIRPORT 90.87 95,949 -200.36 66.24 18.96 -1.28
111 IDEA 8.85 95,884 -2.33 25.57 2.16 -12.34
112 JSWENERGY 548.60 95,883 43.84 69.27 2.26 14.97
113 SRF 3,190.00 94,560 59.41 50.26 11.83 -6.36
114 MARICO 725.70 94,191 54.88 59.03 12.20 10.39
115 HAVELLS 1,475.80 92,563 65.02 59.38 17.15 15.70
116 PERSISTENT 5,841.50 92,150 53.68 30.56 21.56 28.05
117 BAJAJHFL 110.04 91,689 - 88.70 - -
118 INDUSTOWER 343.95 90,740 9.58 50.00 5.32 64.54
119 LUPIN 1,951.20 89,125 23.94 46.90 13.48 70.82
120 SBICARD 934.85 88,955 - 68.59 - -
121 DABUR 500.75 88,818 49.78 66.22 1.28 -3.91
122 BHARTIHEXA 1,750.40 87,520 - 70.00 - -
123 NAUKRI 1,348.50 87,440 83.58 37.63 12.35 120.32
124 NHPC 86.95 87,342 28.63 67.40 7.78 -14.67
125 NTPCGREEN 99.96 84,230 116.23 89.01 - -
126 FORTIS 1,095.25 82,687 92.12 31.17 12.91 25.44
127 BHEL 236.17 82,236 288.01 63.17 18.61 89.18
128 PAYTM 1,274.00 81,422 268.34 - -30.84 -53.37
129 ASHOKLEY 137.24 80,613 24.85 51.52 6.23 25.46
130 POWERINDIA 17,700.00 78,893 - 71.31 - -
131 ABCAPITAL 300.00 78,379 22.78 68.76 19.79 -0.84
132 POLICYBZR 1,691.00 77,669 207.61 - 44.78 448.30
133 OFSS 8,796.50 76,473 31.63 72.56 7.44 7.22
134 NYKAA 263.31 75,340 913.54 52.14 24.50 81.35
135 SUZLON 53.61 73,498 35.03 11.73 66.79 213.72
136 PRESTIGE 1,696.90 73,091 138.64 60.94 -6.70 -62.12
137 YESBANK 23.12 72,533 26.50 - 12.00 90.37
138 RVNL 336.05 70,067 58.75 72.84 -8.98 -18.61
139 VMM 148.46 69,347 90.39 54.11 - -
140 ATGL 621.65 68,370 104.71 74.80 12.36 -1.96
141 OIL 417.25 67,870 10.27 56.66 -0.39 0.85
142 TORNTPOWER 1,337.60 67,402 23.54 51.09 7.29 61.32
143 LTF 269.19 67,329 25.14 66.10 16.73 14.08
144 NMDC 75.88 66,712 10.31 60.79 12.19 17.24
145 GODREJPROP 2,205.30 66,425 41.10 47.05 62.17 85.96
146 ALKEM 5,524.00 66,048 29.13 51.20 2.34 22.30
147 MRF 155,255.00 65,846 36.60 27.78 11.86 -10.18
148 AUROPHARMA 1,106.30 64,254 18.99 51.82 9.39 9.93
149 PATANJALI 589.85 64,166 52.01 68.83 - -
150 COROMANDEL 2,162.20 63,768 28.37 56.90 9.19 25.24
151 COLPAL 2,285.80 62,170 - 51.00 - -
152 TIINDIA 3,179.00 61,513 95.29 44.09 15.24 -39.34
153 OBEROIRLTY 1,687.10 61,343 26.07 67.70 17.58 15.52
154 PHOENIXLTD 1,694.90 60,608 60.39 47.25 -4.13 -1.91
155 BHARATFORG 1,265.20 60,488 57.30 44.07 -3.57 0.34
156 MOTILALOFS 1,006.75 60,456 20.83 67.80 17.43 2.56
157 AUBANK 798.50 59,590 - 22.85 - -
158 COFORGE 1,761.50 58,939 59.24 - 33.40 12.03
159 IDFCFIRSTB 71.79 58,523 41.46 - 20.37 -49.35
160 INDUSINDBK 739.50 57,613 57.19 15.82 6.38 -71.31
161 IRCTC 718.90 57,512 42.83 62.40 9.76 18.34
162 UPL 680.40 57,455 44.16 33.50 8.21 -143.66
163 BANKINDIA 125.42 57,100 6.02 73.38 16.76 46.28
164 TATACOMM 1,971.30 56,182 33.78 58.86 11.08 89.44
165 BDL 1,504.90 55,164 - 74.93 - -
166 SAIL 131.38 54,267 17.90 65.00 -2.75 -22.66
167 PIIND 3,550.30 53,864 33.54 46.09 4.07 -1.27
168 SUPREMEIND 4,240.20 53,862 59.93 48.90 3.08 -10.17
169 MFSL 1,552.40 53,576 201.49 1.71 -0.23 2.75
170 MPHASIS 2,783.60 52,961 29.96 40.10 7.17 9.47
171 FEDERALBNK 214.50 52,756 13.17 - 19.27 6.98
172 GLENMARK 1,864.40 52,614 69.83 46.65 12.77 -173.05
173 GODFRYPHLP 3,316.30 51,728 42.43 72.58 31.86 21.31
174 KALYANKJIL 487.15 50,301 61.39 62.78 35.23 19.77
175 PREMIERENE 1,067.70 48,366 45.52 63.94 325.83 777.38
176 APLAPOLLO 1,728.00 47,976 59.75 28.31 14.19 3.36
177 BIOCON 358.20 47,890 112.08 54.45 3.43 10.14
178 360ONE 1,171.80 47,430 41.36 6.27 31.37 26.25
179 COCHINSHIP 1,791.00 47,118 55.82 67.91 25.85 5.60
180 VOLTAS 1,415.60 46,840 72.16 30.30 23.49 236.25
181 PAGEIND 41,020.00 45,753 - 42.89 - -
182 HUDCO 227.99 45,641 16.46 75.00 32.45 27.99
183 ITCHOTELS 216.97 45,189 42.57 39.85 - -
184 IREDA 153.13 43,018 25.13 71.76 - -
185 NATIONALUM 226.84 41,662 7.26 51.28 27.67 164.93
186 M&MFIN 293.30 40,768 16.24 52.49 16.88 16.36
187 CONCOR 534.10 40,678 31.36 54.80 2.70 3.48
188 BLUESTARCO 1,957.60 40,251 74.07 36.49 23.56 42.71
189 KEI 4,172.60 39,890 53.43 35.00 19.81 19.92
190 JUBLFOOD 595.30 39,281 156.34 40.27 43.97 -45.73
191 ASTRAL 1,444.80 38,812 78.81 54.10 3.39 -4.89
192 ACC 1,860.10 34,930 14.48 56.69 9.04 2.95
193 EXIDEIND 397.85 33,817 40.19 45.99 2.79 -9.32
194 TATAELXSI 5,403.50 33,660 - 43.91 - -
195 KPITTECH 1,161.90 31,853 39.11 39.44 19.93 40.28
196 LICHSGFIN 569.30 31,315 5.70 45.24 3.05 14.26
197 IGL 213.67 29,914 17.97 45.00 6.41 -13.63
198 SONACOMS 468.55 29,131 48.11 28.02 11.34 15.82
199 TATATECH 692.10 28,079 42.29 55.22 1.00 -0.36
200 IRB 43.08 26,016 3.88 30.42 2.76 969.75
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,398.30 1,892,246 41.06 50.07 -2.76 -16.13
2 HDFCBANK 994.35 1,527,689 21.59 - 16.33 10.75
3 BHARTIARTL 1,967.40 1,199,011 46.00 51.25 15.75 371.15
4 TCS 2,970.70 1,074,825 22.72 71.77 6.17 10.33
5 ICICIBANK 1,417.30 1,013,254 20.54 - 14.26 15.50
6 SBIN 886.95 818,710 10.84 57.42 11.41 16.08
7 BAJFINANCE 1,065.75 663,161 36.32 54.73 26.50 31.77
8 INFY 1,471.50 611,320 23.88 14.61 5.94 -6.12
9 HINDUNILVR 2,561.50 601,848 54.62 61.90 1.65 5.24
10 LICI 894.15 565,550 11.62 96.50 2.75 18.38
11 LT 3,861.80 531,212 46.16 - 12.89 16.35
12 MARUTI 16,298.00 512,413 36.56 58.28 7.78 5.65
13 ITC 405.15 507,565 24.99 - 10.32 72.34
14 M&M 3,560.80 442,796 32.68 18.44 17.06 11.39
15 KOTAKBANK 2,205.40 438,564 31.71 25.88 15.55 19.36
16 HCLTECH 1,515.00 411,120 33.94 60.81 6.21 5.07
17 SUNPHARMA 1,659.00 398,050 82.95 54.48 13.46 49.84
18 AXISBANK 1,196.30 371,209 15.25 8.16 12.17 6.08
19 ULTRACEMCO 12,358.00 364,165 50.64 59.23 1.84 -4.10
20 ETERNAL 347.85 335,687 149.89 - 30.13 42.96
21 BAJAJFINSV 2,090.20 333,975 256.27 58.81 33.10 33.23
22 NTPC 341.50 331,141 23.52 51.10 4.95 8.68
23 HAL 4,861.30 325,112 39.24 71.64 1.98 9.50
24 TITAN 3,640.30 323,181 90.13 52.90 16.40 -5.87
25 ADANIPORTS 1,479.50 319,593 139.41 65.89 17.60 41.35
26 ONGC 248.35 312,431 8.93 58.89 -0.40 -12.13
27 ADANIPOWER 157.37 303,483 29.09 74.96 9.24 -49.46
28 BEL 411.80 301,017 54.91 51.14 17.30 31.55
29 ADANIENT 2,557.60 295,193 49.06 73.97 -16.57 112.37
30 JSWSTEEL 1,172.10 286,632 45.60 45.31 -5.53 -27.41
31 DMART 4,316.10 280,863 91.82 74.65 16.67 8.62
32 POWERGRID 291.85 271,438 17.78 51.34 -2.26 -0.78
33 WIPRO 253.81 266,091 21.47 72.66 0.75 18.36
34 BAJAJ-AUTO 9,151.50 255,563 30.78 55.04 11.92 8.99
35 NESTLEIND 1,276.60 246,169 73.01 62.76 3.26 3.70
36 COALINDIA 387.60 238,867 13.89 63.13 5.13 7.93
37 ASIANPAINT 2,409.70 231,138 65.00 52.63 -5.44 -32.40
38 INDIGO 5,881.00 227,353 33.87 43.54 17.27 -11.19
39 TATASTEEL 174.00 217,212 15.33 33.19 -5.96 153.36
40 IOC 153.67 217,001 13.56 51.50 -2.40 -67.28
41 HINDZINC 506.70 214,097 21.41 61.84 17.40 32.00
42 JIOFIN 312.10 198,286 358.31 47.12 26.25 43.52
43 GRASIM 2,859.80 194,632 1,259.82 43.11 22.11 -77.56
44 EICHERMOT 6,988.00 191,665 41.99 49.07 14.76 14.13
45 HYUNDAI 2,358.20 191,613 36.43 82.50 93.75 90.08
46 DLF 769.70 190,525 113.63 74.08 38.21 26.28
47 VEDL 479.10 187,347 9.67 56.38 5.00 170.69
48 SBILIFE 1,835.70 184,041 73.93 55.37 4.31 27.43
49 HINDALCO 780.10 175,306 25.03 34.64 12.41 72.73
50 DIVISLAB 6,600.50 175,223 74.56 51.89 20.00 40.16
51 ADANIGREEN 1,060.30 174,650 212.77 62.43 64.39 -219.05
52 TRENT 4,793.40 170,399 100.15 37.01 39.76 10.38
53 TVSMOTOR 3,576.50 169,915 58.32 50.27 14.08 30.13
54 LTIM 5,622.50 166,660 34.91 68.56 7.09 -0.88
55 IRFC 124.72 162,990 23.83 86.36 1.90 1.40
56 HDFCLIFE 742.85 160,165 86.99 50.28 12.36 14.87
57 VBL 461.30 156,011 58.83 59.44 16.32 35.14
58 PIDILITIND 1,523.00 154,998 69.85 69.33 8.11 15.25
59 TATAMOTORS 396.80 146,115 16.94 42.57 -5.30 -30.99
60 BPCL 335.90 145,730 8.81 52.98 -1.27 -50.23
61 BRITANNIA 6,025.50 145,135 66.34 50.55 6.86 2.34
62 TECHM 1,463.80 143,396 36.65 35.00 4.50 65.08
63 AMBUJACEM 569.70 140,820 34.55 67.68 8.56 60.97
64 CHOLAFIN 1,668.10 140,728 31.09 49.90 36.62 24.42
65 BAJAJHLDNG 12,501.00 139,128 41.69 51.46 -51.39 -55.40
66 BANKBARODA 266.15 137,636 7.07 63.97 7.85 10.08
67 PNB 116.11 133,445 8.87 70.08 13.90 101.71
68 PFC 401.55 132,516 7.24 55.99 15.38 20.78
69 MUTHOOTFIN 3,268.50 131,220 20.95 73.35 35.33 28.42
70 TATAPOWER 399.00 127,494 43.43 46.86 11.28 40.49
71 SOLARINDS 14,035.00 127,003 142.95 73.15 19.88 34.68
72 CIPLA 1,569.40 126,771 23.29 29.19 14.91 26.50
73 SHRIRAMFIN 672.50 126,505 17.91 25.39 19.68 35.75
74 HDFCAMC 5,803.50 124,197 45.91 52.44 35.35 26.47
75 CGPOWER 760.60 119,776 113.02 58.05 22.59 -2.98
76 TORNTPHARM 3,533.80 119,600 60.70 68.31 13.47 39.13
77 LODHA 1,194.80 119,301 48.08 71.90 34.02 88.14
78 GAIL 179.17 117,806 11.25 51.88 5.09 28.02
79 CANBK 127.37 115,533 6.46 62.93 10.18 16.99
80 GODREJCP 1,120.10 114,598 85.63 53.07 5.93 108.71
81 MAXHEALTH 1,175.30 114,267 160.34 23.74 13.76 2.01
82 MAZDOCK 2,831.90 114,233 55.36 81.22 20.76 25.98
83 POLYCAB 7,578.00 114,073 52.80 63.01 21.40 13.13
84 ADANIENSOL 947.95 113,876 162.51 71.19 27.71 3.84
85 TATACONSUM 1,149.30 113,728 61.80 33.84 19.81 31.29
86 BOSCHLTD 38,510.00 113,580 42.51 70.54 8.13 -19.16
87 MOTHERSON 107.27 113,218 62.37 48.60 13.33 67.07
88 APOLLOHOSP 7,833.50 112,634 81.73 28.02 12.76 28.28
89 ENRIN 3,139.90 111,818 134.02 75.00 - -
90 SWIGGY 448.40 111,815 -7.33 - 168.40 184.48
91 HEROMOTOCO 5,579.50 111,628 24.19 34.73 8.81 16.18
92 SIEMENS 3,119.00 111,074 56.57 75.00 4.97 9.71
93 ABB 5,212.00 110,447 61.40 75.00 10.36 29.56
94 CUMMINSIND 3,940.60 109,233 52.86 51.00 15.41 14.76
95 SHREECEM 30,010.00 108,278 72.16 62.55 -7.39 -51.54
96 UNIONBANK 138.81 105,962 5.75 74.76 7.97 31.79
97 INDHOTEL 738.05 105,056 71.49 38.12 11.60 29.07
98 WAAREEENER 3,627.40 104,339 47.63 64.22 155.92 378.47
99 JINDALSTEL 1,022.80 104,335 27.38 62.36 -1.74 -31.33
100 INDIANB 771.05 103,858 9.01 73.84 11.49 35.41
101 DRREDDY 1,240.20 103,509 15.01 26.64 18.64 23.20
102 DIXON 16,844.00 101,929 181.98 28.95 -15.76 204.80
103 BSE 2,509.20 101,906 70.66 - 155.29 47.66
104 MANKIND 2,455.30 101,345 55.08 72.67 10.35 5.96
105 ICICIGI 2,010.10 100,015 35.63 51.46 17.39 30.74
106 RECLTD 377.50 99,404 5.87 52.63 18.59 12.08
107 ZYDUSLIFE 984.60 99,074 22.22 74.99 39.72 67.80
108 UNITDSPR 1,359.10 98,854 63.72 56.67 5.48 18.93
109 HINDPETRO 451.95 96,167 8.45 54.90 1.02 -49.88
110 GMRAIRPORT 90.87 95,949 -409.82 66.24 53.67 -64.80
111 IDEA 8.85 95,884 -2.33 25.57 1.98 -12.15
112 JSWENERGY 548.60 95,883 84.35 69.27 -23.20 28.50
113 SRF 3,190.00 94,560 63.78 50.26 8.45 -7.71
114 MARICO 725.70 94,191 45.67 59.03 8.27 42.95
115 HAVELLS 1,475.80 92,563 64.19 59.38 17.23 16.94
116 PERSISTENT 5,841.50 92,150 61.23 30.56 80.04 17.19
117 BAJAJHFL 110.04 91,689 40.46 88.70 142.72 132.15
118 INDUSTOWER 343.95 90,740 9.59 50.00 5.32 64.25
119 LUPIN 1,951.20 89,125 17.00 46.90 15.69 70.80
120 SBICARD 934.85 88,955 46.72 68.59 6.50 -20.41
121 DABUR 500.75 88,818 63.15 66.22 -0.71 -7.02
122 BHARTIHEXA 1,750.40 87,520 63.16 70.00 20.58 196.11
123 NAUKRI 1,348.50 87,440 106.90 37.63 11.45 -7.16
124 NHPC 86.95 87,342 30.12 67.40 7.11 -17.12
125 NTPCGREEN 99.96 84,230 128.15 89.01 - -
126 FORTIS 1,095.25 82,687 906.24 31.17 22.39 -68.02
127 BHEL 236.17 82,236 306.71 63.17 18.61 97.38
128 PAYTM 1,274.00 81,422 818.78 - -28.14 -46.56
129 ASHOKLEY 137.24 80,613 23.64 51.52 1.01 26.18
130 POWERINDIA 17,700.00 78,893 151.45 71.31 21.91 134.45
131 ABCAPITAL 300.00 78,379 44.54 68.76 3.20 -14.72
132 POLICYBZR 1,691.00 77,669 7,428.70 - 39.12 -62.78
133 OFSS 8,796.50 76,473 22.35 72.56 6.58 65.23
134 NYKAA 263.31 75,340 1,023.16 52.14 34.38 -19.47
135 SUZLON 53.61 73,498 40.87 11.73 97.20 435.59
136 PRESTIGE 1,696.90 73,091 404.99 60.94 8.37 -24.13
137 YESBANK 23.12 72,533 26.50 - 12.00 92.30
138 RVNL 336.05 70,067 63.89 72.84 -8.57 -18.75
139 VMM 148.46 69,347 121.54 54.11 - -
140 ATGL 621.65 68,370 107.26 74.80 12.14 -0.78
141 OIL 417.25 67,870 12.34 56.66 -0.06 10.13
142 TORNTPOWER 1,337.60 67,402 24.54 51.09 9.86 62.61
143 LTF 269.19 67,329 25.38 66.10 17.22 14.50
144 NMDC 75.88 66,712 10.11 60.79 11.15 18.83
145 GODREJPROP 2,205.30 66,425 104.49 47.05 46.52 79.15
146 ALKEM 5,524.00 66,048 29.95 51.20 10.71 30.55
147 MRF 155,255.00 65,846 37.74 27.78 12.12 -10.70
148 AUROPHARMA 1,106.30 64,254 32.57 51.82 2.70 -10.62
149 PATANJALI 589.85 64,166 51.97 68.83 7.55 70.08
150 COROMANDEL 2,162.20 63,768 30.28 56.90 9.24 12.89
151 COLPAL 2,285.80 62,170 44.62 51.00 6.33 8.55
152 TIINDIA 3,179.00 61,513 46.94 44.09 3.71 76.53
153 OBEROIRLTY 1,687.10 61,343 32.85 67.70 32.40 19.73
154 PHOENIXLTD 1,694.90 60,608 212.46 47.25 4.38 20.37
155 BHARATFORG 1,265.20 60,488 42.05 44.07 -1.39 -7.21
156 MOTILALOFS 1,006.75 60,456 41.25 67.80 17.38 -6.65
157 AUBANK 798.50 59,590 27.34 22.85 52.19 37.22
158 COFORGE 1,761.50 58,939 98.74 - 14.60 -46.81
159 IDFCFIRSTB 71.79 58,523 40.99 - 20.38 -48.42
160 INDUSINDBK 739.50 57,613 49.04 15.82 6.38 -70.47
161 IRCTC 718.90 57,512 42.83 62.40 9.76 18.30
162 UPL 680.40 57,455 19.12 33.50 -1.26 143.09
163 BANKINDIA 125.42 57,100 5.84 73.38 16.66 45.92
164 TATACOMM 1,971.30 56,182 47.38 58.86 -8.93 64.55
165 BDL 1,504.90 55,164 98.16 74.93 41.18 -10.29
166 SAIL 131.38 54,267 19.24 65.00 -2.75 -21.41
167 PIIND 3,550.30 53,864 29.49 46.09 5.96 7.85
168 SUPREMEIND 4,240.20 53,862 63.64 48.90 3.08 -11.75
169 MFSL 1,552.40 53,576 -5,858.15 1.71 -27.81 -17.97
170 MPHASIS 2,783.60 52,961 36.80 40.10 1.96 5.97
171 FEDERALBNK 214.50 52,756 13.60 - 18.83 8.90
172 GLENMARK 1,864.40 52,614 35.38 46.65 16.92 -68.84
173 GODFRYPHLP 3,316.30 51,728 42.45 72.58 32.45 18.43
174 KALYANKJIL 487.15 50,301 63.01 62.78 37.29 24.30
175 PREMIERENE 1,067.70 48,366 345.42 63.94 49.98 7,114.77
176 APLAPOLLO 1,728.00 47,976 133.31 28.31 3.62 -26.03
177 BIOCON 358.20 47,890 71.14 54.45 5.42 410.73
178 360ONE 1,171.80 47,430 102.99 6.27 53.79 -50.73
179 COCHINSHIP 1,791.00 47,118 55.23 67.91 24.21 3.67
180 VOLTAS 1,415.60 46,840 72.83 30.30 30.02 28.55
181 PAGEIND 41,020.00 45,753 59.83 42.89 8.00 28.10
182 HUDCO 227.99 45,641 16.46 75.00 32.45 27.99
183 ITCHOTELS 216.97 45,189 67.56 39.85 - -
184 IREDA 153.13 43,018 24.61 71.76 35.83 35.65
185 NATIONALUM 226.84 41,662 7.19 51.28 27.67 158.49
186 M&MFIN 293.30 40,768 15.76 52.49 19.39 33.27
187 CONCOR 534.10 40,678 31.92 54.80 2.67 3.35
188 BLUESTARCO 1,957.60 40,251 89.96 36.49 25.86 31.95
189 KEI 4,172.60 39,890 53.43 35.00 19.81 19.85
190 JUBLFOOD 595.30 39,281 184.45 40.27 14.28 -17.03
191 ASTRAL 1,444.80 38,812 71.36 54.10 3.77 2.89
192 ACC 1,860.10 34,930 14.33 56.69 8.60 14.14
193 EXIDEIND 397.85 33,817 30.47 45.99 3.49 2.28
194 TATAELXSI 5,403.50 33,660 50.19 43.91 4.98 -0.92
195 KPITTECH 1,161.90 31,853 49.68 39.44 27.14 47.43
196 LICHSGFIN 569.30 31,315 5.71 45.24 3.02 13.93
197 IGL 213.67 29,914 21.05 45.00 6.41 -16.05
198 SONACOMS 468.55 29,131 51.63 28.02 11.57 19.65
199 TATATECH 692.10 28,079 44.65 55.22 10.70 23.52
200 IRB 43.08 26,016 4.54 30.42 4.92 636.38
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.