• Home
  • /
  • Nifty Smallcap 50
Consolidated
Standalone

Nifty Smallcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 KAYNES 7,257.50 48,650 147.93 53.52 50.82 60.10
2 LAURUSLABS 893.95 48,258 94.80 27.59 10.18 120.83
3 MCX 7,918.50 40,383 61.91 - 62.78 573.85
4 RADICO 3,010.90 40,306 101.04 40.22 10.43 31.82
5 POONAWALLA 447.10 36,320 -105.70 62.46 34.73 -105.84
6 DELHIVERY 482.60 36,070 180.75 - 9.71 -165.06
7 CDSL 1,568.90 32,790 66.25 15.00 33.23 25.45
8 ASTERDM 614.30 31,828 97.35 40.39 11.88 2,455.96
9 AFFLE 2,145.70 30,177 75.18 55.00 22.98 28.46
10 NBCC 110.01 29,703 52.39 61.75 16.03 34.52
11 AEGISLOG 800.95 28,113 42.40 58.10 -6.35 18.96
12 AMBER 8,287.50 28,087 101.97 39.65 48.20 80.08
13 HINDCOPPER 284.58 27,520 56.58 66.14 20.62 57.50
14 LALPATHLAB 3,261.30 27,322 53.17 53.79 10.55 35.85
15 PPLPHARMA 203.13 27,001 274.50 34.86 11.99 411.39
16 PEL 1,166.90 26,451 45.37 46.16 -3.07 -128.84
17 FSL 371.90 26,303 41.23 53.66 25.95 15.49
18 INOXWIND 150.40 25,993 44.50 44.18 103.20 -964.88
19 TATACHEM 1,005.15 25,607 76.09 37.98 -3.46 -11.03
20 NAVINFLUOR 4,969.00 25,452 69.52 28.01 13.77 6.68
21 RAMCOCEM 1,062.20 25,099 78.28 42.56 -9.15 -24.38
22 KEC 881.40 23,463 38.71 50.10 9.70 64.59
23 BRIGADE 949.80 23,221 30.87 41.13 3.63 69.68
24 HSCL 467.90 23,122 37.58 51.61 10.22 35.16
25 CESC 166.92 22,126 16.13 52.11 11.17 -1.31
26 PNBHOUSING 840.60 21,894 10.73 28.08 8.73 28.39
27 ABREL 1,931.10 21,570 -110.92 50.21 -0.37 -359.48
28 NEULANDLAB 16,156.00 20,728 118.33 32.68 -5.24 -13.32
29 ANGELONE 2,248.50 20,387 20.42 28.97 22.63 4.14
30 CROMPTON 315.05 20,286 38.51 - 7.53 27.68
31 CASTROLIND 205.01 20,278 - 51.00 - -
32 RPOWER 48.83 20,195 6.35 24.98 -3.92 -242.52
33 CAMS 4,013.70 19,866 42.08 - 25.16 32.40
34 KFINTECH 1,117.60 19,252 56.19 22.90 30.23 35.19
35 ZENSARTECH 836.20 19,010 28.16 49.06 7.73 -2.30
36 ARE&M 1,031.20 18,874 21.94 32.86 9.72 1.10
37 IIFL 443.30 18,840 58.25 24.87 -0.61 -70.71
38 GSPL 318.85 17,990 17.12 37.63 0.95 -25.02
39 FIVESTAR 542.70 15,981 - 21.47 - -
40 NATCOPHARM 857.25 15,354 9.04 49.56 10.77 35.66
41 GESHIP 1,047.70 14,958 7.34 30.07 1.28 -10.33
42 AARTIIND 390.20 14,148 59.57 42.24 14.11 -20.62
43 CYIENT 1,260.60 14,004 22.37 23.28 2.98 -7.75
44 NCC 215.76 13,546 16.88 22.11 6.50 17.27
45 IEX 148.44 13,236 29.22 - 19.62 22.35
46 TEJASNET 619.05 10,947 60.40 53.73 261.13 609.00
47 SONATSOFTW 390.20 10,942 25.29 28.17 17.93 37.66
48 HFCL 75.12 10,837 326.61 31.58 -8.97 -48.67
49 BSOFT 381.00 10,612 22.33 40.63 1.84 -17.15
50 RKFORGE 576.60 10,451 20.82 43.13 8.48 81.74
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 KAYNES 7,257.50 48,650 218.21 53.52 50.36 66.16
2 LAURUSLABS 893.95 48,258 94.70 27.59 8.41 70.04
3 MCX 7,918.50 40,383 82.20 - 70.03 698.27
4 RADICO 3,010.90 40,306 100.20 40.22 10.43 34.97
5 POONAWALLA 447.10 36,320 -105.70 62.46 34.54 -104.78
6 DELHIVERY 482.60 36,070 232.02 - 10.71 -166.99
7 CDSL 1,568.90 32,790 64.46 15.00 32.33 27.19
8 ASTERDM 614.30 31,828 110.09 40.39 13.94 3,855.77
9 AFFLE 2,145.70 30,177 257.59 55.00 26.22 52.05
10 NBCC 110.01 29,703 58.83 61.75 9.10 38.26
11 AEGISLOG 800.95 28,113 64.96 58.10 -9.13 -2.74
12 AMBER 8,287.50 28,087 177.50 39.65 47.54 204.31
13 HINDCOPPER 284.58 27,520 56.35 66.14 20.62 58.60
14 LALPATHLAB 3,261.30 27,322 51.73 53.79 10.70 38.67
15 PPLPHARMA 203.13 27,001 37.41 34.86 20.40 76.73
16 PEL 1,166.90 26,451 60.15 46.16 -47.36 6.26
17 FSL 371.90 26,303 55.51 53.66 44.06 33.58
18 INOXWIND 150.40 25,993 56.54 44.18 120.66 -270.37
19 TATACHEM 1,005.15 25,607 44.59 37.98 1.30 -37.83
20 NAVINFLUOR 4,969.00 25,452 80.90 28.01 18.72 2.86
21 RAMCOCEM 1,062.20 25,099 53.65 42.56 -9.14 5.67
22 KEC 881.40 23,463 71.43 50.10 10.32 119.54
23 BRIGADE 949.80 23,221 52.19 41.13 4.50 43.09
24 HSCL 467.90 23,122 37.43 51.61 9.82 35.78
25 CESC 166.92 22,126 27.10 52.11 11.36 3.23
26 PNBHOUSING 840.60 21,894 10.70 28.08 8.83 27.60
27 ABREL 1,931.10 21,570 -6,437.00 50.21 -9.15 -115.72
28 NEULANDLAB 16,156.00 20,728 119.24 32.68 -5.24 -13.41
29 ANGELONE 2,248.50 20,387 19.28 28.97 21.80 7.31
30 CROMPTON 315.05 20,286 38.19 - 10.02 20.74
31 CASTROLIND 205.01 20,278 21.20 51.00 6.97 7.58
32 RPOWER 48.83 20,195 -203.46 24.98 -100.00 -292.20
33 CAMS 4,013.70 19,866 44.61 - 26.50 30.82
34 KFINTECH 1,117.60 19,252 57.55 22.90 30.18 32.65
35 ZENSARTECH 836.20 19,010 32.29 49.06 10.25 24.67
36 ARE&M 1,031.20 18,874 20.66 32.86 10.16 6.41
37 IIFL 443.30 18,840 -74.01 24.87 -11.37 -170.04
38 GSPL 318.85 17,990 24.38 37.63 -45.32 -37.13
39 FIVESTAR 542.70 15,981 14.66 21.47 30.46 28.30
40 NATCOPHARM 857.25 15,354 9.14 49.56 14.73 41.62
41 GESHIP 1,047.70 14,958 7.93 30.07 -8.05 -6.48
42 AARTIIND 390.20 14,148 57.38 42.24 15.08 -18.66
43 CYIENT 1,260.60 14,004 12.03 23.28 -1.94 126.14
44 NCC 215.76 13,546 18.06 22.11 4.86 20.52
45 IEX 148.44 13,236 30.42 - 19.20 21.44
46 TEJASNET 619.05 10,947 60.34 53.73 262.61 430.81
47 SONATSOFTW 390.20 10,942 51.27 28.17 4.32 -40.42
48 HFCL 75.12 10,837 278.22 31.58 -6.86 -37.11
49 BSOFT 381.00 10,612 46.58 40.63 0.51 -0.06
50 RKFORGE 576.60 10,451 20.39 43.13 2.39 89.95
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.