• Home
  • /
  • Nifty Financial Services
Consolidated
Standalone

Nifty Financial Services

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HDFCBANK 1,919.90 1,470,270 84.33 20.74 3.22 17.64 15.15 1.61
2 ICICIBANK 1,442.10 1,029,014 63.02 20.23 4.02 19.47 17.47 0.82
3 SBIN 785.25 700,806 86.91 9.04 1.44 18.66 13.76 1.33
4 BAJFINANCE 9,139.00 568,813 233.84 34.01 7.42 22.32 11.92 3.88
5 KOTAKBANK 2,065.80 410,738 91.43 18.56 3.16 14.88 15.06 0.58
6 AXISBANK 1,188.50 368,417 85.49 13.17 2.35 18.51 14.16 1.46
7 BAJAJFINSV 2,001.00 319,722 51.11 35.99 5.30 29.52 13.20 4.82
8 SBILIFE 1,759.30 176,314 - - - - - -
9 JIOFIN 274.55 174,429 2.53 108.52 1.25 1.30 1.59 0.00
10 HDFCLIFE 755.85 162,778 0.00 89.77 11.45 11.58 10.79 0.07
11 CHOLAFIN 1,626.90 136,826 40.72 32.10 6.98 20.23 10.41 6.91
12 PFC 406.60 134,182 59.88 5.84 1.33 28.56 10.39 8.33
13 SHRIRAMFIN 649.75 122,187 196.02 17.56 2.50 16.03 11.31 4.00
14 RECLTD 401.80 105,803 53.72 6.66 1.53 22.39 10.05 6.42
15 HDFCAMC 4,784.60 102,325 91.00 41.56 14.46 30.09 37.69 0.00
16 ICICIGI 1,868.60 92,678 - - - - - -
17 ICICIPRULI 619.75 89,604 0.00 75.40 8.41 8.34 8.08 0.11
18 SBICARD 885.25 84,222 - - - - - -
19 MUTHOOTFIN 2,096.50 84,167 107.71 15.87 3.35 19.10 13.40 2.72
20 LICHSGFIN 593.30 32,635 86.58 6.00 1.04 16.23 8.80 8.02
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HDFCBANK 1,919.90 1,470,270 80.05 21.77 3.34 16.97 15.26 1.51
2 ICICIBANK 1,442.10 1,029,014 58.23 21.58 4.32 18.98 19.09 0.53
3 SBIN 785.25 700,806 79.44 9.88 1.59 18.57 13.49 1.36
4 BAJFINANCE 9,139.00 568,813 204.60 33.96 7.90 20.74 12.29 3.10
5 KOTAKBANK 2,065.80 410,738 69.13 24.97 4.25 15.35 16.80 0.29
6 AXISBANK 1,188.50 368,417 80.55 13.94 2.44 18.07 14.25 1.31
7 BAJAJFINSV 2,001.00 319,722 7.34 204.60 48.67 21.14 26.01 0.00
8 SBILIFE 1,759.30 176,314 18.91 73.03 12.08 13.77 14.12 0.00
9 JIOFIN 274.55 174,429 0.60 319.24 7.14 1.82 2.16 0.00
10 HDFCLIFE 755.85 162,778 7.29 90.41 11.46 11.55 10.76 0.07
11 CHOLAFIN 1,626.90 136,826 40.75 32.13 7.00 20.36 10.40 6.93
12 PFC 406.60 134,182 43.54 7.73 1.69 19.49 9.96 5.14
13 SHRIRAMFIN 649.75 122,187 191.34 17.69 2.52 15.70 11.28 3.83
14 RECLTD 401.80 105,803 53.24 6.73 1.54 22.37 10.02 6.48
15 HDFCAMC 4,784.60 102,325 91.15 41.54 14.45 30.13 37.72 0.00
16 ICICIGI 1,868.60 92,678 38.94 36.85 7.75 17.17 22.79 0.00
17 ICICIPRULI 619.75 89,604 5.92 75.40 8.40 8.36 8.10 0.11
18 SBICARD 885.25 84,222 25.32 43.95 6.97 22.03 14.09 3.30
19 MUTHOOTFIN 2,096.50 84,167 100.87 16.18 3.47 17.86 13.15 2.42
20 LICHSGFIN 593.30 32,635 86.63 6.02 1.04 16.29 8.80 8.04
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.