• Home
  • /
  • Nifty Consumer Durables
Consolidated
Standalone

Nifty Consumer Durables

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 TITAN 3,408.30 302,584 81.69 52.90 18.35 -4.55
2 DIXON 16,453.00 99,563 83.36 28.95 119.66 228.76
3 HAVELLS 1,485.20 93,153 65.95 59.38 17.15 15.70
4 KALYANKJIL 465.30 48,045 59.88 62.82 35.23 19.77
5 VOLTAS 1,353.50 44,785 69.16 30.30 23.49 236.25
6 BLUESTARCO 1,877.80 38,610 71.05 36.49 23.56 42.71
7 AMBER 8,241.50 28,968 101.41 39.65 48.20 80.08
8 KAJARIACER 1,191.80 18,982 60.56 47.48 2.92 -30.58
9 CROMPTON 293.10 18,873 35.83 - 7.53 27.68
10 CENTURYPLY 801.60 17,809 87.99 72.64 16.52 -42.80
11 VGUARD 370.10 16,136 55.99 54.28 14.85 21.79
12 BATAINDIA 1,188.10 15,270 73.20 50.16 0.29 25.96
13 WHIRLPOOL 1,172.40 14,874 41.21 51.00 15.95 61.74
14 PGEL 510.85 14,512 53.10 43.72 77.30 113.34
15 CERA 6,106.00 7,875 32.02 54.41 2.49 3.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 TITAN 3,408.30 302,584 84.38 52.90 16.40 -5.87
2 DIXON 16,453.00 99,563 178.47 28.95 -15.76 204.80
3 HAVELLS 1,485.20 93,153 65.11 59.38 17.23 16.94
4 KALYANKJIL 465.30 48,045 61.47 62.82 37.29 24.30
5 VOLTAS 1,353.50 44,785 69.80 30.30 30.02 28.55
6 BLUESTARCO 1,877.80 38,610 86.30 36.49 25.86 31.95
7 AMBER 8,241.50 28,968 176.52 39.65 47.54 204.31
8 KAJARIACER 1,191.80 18,982 87.44 47.48 2.82 -46.48
9 CROMPTON 293.10 18,873 35.53 - 10.02 20.74
10 CENTURYPLY 801.60 17,809 64.03 72.64 8.23 -9.59
11 VGUARD 370.10 16,136 68.92 54.28 16.44 12.69
12 BATAINDIA 1,188.10 15,270 74.21 50.16 0.28 26.36
13 WHIRLPOOL 1,172.40 14,874 47.29 51.00 17.18 87.23
14 PGEL 510.85 14,512 144.72 43.72 4.87 8.52
15 CERA 6,106.00 7,875 32.01 54.41 2.35 3.06
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.