• Home
  • /
  • Nifty MidSmall Financial Services
Consolidated
Standalone

Nifty MidSmall Financial Services

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BSE 2,785.60 113,131 57.51 85.32 26.57 20.00 26.81 0.00
2 UNIONBANK 147.09 112,283 18.07 6.23 1.15 16.68 21.33 0.29
3 HDFCAMC 5,063.40 108,311 115.07 43.98 13.32 33.05 43.34 0.00
4 MUTHOOTFIN 2,566.00 103,017 107.71 19.43 4.10 19.10 13.40 2.72
5 SBICARD 982.10 93,450 - - - - - -
6 POLICYBZR 1,868.80 85,826 1.48 242.39 14.62 1.35 1.83 0.00
7 INDIANB 623.30 83,956 83.61 7.45 1.17 18.54 17.30 0.65
8 ABCAPITAL 271.19 70,787 12.83 21.19 2.64 14.76 10.12 4.13
9 YESBANK 19.97 62,637 0.45 25.28 1.49 3.18 6.22 1.96
10 AUBANK 800.70 59,668 - - - - - -
11 PAYTM 898.50 57,334 -22.28 -86.81 4.30 -14.04 -10.36 0.00
12 MFSL 1,618.40 55,853 9.90 170.00 14.45 10.65 12.06 0.13
13 SUNDARMFIN 4,900.50 54,446 130.31 28.85 4.91 13.55 9.27 4.73
14 IDFCFIRSTB 72.02 52,822 4.16 35.30 1.64 10.14 9.10 1.58
15 BANKINDIA 115.27 52,479 20.97 5.50 0.65 13.72 11.92 1.71
16 FEDERALBNK 209.22 51,405 15.76 12.42 1.71 15.04 13.67 0.84
17 LTF 200.06 49,963 10.60 18.87 1.95 10.84 8.72 3.62
18 HUDCO 233.50 46,744 10.57 17.25 2.81 13.21 9.24 4.45
19 MCX 8,216.00 41,900 16.30 74.82 19.41 3.93 4.84 0.00
20 M&MFIN 269.00 37,390 15.66 15.10 1.88 10.11 8.75 4.94
21 CDSL 1,748.50 36,544 40.11 69.38 24.97 31.34 41.55 0.00
22 POONAWALLA 444.05 34,588 21.84 -355.24 4.23 22.25 14.96 1.86
23 LICHSGFIN 602.95 33,166 86.58 6.10 1.05 16.23 8.80 8.02
24 BANDHANBNK 180.22 29,033 - - - - - -
25 ANGELONE 2,957.30 26,757 129.81 22.75 4.76 27.79 25.91 0.62
26 PEL 1,127.10 25,549 21.54 52.30 0.94 1.82 6.86 2.43
27 MANAPPURAM 269.44 22,806 25.86 18.76 1.97 20.75 13.98 2.91
28 CAMS 4,227.00 20,898 95.12 44.34 18.68 48.11 61.67 0.00
29 IEX 187.77 16,743 3.94 39.04 17.23 40.35 52.95 0.00
30 RBLBANK 236.81 14,422 20.82 20.27 0.97 8.95 8.43 0.96
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BSE 2,785.60 113,131 55.66 101.66 39.78 29.47 35.93 0.00
2 UNIONBANK 147.09 112,283 17.88 6.24 1.16 16.69 21.30 0.30
3 HDFCAMC 5,063.40 108,311 115.11 43.96 13.32 33.04 43.33 0.00
4 MUTHOOTFIN 2,566.00 103,017 100.87 19.81 4.24 17.86 13.15 2.42
5 SBICARD 982.10 93,450 25.32 48.76 7.73 22.03 14.09 3.30
6 POLICYBZR 1,868.80 85,826 0.80 6,444.14 11.10 0.55 0.60 0.00
7 INDIANB 623.30 83,956 81.06 7.69 1.21 19.07 17.58 0.67
8 ABCAPITAL 271.19 70,787 2.75 63.81 5.08 6.05 6.62 0.00
9 YESBANK 19.97 62,637 0.43 25.60 1.49 3.09 6.18 1.94
10 AUBANK 800.70 59,668 22.93 28.28 4.75 13.10 13.96 0.44
11 PAYTM 898.50 57,334 -23.21 -72.46 4.65 -15.85 -11.79 0.00
12 MFSL 1,618.40 55,853 -0.33 -5,780.00 8.27 -0.17 -0.17 0.00
13 SUNDARMFIN 4,900.50 54,446 130.87 35.29 5.75 16.91 9.70 4.32
14 IDFCFIRSTB 72.02 52,822 4.18 34.13 1.64 10.23 9.11 1.59
15 BANKINDIA 115.27 52,479 20.25 5.69 0.67 13.93 11.98 1.76
16 FEDERALBNK 209.22 51,405 15.28 12.66 1.77 14.71 14.04 0.62
17 LTF 200.06 49,963 10.49 19.05 1.98 10.85 8.71 3.66
18 HUDCO 233.50 46,744 10.57 17.25 2.81 13.21 9.24 4.45
19 MCX 8,216.00 41,900 10.19 101.02 27.03 3.30 4.50 0.00
20 M&MFIN 269.00 37,390 14.25 14.56 2.06 9.99 8.68 5.08
21 CDSL 1,748.50 36,544 34.77 79.08 31.50 34.18 44.48 0.00
22 POONAWALLA 444.05 34,588 26.68 -355.24 4.26 28.61 17.15 1.87
23 LICHSGFIN 602.95 33,166 86.63 6.11 1.06 16.29 8.80 8.04
24 BANDHANBNK 180.22 29,033 13.84 10.58 1.34 10.84 10.30 0.76
25 ANGELONE 2,957.30 26,757 134.67 21.94 4.78 29.05 26.35 0.62
26 PEL 1,127.10 25,549 22.34 50.45 1.16 2.32 4.90 0.39
27 MANAPPURAM 269.44 22,806 19.59 12.79 2.20 17.17 13.27 2.17
28 CAMS 4,227.00 20,898 89.22 47.27 20.17 48.48 61.83 0.00
29 IEX 187.77 16,743 3.83 40.29 17.66 40.17 53.06 0.00
30 RBLBANK 236.81 14,422 19.30 20.66 0.97 8.29 8.09 0.97
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.