• Home
  • /
  • Nifty PSU Bank
Consolidated
Standalone

Nifty PSU Bank

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 SBIN 820.30 732,131 86.91 9.44 1.50 18.66 13.76 1.33
2 BANKBARODA 247.54 128,653 40.06 6.21 0.88 15.37 14.41 0.93
3 PNB 113.07 126,997 16.08 6.74 0.95 15.37 15.27 0.85
4 UNIONBANK 154.64 117,252 18.07 6.51 1.20 16.68 21.33 0.29
5 CANBK 115.42 103,587 19.34 5.90 0.98 19.05 17.40 0.91
6 INDIANB 649.65 86,670 83.61 7.70 1.21 18.54 17.30 0.65
7 IOB 39.95 75,062 1.76 69.61 2.33 12.65 10.28 1.46
8 BANKINDIA 121.09 53,976 20.97 5.65 0.67 13.72 11.92 1.71
9 MAHABANK 58.33 43,926 7.21 7.61 1.53 24.41 16.74 0.89
10 UCOBANK 32.93 40,628 1.97 15.96 1.32 9.39 11.06 1.03
11 CENTRALBK 40.48 35,898 4.35 8.85 0.97 12.47 9.21 0.66
12 PSB 33.19 23,408 - - - - - -
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 SBIN 820.30 732,131 79.44 10.33 1.66 18.57 13.49 1.36
2 BANKBARODA 247.54 128,653 37.86 6.58 0.94 15.72 14.72 0.90
3 PNB 113.07 126,997 14.47 7.58 1.00 15.31 16.30 0.70
4 UNIONBANK 154.64 117,252 17.88 6.52 1.21 16.69 21.30 0.30
5 CANBK 115.42 103,587 18.77 6.08 1.04 19.88 17.72 0.96
6 INDIANB 649.65 86,670 81.06 7.94 1.25 19.07 17.58 0.67
7 IOB 39.95 75,062 1.73 22.27 2.31 12.26 10.13 1.45
8 BANKINDIA 121.09 53,976 20.25 5.85 0.69 13.93 11.98 1.76
9 MAHABANK 58.33 43,926 7.18 7.65 1.54 24.63 16.83 0.90
10 UCOBANK 32.93 40,628 1.95 16.12 1.31 9.35 11.04 1.03
11 CENTRALBK 40.48 35,898 4.18 9.22 0.98 12.48 11.29 0.66
12 PSB 33.19 23,408 0.88 22.29 1.51 4.15 5.98 0.68
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.