• Home
  • /
  • Nifty Financial Services 25/50
Consolidated
Standalone

Nifty Financial Services 25/50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HDFCBANK 1,983.70 1,521,084 84.33 21.43 3.33 17.64 15.15 1.61
2 ICICIBANK 1,421.90 1,015,343 63.02 19.95 3.96 19.47 17.47 0.82
3 SBIN 808.65 721,689 86.91 9.31 1.48 18.66 13.76 1.33
4 BAJFINANCE 933.50 579,939 267.98 34.74 0.60 19.58 11.37 3.77
5 KOTAKBANK 2,220.60 441,542 111.29 19.95 2.80 15.28 15.14 0.62
6 AXISBANK 1,173.80 364,050 90.58 13.01 1.94 16.43 13.60 1.19
7 BAJAJFINSV 2,017.20 322,311 55.59 36.28 4.45 26.75 12.48 4.95
8 JIOFIN 325.80 206,990 2.53 128.77 1.49 1.30 1.59 0.00
9 SBILIFE 1,835.20 183,952 - - - - - -
10 HDFCLIFE 759.00 163,541 0.00 90.14 10.41 12.10 11.10 0.19
11 PFC 430.95 142,218 59.88 6.19 1.41 28.56 10.39 8.33
12 CHOLAFIN 1,532.50 128,910 50.69 30.23 5.45 19.86 10.34 7.46
13 SHRIRAMFIN 668.25 125,682 50.81 18.06 2.23 17.90 11.60 4.15
14 HDFCAMC 5,116.00 109,436 115.07 44.44 13.46 33.05 43.34 0.00
15 MUTHOOTFIN 2,640.60 106,012 107.71 19.99 4.22 19.10 13.40 2.72
16 RECLTD 401.05 105,605 53.72 6.65 1.52 22.39 10.05 6.42
17 ICICIGI 2,012.20 99,943 - - - - - -
18 ICICIPRULI 660.70 95,560 0.00 80.38 7.96 10.52 10.12 0.22
19 SBICARD 913.45 86,917 - - - - - -
20 LICHSGFIN 604.65 33,260 86.58 6.12 1.06 16.23 8.80 8.02
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HDFCBANK 1,983.70 1,521,084 80.05 22.49 3.45 16.97 15.26 1.51
2 ICICIBANK 1,421.90 1,015,343 58.23 21.28 4.26 18.98 19.09 0.53
3 SBIN 808.65 721,689 79.44 10.18 1.64 18.57 13.49 1.36
4 BAJFINANCE 933.50 579,939 268.37 34.69 0.66 21.08 12.30 3.16
5 KOTAKBANK 2,220.60 441,542 82.74 26.84 3.77 15.39 16.20 0.41
6 AXISBANK 1,173.80 364,050 85.15 13.77 2.02 16.04 13.71 1.03
7 BAJAJFINSV 2,017.20 322,311 9.77 206.26 38.50 22.38 27.43 0.00
8 JIOFIN 325.80 206,990 0.60 378.84 8.47 1.82 2.16 0.00
9 SBILIFE 1,835.20 183,952 18.91 76.18 12.60 13.77 14.12 0.00
10 HDFCLIFE 759.00 163,541 8.37 90.79 10.43 12.06 11.05 0.19
11 PFC 430.95 142,218 43.54 8.20 1.80 19.49 9.96 5.14
12 CHOLAFIN 1,532.50 128,910 50.64 30.26 5.46 19.89 10.34 7.47
13 SHRIRAMFIN 668.25 125,682 51.91 18.19 2.23 18.64 11.86 4.16
14 HDFCAMC 5,116.00 109,436 115.11 44.42 13.45 33.04 43.33 0.00
15 MUTHOOTFIN 2,640.60 106,012 100.87 20.38 4.36 17.86 13.15 2.42
16 RECLTD 401.05 105,605 53.24 6.72 1.54 22.37 10.02 6.48
17 ICICIGI 2,012.20 99,943 50.60 39.68 6.98 19.14 25.31 0.00
18 ICICIPRULI 660.70 95,560 8.23 80.38 7.96 10.55 10.15 0.22
19 SBICARD 913.45 86,917 25.32 45.36 7.19 22.03 14.09 3.30
20 LICHSGFIN 604.65 33,260 86.63 6.13 1.06 16.29 8.80 8.04
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.