Estimate PPF maturity value, total invested amount, and interest earned.
Estimate PPF maturity value, total invested amount, and interest earned.
Total Investment
Interest Earned
Maturity Value
| Year | Opening Balance | Investment | Interest Earned | Closing Balance |
|---|---|---|---|---|
| 1 | ₹0.00 | ₹150,000.00 | ₹10,650.00 | ₹160,650.00 |
| 2 | ₹160,650.00 | ₹150,000.00 | ₹22,056.15 | ₹332,706.15 |
| 3 | ₹332,706.15 | ₹150,000.00 | ₹34,272.14 | ₹516,978.29 |
| 4 | ₹516,978.29 | ₹150,000.00 | ₹47,355.46 | ₹714,333.75 |
| 5 | ₹714,333.75 | ₹150,000.00 | ₹61,367.70 | ₹925,701.44 |
| 6 | ₹925,701.44 | ₹150,000.00 | ₹76,374.80 | ₹1,152,076.24 |
| 7 | ₹1,152,076.24 | ₹150,000.00 | ₹92,447.41 | ₹1,394,523.66 |
| 8 | ₹1,394,523.66 | ₹150,000.00 | ₹109,661.18 | ₹1,654,184.84 |
| 9 | ₹1,654,184.84 | ₹150,000.00 | ₹128,097.12 | ₹1,932,281.96 |
| 10 | ₹1,932,281.96 | ₹150,000.00 | ₹147,842.02 | ₹2,230,123.98 |
| 11 | ₹2,230,123.98 | ₹150,000.00 | ₹168,988.80 | ₹2,549,112.78 |
| 12 | ₹2,549,112.78 | ₹150,000.00 | ₹191,637.01 | ₹2,890,749.79 |
| 13 | ₹2,890,749.79 | ₹150,000.00 | ₹215,893.23 | ₹3,256,643.02 |
| 14 | ₹3,256,643.02 | ₹150,000.00 | ₹241,871.65 | ₹3,648,514.68 |
| 15 | ₹3,648,514.68 | ₹150,000.00 | ₹269,694.54 | ₹4,068,209.22 |
A PPF Calculator is an online tool that helps investors calculate the maturity value of their Public Provident Fund (PPF) investments. It estimates the total investment, interest earned, and final maturity value based on the investment amount, tenure, and interest rate.
The best PPF calculator works on compound interest, where interest is calculated annually and added to the principal.
Formula Used: A = P × [(1 + r)ⁿ - 1] / r
Where:
A = Maturity ValueP = Annual Investment Amountr = Annual Interest Rate (in decimal)n = Investment Duration (in years)Using a PPF return calculator helps in:
The best PPF calculator provides quick and accurate estimates of maturity value based on the latest interest rates.
Yes, most PPF calculators, including the free PPF calculator, are available at no cost.
Yes, PPF investments qualify for tax deductions under Section 80C of the Income Tax Act.
Yes, you can modify the investment amount every year, but the total annual investment should not exceed ₹1.5 lakh.