SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 TRENT 5897.5 174.00 3.04 613948.06
2 BEL 408.25 9.70 2.43 499413.67
3 RELIANCE 1466.2 32.90 2.30 424333.00
4 WAAREEENER 2989.0 317.80 11.90 397521.04
5 HDFCBANK 1964.7 29.40 1.52 322488.40
6 BHARTIARTL 1936.7 59.70 3.18 312869.69
7 NESTLEIND 2360.4 41.50 1.79 270614.53
8 M&M 3184.4 89.60 2.90 263917.40
9 HYUNDAI 2006.2 98.20 5.15 244964.40
10 VMM 129.62 3.50 2.78 216568.37
11 SWIGGY 389.5 15.35 4.10 199794.09
12 ICICIBANK 1427.1 15.80 1.12 177008.88
13 INDUSINDBK 840.25 2.75 0.33 176115.78
14 PFC 409.05 18.70 4.79 166815.78
15 BSE 2688.1 92.70 3.57 153077.95
16 INFY 1622.9 4.50 0.28 149205.07
17 BAJFINANCE 905.0 4.50 0.50 128831.46
18 ETERNAL 253.33 3.91 1.57 126641.10
19 COCHINSHIP 2179.2 93.50 4.48 110729.70
20 TITAN 3519.0 13.60 0.39 103511.90
21 VBL 459.6 10.95 2.44 103383.97
22 SUZLON 63.23 0.70 1.12 98648.35
23 JSWSTEEL 1005.55 9.50 0.95 97632.20
24 POWERGRID 293.1 6.65 2.32 96603.98
25 LT 3662.0 40.90 1.13 94165.02
26 HAL 4973.1 70.80 1.44 93843.00
27 SBIN 796.15 11.05 1.41 90303.31
28 RECLTD 394.45 10.80 2.82 87584.26
29 SHREECEM 28875.0 -435.00 -1.48 85796.59
30 MAZDOCK 3256.4 32.90 1.02 83769.94
31 MARUTI 12791.0 -15.00 -0.12 83394.43
32 TCS 3435.7 11.70 0.34 80698.56
33 DIXON 14047.0 43.00 0.31 79497.15
34 TATAMOTORS 676.2 3.90 0.58 76969.00
35 NTPCGREEN 110.26 6.25 6.01 76632.50
36 ADANIENT 2448.4 27.80 1.15 73487.12
37 KOTAKBANK 2169.8 23.40 1.09 72919.95
38 PREMIERENE 1028.4 60.40 6.24 72513.21
39 ULTRACEMCO 11458.0 38.00 0.33 72175.54
40 INDIGO 5390.0 119.00 2.26 65408.41
41 HINDUNILVR 2306.2 12.00 0.52 61892.91
42 INDUSTOWER 404.3 14.65 3.76 61480.21
43 JIOFIN 294.25 10.15 3.57 61427.62
44 ADANIPORTS 1349.3 11.30 0.84 61050.47
45 ABCAPITAL 260.28 4.60 1.80 60698.64
46 TATAPOWER 390.1 5.55 1.44 59654.51
47 GMRAIRPORT 80.97 0.42 0.52 58184.79
48 TECHM 1696.1 12.10 0.72 58030.09
49 AXISBANK 1220.7 3.20 0.26 56775.48
50 ITC 418.55 2.55 0.61 55249.86
51 NTPC 335.2 5.15 1.56 55240.93
52 IREDA 165.07 6.32 3.98 53372.13
53 ADANIENSOL 828.1 4.50 0.55 52594.57
54 VEDL 447.1 7.60 1.73 51235.61
55 ADANIPOWER 530.25 -6.25 -1.16 50969.66
56 LODHA 1483.2 57.80 4.06 49973.23
57 HEROMOTOCO 4338.5 -45.80 -1.04 49952.19
58 SHRIRAMFIN 666.35 14.15 2.17 49456.36
59 BAJAJ-AUTO 8371.0 -125.00 -1.47 47342.42
60 HCLTECH 1739.9 26.00 1.52 47214.30
61 IOC 138.65 -0.02 -0.01 46585.50
62 HINDALCO 649.15 7.80 1.22 46513.71
63 TATASTEEL 151.97 0.97 0.64 45519.25
64 PAYTM 871.2 3.00 0.35 45406.01
65 ASIANPAINT 2285.7 17.70 0.78 44414.33
66 DMART 4300.3 97.20 2.31 43310.69
67 GODREJCP 1189.4 -4.60 -0.39 43169.62
68 HINDZINC 438.6 1.15 0.26 42910.00
69 EICHERMOT 5525.0 31.50 0.57 42868.93
70 SUNPHARMA 1665.1 17.50 1.06 42719.66
71 BDL 1902.0 17.70 0.94 42127.13
72 HDFCLIFE 778.95 17.10 2.24 40876.53
73 PERSISTENT 6106.5 208.00 3.53 40124.90
74 ONGC 251.89 0.33 0.13 40047.14
75 POLYCAB 6000.5 178.50 3.07 39107.68
76 NYKAA 197.07 3.08 1.59 38997.18
77 ALKEM 4773.5 -8.50 -0.18 38647.24
78 BAJAJFINSV 1986.2 18.60 0.95 38275.59
79 DLF 854.25 14.35 1.71 37390.72
80 DIVISLAB 6592.0 99.00 1.52 36747.43
81 MAXHEALTH 1213.8 50.80 4.37 36012.24
82 NAUKRI 1505.1 35.80 2.44 35939.31
83 WIPRO 266.54 0.96 0.36 34350.39
84 IDEA 6.56 0.23 3.63 33875.29
85 GAIL 181.85 1.44 0.80 33614.10
86 GRASIM 2712.6 19.40 0.72 33426.92
87 CHOLAFIN 1557.5 13.10 0.85 33394.13
88 MRF 134430.0 -3750.00 -2.71 33292.05
89 INDHOTEL 765.65 18.35 2.46 33048.69
90 SOLARINDS 16996.0 114.00 0.68 32715.42
91 SIEMENS 3214.2 -70.60 -2.15 32245.99
92 COFORGE 1832.0 38.00 2.12 32130.97
93 MFSL 1595.3 19.00 1.21 31989.40
94 ADANIGREEN 947.7 13.70 1.47 31349.73
95 TATATECH 706.65 -10.55 -1.47 30857.34
96 SBILIFE 1810.9 21.50 1.20 30227.52
97 RVNL 390.6 8.65 2.26 30054.28
98 GODREJPROP 2432.0 51.90 2.18 29172.27
99 CGPOWER 688.25 21.55 3.23 28998.11
100 MOTHERSON 150.2 2.46 1.67 28870.21
101 CIPLA 1499.7 15.70 1.06 28753.72
102 JSWENERGY 499.3 18.75 3.90 28577.28
103 PNB 103.04 0.06 0.06 28335.66
104 TVSMOTOR 2812.1 32.20 1.16 28309.61
105 MANKIND 2288.8 -36.40 -1.57 28122.29
106 APLAPOLLO 1769.8 -2.10 -0.12 27938.63
107 ATGL 617.1 -5.50 -0.88 27573.96
108 YESBANK 19.73 0.32 1.65 27074.81
109 AUROPHARMA 1097.2 14.70 1.36 27069.35
110 BPCL 313.5 0.05 0.02 26720.28
111 UPL 633.5 2.55 0.40 26688.68
112 APOLLOHOSP 7063.5 54.00 0.77 26654.00
113 SONACOMS 486.95 8.90 1.86 26177.93
114 IRFC 134.2 1.85 1.40 25820.18
115 COALINDIA 389.05 4.80 1.25 25385.08
116 CANBK 107.22 2.33 2.22 24907.07
117 HINDPETRO 392.25 2.25 0.58 24477.39
118 DRREDDY 1325.3 -0.80 -0.06 24444.86
119 UNITDSPR 1458.9 -1.90 -0.13 24075.65
120 LTIM 5376.5 8.50 0.16 23645.01
121 PRESTIGE 1716.3 38.30 2.28 23290.38
122 KPITTECH 1394.5 1.50 0.11 23126.14
123 IRB 48.63 0.57 1.19 23087.20
124 SRF 3030.1 16.90 0.56 22859.13
125 TATACONSUM 1100.2 11.90 1.09 22844.85
126 BRITANNIA 5587.0 29.00 0.52 21993.01
127 POLICYBZR 1901.3 35.70 1.91 21534.58
128 CUMMINSIND 3271.5 34.20 1.06 20277.57
129 UNIONBANK 143.48 3.80 2.72 20139.02
130 HDFCAMC 4958.6 81.10 1.66 20098.46
131 VOLTAS 1293.9 32.90 2.61 20029.71
132 ICICIGI 1971.0 43.50 2.26 19579.44
133 FEDERALBNK 207.51 3.59 1.76 19296.69
134 BANKBARODA 234.15 2.49 1.07 19141.51
135 GLENMARK 1636.7 -2.50 -0.15 18928.59
136 JUBLFOOD 695.8 12.50 1.83 18481.36
137 BHEL 250.45 3.25 1.31 18404.01
138 SUPREMEIND 4465.8 24.50 0.55 17701.25
139 MARICO 693.3 2.70 0.39 17684.16
140 ASTRAL 1558.5 39.00 2.57 17587.03
141 TIINDIA 2926.3 76.00 2.67 16968.65
142 AUBANK 795.35 5.25 0.66 16691.18
143 BANKINDIA 113.18 -2.50 -2.16 16542.22
144 MUTHOOTFIN 2606.4 -30.70 -1.16 16537.15
145 OIL 464.9 -4.95 -1.05 16420.51
146 MOTILALOFS 825.55 7.55 0.92 16389.09
147 NHPC 82.31 1.44 1.78 16202.54
148 PIIND 4121.5 13.10 0.32 16087.61
149 PAGEIND 44925.0 50.00 0.11 16038.44
150 HAVELLS 1533.5 15.20 1.00 15804.16
151 PIDILITIND 2956.1 -11.20 -0.38 15448.63
152 HUDCO 227.15 9.49 4.36 15426.21
153 IDFCFIRSTB 70.19 0.48 0.69 15230.36
154 JINDALSTEL 899.05 11.60 1.31 14720.59
155 LUPIN 1948.0 16.20 0.84 14652.85
156 OBEROIRLTY 1910.9 30.60 1.63 14499.81
157 ABB 5968.5 99.50 1.70 14402.91
158 AMBUJACEM 533.45 0.65 0.12 14150.63
159 SAIL 127.48 2.33 1.86 14060.20
160 OFSS 9395.5 68.50 0.73 13799.28
161 PHOENIXLTD 1616.1 49.80 3.18 13509.63
162 NMDC 67.94 0.90 1.34 13504.30
163 LTF 190.05 2.54 1.35 13492.46
164 KALYANKJIL 518.35 7.30 1.43 13255.14
165 DABUR 466.9 1.80 0.39 13084.59
166 ESCORTS 3228.4 -23.80 -0.73 13055.03
167 NATIONALUM 183.99 2.06 1.13 12802.30
168 BIOCON 351.35 2.75 0.79 12680.61
169 ASHOKLEY 235.15 2.29 0.98 12072.53
170 TATAELXSI 6319.0 99.00 1.59 11934.00
171 M&MFIN 262.6 1.60 0.61 11654.70
172 EXIDEIND 380.25 5.50 1.47 11587.31
173 BHARATFORG 1278.3 1.30 0.10 11557.99
174 LICHSGFIN 594.55 12.80 2.20 11377.44
175 MPHASIS 2696.1 47.80 1.80 11268.38
176 SBICARD 945.6 5.90 0.63 11010.69
177 APOLLOTYRE 439.8 -7.30 -1.63 10157.86
178 BAJAJHLDNG 13614.0 149.00 1.11 10152.58
179 TORNTPHARM 3167.2 3.20 0.10 9755.59
180 ICICIPRULI 633.75 10.40 1.67 9732.15
181 PATANJALI 1649.6 14.00 0.86 9592.24
182 COLPAL 2402.3 2.60 0.11 9472.59
183 CONCOR 738.25 10.30 1.41 8741.34
184 INDIANB 615.65 0.50 0.08 8659.92
185 IGL 205.67 3.41 1.69 8628.81
186 ACC 1823.0 -2.60 -0.14 8503.93
187 SJVN 96.97 3.61 3.87 8496.11
188 LICI 936.55 8.65 0.93 8219.41
189 TORNTPOWER 1390.1 23.30 1.70 7995.81
190 BOSCHLTD 32290.0 -85.00 -0.26 7626.75
191 BHARTIHEXA 1819.2 70.40 4.03 7250.32
192 BANDHANBNK 180.05 1.80 1.01 6987.89
193 OLAELEC 46.08 0.61 1.34 6909.96
194 ZYDUSLIFE 957.1 7.05 0.74 6759.80
195 IRCTC 756.6 9.80 1.31 6504.17
196 BAJAJHFL 119.64 1.78 1.51 6048.63
197 PETRONET 295.4 4.30 1.48 6020.70
198 ABFRL 73.66 1.19 1.64 5544.85
199 TATACOMM 1654.5 5.80 0.35 4012.72
200 MAHABANK 53.87 0.17 0.32 3653.75
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.