SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 MARUTI 14068.0 1132.00 8.75 300337.54
2 M&M 3383.1 117.70 3.60 196860.00
3 HDFCBANK 2003.6 12.50 0.63 193689.90
4 HEROMOTOCO 4984.0 275.90 5.86 186440.83
5 RELIANCE 1381.7 7.90 0.58 163130.19
6 BAJFINANCE 905.2 43.75 5.08 147838.36
7 BHARTIARTL 1892.3 18.50 0.99 135526.63
8 ETERNAL 314.9 -3.50 -1.10 134580.52
9 ADANIPORTS 1327.2 26.90 2.07 133480.74
10 ITC 406.3 -5.15 -1.25 126496.59
11 TVSMOTOR 3219.7 199.40 6.60 120510.80
12 ASHOKLEY 131.76 9.80 8.04 105775.78
13 INFY 1435.8 -11.90 -0.82 104372.80
14 ULTRACEMCO 12765.0 448.00 3.64 103428.68
15 SUZLON 58.07 -1.99 -3.31 102342.73
16 ICICIBANK 1434.6 7.30 0.51 99528.56
17 TATAMOTORS 676.0 11.40 1.72 96553.03
18 TATASTEEL 157.96 2.66 1.71 96071.64
19 TRENT 5519.0 148.50 2.77 95364.12
20 TCS 3011.2 -11.10 -0.37 88820.06
21 KOTAKBANK 2001.4 23.20 1.17 86453.37
22 AXISBANK 1082.6 14.40 1.35 86404.72
23 BAJAJ-AUTO 8588.5 375.00 4.57 85287.22
24 HYUNDAI 2423.4 182.70 8.15 80358.87
25 BSE 2494.8 12.80 0.52 79673.54
26 HINDUNILVR 2568.1 87.50 3.53 79524.84
27 EICHERMOT 5912.0 148.00 2.57 76462.07
28 VOLTAS 1349.2 74.40 5.84 74735.94
29 DMART 4558.0 199.80 4.58 72351.74
30 LT 3635.1 -41.90 -1.14 71043.45
31 INDIGO 6096.5 94.00 1.57 70489.02
32 DIXON 16756.0 565.00 3.49 55400.80
33 PAYTM 1173.8 22.50 1.95 53624.02
34 HAL 4514.3 -40.80 -0.90 51460.68
35 POLICYBZR 1866.6 32.40 1.77 51426.58
36 HINDALCO 714.15 18.90 2.72 51384.08
37 SBIN 827.65 1.10 0.13 50935.39
38 SUNPHARMA 1632.7 -8.70 -0.53 50318.13
39 APOLLOHOSP 7822.5 1.00 0.01 49886.67
40 SWIGGY 399.85 1.45 0.36 49047.65
41 VMM 146.98 0.42 0.29 46096.31
42 BEL 382.5 -2.40 -0.62 45243.92
43 ASIANPAINT 2587.4 58.70 2.32 45176.87
44 TITAN 3554.8 65.40 1.87 44362.26
45 VBL 499.8 -2.05 -0.41 43655.35
46 IDEA 6.46 0.31 5.04 43622.79
47 INDUSTOWER 337.6 4.60 1.38 42554.87
48 HCLTECH 1485.0 -4.80 -0.32 41465.46
49 NESTLEIND 1144.1 54.70 5.02 40098.71
50 OLAELEC 41.24 -0.07 -0.17 39664.40
51 WAAREEENER 2984.9 102.10 3.54 38850.64
52 ASTRAL 1313.7 34.50 2.70 36993.62
53 GRASIM 2845.9 81.00 2.93 36393.86
54 SBILIFE 1863.0 22.40 1.22 36207.99
55 JSWSTEEL 1079.8 34.30 3.28 34826.56
56 GLENMARK 1973.9 -70.70 -3.46 34480.32
57 SHRIRAMFIN 626.8 10.35 1.68 33169.88
58 POLYCAB 7087.0 117.00 1.68 32665.19
59 HDFCAMC 5717.0 226.00 4.12 32435.26
60 KALYANKJIL 520.2 -13.30 -2.49 32158.79
61 HDFCLIFE 791.0 2.25 0.29 31701.84
62 MAXHEALTH 1211.6 -9.10 -0.75 31125.77
63 JIOFIN 329.35 1.95 0.60 30844.96
64 BDL 1605.6 27.80 1.76 29514.91
65 BAJAJFINSV 1993.5 68.40 3.55 29475.70
66 GODREJPROP 2002.4 65.80 3.40 29350.80
67 MAZDOCK 2739.2 17.80 0.65 28723.33
68 POWERGRID 290.35 1.65 0.57 28547.10
69 ESCORTS 3623.8 223.30 6.57 28532.40
70 UNITDSPR 1307.5 -11.80 -0.89 28020.17
71 CIPLA 1565.2 1.20 0.08 27906.67
72 BRITANNIA 5439.0 136.50 2.57 27901.38
73 LODHA 1247.0 15.40 1.25 27265.76
74 DLF 768.9 17.35 2.31 26913.11
75 BPCL 314.0 -4.05 -1.27 25440.81
76 HINDPETRO 387.05 -7.30 -1.85 25282.49
77 DABUR 519.1 18.20 3.63 25201.11
78 PFC 408.7 -7.80 -1.87 25165.25
79 AMBUJACEM 590.05 12.00 2.08 24999.91
80 LICHSGFIN 567.8 -1.45 -0.25 24344.33
81 INDUSINDBK 788.65 18.90 2.46 23919.13
82 HAVELLS 1552.6 73.40 4.96 23226.65
83 ADANIENT 2333.6 52.00 2.28 23127.44
84 PATANJALI 1777.7 12.90 0.73 22660.32
85 DIVISLAB 6164.5 32.00 0.52 22385.24
86 ABCAPITAL 283.15 10.15 3.72 22079.76
87 NTPC 336.05 -3.30 -0.97 21981.90
88 RECLTD 378.35 -3.20 -0.84 21621.03
89 BHEL 216.62 -4.71 -2.13 21501.42
90 MUTHOOTFIN 2768.3 10.90 0.40 21113.62
91 DRREDDY 1262.7 2.30 0.18 20720.36
92 CHOLAFIN 1522.6 61.10 4.18 20603.37
93 VEDL 438.2 8.00 1.86 20532.53
94 ONGC 238.16 1.22 0.51 20181.63
95 LTF 210.45 8.37 4.14 20159.40
96 PERSISTENT 5232.5 -56.50 -1.07 19762.88
97 MFSL 1640.2 41.90 2.62 19424.80
98 GODREJCP 1208.9 24.00 2.03 19253.53
99 ADANIPOWER 598.75 14.70 2.52 19177.75
100 JINDALSTEL 992.85 17.45 1.79 18914.47
101 TORNTPHARM 3651.6 28.60 0.79 18700.07
102 MRF 144515.0 6040.00 4.36 18588.32
103 TECHM 1471.2 -15.50 -1.04 18474.94
104 INDHOTEL 775.5 1.15 0.15 18029.74
105 ADANIGREEN 941.65 24.15 2.63 17490.76
106 COFORGE 1655.5 13.50 0.82 17467.24
107 CANBK 109.34 0.08 0.07 17217.10
108 CUMMINSIND 3783.4 -1.10 -0.03 16889.01
109 IDFCFIRSTB 69.9 1.13 1.64 16837.87
110 IOC 140.31 0.18 0.13 16497.66
111 NAUKRI 1353.6 -11.80 -0.86 15880.36
112 ABB 5037.5 7.50 0.15 15458.79
113 BANKBARODA 242.77 0.00 0.00 15434.04
114 COLPAL 2225.0 71.00 3.30 15244.83
115 RVNL 323.8 -0.30 -0.09 15114.97
116 ICICIPRULI 636.4 9.80 1.56 15085.36
117 BAJAJHFL 114.77 2.05 1.82 14935.02
118 ICICIGI 1946.4 48.10 2.53 14555.96
119 LTIM 5089.5 -18.50 -0.36 14504.79
120 TATAPOWER 387.3 2.00 0.52 14387.70
121 ADANIENSOL 818.75 42.95 5.54 14379.90
122 AUBANK 761.55 10.95 1.46 14313.84
123 WIPRO 245.21 -1.60 -0.65 14276.66
124 UNIONBANK 135.79 0.95 0.70 14189.78
125 MOTHERSON 94.08 0.98 1.05 14023.41
126 MARICO 720.4 9.85 1.39 14002.34
127 LUPIN 1968.3 6.70 0.34 13990.54
128 CGPOWER 669.15 3.20 0.48 13874.98
129 BAJAJHLDNG 14523.0 387.00 2.74 13751.07
130 COALINDIA 387.8 3.35 0.87 13608.03
131 SOLARINDS 14957.0 -143.00 -0.95 13294.95
132 JSWENERGY 533.6 4.45 0.84 13017.29
133 MANKIND 2472.4 -0.20 -0.01 12645.74
134 SHREECEM 31340.0 940.00 3.09 12611.67
135 M&MFIN 266.4 11.30 4.43 12570.57
136 NYKAA 219.17 4.03 1.87 12536.27
137 FEDERALBNK 195.79 -0.07 -0.04 12237.33
138 EXIDEIND 376.3 1.85 0.49 12123.17
139 SUPREMEIND 4496.0 198.30 4.61 12046.75
140 LICI 890.15 2.40 0.27 12022.02
141 PHOENIXLTD 1489.6 59.60 4.17 11926.97
142 TATACONSUM 1071.3 20.10 1.91 11835.03
143 SONACOMS 444.95 -6.90 -1.53 11494.49
144 APOLLOTYRE 464.45 32.15 7.44 11176.17
145 AUROPHARMA 1089.3 5.70 0.53 11157.39
146 BOSCHLTD 39335.0 750.00 1.94 11131.75
147 GAIL 173.66 -0.27 -0.16 11040.91
148 ABFRL 76.46 1.46 1.95 11016.71
149 JUBLFOOD 635.2 3.35 0.53 10873.73
150 COCHINSHIP 1721.7 30.70 1.82 10872.46
151 OIL 401.45 0.70 0.17 10756.61
152 SAIL 122.44 2.07 1.72 10681.26
153 PNB 106.77 0.49 0.46 10175.08
154 INDIANB 676.3 8.05 1.20 9821.15
155 ACC 1843.5 60.80 3.41 9692.61
156 NMDC 69.58 0.18 0.26 9218.63
157 YESBANK 19.09 0.31 1.65 9195.15
158 UPL 690.95 7.20 1.05 9157.46
159 BHARTIHEXA 1730.0 29.10 1.71 9157.36
160 IREDA 147.39 3.53 2.45 8968.44
161 SRF 2929.7 87.80 3.09 8925.99
162 SIEMENS 3118.0 -51.00 -1.61 8673.00
163 PAGEIND 44690.0 1175.00 2.70 8484.26
164 NATIONALUM 188.33 0.75 0.40 8353.92
165 KPITTECH 1208.5 -4.50 -0.37 8040.62
166 MOTILALOFS 938.1 8.90 0.96 7898.75
167 PIDILITIND 3076.9 -8.50 -0.28 7894.77
168 BIOCON 364.3 5.05 1.41 7797.51
169 IRFC 124.77 0.27 0.22 7550.41
170 PREMIERENE 998.6 12.30 1.25 7507.61
171 BANDHANBNK 167.15 3.77 2.31 7409.31
172 TATAELXSI 5677.5 -4.00 -0.07 6892.41
173 ZYDUSLIFE 986.5 -2.30 -0.23 6685.27
174 NHPC 82.78 0.46 0.56 6570.02
175 PRESTIGE 1624.7 23.80 1.49 6380.91
176 HINDZINC 427.1 0.45 0.11 6169.38
177 PIIND 3750.4 60.20 1.63 6026.80
178 BANKINDIA 114.86 1.67 1.48 5300.91
179 APLAPOLLO 1607.0 -1.50 -0.09 5300.18
180 SBICARD 811.8 22.45 2.84 5251.68
181 TIINDIA 3051.2 -12.40 -0.40 5223.03
182 TORNTPOWER 1301.6 -28.00 -2.11 4906.96
183 IRB 44.96 -0.41 -0.90 4882.33
184 ALKEM 5346.0 -1.50 -0.03 4689.26
185 OBEROIRLTY 1646.5 27.30 1.69 4673.81
186 GMRAIRPORT 90.2 -0.57 -0.63 4607.97
187 IRCTC 721.9 -2.90 -0.40 4587.58
188 PETRONET 273.75 1.85 0.68 4258.42
189 HUDCO 210.94 1.94 0.93 4037.09
190 BHARATFORG 1184.5 4.00 0.34 3991.73
191 MPHASIS 2698.1 -22.10 -0.81 3874.24
192 SJVN 92.68 0.72 0.78 3851.63
193 ATGL 623.55 16.20 2.67 3851.53
194 IGL 205.0 0.91 0.45 3628.06
195 TATATECH 671.75 8.40 1.27 3405.02
196 OFSS 8552.5 -34.00 -0.40 3352.49
197 CONCOR 537.8 6.00 1.13 3296.86
198 NTPCGREEN 100.92 0.12 0.12 3054.38
199 TATACOMM 1673.4 -21.50 -1.27 2504.08
200 MAHABANK 54.88 0.49 0.90 1563.81
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.