SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 RPOWER 60.89 -0.04 -0.07 104735.07
2 BEL 393.5 2.90 0.74 81302.66
3 SUZLON 66.77 0.05 0.07 78686.86
4 CHOLAFIN 1511.6 -1.10 -0.07 39700.78
5 SRF 3106.7 59.80 1.96 37545.00
6 PRESTIGE 1626.1 44.50 2.81 35179.19
7 APOLLOHOSP 6876.0 21.00 0.31 33649.13
8 WELSPUNLIV 140.61 6.70 5.00 33566.22
9 NAUKRI 1474.4 63.80 4.52 32099.27
10 HUDCO 241.94 -5.60 -2.26 29321.87
11 LTF 183.36 8.15 4.65 28721.23
12 IDBI 101.12 0.76 0.76 28499.69
13 TVSMOTOR 2717.6 -42.80 -1.55 26472.04
14 NBCC 127.04 2.16 1.73 25195.25
15 ENGINERSIN 231.29 -0.82 -0.35 22290.92
16 RELINFRA 371.45 -9.15 -2.40 21762.74
17 WOCKPHARMA 1529.0 36.60 2.45 21754.41
18 BHARATFORG 1269.6 -1.10 -0.09 16983.45
19 ADANIENT 2504.4 15.00 0.60 16901.07
20 IDFCFIRSTB 66.8 -0.69 -1.02 16774.27
21 MFSL 1504.2 -1.30 -0.09 16659.39
22 MGL 1307.1 6.10 0.47 16621.20
23 CANBK 116.38 -0.94 -0.80 15842.17
24 COROMANDEL 2315.9 -14.20 -0.61 15655.69
25 ABFRL 76.88 0.11 0.14 15408.87
26 AUBANK 720.05 -5.15 -0.71 14966.09
27 FEDERALBNK 207.07 -3.90 -1.85 14260.55
28 TATACHEM 930.4 15.25 1.67 14214.21
29 INDHOTEL 771.75 1.00 0.13 13405.83
30 NATIONALUM 182.4 -0.32 -0.18 13123.48
31 UNIONBANK 152.55 -0.60 -0.39 13007.36
32 BIOCON 330.6 -5.80 -1.72 12917.87
33 VOLTAS 1247.5 18.10 1.47 12567.22
34 MANAPPURAM 234.58 2.21 0.95 12318.09
35 TATACONSUM 1111.9 -12.50 -1.11 11667.42
36 OIL 422.5 -2.50 -0.59 11503.20
37 RBLBANK 206.89 -5.58 -2.63 11144.08
38 SPARC 162.04 5.21 3.32 10613.44
39 ADANIPOWER 547.65 2.50 0.46 10577.87
40 JINDALSTEL 949.85 -1.85 -0.19 10046.30
41 MPHASIS 2529.8 26.50 1.06 9111.00
42 LICHSGFIN 601.2 -2.15 -0.36 9105.09
43 EXIDEIND 391.15 2.25 0.58 9037.04
44 OBEROIRLTY 1800.8 23.50 1.32 8938.03
45 PIIND 3904.4 -65.90 -1.66 8725.29
46 PNBHOUSING 1063.9 6.90 0.65 8439.34
47 JSWENERGY 508.1 -0.95 -0.19 8333.67
48 INDIANB 629.7 -3.95 -0.62 7864.34
49 AJANTPHARM 2577.8 -8.60 -0.33 7794.68
50 IGL 208.23 -0.57 -0.27 7562.43
51 MUTHOOTFIN 2294.6 22.30 0.98 7409.32
52 ALKEM 4843.5 -25.00 -0.51 7368.36
53 JUBLFOOD 686.1 -0.10 -0.01 7215.92
54 CASTROLIND 218.9 1.52 0.70 7017.24
55 CROMPTON 350.45 2.95 0.85 6238.18
56 GMRAIRPORT 84.91 0.92 1.10 6036.97
57 BANKINDIA 124.25 -0.64 -0.51 5833.44
58 BALKRISIND 2460.2 -11.20 -0.45 5528.55
59 IPCALAB 1386.0 -9.90 -0.71 5352.52
60 ABCAPITAL 225.2 0.11 0.05 5330.67
61 HEXT 824.75 9.65 1.18 5298.06
62 ARE&M 1000.3 1.80 0.18 5031.11
63 BERGEPAINT 582.0 12.75 2.24 4897.27
64 EDELWEISS 107.13 2.20 2.10 4516.86
65 LTTS 4325.3 -31.60 -0.73 4252.35
66 TORNTPOWER 1410.5 -8.60 -0.61 4040.84
67 IRB 50.58 -0.52 -1.02 3991.24
68 RAMCOCEM 1005.3 5.90 0.59 3949.87
69 ENDURANCE 2530.3 76.40 3.11 3526.15
70 NATCOPHARM 861.75 2.80 0.33 3187.37
71 LALPATHLAB 2857.0 6.60 0.23 3164.51
72 GPPL 157.99 1.16 0.74 3126.46
73 KARURVYSYA 231.58 2.07 0.90 3041.10
74 APOLLOTYRE 462.65 4.50 0.98 2869.13
75 JUBLPHARMA 1142.3 -17.70 -1.53 2538.70
76 BATAINDIA 1210.2 -12.40 -1.01 2446.19
77 PFIZER 5797.0 46.50 0.81 2195.33
78 MRPL 141.34 -0.36 -0.25 2097.42
79 GSPL 331.95 -3.45 -1.03 2033.93
80 M&MFIN 262.65 0.30 0.11 1519.82
81 SYNGENE 646.7 -0.70 -0.11 1429.11
82 RAJESHEXPO 199.1 -4.73 -2.32 960.02
83 CRISIL 5278.5 -22.00 -0.42 894.02
84 AIAENG 3518.8 -14.90 -0.42 888.61
85 VARROC 550.0 4.25 0.78 848.87
86 GODREJIND 1190.5 2.30 0.19 706.06
87 SUNTV 619.7 -10.90 -1.73 676.34
88 BBTC 1981.4 -23.00 -1.15 575.56
89 QUESS 315.7 -1.60 -0.50 418.16
90 VGUARD 371.3 -1.85 -0.50 398.06
91 DISHTV 5.77 -0.12 -2.04 18.54
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.