SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 ADANIPOWER 165.98 8.61 5.47 281125.81
2 SUZLON 52.92 -0.69 -1.29 91741.12
3 BEL 412.8 1.00 0.24 81397.72
4 BBTC 1999.7 112.00 5.93 65992.06
5 APOLLOHOSP 7901.5 68.00 0.87 48423.04
6 TVSMOTOR 3654.0 77.50 2.17 42692.49
7 AUBANK 792.45 -6.05 -0.76 38032.25
8 MUTHOOTFIN 3334.5 66.00 2.02 37594.52
9 RBLBANK 299.5 -7.25 -2.36 34797.96
10 CANBK 125.49 -1.88 -1.48 25635.98
11 TATACONSUM 1166.0 16.70 1.45 23292.35
12 INDIANB 782.35 11.30 1.47 21751.31
13 FEDERALBNK 212.38 -2.12 -0.99 20126.03
14 NATIONALUM 225.35 -1.49 -0.66 19553.60
15 JSWENERGY 540.8 -7.80 -1.42 18473.43
16 ADANIENT 2549.4 -8.20 -0.32 17465.08
17 M&MFIN 300.1 6.80 2.32 17159.32
18 IDFCFIRSTB 71.88 0.09 0.13 17019.68
19 OBEROIRLTY 1700.5 13.40 0.79 15546.52
20 JINDALSTEL 1007.6 -15.20 -1.49 15514.44
21 VOLTAS 1426.6 11.00 0.78 15351.20
22 PRESTIGE 1706.2 9.30 0.55 14822.44
23 OIL 408.9 -8.35 -2.00 14181.98
24 INDHOTEL 735.4 -2.65 -0.36 14136.88
25 EXIDEIND 400.95 3.10 0.78 12676.25
26 APOLLOTYRE 488.45 -1.50 -0.31 12631.03
27 MPHASIS 2693.7 -89.90 -3.23 12589.41
28 NAUKRI 1328.3 -20.20 -1.50 12075.63
29 BANKINDIA 123.11 -2.31 -1.84 11889.74
30 CHOLAFIN 1654.3 -13.80 -0.83 10873.44
31 UNIONBANK 136.69 -2.12 -1.53 10409.57
32 LTF 266.26 -2.93 -1.09 10250.26
33 MANAPPURAM 283.8 -3.00 -1.05 8824.34
34 BHARATFORG 1241.6 -23.60 -1.87 8452.48
35 MFSL 1547.6 -4.80 -0.31 7699.70
36 NBCC 111.41 -0.95 -0.85 7566.56
37 NATCOPHARM 826.2 4.35 0.53 7505.98
38 ABCAPITAL 299.3 -0.70 -0.23 6781.33
39 PNBHOUSING 838.85 -4.55 -0.54 6748.38
40 BERGEPAINT 544.9 12.00 2.25 6626.82
41 KARURVYSYA 227.39 0.89 0.39 6531.09
42 WOCKPHARMA 1342.7 -13.80 -1.02 6182.49
43 PIIND 3573.1 22.80 0.64 6172.84
44 LICHSGFIN 568.25 -1.05 -0.18 5723.60
45 RPOWER 44.64 -0.41 -0.91 5564.28
46 BIOCON 356.15 -2.05 -0.57 5403.83
47 SRF 3169.4 -20.60 -0.65 5305.14
48 TATACHEM 902.7 -18.25 -1.98 5218.12
49 GMRAIRPORT 90.15 -0.72 -0.79 5126.23
50 CROMPTON 287.5 -1.10 -0.38 5123.15
51 COROMANDEL 2146.6 -15.60 -0.72 5097.88
52 IGL 208.23 -5.44 -2.55 4814.05
53 HUDCO 224.56 -3.43 -1.50 4704.20
54 ENDURANCE 2906.6 -25.90 -0.88 4687.61
55 MRPL 140.87 -2.72 -1.89 4503.51
56 JUBLFOOD 592.65 -2.65 -0.45 4192.58
57 TORNTPOWER 1311.8 -25.80 -1.93 4142.49
58 IDBI 91.72 -0.59 -0.64 4116.23
59 ALKEM 5581.5 57.50 1.04 3616.31
60 EDELWEISS 108.28 0.25 0.23 3288.64
61 MGL 1282.3 -15.70 -1.21 3187.96
62 BALKRISIND 2268.5 -6.20 -0.27 3113.32
63 WELSPUNLIV 121.67 -5.41 -4.26 3044.98
64 HEXT 715.25 -5.70 -0.79 2898.66
65 IRB 42.82 -0.26 -0.60 2784.29
66 ARE&M 994.55 -2.10 -0.21 2511.99
67 LTTS 4154.7 -42.10 -1.00 2089.16
68 AJANTPHARM 2438.5 -19.70 -0.80 2009.23
69 CASTROLIND 198.96 -0.95 -0.48 1997.60
70 SYNGENE 638.65 -1.75 -0.27 1948.85
71 BATAINDIA 1150.3 2.60 0.23 1945.80
72 LALPATHLAB 3108.1 -48.60 -1.54 1908.48
73 RELINFRA 223.72 -6.29 -2.73 1906.66
74 GPPL 160.0 -0.10 -0.06 1794.88
75 AIAENG 3302.8 -10.70 -0.32 1783.73
76 GODREJIND 1081.9 -0.60 -0.06 1665.65
77 ENGINERSIN 198.73 -1.04 -0.52 1619.60
78 SUNTV 567.75 -2.35 -0.41 1391.81
79 ABFRL 82.28 -1.41 -1.68 1347.64
80 CRISIL 4714.3 -17.20 -0.36 1097.21
81 RAMCOCEM 1023.6 -5.50 -0.53 1045.36
82 PFIZER 5354.0 32.50 0.61 961.85
83 GSPL 315.35 -0.60 -0.19 856.13
84 VARROC 614.55 -1.65 -0.27 732.10
85 JUBLPHARMA 1079.8 3.80 0.35 720.53
86 IPCALAB 1286.3 -2.10 -0.16 654.27
87 VGUARD 363.55 3.55 0.99 650.72
88 RAJESHEXPO 177.86 -2.83 -1.57 429.22
89 QUESS 234.1 -4.25 -1.78 294.26
90 SPARC 129.4 -2.43 -1.84 204.72
91 DISHTV 4.5 -0.11 -2.39 170.94
92 RCOM 1.39 -0.01 -0.71 26.86
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.