SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 RBLBANK 275.2 -2.05 -0.74 104764.15
2 ADANIPOWER 152.51 7.86 5.43 94406.16
3 SUNTV 602.9 79.45 15.18 71635.33
4 BEL 406.5 2.55 0.63 53421.81
5 CANBK 123.76 0.05 0.04 46834.25
6 HUDCO 232.47 8.84 3.95 39952.12
7 ADANIENT 2592.7 86.80 3.46 39883.13
8 CHOLAFIN 1605.3 -5.50 -0.34 35155.45
9 AUBANK 724.55 -6.85 -0.94 27660.94
10 SUZLON 55.18 0.13 0.24 25414.61
11 LTF 258.58 9.30 3.73 23163.17
12 ABCAPITAL 299.85 7.50 2.57 21095.64
13 INDIANB 737.05 -13.65 -1.82 20153.97
14 PFIZER 5151.0 115.00 2.28 19952.72
15 NATIONALUM 214.5 0.63 0.29 18080.76
16 BANKINDIA 124.63 1.22 0.99 17807.56
17 PNBHOUSING 882.3 18.70 2.17 16996.24
18 APOLLOHOSP 7441.0 32.00 0.43 16392.34
19 VOLTAS 1353.5 0.00 0.00 16094.46
20 NAUKRI 1338.6 29.30 2.24 14359.46
21 INDHOTEL 723.25 2.95 0.41 13240.71
22 IDFCFIRSTB 69.02 -0.75 -1.07 12491.82
23 MUTHOOTFIN 3144.5 67.40 2.19 12251.41
24 WOCKPHARMA 1492.8 -23.20 -1.53 12020.71
25 MFSL 1621.9 46.00 2.92 11995.75
26 JINDALSTEL 1065.0 1.25 0.12 11968.53
27 UNIONBANK 138.75 0.24 0.17 11952.91
28 FEDERALBNK 193.76 0.83 0.43 11388.47
29 SRF 2907.1 83.50 2.96 11202.51
30 NBCC 109.48 2.40 2.24 10999.41
31 BHARATFORG 1219.6 7.20 0.59 10282.52
32 TVSMOTOR 3457.8 19.10 0.56 9924.98
33 MANAPPURAM 286.35 5.55 1.98 9869.16
34 ALKEM 5459.5 34.50 0.64 9674.61
35 TATACONSUM 1144.8 15.50 1.37 9009.61
36 OIL 411.3 -2.50 -0.60 7977.55
37 RPOWER 45.7 1.34 3.02 7445.02
38 COROMANDEL 2251.0 2.60 0.12 7158.21
39 CROMPTON 293.1 1.80 0.62 7022.17
40 AIAENG 3247.8 194.50 6.37 6902.03
41 BIOCON 346.45 5.45 1.60 6754.22
42 JUBLFOOD 619.4 2.00 0.32 6084.49
43 LICHSGFIN 577.2 12.20 2.16 5267.01
44 ABFRL 86.39 1.90 2.25 5220.57
45 M&MFIN 273.4 -1.90 -0.69 5138.49
46 EXIDEIND 395.05 4.30 1.10 5126.92
47 TATACHEM 917.55 -2.30 -0.25 5083.47
48 ENGINERSIN 201.66 8.59 4.45 4961.27
49 OBEROIRLTY 1595.6 13.50 0.85 4892.72
50 RAMCOCEM 992.7 7.30 0.74 4803.57
51 IDBI 92.35 0.93 1.02 4778.57
52 EDELWEISS 108.67 1.29 1.20 4727.35
53 PRESTIGE 1542.1 32.00 2.12 4689.93
54 GMRAIRPORT 89.34 2.14 2.45 4603.27
55 JSWENERGY 536.45 5.60 1.05 4483.06
56 WELSPUNLIV 116.86 2.16 1.88 4422.20
57 MPHASIS 2691.0 36.20 1.36 4318.09
58 TORNTPOWER 1216.0 -2.90 -0.24 4166.11
59 IGL 209.02 0.48 0.23 3830.10
60 CASTROLIND 201.03 1.39 0.70 3774.03
61 APOLLOTYRE 467.65 -5.30 -1.12 3731.59
62 ENDURANCE 2812.6 67.20 2.45 3708.92
63 CRISIL 4451.4 14.80 0.33 3638.51
64 IPCALAB 1327.3 -11.70 -0.87 3361.64
65 PIIND 3584.1 70.60 2.01 3260.68
66 MGL 1277.0 -18.10 -1.40 3179.15
67 NATCOPHARM 806.55 11.00 1.38 2987.86
68 MRPL 133.31 0.52 0.39 2884.82
69 RELINFRA 243.61 1.51 0.62 2800.37
70 KARURVYSYA 210.61 -0.30 -0.14 2777.44
71 LALPATHLAB 3168.7 50.60 1.62 2530.38
72 LTTS 4186.7 72.80 1.77 2420.37
73 SYNGENE 631.6 8.75 1.40 2403.89
74 ARE&M 993.5 4.15 0.42 2221.78
75 BERGEPAINT 529.65 14.45 2.80 2097.29
76 BALKRISIND 2305.6 10.80 0.47 2030.74
77 GSPL 318.25 8.70 2.81 1774.32
78 GODREJIND 1188.6 -13.10 -1.09 1764.94
79 VGUARD 370.1 -5.40 -1.44 1759.16
80 HEXT 676.9 6.40 0.95 1751.56
81 BATAINDIA 1188.1 23.10 1.98 1746.96
82 GPPL 158.62 0.59 0.37 1644.64
83 IRB 41.47 0.28 0.68 1510.90
84 AJANTPHARM 2398.2 -8.10 -0.34 1438.16
85 JUBLPHARMA 1113.0 33.60 3.11 1274.46
86 VARROC 610.15 19.75 3.35 675.26
87 BBTC 1802.8 34.80 1.97 626.07
88 QUESS 255.1 0.50 0.20 477.50
89 RAJESHEXPO 183.48 2.12 1.17 422.50
90 SPARC 132.15 2.63 2.03 253.23
91 DISHTV 4.95 0.10 2.06 139.66
92 RCOM 1.39 0.03 2.21 46.25
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.