SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 BEL 432.25 10.75 2.55 152996.93
2 APOLLOHOSP 7496.0 254.00 3.51 140361.06
3 IDFCFIRSTB 77.24 4.40 6.04 98634.41
4 ENDURANCE 2884.5 114.40 4.13 56354.55
5 RBLBANK 260.02 11.54 4.64 55764.70
6 ADANIPOWER 591.4 5.65 0.96 48102.70
7 CHOLAFIN 1599.8 -28.20 -1.73 37489.39
8 FEDERALBNK 218.72 5.60 2.63 36030.91
9 CANBK 115.42 1.22 1.07 34990.68
10 SUZLON 67.2 -0.52 -0.77 33219.06
11 AUBANK 838.35 20.85 2.55 31296.26
12 COROMANDEL 2325.6 -179.60 -7.17 27925.85
13 INDHOTEL 762.05 1.75 0.23 27767.60
14 BALKRISIND 2476.8 31.50 1.29 26517.81
15 UNIONBANK 154.64 1.04 0.68 24585.12
16 TVSMOTOR 2893.6 -24.40 -0.84 24478.91
17 CASTROLIND 224.71 2.98 1.34 22663.77
18 BANKINDIA 121.09 2.53 2.13 22370.73
19 KARURVYSYA 273.95 6.41 2.40 22002.21
20 NAUKRI 1449.5 -38.80 -2.61 21879.13
21 ABCAPITAL 280.8 4.20 1.52 19440.42
22 ADANIENT 2621.8 2.40 0.09 19141.52
23 BIOCON 362.5 6.80 1.91 19028.43
24 IDBI 104.85 1.42 1.37 18843.14
25 VOLTAS 1326.5 12.40 0.94 18652.39
26 BHARATFORG 1284.2 -23.90 -1.83 17399.08
27 NATIONALUM 190.27 -2.43 -1.26 17371.12
28 HUDCO 240.4 2.84 1.20 16724.01
29 INDIANB 649.65 6.20 0.96 16144.69
30 JSWENERGY 527.15 5.05 0.97 13650.03
31 NATCOPHARM 933.0 6.35 0.69 13561.31
32 MPHASIS 2881.5 36.10 1.27 12951.18
33 MFSL 1653.9 6.80 0.41 12733.81
34 PRESTIGE 1637.1 -20.30 -1.22 12384.88
35 GMRAIRPORT 86.01 0.82 0.96 12052.96
36 MUTHOOTFIN 2641.9 18.00 0.69 12045.36
37 SRF 3200.0 -42.10 -1.30 11998.39
38 LTF 207.84 1.83 0.89 11807.31
39 WOCKPHARMA 1677.4 -36.60 -2.14 11135.67
40 JINDALSTEL 951.25 9.55 1.01 11055.20
41 RPOWER 69.63 -0.66 -0.94 10994.34
42 OIL 434.45 0.20 0.05 10984.13
43 ALKEM 4849.0 -90.00 -1.82 10656.94
44 TATACONSUM 1095.6 -3.30 -0.30 10624.29
45 ABFRL 74.51 -0.49 -0.65 9506.16
46 JUBLFOOD 709.75 7.95 1.13 9221.90
47 MANAPPURAM 278.1 2.73 0.99 9092.52
48 PNBHOUSING 1104.0 -5.40 -0.49 8957.45
49 LICHSGFIN 611.35 -7.50 -1.21 8561.57
50 OBEROIRLTY 1913.4 7.80 0.41 8560.85
51 LALPATHLAB 2774.0 -22.30 -0.80 8088.20
52 NBCC 123.21 0.49 0.40 8063.95
53 MGL 1491.2 8.00 0.54 7644.36
54 CROMPTON 351.25 -3.90 -1.10 7342.88
55 RELINFRA 406.4 -3.25 -0.79 7278.39
56 IGL 216.09 -1.78 -0.82 6051.40
57 TORNTPOWER 1456.7 -10.90 -0.74 5772.43
58 AJANTPHARM 2502.7 -71.40 -2.77 5602.91
59 CRISIL 6040.0 -8.00 -0.13 5471.40
60 ENGINERSIN 238.52 -2.29 -0.95 5293.41
61 BERGEPAINT 594.05 1.40 0.24 5159.49
62 RAMCOCEM 1077.2 2.00 0.19 4991.15
63 EDELWEISS 117.21 1.27 1.10 4967.63
64 PIIND 4154.3 49.60 1.21 4831.30
65 IRB 49.67 0.06 0.12 4533.35
66 M&MFIN 267.15 -2.80 -1.04 4432.09
67 LTTS 4354.2 -47.90 -1.09 4125.07
68 MRPL 142.79 -0.54 -0.38 4076.94
69 ARE&M 961.2 -3.50 -0.36 4032.65
70 WELSPUNLIV 139.8 -3.54 -2.47 3758.08
71 HEXT 847.75 -2.80 -0.33 3721.47
72 EXIDEIND 385.85 -1.90 -0.49 2840.94
73 TATACHEM 930.55 -6.10 -0.65 2773.35
74 SYNGENE 636.6 -2.30 -0.36 2643.21
75 IPCALAB 1371.9 -17.90 -1.29 2640.97
76 GSPL 335.15 5.60 1.70 2556.56
77 PFIZER 5698.5 21.00 0.37 2547.04
78 JUBLPHARMA 1199.5 -11.10 -0.92 2431.34
79 GPPL 160.65 -0.87 -0.54 2004.80
80 APOLLOTYRE 447.7 -1.10 -0.25 1880.40
81 GODREJIND 1206.9 -39.30 -3.15 1754.52
82 BBTC 1998.8 -8.70 -0.43 1532.78
83 VARROC 570.05 2.40 0.42 1244.05
84 VGUARD 386.75 -0.55 -0.14 791.97
85 AIAENG 3296.8 -13.00 -0.39 785.76
86 BATAINDIA 1232.0 10.80 0.88 772.19
87 RAJESHEXPO 202.39 1.08 0.54 671.24
88 SUNTV 594.75 -3.65 -0.61 560.39
89 SPARC 160.93 -1.46 -0.90 496.34
90 QUESS 300.15 -1.90 -0.63 457.42
91 DISHTV 5.0 -0.03 -0.60 37.00
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.