SL.No. Company Price Rs. Change % Change Turn Over (Lakh)
1 BSE 2371.1 -95.20 -3.86 170984.20
2 TATAELXSI 6066.0 -71.50 -1.16 93803.21
3 COFORGE 1867.8 -19.90 -1.05 39106.74
4 BEML 4428.9 -176.10 -3.82 23266.55
5 PERSISTENT 5578.5 -102.00 -1.80 14646.78
6 LAURUSLABS 790.2 -3.30 -0.42 11702.91
7 ADANIENSOL 874.05 -17.00 -1.91 8711.74
8 CHAMBLFERT 535.2 -15.45 -2.81 8653.51
9 EIDPARRY 1152.4 42.60 3.84 8579.39
10 CHENNPETRO 719.3 -14.50 -1.98 7387.86
11 SWANENERGY 453.85 -13.05 -2.80 6861.24
12 KPIL 1191.7 -7.50 -0.63 6070.32
13 PTC 185.3 3.21 1.76 5887.37
14 RALLIS 343.55 12.90 3.90 5690.01
15 GODFRYPHLP 8401.5 -135.50 -1.59 5332.88
16 INOXWIND 176.23 -2.51 -1.40 4851.88
17 NCC 221.81 -1.69 -0.76 4722.42
18 KEC 864.65 -27.70 -3.10 4365.97
19 J&KBANK 108.75 -2.70 -2.42 4365.48
20 JUSTDIAL 944.05 17.30 1.87 3972.68
21 RAYMOND 697.7 4.30 0.62 3837.92
22 SOBHA 1499.9 -22.50 -1.48 3831.76
23 GMDCLTD 379.1 -8.40 -2.17 3822.40
24 EMBDL 118.63 -1.08 -0.90 3621.71
25 JKLAKSHMI 978.85 0.85 0.09 3307.89
26 AVANTIFEED 745.1 1.10 0.15 3249.59
27 FSL 354.0 -7.00 -1.94 3237.57
28 BALRAMCHIN 616.1 3.60 0.59 3140.79
29 STLTECH 102.89 -5.74 -5.28 3032.10
30 CEATLTD 3723.5 -71.50 -1.88 2850.63
31 SCI 221.66 -1.90 -0.85 2841.03
32 AEGISLOG 738.8 -8.95 -1.20 2673.06
33 PVRINOX 989.5 -22.40 -2.21 2589.61
34 IFCI 60.72 -0.70 -1.14 2534.05
35 DCBBANK 142.67 1.65 1.17 2302.38
36 SOUTHBANK 30.0 -0.05 -0.17 2254.06
37 TIMKEN 3356.9 2.10 0.06 1965.76
38 KSCL 1136.9 -29.80 -2.55 1962.19
39 ATUL 7385.0 -120.00 -1.60 1904.33
40 UCOBANK 31.63 -0.30 -0.94 1851.99
41 TRIDENT 31.7 -0.39 -1.22 1755.34
42 WABAG 1482.5 -7.30 -0.49 1671.83
43 JISLJALEQS 54.8 -1.61 -2.85 1641.07
44 VRLLOG 610.35 3.75 0.62 1624.97
45 GRANULES 469.0 -4.80 -1.01 1563.45
46 DHANI 66.71 -1.50 -2.20 1501.61
47 SCHNEIDER 854.5 17.80 2.13 1418.13
48 ASHOKA 205.13 -1.39 -0.67 1374.53
49 KTKBANK 190.39 -0.84 -0.44 1294.26
50 MOIL 370.05 -3.00 -0.80 1228.51
51 ESCORTS 3300.3 -24.00 -0.72 1219.35
52 CARERATING 1772.8 -26.40 -1.47 1204.75
53 GSFC 201.28 -3.30 -1.61 1180.16
54 IOLCP 91.18 0.13 0.14 1131.97
55 JKTYRE 362.9 -6.90 -1.87 1083.96
56 GNFC 539.1 -6.75 -1.24 1047.10
57 DELTACORP 89.77 -1.24 -1.36 1017.15
58 RCF 151.98 -1.67 -1.09 973.12
59 NFL 97.37 -1.28 -1.30 952.69
60 CANFINHOME 794.3 -6.30 -0.79 853.02
61 RAIN 146.0 0.01 0.01 815.04
62 HIMATSEIDE 151.54 -4.53 -2.90 746.36
63 HCC 29.11 -0.35 -1.19 739.01
64 PNCINFRA 303.55 -0.55 -0.18 714.82
65 ADVENZYMES 332.45 -0.25 -0.08 662.28
66 SHK 228.81 -2.79 -1.20 658.91
67 BBTC 1950.6 -23.70 -1.20 650.21
68 INDIACEM 346.55 -2.00 -0.57 572.92
69 ITI 315.5 -3.20 -1.00 520.26
70 LMW 16504.0 -7.00 -0.04 490.88
71 ICIL 286.4 -4.80 -1.65 474.10
72 MMTC 67.96 -0.82 -1.19 467.01
73 DBL 492.55 -3.45 -0.70 419.33
74 REPCOHOME 429.35 1.80 0.42 301.65
75 OMAXE 102.08 -0.86 -0.84 261.74
76 NAVKARCORP 106.14 0.40 0.38 243.27
77 RUPA 214.53 -1.03 -0.48 236.43
78 BAJAJELEC 667.95 -13.65 -2.00 203.71
79 CENTURYPLY 730.7 -4.00 -0.54 166.92
80 ITDC 600.7 -8.25 -1.35 100.76
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.